PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Proposed Pennsylvania Senate Legislation SB228
Legislation Overview
Title: Providing for museum unclaimed loaned property.
Subject:
Description: An Act providing for museum unclaimed loaned property.
Session: 2023-2024 Regular Session
Last Action: Laid on the table
Last Action Date: October 1, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Kristin Phillips-Hill (R); Jay Costa (D); Devlin Robinson (R)
History
Chamber | Date | Action |
House | Oct 1, 2024 | Laid on the table |
House | Oct 1, 2024 | First consideration |
House | Oct 1, 2024 | Reported as committed |
House | Feb 20, 2024 | Referred to STATE GOVERNMENT |
Senate | Feb 7, 2024 | Third consideration and final passage (49-0) |
House | Feb 7, 2024 | In the House |
Senate | Feb 5, 2024 | Re-reported as committed |
Senate | Nov 15, 2023 | Re-referred to APPROPRIATIONS |
Senate | Nov 15, 2023 | Second consideration |
Senate | Nov 14, 2023 | Reported as committed |
Senate | Nov 14, 2023 | First consideration |
Senate | Jan 31, 2023 | Referred to STATE GOVERNMENT |
Texts
Type | Date | State Link | Text |
Introduced | not available | state bill text | bill text |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | Absent | Passed | Rating | Comments | |
House State Government: Re-report Bill As Committed | 10/1/2024 | 25 | 0 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Senate Floor: SB 228 PN 197, Final Passage | 02/7/2024 | 49 | 0 | 1 | Yes | |||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Senate Appropriations: Re-Reported as Committed | 02/5/2024 | 23 | 0 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Senate State Government: Reported as Committed | 11/14/2023 | 11 | 0 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name |
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.