PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Representative Craig Staats
District: 145
Party: R
Ratings: FOAC: D, NRA: B+, GOA: TBD
Pro-Gun Voting Percentage: 87%
Anti-Gun Voting Percentage: 9%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Bucks*
FOAC Election: Endorsed
Bills Sponsored or Co-sponsored by Staats
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2596 | In Pennsylvania Board of Probation and Parole, further providing for definitions and for parole power. | Referred to JUDICIARY | 2024-09-30 | |
HR541 | Recognizing the month of October 2024 as "Domestic Violence Awareness Month" in Pennsylvania. | Reported as committed | 2024-10-01 | |
HB2542 | In the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth. | Referred to STATE GOVERNMENT | 2024-08-21 | |
HB1993 | Further providing for title of act; in preliminary provisions, further providing for short title, for scope of act and for definitions and providing for regulations; in pharmacy audits, further providing for limitations; in registration, further providing for PBM and auditing entity registration; providing for pharmacy benefits manager contracts; in PBM cost transparency requirements, providing for PBM transparency report required, repealing provisions relating to regulations and providing for PSAO reporting requirements; in enforcements, further providing for scope of enforcement authority; providing for pharmacy services; and making repeals. | Act No. 77 of 2024 | 2024-07-17 | |
HB2106 | In hunting and furtaking, repealing provisions relating to hunting on Sunday prohibited, providing for temporary Sunday hunting authorized and for hunting and training on Sunday, repealing provisions relating to trespass on private property while hunting and to hunting on Sunday without written permission, providing for the offense of trespass on private land while hunting or furtaking and for the offense of hunting, trapping or taking game or wildlife without written permission and further providing for training dogs on small game; in special licenses and permits, further providing for field dog trials; and imposing penalties. | Referred to GAME AND FISHERIES | 2024-06-30 | |
HB2064 | Providing for financial institutions. | Referred to BANKING AND INSURANCE | 2024-07-17 | |
HB1071 | In general administration relating to correctional institutions, providing for guard and magazine capacity requirement. | Referred to JUDICIARY | 2023-05-02 | |
HR294 | Urging the United States Congress and relevant Federal agencies to review and strengthen the regulations and procedures governing flights transporting large numbers of undocumented immigrants, ensuring that the review prioritizes the safety, dignity and rights of all individuals involved, including the host communities of aviation facilities, while also addressing national security and effective immigration enforcement needs. | Referred to TRANSPORTATION | 2024-01-31 | |
HB1733 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons. | Referred to STATE GOVERNMENT | 2023-10-02 | |
HB1725 | Amending the act of February 13, 1970 (P.L.19, No.10), entitled "An act enabling certain minors to consent to medical, dental and health services, declaring consent unnecessary under certain circumstances," further providing for individual consent, for mental health treatment and for release of medical records; and providing for parent or legal guardian access to medical records. | Referred to HEALTH | 2023-09-27 | |
HB1713 | Further providing for purchase of agricultural conservation easements. | Referred to AGRICULTURE AND RURAL AFFAIRS | 2023-09-26 | |
HB1715 | Designating a bridge, identified as Bridge Key 9570, on that portion of State Route 3049 over the Moshannon Creek in Rush Township, Centre County, as the Lance Corporal Michael P. Segich Memorial Bridge. | Referred to TRANSPORTATION | 2023-09-26 | |
HB1719 | In fiscal affairs, further providing for establishment and use of Game Fund. | Referred to GAME AND FISHERIES | 2023-09-26 | |
HB1517 | Designating a bridge, identified as Bridge Key 45509, carrying U.S. Route 40 over Pennsylvania Route 43 in Redstone Township, Fayette County, as the PFC John Balog Memorial Bridge. | Referred to TRANSPORTATION | 2023-06-26 | |
HB1503 | In sentencing, further providing for sentencing generally. | Corrective Reprint, Printer's No. 1715 | 2023-06-23 | |
HB1437 | Providing for liability for false claims, for adoption of congressional intent of the Federal False Claims Act, for damages, costs and civil penalties, for powers of Attorney General, for qui tam actions and for civil investigative demands. | Referred to JUDICIARY | 2023-06-20 | |
HB1420 | As follows: in preliminary provisions, further providing for definitions, repealing provisions relating to public funding of elections, providing for legislative authority over elections, establishing the Bureau of Election Audits and providing for special standing in challenges to the Election Code; in the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth and providing for reports on implementation of elections; in county boards of elections, further providing for powers and duties of county boards and providing for county boards of elections and satellite offices; in district election officers, further providing for district election boards and election, for qualifications of election officers, for tie votes for judge and inspector, for clerks of election and machine inspectors, for vacancies in election boards, appointment, judge and majority inspector to be members of majority party and minority inspector to be member of minority party, for election officers to be sworn, for oath of judge of election, for oaths of inspectors of election, for oaths of clerks of election, for oath of machine inspectors, for power of election officers to administer oaths, for compensation of district election officers and for appointment of watchers; in election districts and polling places, further providing for polling places to be selected by county board, for public buildings to be used where possible and portable polling places and for temporary polling places; providing for registration of electors; in ballots, further providing for form of official election ballot and for number of ballots to be printed and specimen ballots; in voting machines, further providing for examination and approval of voting machines by the Secretary of the Commonwealth, for requirements of voting machines, for preparation of voting machines by county election boards and for delivery of voting machines and supplies by county election boards to election officers; in electronic voting systems, further providing for experimental use of electronic voting systems and for statistical sample and providing for requirements of accessible voting machines and for voting system defects, disclosure, investigations and penalties; repealing provisions relating to voting apparatus bonds; providing for election equipment funding; in preparation for and conduct of primaries and elections, providing for voter's bill of rights, for senior voter's bill of rights and for disabled voter's bill of rights and further providing for delivery of ballots and supplies to judges of election, for time for opening and closing polls, for opening of polls, posting cards of instruction and notices of penalties and voters' rights and examination of voting machines, for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges, for assistance in voting and for deadline for receipt of valid voter registration application and providing for prohibitions; in voting by qualified absentee electors, further providing for applications for official absentee ballots, for date of application for absentee ballot, for delivering or mailing ballots and for voting by absentee electors, providing for supervised voting by qualified absentee electors in certain facilities and further providing for canvassing of official absentee ballots and mail-in ballots; in voting by qualified mail-in electors, further providing for applications for official mail-in ballots, for date of application for mail-in ballot, for delivering or mailing ballots and for voting by mail-in electors; in Pennsylvania Election Law Advisory Board, further providing for Pennsylvania Election Law Advisory Board; providing for early voting by qualified electors; in returns of primaries and elections, further providing for returns to be open to public inspection and exceptions and for computation of returns by county board, certification and issuance of certificates of election; repealing provisions relating to Election Integrity Grant Program; in recounts and contests, providing for powers and duties of the Attorney General relating to elections and for powers and duties of district attorneys relating to elections; in penalties, further providing for disobeying lawful instructions, for perjury, for false affidavits of candidates, for refusal to permit inspection of papers, destruction or removal and Secretary of the Commonwealth, for refusal to permit inspection of papers, destruction or removal and county boards of elections, for insertion and alteration of entries in documents, removal and refusal to deliver, for refusal to permit overseers, watchers, attorneys or candidates to act, for driving away watchers, attorneys, candidates or overseers, for refusal to permit election officers, clerks and machine inspectors to act and driving away said persons, for refusal to administer oath and acting without being sworn, for violation of oath of office by election officers, for peace officers, failure to render assistance and hindering or delaying county board members and others, for nomination petitions and papers and offenses by signers, for false signatures and statements in nomination petitions and papers, for nomination petitions, certificates and papers, destruction, fraudulent filing and suppression, for offenses by printers of ballots, for unlawful possession of ballots and counterfeiting ballots, for forging and destroying ballots, for tampering with voting machines, for destroying, defacing or removing notices, et cetera, for police officers at polling places, for peace officer, failure to quell disturbances at polls and hindering or delaying election officers and others, for election officers permitting unregistered electors to vote, challenges and refusing to permit qualified electors to vote, for election officers refusing to permit elector to vote in proper party at primaries, for frauds by election officers, for prying into ballots, for interference with primaries and elections, frauds and conspiracy, for persons interfering in other districts, for assault and battery at polls, for unlawful assistance in voting, for election officers permitting unlawful assistance, for failure to keep and return record of assisted voters, for unlawful voting, for elector voting ballot of wrong party at primary, for repeat voting at elections, for removing ballots, for commissioners to take soldiers' votes, for fraudulent voting by soldiers, for bribery at elections, for receipts and disbursements of primary and election expenses by persons other than candidates and treasurers, for receipts of primary and election expenses by unauthorized persons, for contributions by corporations or unincorporated associations, for failure to file expense account, for prohibiting duress and intimidation of voters and interference with the free exercise of the elective franchise, for failure to perform duty, for hindering or delaying performance of duty, for violation of any provision of act and for violations of provisions relating to absentee and mail-in ballots and repealing provisions relating to violation of public funding of elections and providing for unlawful collection of ballots and for prohibiting duress and intimidation of elections officials; providing for reimbursements and withholding; making an appropriation; and making a repeal. | Referred to STATE GOVERNMENT | 2023-06-14 | |
HB1263 | In conduct of elections, providing for voting system audits. | Referred to STATE GOVERNMENT | 2023-05-30 | |
HB1264 | In conduct of elections, providing for voting system performance audit. | Referred to STATE GOVERNMENT | 2023-05-30 | |
HB1069 | In assault, further providing for the offense of assault by prisoner, for the offense of aggravated harassment by prisoner and for the offense of assault by life prisoner. | Referred to JUDICIARY | 2023-05-02 | |
HB978 | In the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth; in county boards of elections, further providing for powers and duties of county boards; in voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in recounts and contests, providing for independent prosecutor and for election integrity officers. | Referred to STATE GOVERNMENT | 2023-04-24 | |
HB756 | In preliminary provisions, further providing for definitions; in contributions by employers and employees, further providing for relief from charges; and, in compensation, further providing for ineligibility for compensation. | Referred to LABOR AND INDUSTRY | 2023-03-30 | |
HB717 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to FINANCE | 2023-03-27 | |
HB596 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for sale or transfer of firearms and providing for Gun Violence Task Force in cities of the first class. | Referred to JUDICIARY | 2023-03-21 | |
HB566 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2023-03-20 | |
HB322 | In child protective services, further providing for disposition and expunction of unfounded reports and general protective services reports and for disposition of founded and indicated reports, repealing provisions relating to expunction of information of perpetrator who was under 18 years of age when child abuse was committed and further providing for amendment or expunction of information; and making editorial changes. | Referred to CHILDREN AND YOUTH | 2023-03-13 | |
HB324 | In child protective services, further providing for definitions. | Referred to CHILDREN AND YOUTH | 2023-03-13 | |
HB202 | Designating a bridge, identified as Bridge Key 13775, carrying Pennsylvania Route 641 over Big Spring Creek on the border of Newville Borough and West Pennsboro Township, Cumberland County, as the SFC Randall Shughart Memorial Bridge. | Referred to TRANSPORTATION | 2023-03-08 | |
HB136 | Repealing provisions relating to inheritance tax; in procedure and administration, further providing for petition for reassessment; and, in governmental obligations, further providing for taxability of government obligations. | Referred to FINANCE | 2023-03-07 | |
HB36 | In district election officers, further providing for election officers to be sworn; in dates of elections and primaries and special elections, further providing for affidavits of candidates; in nomination of candidates, further providing for petition may consist of several sheets and statement of circulator, for affidavits of candidates, for examination of nomination petitions, certificates and papers and return of rejected nomination petitions, certificates and papers, for vacancy in party nomination by failure to pay filing fee or for failure to file loyalty oath, for affidavits of candidates, for filling of certain vacancies in public office by means of nomination certificates and nomination papers and for substituted nominations to fill certain vacancies for a November election; in ballots, further providing for form of ballots and printing ballots; in returns of primaries and elections, further providing for manner of computing irregular ballots; and replacing references to "justice of the peace" with "magisterial district judge." | Referred to STATE GOVERNMENT | 2023-03-07 | |
HB37 | In nomination of candidates, further providing for number of signers required for nomination petitions of candidates at primaries. | Referred to STATE GOVERNMENT | 2023-03-07 | |
HB63 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to JUDICIARY | 2023-03-07 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HR240 | Impeaching Lawrence Samuel Krasner, District Attorney of Philadelphia, for misbehavior in office; and providing for the appointment of trial managers. | The following members were appointed to serve on the Select Committee: Representative Craig Williams - Chairman, Representative Timothy Bonner, Representative Jared Solomon | 2022-11-18 | |
HB397 | In Nonprofit Security Grant Fund, further providing for Nonprofit Security Grant Fund and for expiration; in Commonwealth services, further providing for State Fire Commissioner and for curriculum and training and providing for capital grants for municipal fire departments, for capital grants for emergency service training centers, for money for online training for firefighters and for money for reimbursement to Pennsylvania bomb squads; in volunteer firefighters, further providing for fire relief formula study; in grants to fire companies and emergency medical services companies, further providing for award of grants for volunteer fire companies and for award of grants for emergency medical services companies; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for rejection and appeal; in emergency medical services, providing for tuition and loan assistance for active volunteers and establishing the Active Volunteer Tuition and Loan Assistance Program and the Active Volunteer Tuition and Loan Assistance Program Fund; in emergency medical services system, providing for scholarships for recruitment, training and retention; and establishing the EMS Training Fund. | Act No. 104 of 2022 | 2022-11-03 | |
HB2794 | In matters affecting government units, further providing for exceptions to sovereign immunity, for limitations on damages and for exceptions to governmental immunity and providing for petition for compensation for wrongful conviction; in general administration, providing for services after wrongful conviction; and, in Pennsylvania Board of Probation and Parole, further providing for powers and duties of department. | Referred to JUDICIARY | 2022-09-01 | |
HB2275 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for sale or transfer of firearms and providing for Gun Violence Task Force in cities of the first class. | Referred to JUDICIARY | 2022-04-28 | |
HB1836 | In offenses against the family, providing for the offense of child torture; in firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms; and, in child custody, further providing for consideration of criminal conviction. | Laid on the table | 2021-12-14 | |
HB1696 | Providing for Second Amendment Preservation Act, for limitation of Federal law and for private cause of action. | Referred to JUDICIARY | 2021-06-24 | |
HB659 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Laid on the table | 2022-04-27 | |
HB1007 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | 2021-03-24 | ||
HB979 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Veto No. 3 | 2022-02-03 | |
HB946 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2021-03-17 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2021-02-17 | |
HB55 | A Joint Resolution proposing separate and distinct amendments to the Constitution of Pennsylvania, in declaration of rights, providing for prohibition against denial or abridgment of equality of rights because of race and ethnicity; in legislation, further providing for action on concurrent orders and resolutions; and, in the executive, providing for disaster emergency declaration and management. | Laid on the table | 2021-01-13 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2440 | Providing for the designation of shooting ranges, sportsman clubs, hunting facilities and business relating to the sale and production of firearms and ammunition as life-sustaining. | Veto No. 16 | 2020-11-25 | |
HB49 | In school security, further providing for definitions, for school police officers, for training, for powers and duties, for school resource officers and for school security guards; in high schools, further providing for courses of study; in miscellaneous provisions relating to institutions of higher education, further providing for Public Higher Education Funding Commission; and, in fostering independence through education, further providing for fostering independence waiver program. | Presented to the Governor | 2019-11-22 | |
HB1747 | In firearms and other dangerous articles, further providing for prohibited conduct during emergency; and, in Commonwealth services, further providing for general authority of Governor. | Veto No. 15 | 2020-11-25 | |
HB1579 | In preliminary provisions, further providing for definitions; in the Secretary of the Commonwealth, further providing for requirements relating to voter identification; and, in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges. | Referred to STATE GOVERNMENT | 2019-06-05 | |
HB1553 | Prohibiting certain firearms, firearms accessories or ammunition from being subject to Federal law or Federal regulation. | Referred to JUDICIARY | 2019-06-03 | |
HB1423 | In school safety and security, further providing for school safety and security training; providing for threat assessment; and, in school health services, further providing for confidentiality, transference and removal of health records. | Laid on the table | 2019-11-21 | |
HB1416 | In firearms and other dangerous articles, providing for the offense of unlawful firearm records. | Referred to JUDICIARY | 2019-05-06 | |
HB585 | In inchoate crimes, further providing for prohibited offensive weapons. | Laid on the table | 2019-12-17 | |
HB1066 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Laid on the table | 2019-12-17 | |
HB809 | Providing for implementation of workplace violence policies and workplace violence prevention measures by employers and for civil action. | Re-referred to LABOR AND INDUSTRY | 2019-04-30 | |
HB440 | In criminal history record information, further providing for expungement, for petition for limited access, for clean slate limited access and for effects of expunged records and records subject to limited access; and, in administration of justice, further providing for attachment and summary punishment for contempts. | Act No. 83 | 2020-10-29 | |
HB251 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Referred to JUDICIARY | 2019-01-29 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HR1046 | Recognizing the month of October 2018 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (193-0) | 2018-09-26 | |
HB2476 | In obstructing governmental operations, further providing for weapons or implements for escape; and, in miscellaneous provisions, further providing for contraband prohibited. | Act No. 123 | 2018-10-24 | |
HB2054 | Repealing provisions relating to inheritance tax; in procedure and administration, further providing for petition for reassessment; and, in governmental obligations, further providing for taxability of government obligations. | Referred to FINANCE | 2018-02-08 | |
HB2021 | In firearms and other dangerous articles, repealing provisions relating to prohibited conduct during emergency. | Referred to JUDICIARY | 2018-01-22 | |
HR525 | Recognizing the month of October 2017 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (191-0) | 2017-10-02 | |
HB1493 | In powers of department and local authorities, further providing for control of public travel on private property by owner by adding provisions relating to firearms in motor vehicles. | Referred to JUDICIARY | 2017-06-02 | |
HB1491 | In sales and use tax, further providing for exclusions from tax. | Referred to FINANCE | 2017-06-02 | |
HB1423 | In firearms and other dangerous articles, providing for application denial. | Referred to JUDICIARY | 2017-05-22 | |
HB918 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2017-03-22 | |
HB763 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms and for Pennsylvania State Police, repealing provisions relating to firearm sales surcharge and to the Firearm Records Check Fund and further providing for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2017-03-09 | |
HB713 | In involuntary examination and treatment, further providing for persons who may be subject to involuntary emergency examination and treatment, for involuntary emergency examination and treatment authorized by a physician - not to exceed one hundred twenty hours, for extended involuntary emergency treatment certified by a judge or mental health review officer - not to exceed twenty days, for court-ordered involuntary treatment not to exceed ninety days; and, in determinations affecting those charged with crime, or under sentence, further providing for incompetence to proceed on criminal charges and lack of criminal responsibility as defense. | Referred to HEALTH | 2017-03-06 | |
HB718 | In tax for education, further providing for exclusion for sale at retail of a gun safe or gun lock from sales and use tax. | Re-committed to APPROPRIATIONS | 2017-05-22 | |
HB671 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition. | Referred to JUDICIARY | 2017-06-23 | |
HB602 | In hunting and furtaking, further providing for the offense of dogs pursuing, injuring or killing big game. | Referred to GAME AND FISHERIES | 2017-05-15 | |
HB485 | In Pennsylvania Game Commission, repealing provisions relating to junior hunter projects; and, in hunting and furtaking licenses, further providing for unlawful acts concerning licenses. | Referred to GAME AND FISHERIES | 2017-06-09 | |
HB420 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Referred to JUDICIARY | 2017-02-10 | |
HB265 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2017-01-31 |
2015-2016 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB1885 | In matters affecting government units, providing for exceptions to governmental immunity related to unauthorized aliens; and, in preemptions, providing for restriction on municipal regulation of official and employee communications relating to immigration status. | Referred to STATE GOVERNMENT | 2016-04-05 | |
HB2258 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition. | Removed from table | 2016-09-26 | |
HB1801 | A Supplement to the act of December 29, 2015 (P.L. , No.10A), entitled "An act to provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Oil and Gas Lease Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Insurance Regulation and Oversight Fund, the Pennsylvania Racehorse Development Restricted Receipt Account and the Justice Reinvestment Fund to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the fiscal year July 1, 2015, to June 30, 2016; to provide appropriations from the Motor License Fund for the fiscal year July 1, 2015, to June 30, 2016, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund money; to provide for the appropriation of Federal funds to the Executive Department of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2015; and to provide for the additional appropriation of Federal and State funds from the General Fund and the State Lottery Fund for the Executive Department of the Commonwealth for the fiscal year July 1, 2014, to June 30, 2015, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2014," further providing for additions to appropriations and replacement of appropriations from the General Fund for the expenses of the Executive Department, the General Assembly and Government Support Agencies of the Commonwealth and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; providing for replacement of appropriations from the Tobacco Settlement Fund to the Executive Department; further providing for additions to appropriations from the Pennsylvania Racehorse Development Restricted Receipt Account to the Executive Department; and providing for required lapsing of money in the General Fund. | Act No. 1A | 2016-03-28 | |
HB1812 | To provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Oil and Gas Lease Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Insurance Regulation and Oversight Fund, the Pennsylvania Racehorse Development Restricted Receipt Account, the Justice Reinvestment Fund and the Multimodal Transportation Fund to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the fiscal year July 1, 2015, to June 30, 2016; to provide appropriations from the Motor License Fund for the fiscal year July 1, 2015, to June 30, 2016, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund money; to provide for the appropriation of Federal funds to the Executive Department of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2015; and to provide for the additional appropriation of Federal and State funds from the General Fund and the State Lottery Fund for the Executive Department of the Commonwealth for the fiscal year July 1, 2014, to June 30, 2015, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2014. | Referred to APPROPRIATIONS | 2015-12-16 | |
HB1732 | Further providing for title of act, for findings and declaration of policy, for right to freedom from discrimination in employment, housing and public accommodation, for definitions, for unlawful discriminatory practices and for prohibition of certain real estate practices; providing for limited exceptions for employers; and further providing for powers and duties of the commission, for educational program and for construction and exclusiveness of remedy. | Referred to STATE GOVERNMENT | 2015-12-03 | |
HR351 | Honoring the life and expressing condolences upon the death of United States Marine Corps Sergeant John McLaughlin. | Adopted (195-0) | 2015-06-02 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2015-05-11 | |
HB921 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms, for Pennsylvania State Police, for firearm sales surcharge, for the Firearm Records Check Fund, for licensing of dealers, for administrative regulations and for the Firearms Background Check Advisory Committee. | Referred to JUDICIARY | 2015-04-06 | |
HB718 | In firearms and other dangerous articles, further providing for firearms not to be carried without a license. | Referred to JUDICIARY | 2015-03-04 | |
HB80 | In firearms and other dangerous articles, further providing for firearms not to be carried without a license. | Referred to JUDICIARY | 2015-01-21 | |
HB783 | In firearms and other dangerous articles, further providing for definitions, for sale or transfer of firearms and for registration of firearms. | Referred to JUDICIARY | 2015-03-13 | |
HB510 | Prohibiting certain firearms, firearm accessories or ammunition from being subject to Federal law or Federal regulation. | Referred to JUDICIARY | 2015-02-23 | |
HB505 | In firearms and other dangerous articles, further providing for duties of Pennsylvania State Police. | Referred to JUDICIARY | 2015-02-17 | |
HB366 | In hunting and furtaking, further providing for unlawful devices and methods. | Referred to GAME AND FISHERIES | 2015-02-09 | |
