PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Senator Wayne Langerholc Jr
District: 35
Party: R
Ratings: FOAC: B
Pro-Gun Voting Percentage: 91%
Anti-Gun Voting Percentage: 9%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Bedford, Cambria, Clearfield*
FOAC Election: Endorsed
Bills Sponsored or Co-sponsored by Langerholc
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SR361 | Honoring all Pennsylvania veterans who served during war and peace on the occasion of "Veterans Day," November 11, 2024. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2024-10-24 | |
SB1213 | In sexual offenses, further providing for the offense of unlawful dissemination of intimate image; in minors, further providing for the offense of sexual abuse of children and for the offense of transmission of sexually explicit images by minor; and making editorial changes to replace references to the term "child pornography" with references to the term "child sexual abuse material." | Act No. 125 of 2024 | 2024-10-29 | |
SB1338 | In aviation, authorizing the Department of Transportation to enter into interstate agreements for research and deployment relating to unmanned aircraft systems. | Re-referred to APPROPRIATIONS | 2024-10-21 | |
SB1318 | In preliminary provisions, further providing for definitions; in terms and courses of study, further providing for subjects of instruction and flag code and providing for handwriting instruction required; and, in charter schools, further providing for provisions applicable to charter schools and for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2024-09-13 | |
SB917 | In fishing licenses, providing for law enforcement; and, in hunting and furtaking licenses, further providing for resident license and fee exemptions and for license costs and fees. | Referred to GAME AND FISHERIES | 2024-08-20 | |
SB1263 | In preliminary provisions, further providing for definitions; in games of chance, further providing for prize limits, for sales limited, for distributor licenses, for registration of manufacturers and for regulations of department; in club licensees, further providing for club licensee and for distribution of proceeds; in enforcement, further providing for revocation of licenses, for local option and for advertising; in tavern gaming, further providing for licenses, for application, for approval, for prize limits, for distribution of net revenue, for tavern games tax, for invoice, for reports and for enforcement. | Referred to COMMUNITY, ECONOMIC AND RECREATIONAL DEVELOPMENT | 2024-06-20 | |
SB1144 | Designating a bridge, identified as Bridge Key 8404, on that portion of Pennsylvania Route 56 over the Stony Creek River, City of Johnstown, Cambria County, as the PFC Dr. Alex W. Barber Memorial Bridge; designating a bridge, identified as Bridge Key 42031, located on that portion of U.S. Route 219 over Pentz Run on the border of Sandy Township and the City of DuBois, Clearfield County, as the Trooper First Class Brad Wilson Honorary Bridge; designating a bridge, identified as Bridge Key 5796, carrying State Route 4001 over U.S. Route 22 in Allegheny Township, Blair County, as the LCPL Ralph J. Fabbri USMC Memorial Bridge; designating a portion of Pennsylvania Route 31 from the intersection with First Street to the intersection with Yoder Avenue in the Borough of Mount Pleasant, Westmoreland County, as the Mayor Gerald D. Lucia Memorial Highway; designating a bridge, identified as Bridge Key 8569, carrying State Route 1021 over Glendale Lake in White Township, Cambria County, as the CPL Reid Rex Ross 3 BN 26 Marine Reg. Memorial Bridge; designating a bridge, identified as Bridge Key 57664, on Pennsylvania Route 924 over the railroad, located in Gilberton Borough, Schuylkill County, as the Walter Skubel Memorial Bridge; designating a bridge, identified as Bridge Key 28762, on State Route 3011 over the Monocacy Creek, located in Bethlehem City, Northampton County, as the Raphael Rivera Memorial Bridge; designating a bridge, identified as Bridge Key 29525, located on that portion of Pennsylvania Route 233 over Sherman Creek in Tyrone Township, Perry County, as the Lance Corporal Jason Frye Memorial Bridge; designating a bridge, identified as Bridge Key 52686, carrying Pennsylvania Route 441 over U.S. Route 30 in Columbia Borough, Lancaster County, as the Major General Edward C. Shannon Memorial Bridge; designating a bridge, identified as Bridge Key 5802, carrying Logan Boulevard over Norfolk Southern Railroad in the City of Altoona, Blair County, as the CPL Patrick C. Farrell and PVT James J. Farrell Memorial Bridge; designating a bridge, identified as Bridge Key 5879, carrying State Route 4027 (South Eagle Valley Road) over Bald Eagle Creek in Snyder Township, Blair County, as the SGM Charles B. Mills, Sr. Memorial Bridge; designating a bridge, identified as Bridge Key 18728, carrying Pennsylvania Route 829 over the Juniata River in Union Township, Huntingdon County, as the PFC Charles Shore Greenland Memorial Bridge; designating a bridge, identified as Bridge Key 18843, carrying State Route 3006 (Logging Road 31011) over Great Trough Creek in Wood Township, Huntingdon County, as the PFC Wasco (Spider) Pawuk Memorial Bridge; designating a bridge, identified as Bridge Key 31529, carrying State Route 1007 over the Stonycreek River in Stonycreek Township, Somerset County, as the Corporal Carl Lynn Walker Memorial Bridge; designating a bridge, identified as Bridge Key 7027, carrying Pennsylvania Route 413 over U.S. Route 1 in Middletown Township, Bucks County, as the Lance Corporal John F. Muffler Memorial Bridge; designating a portion of U.S. Route 222 from the interchange with U.S. Route 30 in Manheim Township to the interchange with Interstate 76, also known as the Pennsylvania Turnpike, in East Cocalico Township, Lancaster County, as the Senator Noah W. Wenger Memorial Highway; designating the westbound bridge carrying Interstate 90 over Six Mile Creek in Harborcreek Township, Erie County, as the Cpl. Jarrid L. King Memorial Bridge; designating a bridge, identified by Bridge Key 31447, carrying Pennsylvania Route 403 over the Stonycreek River in Quemahoning Township, Somerset County, as the Captain Leroy Freeman Berkebile Memorial Bridge; designating a bridge, identified as Bridge Key 8414, carrying Pennsylvania Route 56 over Walters Avenue in Richland Township, Cambria County, as the PFC Wallace Rice Memorial Bridge; designating the bridges, identified as Southern Beltway 258 and Southern Beltway 259, in Cecil Township, Washington County, as the Lance Corporal Robert Alan "Bucky" McPherson Memorial Bridge; designating a bridge, identified as Bridge Key 22612, located on Pennsylvania Route 72 in Swatara Township, Lebanon County, over the Swatara Creek as the Senator David J. Arnold, Jr., Memorial Bridge; designating the bridge, identified as Bridge Key 5059, carrying State Route 2021 over Mineral Springs Creek in the City of Reading, Berks County, as the PFC Lawrence J. Deisher Memorial Bridge; designating the bridge, identified as Bridge Key 6917, carrying State Route 4202 over Pennsylvania Route 611 in Doylestown Township, Bucks County, as the Donald E. Parlee Memorial Bridge; designating the portion of State Route 2017, also known as Lisburn Road, from Segment 90/Offset 300 to Segment 90/Offset 2200 in Lower Allen Township, Cumberland County, as the Sgt. Josue "Rocky" Saez, Jr., Memorial Road; designating the portion of State Route 1016, also known as Holme Avenue, from the intersection with Winchester Avenue to the intersection with Holme Circle, in the City of Philadelphia, Philadelphia County, as the Sergeant Timothy Simpson Memorial Road; designating a bridge, identified as Bridge Key 8345, on that portion of U.S. Route 22 over Howells Run in Cambria Township, Cambria County, as the Michael G. Tsikalas Memorial Bridge; designating a bridge, identified as Bridge Key 8344, carrying U.S. Route 22 over Pennsylvania Route 160, also known as New Germany Road, in Cambria Township, Cambria County, as the Charles J. Vizzini Memorial Bridge; designating a bridge, identified as Bridge Key 3795, carrying Pennsylvania Route 251 over Interstate 376 in Chippewa Township, Beaver County, as the Private Mahlon R. Evans Memorial Bridge; designating a bridge, identified as Bridge Key 57032, carrying Pennsylvania Route 351 over the Beaver River between Koppel Borough and North Sewickley Township, Beaver County, as the Sgt. Skip Haswell Memorial Bridge; designating a bridge carrying the Pennsylvania Turnpike Mainline Eastbound over the Beaver River at mile marker 13.2 in Beaver County as the Colonel Joseph H. Thompson Memorial Bridge; designating a bridge carrying the Pennsylvania Turnpike Mainline Westbound over the Beaver River at mile marker 13.2 in Beaver County as the Colonel Matthew S. Quay Memorial Bridge; designating a bridge, identified as Bridge Key 68136, carrying State Route 4028 over Mill Creek in Hamburg Borough, Berks County, as the Sergeant Jackie Seltzer Memorial Bridge; designating a bridge, identified as Bridge Key 52786, carrying Pennsylvania Route 213 over the Neshaminy Creek in Lower Southampton Township, Bucks County, as the Ensign Sarah Mitchell Memorial Bridge; designating a bridge, identified as Bridge Key 47666, carrying U.S. Route 219 over the West Branch Susquehanna River in Susquehanna Township, Cambria County, as the Staff Sergeant Peter P. Abromovich Memorial Bridge; designating a bridge, identified as Bridge Key 48914, carrying Gallitzin Road, State Route 53, over Norfolk Southern Railroad, located in Gallitzin Township, Cambria County, as the Corporal James R. Beck USMC Memorial Bridge; designating a bridge, identified as Bridge Key 52761, carrying Pennsylvania Route 53 over Clearfield Creek in Gallitzin Township, Cambria County, as the Private Philip A. Watt Memorial Bridge; designating a bridge, identified as Bridge Key 8645, carrying Galleria Drive (State Route 3031) over U.S. Route 219 in Richland Township, Cambria County, as the PFC Paul O. Malzi and PFC Harry R. Malzi Memorial Bridge; designating a bridge, identified as Bridge Key 9755, carrying State Route 3027 over the Moshannon Creek in Rush Township, Centre County, as the Osceola Mills World War II Memorial Bridge; designating a bridge, identified as Bridge Key 11380, carrying U.S. Route 219 over the West Branch Susquehanna River in Burnside Borough, Clearfield County, as the Sarah "Marie" Blose Rorabaugh Memorial Bridge; designating a bridge, identified as Bridge Key 11226, carrying Pennsylvania Route 53 over the Clearfield Creek in Bigler Township, Clearfield County, as the Sergeant John Harold Branic Memorial Bridge; designating a bridge, identified as Bridge Key 13685, carrying Army Heritage Drive over Interstate 81 in Middlesex Township, Cumberland County, as the Major General Harold "Harry" Greene Memorial Bridge; designating a bridge, identified as Bridge Key 56021, carrying Pennsylvania Route 997 over Conodoguinet Creek in Letterkenny Township, Franklin County, as the Pvt. Clyde C. McVitty Memorial Bridge; designating a bridge, identified as Bridge Key 18248, carrying State Route 2003 over Dunkard Creek in Mt. Morris, Perry Township, Greene County, as the H. Ronald Hoskinson Memorial Bridge; designating a bridge, identified as Bridge Key 52783, carrying Pennsylvania Route 913 over Shoup Run in Coalmont Borough, Huntingdon County, as the Private Samuel H. Thompson Memorial Bridge; designating a bridge, identified as Bridge Key 68411, carrying Jacksonville Road (State Route 3016) over Two Lick Creek in Homer City, Indiana County, as the Staff Sergeant William Stivison Memorial Bridge; designating a bridge, identified as Bridge Key 67935, carrying State Route 1015 over the Raystown Branch of the Juniata River in Allegheny Township, Somerset County, as the Staff Sergeant William Will Memorial Bridge; designating a bridge, identified as Bridge Key 31544, carrying State Route 1016 over the Dark Shade Creek in Shade Township, Somerset County, as the Seaman First Class Raymond Kozik Memorial Bridge; designating a bridge, identified as Bridge Key 31426, carrying East Campus Avenue over U.S. Route 219 in Conemaugh Township, Somerset County, as the Kenneth J. Newcomer Memorial Bridge; designating a bridge, identified as Bridge Key 31696, carrying State Route 3011 over the Casselman River in Black Township, Somerset County, as the S2 Earl J. Peters Memorial Bridge; designating a bridge, identified as Bridge Key 36247, carrying Pennsylvania Route 711 over Loyalhanna Creek in Ligonier Township, Westmoreland County, as the Staff Sergeant Alvin P. Carey and Private John C. Ewing Medal of Honor Memorial Bridge; designating a bridge, identified as Bridge Key 54167, carrying U.S. Route 30 over Paradise Creek between Paradise Township and Jackson Township, York County, as the Private Edward J. Stambaugh Memorial Bridge; designating a portion of U.S. Route 522 from the intersection with Main Street to the intersection with Town Hill Street in Shade Gap Borough, Huntingdon County, as the Special Agent Terry R. Anderson Memorial Highway; designating a portion of State Route 2008 from the intersection with State Route 2009 to the intersection with Pennsylvania Route 56 in West Wheatfield Township and East Wheatfield Township, Indiana County, as the Robindale Memorial Highway; designating the interchange of Interstate 380 with Pennsylvania Route 940 in Tobyhanna Township, Monroe County, as the William F. Quinn Memorial Interchange; designating a bridge, identified as Bridge Key 8574, carrying State Route 1021 over Clearfield Creek in White Township, Cambria County, as the Sergeant Charles Owen Jenkins, Jr., Memorial Bridge; designating a bridge, carrying the Pennsylvania Turnpike 576 Southern Beltway Eastbound and Westbound over Pennsylvania Route 980 at mile marker S-12.35, as the Terry D. Tackett Jr. Memorial Bridge; designating a bridge, identified as Bridge Key 56737, carrying Pennsylvania Route 74 over the Little Conewago Creek in Dover Township, York County, as the Corporal William E. Heilman Memorial Bridge; and making repeals. | Act No. 63 of 2024 | 2024-07-15 | |
SR234 | Urging the President of the United States to secure our border and provide the needed policies and resources to protect American citizens and communities throughout this country from the effects of illegal immigration. | Transmitted as directed | 2024-02-12 | |
SB1000 | Further providing for title of act; in preliminary provisions, further providing for definitions; in pharmacy audits, further providing for limitations; and providing for pharmacy benefit manager contract requirements and prohibited acts. | Re-referred to RULES AND EXECUTIVE NOMINATIONS | 2024-06-12 | |
SB962 | Providing for involuntary examination and treatment of substance use disorders. | Referred to HEALTH AND HUMAN SERVICES | 2023-10-18 | |
SR170 | Honoring all Pennsylvania veterans who served during war and peace on the occasion of "Veterans Day," November 11, 2023. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-09-28 | |
SR162 | Designating the month of September 2023 as "Slavic Heritage Month" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-09-14 | |
SB895 | Authorizing the Commonwealth of Pennsylvania to join the Dentist and Dental Hygienist Compact; and providing for the form of the compact. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-08-16 | |
SB621 | Designating the portion of Pennsylvania Route 41 (Gap Newport Pike) from the intersection with Bernard Avenue to the intersection with Highland Road in West Fallowfield Township, Chester County, as the Corporal Brandon Hardy Memorial Highway; designating a bridge, identified as Bridge Key 13775, carrying Pennsylvania Route 641 over Big Spring Creek on the border of Newville Borough and West Pennsboro Township, Cumberland County, as the SFC Randall Shughart Memorial Bridge; designating a portion of Johnson Mill Road (State Route 1001) from the bridge over Buffalo Creek (Bridge Key 33467) to the intersection of Colonel John Kelly Road (State Route 1002) in Buffalo Township, Union County, as the Sgt. Edward L. Shannon Memorial Highway; designating a bridge, identified as Bridge Key 13617, carrying Pennsylvania Route 34, over Mountain Creek in Mount Holly Springs Borough, Cumberland County, as the Firefighter Jerome Guise Memorial Bridge; designating a bridge, identified as Bridge Key 8553, carrying State Route 1006 on Syberton Road over Clearfield Creek in Gallitzin Township, Cambria County, as the Private Martin J. Hanlon Memorial Bridge; designating a bridge, identified as Bridge Key 36247, carrying Pennsylvania Route 711 over Loyalhanna Creek in Ligonier Township, Westmoreland County, as the Sergeant Alvin P. Carey and Private John C. Ewing Medal of Honor Memorial Bridge; designating the bridge, identified as Bridge Keys 34474 and 34477, carrying Interstate 70 over Pennsylvania Route 18, on the border of Washington City and Canton Township, Washington County, as the Corporal Frank J. Sworden Memorial Bridge; designating a portion of Pennsylvania Route 310 between Knox Dale Road, also known as State Route 2023, and Ash Street in McCalmont Township, Jefferson County, as the Lance Cpl. Bernard Himes Memorial Highway; designating a bridge, identified as Bridge Key 33758, carrying Pennsylvania Route 427 over Sugar Creek in Sugarcreek Borough, Venango County, as the Staff Sergeant Richard James Mulholland Memorial Bridge; designating a bridge, identified as Bridge Key 8537, carrying Pennsylvania Route 869 over a tributary of the Little Conemaugh River in Jackson Township, Cambria County, as the Sergeant Vance Stephan Keslar Memorial Bridge; designating a bridge, identified as Bridge Key 8392, carrying Pennsylvania Route 53 over Bruebaker Run in Dean Township, Cambria County, as the U.S. Army Technical Sergeant Joseph F. Johnston Memorial Bridge; designating a bridge, identified as Bridge Key 43267, on that portion of State Route 3041, also known as Dishong Mountain Road, over U.S. Route 22 in Jackson Township, Cambria County, as the Technical Sergeant Mike Capelli Memorial Bridge; designating a bridge, identified as Bridge Key 45701, carrying Pennsylvania Route 403 over the Conemaugh River between Johnstown City and West Taylor Township, Cambria County, as the Captain Raymond W. Callahan, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 8569, carrying State Route 1021 over Glendale Lake in White Township, Cambria County, as the CPL Reid Rex Ross 3 BT 26 Marine Reg. Memorial Bridge; designating a bridge, identified as Bridge Key 56008, carrying Pennsylvania Route 403 over Stonycreek River in Johnstown City, Cambria County, as the Sgt. John C. Alaimo Memorial Bridge; designating a bridge, identified as Bridge Key 8444, carrying US Route 219 over Pennsylvania Route 56, also known as Scalp Avenue, in Richland Township, Cambria County, as the PFC Stanley Albert Stys Memorial Bridge; designating a bridge, identified as Bridge Key 8547, located on State Route 1002, also known as Friend Lea Road, over U.S. Route 219 in Cambria Township, Cambria County, as the PFC Cyril T. Yeckley Memorial Bridge; designating a bridge, identified as Bridge Key 8654, carrying State Route 3035 over the Little Conemaugh River in East Taylor Township, Cambria County, as the East Taylor Township Veterans Memorial Bridge; designating a bridge, identified as Bridge Key 43558, carrying U.S. Route 22 over a tributary of Hinckston Run in Jackson Township, Cambria County, as the Officer Matthew Krupa Memorial Bridge; designating a bridge, identified as Bridge Key 55994, carrying State Route 4002 over California Run in Cambria Township, Cambria County, as the Senior Chief Stanley "Stush" Kubat, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 46706, carrying State Route 4001, also known as Iverson Road, over Stevens Run in Blacklick Township, Cambria County, as the PVT Donald D. Marsh Memorial Bridge; designating a bridge, identified as Bridge Key 19716, carrying State Route 2019 over Mahoning Creek in Bell Township, Jefferson County, as the SP4 Michael Raymond Ishman Memorial Bridge; designating a bridge, identified as Bridge Key 5550, carrying Woodbury Pike (Pennsylvania Route 36) over Halter Creek, spanning Blair and Freedom Townships, Blair County, as the Pvt. William E. Green Memorial Bridge; designating a bridge, identified as Bridge Key 41606, carrying State Route 3011, also known as Branch Road, over Spring Creek in College Township, Centre County, as the Petty Officer John W. Coble Memorial Bridge; designating a bridge, identified as Bridge Key 46159, carrying Pennsylvania Route 36 on Charger Highway, Blair Township, Blair County, as the Marine Lance Corporal Ralph Hammel Memorial Bridge; designating a bridge, identified as Bridge Key 52767, carrying West High Street (State Route 4031), crossing the Ghost Town Trail, located in Ebensburg Borough, Cambria County, as the Corpsman Charles Doerr, United States Navy, Memorial Bridge; designating a bridge, identified as Bridge Key 11781, on that portion of State Route 3004 over the West Branch Susquehanna River, Burnside Township, Clearfield County, as the United States Army Sergeant Harold Koller Memorial Bridge; designating a bridge, identified as Bridge Key 8555, carrying State Route 1007 over Chest Creek on the border of Allegheny Township and East Carroll Township, Cambria County, as the Sergeant Regis H. Driskel Memorial Bridge; designating a portion of Pennsylvania Route 143 in Lynn Township, Lehigh County, from the intersection of Pennsylvania Route 309 to the border of Berks County, as Heroes Highway, in honor of fallen firefighter Marvin Gruber and Assistant Fire Chief Zachary Paris; designating a bridge, identified as Bridge Key 47515, carrying Pennsylvania Route 286 over Blacklegs Creek in Conemaugh Township, Indiana County, as the Captain Robert M. Young Memorial Bridge; designating a bridge, identified as Bridge Key 8574, carrying State Route 1021 over Clearfield Creek in White Township, Cambria County, as the Charles Owen Jenkins, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 45509, carrying U.S. Route 40 over Pennsylvania Route 43 in Redstone Township, Fayette County, as the PFC John Balog Memorial Bridge; designating a bridge, identified as Bridge Key 47947, carrying State Route 1054 over Indian Creek in Saltlick Township, Fayette County, as the Sgt. Earl D. Barkley Memorial Bridge; designating the section of State Route 403, also known as Cramer Pike, from the intersection with State Route 3041 in West Taylor Township, Cambria County, to the intersection with State Route 8010, Segment 250 (Ramp E) in East Wheatfield Township, Indiana County, as the Captain Harry G. Cramer Memorial Highway; designating a portion of Pennsylvania Route 173 between the southern border of Slippery Rock Township to the southern border of Slippery Rock Borough in Slippery Rock Township, Butler County, as the 173rd Airborne Brigade Highway; designating a bridge, identified as Bridge Key 53848, carrying Pennsylvania Route 36 over Canoe Creek in Bell Township, Jefferson County, as the PFC Larry E. Frantz Memorial Bridge; designating the interchange of U.S. Route 22/322 with Arch Rock Road in Fermanagh Township, Juniata County, as the Trooper Jacques F. Rougeau, Jr., Memorial Interchange; designating the bridge, identified as Bridge Key 47695, carrying U.S. Route 202 over Almshouse Road in Doylestown Township, Bucks County, as the CPT Connor J. Bednarzyk, USA Memorial Bridge; designating a bridge, identified as Bridge Key 12099, carrying Pennsylvania Route 120, also known as Renovo Road, over Young Women's Creek in Chapman Township, Clinton County, as the Staff Sergeant John F. Curcio Memorial Bridge; designating a bridge, identified as Bridge Key 44399, located on that portion of State Route 4049 over Interstate 70 in South Strabane Township, Washington County, as the Louis E. Waller Memorial Bridge; designating a bridge, identified as Bridge Key 9570, on that portion of State Route 3049 over the Moshannon Creek in Rush Township, Centre County, as the Lance Corporal Michael P. Segich Memorial Bridge; designating a bridge, identified as Bridge Key 5759, located on that portion of State Route 3002 over South Poplar Run in Greenfield Township, Blair County, as the Corporal Clyde E. Walter, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 7178, carrying State Route 2018 over I-295 in Middletown Township, Bucks County, as the Staff Sgt. Jae S. Moon Memorial Bridge; designating a portion of Pennsylvania Route 445 from the intersection with Pennsylvania Route 45 to the intersection with Pennsylvania Route 192 in Millheim Borough and Penn Township, Centre County, as the Lieutenant General Robert D. Springer Memorial Highway; designating a bridge, identified as Bridge Key 55815, carrying State Route 1005 over Crooked Creek in Rayne Township, Indiana County, as the Sergeant Charles R. Learn Memorial Bridge; designating a bridge, identified as Pennsylvania Route 443 bridge, over the Little Schuylkill River, located in Walker Township, Schuylkill County, as the William Hoffman Memorial Bridge; designating a bridge, identified as Park Road Bridge, located in Wyomissing, Berks County, as the Joseph Walker Memorial Bridge; designating a bridge on U.S. Route 209 over Middle Creek, located in Polk Township, Monroe County, as the Charles Gardner Memorial Bridge; designating a bridge, also known as the Bridge Street Bridge, located in Weissport Borough, Carbon County, as the Ralph Strubinger Memorial Bridge; designating a bridge, identified as U.S. Route 422 Bridge, over the Little Cacoosing Creek, located in Lower Heidelberg Township, Berks County, and South Heidelberg Township, Berks County, as the Wilbur Bohn Memorial Bridge; designating a bridge, on Little Mountain Road over the Little Catawissa Creek, located in Union Township, Schuylkill County, as the Joseph Zienkiewicz Memorial Bridge; designating a bridge, on Pennsylvania Route 191 over Brodhead Creek, located in Stroud Township, Monroe County, as the Gordon Brink Memorial Bridge; designating a bridge, on Pennsylvania Route 924 over the railroad, located in Gilberton Borough, Monroe County, as the Walter Skubel Memorial Bridge; designating a bridge, on Pennsylvania Route 512 over the Monocacy Creek, located in Bethlehem City, Northampton County, as the Raphael Rivera Memorial Bridge; designating a bridge on Pennsylvania Route 443 over the Schuylkill River, located in Schuylkill Haven Borough, Schuylkill County, as the Caitlin McGarry Memorial Bridge; designating the portion of State Route 1013 (Academy Road) from the intersection with Cromwell Road to the intersection with Comly Road in Philadelphia, Philadelphia County, as the U.S. Army Ranger SPC Devin J. Kuhn Memorial Highway; designating a bridge, identified as Bridge Key 8660, carrying State Route 3039 over the Conemaugh River in the City of Johnstown, Cambria County, as the Corporal Robert J. Rusnak Memorial Bridge; designating a bridge, identified as Bridge Key 11476, on State Route 322, also known as Nichols Street over the West Branch of the Susquehanna River in the Borough of Clearfield, Clearfield County, as the Walter Lane Memorial Bridge; designating a bridge, identified as Bridge Key 5221, carrying U.S. Route 422 Business, also known as Penn Street, over the Schuylkill River in the City of Reading, Berks County, as the Police Officer Scott A. Wertz Memorial Bridge; designating a portion of State Route 2005, known as Lehigh Street, in Allentown, Lehigh County, from Segment 0060/Offset 1800 to the intersection with Vultee Street, as the Chief Christopher Kiskeravage Memorial Highway; and making repeals. | Act No. 17 of 2023 | 2023-10-23 | |
SB779 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to LOCAL GOVERNMENT | 2023-06-14 | |
SB698 | In hunting and furtaking licenses, further providing for license requirements; and, in special licenses and permits, further providing for | Laid on the table | 2024-10-02 | |
SB630 | Designating a bridge, identified as Bridge Key 52767, carrying West High Street (State Route 4031), crossing the Ghost Town Trail, located in Ebensburg Borough, Cambria County, as the Corpsman Charles Doerr, United States Navy, Memorial Bridge. | Referred to TRANSPORTATION | 2023-06-27 | |
SB522 | In fishing licenses, providing for volunteer firefighters; and, in hunting and furtaking licenses, further providing for resident license and fee exemptions and for license costs and fees. | Referred to GAME AND FISHERIES | 2024-07-02 | |
SB99 | In county boards of elections, further providing for expenses of county boards and of primaries and elections to be paid by county, expenses of special elections and boards to be provided with offices; in voting by qualified absentee electors, further providing for date of application for absentee ballot and for voting by absentee electors; and, in voting by qualified mail-in electors, further providing for voting by mail-in electors. | Re-referred to APPROPRIATIONS | 2024-05-08 | |
SB381 | Further providing for definitions, for unlawful acts and penalties and for unwanted telephone solicitation calls prohibited. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-02-21 | |
SB414 | Providing for access to treatment for sexual assault survivors and for duties of the Department of Health. | Act No. 59 of 2023 | 2023-12-14 | |
SB344 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2023-06-28 | |
SB276 | In general provisions, providing for duty to warn. | Referred to HEALTH AND HUMAN SERVICES | 2023-01-31 | |
SB177 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to STATE GOVERNMENT | 2023-01-19 | |
SB192 | In sales and use tax, excluding from sales and use tax all equipment and devices which prohibit a firearm from being fired without a key or combination. | Referred to FINANCE | 2023-01-19 | |
SR11 | Recognizing the month of January 2023 as "National Slavery and Human Trafficking Prevention Month" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-01-19 | |
SB127 | In county boards of elections, further providing for county boards of elections and membership. | Referred to STATE GOVERNMENT | 2023-01-18 | |
SB98 | Providing for public housing safety committees; further providing for requirements regarding tenants and landlords in cities of the first class; and providing for background checks for landlords. | Referred to URBAN AFFAIRS AND HOUSING | 2023-01-18 | |
SB97 | Providing for community-engaged schools; establishing the Community-Engaged School for Success Pilot Program; and imposing duties on the Department of Education. | Re-referred to APPROPRIATIONS | 2023-05-08 | |
SB122 | Designating a bridge, identified as Bridge Key 45701, carrying Pennsylvania Route 403 over the Conemaugh River between Johnstown City and West Taylor Township, Cambria County, as the Captain Raymond W. Callahan, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 8574, carrying State Route 1021 over Clearfield Creek between Reade Township and White Township, Cambria County, as the CPL Reid Rex Ross 3 BT 26 Marine Reg. Memorial Bridge; designating a bridge, identified as Bridge Key 56008, carrying Pennsylvania Route 403 over Stonycreek River in Johnstown City, Cambria County, as the Sgt. John C. Alaimo Memorial Bridge; designating a bridge, identified as Bridge Key 8444, carrying US Route 219 over Pennsylvania Route 56, also known as Scalp Avenue, in Richland Township, Cambria County, as the PFC Stanley Albert Stys Memorial Bridge; designating a bridge, identified as Bridge Key 8547, located on State Route 1002, Cambria Township, Cambria County, as the PFC Cyril T. Yeckley Memorial Bridge; and making repeals. | Referred to TRANSPORTATION | 2023-03-07 | |
