PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Senator James Brewster
District: 45
Party: D
Ratings: FOAC: B, NRA: B, GOA: TBD
Pro-Gun Voting Percentage: 80%
Anti-Gun Voting Percentage: 20%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Allegheny*, Westmoreland*
FOAC Election: Endorsed
Bills Sponsored or Co-sponsored by Brewster
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB1213 | In sexual offenses, further providing for the offense of unlawful dissemination of intimate image; in minors, further providing for the offense of sexual abuse of children and for the offense of transmission of sexually explicit images by minor; and making editorial changes to replace references to the term "child pornography" with references to the term "child sexual abuse material." | Act No. 125 of 2024 | 2024-10-29 | |
SR345 | Designating the month of October 2024 as "Domestic Violence Awareness Month" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2024-10-01 | |
SB1290 | In preliminary provisions, further providing for definitions; in patients, further providing for prohibitions; in miscellaneous provisions, further providing for protections for patients and caregivers and providing for enforcement and civil actions; and promulgating regulations. | Referred to LAW AND JUSTICE | 2024-07-17 | |
SB1274 | Further providing for title of act, for definitions, for office responsibilities, for State registration required, for State registration and for provisional registration. | Act No. 143 of 2024 | 2024-10-31 | |
SB1208 | In school health services, providing for individualized medication plans to administer medications. | Laid on the table (Pursuant to Senate Rule 9) | 2024-09-16 | |
SB1249 | Prohibiting governmental action against parents, legal custodians and legal guardians of minors in the provision of certain information and services to minors; and providing for certain protection from child abuse claims. | Referred to JUDICIARY | 2024-06-20 | |
SB1261 | Establishing the School Mental Health Screening Grant and Development Program; and making appropriations. | Referred to EDUCATION | 2024-06-18 | |
SB1000 | Further providing for title of act; in preliminary provisions, further providing for definitions; in pharmacy audits, further providing for limitations; and providing for pharmacy benefit manager contract requirements and prohibited acts. | Re-referred to RULES AND EXECUTIVE NOMINATIONS | 2024-06-12 | |
SB1036 | Providing for Office of Child Advocate, the Coalition of Trauma Prevention and Intervention and the Statewide Children's Mental Health Ombudsman; and imposing duties on the Department of Human Services. | Referred to HEALTH AND HUMAN SERVICES | 2024-01-08 | |
SB1018 | In practice and procedure, providing for child victims and witnesses. | Act No. 23 of 2024 | 2024-06-10 | |
SB989 | In additional special funds and restricted accounts, providing for Safe Path Restricted Account; and making a transfer. | Referred to APPROPRIATIONS | 2023-12-08 | |
SR190 | Designating the month of October 2023 as "Domestic Violence Awareness Month" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-11-09 | |
SB55 | In child custody, further providing for definitions, for award of custody, for factors to consider when awarding custody, for consideration of criminal conviction, for guardian ad litem for child, for counsel for child and for award of counsel fees, costs and expenses; and, in Administrative Office of Pennsylvania Courts, providing for child abuse and domestic abuse education and training program for judges and court personnel. | Act No. 8 of 2024 | 2024-04-15 | |
SB939 | In rules of evidence, providing for protection of reproductive health services records. | Referred to JUDICIARY | 2023-10-03 | |
SR170 | Honoring all Pennsylvania veterans who served during war and peace on the occasion of "Veterans Day," November 11, 2023. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-09-28 | |
SR162 | Designating the month of September 2023 as "Slavic Heritage Month" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-09-14 | |
SR153 | Recognizing September 10, 2023, as "World Suicide Prevention Day" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-09-06 | |
SB898 | Further providing for licensing and regulating the practice of music therapy; and making editorial changes. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-08-25 | |
SB874 | Providing for Commonwealth support for a Mental Health and Intellectual Disability Staff Member Loan Forgiveness Program and an Alcohol and Drug Addiction Counselor Loan Forgiveness Program; and imposing duties on the Pennsylvania Higher Education Assistance Agency. | Referred to EDUCATION | 2023-08-16 | |
SB870 | Providing for medical debt collection protection; and imposing duties on the Department of Health. | Referred to HEALTH AND HUMAN SERVICES | 2023-08-01 | |
SB859 | In preliminary provisions, providing for reusable tenant screening report. | Referred to URBAN AFFAIRS AND HOUSING | 2023-07-27 | |
SB857 | In voting by qualified absentee electors, further providing for voting by absentee electors and for canvassing of official absentee ballots and mail-in ballots; and, in voting by qualified mail-in electors, further providing for voting by mail-in electors. | Referred to STATE GOVERNMENT | 2023-07-06 | |
SB852 | In criminal history record information, further providing for definitions, for general regulations, for expungement, for petition for limited access, for clean slate limited access, for exceptions, for effects of expunged records and records subject to limited access and for employer immunity from liability. | Referred to JUDICIARY | 2023-06-30 | |
SR139 | Designating July 30, 2023, as "Whistleblower Appreciation Day" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-06-29 | |
SB621 | Designating the portion of Pennsylvania Route 41 (Gap Newport Pike) from the intersection with Bernard Avenue to the intersection with Highland Road in West Fallowfield Township, Chester County, as the Corporal Brandon Hardy Memorial Highway; designating a bridge, identified as Bridge Key 13775, carrying Pennsylvania Route 641 over Big Spring Creek on the border of Newville Borough and West Pennsboro Township, Cumberland County, as the SFC Randall Shughart Memorial Bridge; designating a portion of Johnson Mill Road (State Route 1001) from the bridge over Buffalo Creek (Bridge Key 33467) to the intersection of Colonel John Kelly Road (State Route 1002) in Buffalo Township, Union County, as the Sgt. Edward L. Shannon Memorial Highway; designating a bridge, identified as Bridge Key 13617, carrying Pennsylvania Route 34, over Mountain Creek in Mount Holly Springs Borough, Cumberland County, as the Firefighter Jerome Guise Memorial Bridge; designating a bridge, identified as Bridge Key 8553, carrying State Route 1006 on Syberton Road over Clearfield Creek in Gallitzin Township, Cambria County, as the Private Martin J. Hanlon Memorial Bridge; designating a bridge, identified as Bridge Key 36247, carrying Pennsylvania Route 711 over Loyalhanna Creek in Ligonier Township, Westmoreland County, as the Sergeant Alvin P. Carey and Private John C. Ewing Medal of Honor Memorial Bridge; designating the bridge, identified as Bridge Keys 34474 and 34477, carrying Interstate 70 over Pennsylvania Route 18, on the border of Washington City and Canton Township, Washington County, as the Corporal Frank J. Sworden Memorial Bridge; designating a portion of Pennsylvania Route 310 between Knox Dale Road, also known as State Route 2023, and Ash Street in McCalmont Township, Jefferson County, as the Lance Cpl. Bernard Himes Memorial Highway; designating a bridge, identified as Bridge Key 33758, carrying Pennsylvania Route 427 over Sugar Creek in Sugarcreek Borough, Venango County, as the Staff Sergeant Richard James Mulholland Memorial Bridge; designating a bridge, identified as Bridge Key 8537, carrying Pennsylvania Route 869 over a tributary of the Little Conemaugh River in Jackson Township, Cambria County, as the Sergeant Vance Stephan Keslar Memorial Bridge; designating a bridge, identified as Bridge Key 8392, carrying Pennsylvania Route 53 over Bruebaker Run in Dean Township, Cambria County, as the U.S. Army Technical Sergeant Joseph F. Johnston Memorial Bridge; designating a bridge, identified as Bridge Key 43267, on that portion of State Route 3041, also known as Dishong Mountain Road, over U.S. Route 22 in Jackson Township, Cambria County, as the Technical Sergeant Mike Capelli Memorial Bridge; designating a bridge, identified as Bridge Key 45701, carrying Pennsylvania Route 403 over the Conemaugh River between Johnstown City and West Taylor Township, Cambria County, as the Captain Raymond W. Callahan, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 8569, carrying State Route 1021 over Glendale Lake in White Township, Cambria County, as the CPL Reid Rex Ross 3 BT 26 Marine Reg. Memorial Bridge; designating a bridge, identified as Bridge Key 56008, carrying Pennsylvania Route 403 over Stonycreek River in Johnstown City, Cambria County, as the Sgt. John C. Alaimo Memorial Bridge; designating a bridge, identified as Bridge Key 8444, carrying US Route 219 over Pennsylvania Route 56, also known as Scalp Avenue, in Richland Township, Cambria County, as the PFC Stanley Albert Stys Memorial Bridge; designating a bridge, identified as Bridge Key 8547, located on State Route 1002, also known as Friend Lea Road, over U.S. Route 219 in Cambria Township, Cambria County, as the PFC Cyril T. Yeckley Memorial Bridge; designating a bridge, identified as Bridge Key 8654, carrying State Route 3035 over the Little Conemaugh River in East Taylor Township, Cambria County, as the East Taylor Township Veterans Memorial Bridge; designating a bridge, identified as Bridge Key 43558, carrying U.S. Route 22 over a tributary of Hinckston Run in Jackson Township, Cambria County, as the Officer Matthew Krupa Memorial Bridge; designating a bridge, identified as Bridge Key 55994, carrying State Route 4002 over California Run in Cambria Township, Cambria County, as the Senior Chief Stanley "Stush" Kubat, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 46706, carrying State Route 4001, also known as Iverson Road, over Stevens Run in Blacklick Township, Cambria County, as the PVT Donald D. Marsh Memorial Bridge; designating a bridge, identified as Bridge Key 19716, carrying State Route 2019 over Mahoning Creek in Bell Township, Jefferson County, as the SP4 Michael Raymond Ishman Memorial Bridge; designating a bridge, identified as Bridge Key 5550, carrying Woodbury Pike (Pennsylvania Route 36) over Halter Creek, spanning Blair and Freedom Townships, Blair County, as the Pvt. William E. Green Memorial Bridge; designating a bridge, identified as Bridge Key 41606, carrying State Route 3011, also known as Branch Road, over Spring Creek in College Township, Centre County, as the Petty Officer John W. Coble Memorial Bridge; designating a bridge, identified as Bridge Key 46159, carrying Pennsylvania Route 36 on Charger Highway, Blair Township, Blair County, as the Marine Lance Corporal Ralph Hammel Memorial Bridge; designating a bridge, identified as Bridge Key 52767, carrying West High Street (State Route 4031), crossing the Ghost Town Trail, located in Ebensburg Borough, Cambria County, as the Corpsman Charles Doerr, United States Navy, Memorial Bridge; designating a bridge, identified as Bridge Key 11781, on that portion of State Route 3004 over the West Branch Susquehanna River, Burnside Township, Clearfield County, as the United States Army Sergeant Harold Koller Memorial Bridge; designating a bridge, identified as Bridge Key 8555, carrying State Route 1007 over Chest Creek on the border of Allegheny Township and East Carroll Township, Cambria County, as the Sergeant Regis H. Driskel Memorial Bridge; designating a portion of Pennsylvania Route 143 in Lynn Township, Lehigh County, from the intersection of Pennsylvania Route 309 to the border of Berks County, as Heroes Highway, in honor of fallen firefighter Marvin Gruber and Assistant Fire Chief Zachary Paris; designating a bridge, identified as Bridge Key 47515, carrying Pennsylvania Route 286 over Blacklegs Creek in Conemaugh Township, Indiana County, as the Captain Robert M. Young Memorial Bridge; designating a bridge, identified as Bridge Key 8574, carrying State Route 1021 over Clearfield Creek in White Township, Cambria County, as the Charles Owen Jenkins, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 45509, carrying U.S. Route 40 over Pennsylvania Route 43 in Redstone Township, Fayette County, as the PFC John Balog Memorial Bridge; designating a bridge, identified as Bridge Key 47947, carrying State Route 1054 over Indian Creek in Saltlick Township, Fayette County, as the Sgt. Earl D. Barkley Memorial Bridge; designating the section of State Route 403, also known as Cramer Pike, from the intersection with State Route 3041 in West Taylor Township, Cambria County, to the intersection with State Route 8010, Segment 250 (Ramp E) in East Wheatfield Township, Indiana County, as the Captain Harry G. Cramer Memorial Highway; designating a portion of Pennsylvania Route 173 between the southern border of Slippery Rock Township to the southern border of Slippery Rock Borough in Slippery Rock Township, Butler County, as the 173rd Airborne Brigade Highway; designating a bridge, identified as Bridge Key 53848, carrying Pennsylvania Route 36 over Canoe Creek in Bell Township, Jefferson County, as the PFC Larry E. Frantz Memorial Bridge; designating the interchange of U.S. Route 22/322 with Arch Rock Road in Fermanagh Township, Juniata County, as the Trooper Jacques F. Rougeau, Jr., Memorial Interchange; designating the bridge, identified as Bridge Key 47695, carrying U.S. Route 202 over Almshouse Road in Doylestown Township, Bucks County, as the CPT Connor J. Bednarzyk, USA Memorial Bridge; designating a bridge, identified as Bridge Key 12099, carrying Pennsylvania Route 120, also known as Renovo Road, over Young Women's Creek in Chapman Township, Clinton County, as the Staff Sergeant John F. Curcio Memorial Bridge; designating a bridge, identified as Bridge Key 44399, located on that portion of State Route 4049 over Interstate 70 in South Strabane Township, Washington County, as the Louis E. Waller Memorial Bridge; designating a bridge, identified as Bridge Key 9570, on that portion of State Route 3049 over the Moshannon Creek in Rush Township, Centre County, as the Lance Corporal Michael P. Segich Memorial Bridge; designating a bridge, identified as Bridge Key 5759, located on that portion of State Route 3002 over South Poplar Run in Greenfield Township, Blair County, as the Corporal Clyde E. Walter, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 7178, carrying State Route 2018 over I-295 in Middletown Township, Bucks County, as the Staff Sgt. Jae S. Moon Memorial Bridge; designating a portion of Pennsylvania Route 445 from the intersection with Pennsylvania Route 45 to the intersection with Pennsylvania Route 192 in Millheim Borough and Penn Township, Centre County, as the Lieutenant General Robert D. Springer Memorial Highway; designating a bridge, identified as Bridge Key 55815, carrying State Route 1005 over Crooked Creek in Rayne Township, Indiana County, as the Sergeant Charles R. Learn Memorial Bridge; designating a bridge, identified as Pennsylvania Route 443 bridge, over the Little Schuylkill River, located in Walker Township, Schuylkill County, as the William Hoffman Memorial Bridge; designating a bridge, identified as Park Road Bridge, located in Wyomissing, Berks County, as the Joseph Walker Memorial Bridge; designating a bridge on U.S. Route 209 over Middle Creek, located in Polk Township, Monroe County, as the Charles Gardner Memorial Bridge; designating a bridge, also known as the Bridge Street Bridge, located in Weissport Borough, Carbon County, as the Ralph Strubinger Memorial Bridge; designating a bridge, identified as U.S. Route 422 Bridge, over the Little Cacoosing Creek, located in Lower Heidelberg Township, Berks County, and South Heidelberg Township, Berks County, as the Wilbur Bohn Memorial Bridge; designating a bridge, on Little Mountain Road over the Little Catawissa Creek, located in Union Township, Schuylkill County, as the Joseph Zienkiewicz Memorial Bridge; designating a bridge, on Pennsylvania Route 191 over Brodhead Creek, located in Stroud Township, Monroe County, as the Gordon Brink Memorial Bridge; designating a bridge, on Pennsylvania Route 924 over the railroad, located in Gilberton Borough, Monroe County, as the Walter Skubel Memorial Bridge; designating a bridge, on Pennsylvania Route 512 over the Monocacy Creek, located in Bethlehem City, Northampton County, as the Raphael Rivera Memorial Bridge; designating a bridge on Pennsylvania Route 443 over the Schuylkill River, located in Schuylkill Haven Borough, Schuylkill County, as the Caitlin McGarry Memorial Bridge; designating the portion of State Route 1013 (Academy Road) from the intersection with Cromwell Road to the intersection with Comly Road in Philadelphia, Philadelphia County, as the U.S. Army Ranger SPC Devin J. Kuhn Memorial Highway; designating a bridge, identified as Bridge Key 8660, carrying State Route 3039 over the Conemaugh River in the City of Johnstown, Cambria County, as the Corporal Robert J. Rusnak Memorial Bridge; designating a bridge, identified as Bridge Key 11476, on State Route 322, also known as Nichols Street over the West Branch of the Susquehanna River in the Borough of Clearfield, Clearfield County, as the Walter Lane Memorial Bridge; designating a bridge, identified as Bridge Key 5221, carrying U.S. Route 422 Business, also known as Penn Street, over the Schuylkill River in the City of Reading, Berks County, as the Police Officer Scott A. Wertz Memorial Bridge; designating a portion of State Route 2005, known as Lehigh Street, in Allentown, Lehigh County, from Segment 0060/Offset 1800 to the intersection with Vultee Street, as the Chief Christopher Kiskeravage Memorial Highway; and making repeals. | Act No. 17 of 2023 | 2023-10-23 | |
SB838 | In sentencing, further providing for order of probation, for conditions of probation and for modification or revocation of order of probation and providing for probation review conference. | Act No. 44 of 2023 | 2023-12-14 | |
SB22 | Providing for protection of minors on social media; and imposing penalties. | Laid on the table (Pursuant to Senate Rule 9) | 2023-10-25 | |
SB779 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to LOCAL GOVERNMENT | 2023-06-14 | |
SB788 | In sentencing, providing for sentences for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2023-06-14 | |
SB791 | In limitation of time, further providing for six months limitation; in matters affecting government units, further providing for exceptions to sovereign immunity, for limitations on damages and for exceptions to governmental immunity and providing for claims for compensation for wrongful conviction; in general administration, providing for services after wrongful conviction; and, in Pennsylvania Board of Probation and Parole, further providing for powers and duties of department. | Referred to JUDICIARY | 2023-06-14 | |
SB506 | In incapacitated persons, further providing for petition and hearing and independent evaluation, for determination of incapacity and appointment of guardian and for review hearing. | Act No. 61 of 2023 | 2023-12-14 | |
SB247 | Providing for hospital patient protection provisions; and imposing penalties. | Referred to HEALTH AND HUMAN SERVICES | 2023-06-02 | |
SB728 | Establishing the Keystone Saves Program, the Keystone Saves Program Fund, the Keystone Saves Program Administrative Fund and the Keystone Saves Program Advisory Board; and providing for powers and duties of the Treasury Department and the Department of Labor and Industry, for investment and fiduciary responsibilities and for program implementation. | Referred to FINANCE | 2023-06-02 | |
SB653 | Establishing a hate group database; and imposing powers and duties on the Attorney General. | Referred to LAW AND JUSTICE | 2023-05-08 | |
SB626 | In court-ordered involuntary treatment of certain sexually violent persons, providing for court-ordered involuntary treatment of certain persons for controlled substance addiction; imposing duties on the Department of Human Services; and making editorial changes. | Referred to JUDICIARY | 2023-04-28 | |
SB627 | In other offenses, further providing for drug trafficking sentencing and penalties; and making conforming amendments. | Referred to JUDICIARY | 2023-04-28 | |
SB11 | In the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth; in primary and election expenses, further providing for definitions, for organization of political committees, treasurer and assistant treasurer and records of candidate and committees, for registration and for reporting by candidate and political committees and other persons, providing for limitations on certain contributions, further providing for residual funds, for late filing fee and certificate of filing, for contributions or expenditures by national banks, corporations or unincorporated associations, for advertising and for reports by business entities and publication by Secretary of the Commonwealth and providing for independent expenditures and for independent expenditure evaluation; and providing for corporate political accountability. | Referred to STATE GOVERNMENT | 2023-04-24 | |
SB604 | In district election officers, further providing for oath of judge of election, for oaths of inspectors of election, for oaths of clerks of election and for oath of machine inspectors. | Referred to STATE GOVERNMENT | 2023-04-17 | |
SR81 | Recognizing April 12, 2023, as the 159th anniversary of the Fort Pillow Massacre, in honor of the fallen soldiers who lost their lives during this battle. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-03-28 | |
SB150 | Further providing for title of the act, for findings and declaration of policy, for right to freedom from discrimination in employment, housing and public accommodation, for definitions, for unlawful discriminatory practices and for prohibition of certain real estate practices; providing for protection of religious exercise; and further providing for powers and duties of the commission, for educational program and for construction and exclusiveness of remedy. | Referred to LABOR AND INDUSTRY | 2023-03-15 | |
SB500 | In public assistance, providing for medical assistance coverage for pasteurized donor human milk. | Act No. 32 of 2023 | 2023-11-21 | |
SB498 | Providing for community reinvestment, for community reinvestment by banks and for community reinvestment by nonbank entities. | Referred to BANKING AND INSURANCE | 2023-03-14 | |
SB459 | In rules of the road in general, further providing for speed timing devices. | Re-referred to APPROPRIATIONS | 2023-03-08 | |
SB381 | Further providing for definitions, for unlawful acts and penalties and for unwanted telephone solicitation calls prohibited. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-02-21 | |
SB67 | In Pennsylvania Game Commission, further providing for organization of commission; in game or wildlife protection, further providing for report to commission officer and for surrender of carcass to commission officer; in hunting and furtaking, repealing provisions relating to hunting on Sunday prohibited, providing for hunting on Sunday and further providing for unlawful devices and methods, for the offense of trespass on private property while hunting and for hunting on Sunday without written permission; and, in special licenses and permits, providing for agriculture access permit list. | Re-referred to APPROPRIATIONS | 2024-10-08 | |
SB344 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2023-06-28 | |
SB204 | In actions, proceedings and other matters generally, providing for extreme risk protection orders. | Referred to JUDICIARY | 2023-01-31 | |
SB218 | In primary and election expenses, further providing for residual funds. | Referred to STATE GOVERNMENT | 2023-01-31 | |
SB266 | In protection from abuse, further providing for emergency relief by minor judiciary. | Referred to JUDICIARY | 2023-01-31 | |
SB296 | In terms and courses of study, providing for moment of silence on January 6 anniversary. | Referred to EDUCATION | 2023-01-31 | |
SB164 | Providing for regulation of the meat packing and food processing industry by creating facility health and safety committees in the workplace; establishing the industry workers' rights coordinator within the Department of Labor and Industry; and providing for public health emergency protections for workers. | Referred to LABOR AND INDUSTRY | 2023-01-19 | |
SB178 | In general provisions, repeals and effective date, providing for acute care mental health bed registry and referrals. | Referred to HEALTH AND HUMAN SERVICES | 2023-01-19 | |
SB192 | In sales and use tax, excluding from sales and use tax all equipment and devices which prohibit a firearm from being fired without a key or combination. | Referred to FINANCE | 2023-01-19 | |
SR11 | Recognizing the month of January 2023 as "National Slavery and Human Trafficking Prevention Month" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-01-19 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB1359 | In district election officers, further providing for oath of judge of election, for oaths of inspectors of election, for oaths of clerks of election and for oath of machine inspectors. | Referred to STATE GOVERNMENT | 2022-10-24 | |
SR354 | Honoring all Pennsylvania veterans who served during war and peace on the occasion of Veterans Day, November 11, 2022. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2022-10-11 | |
SB1342 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions relating to taxation. | Referred to FINANCE | 2022-09-20 | |
SB1336 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2022-09-19 | |
SR333 | Recognizing September 10, 2022, as "World Suicide Prevention Day" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2022-09-15 | |
SB11 | In Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth; in primary and election expenses, further providing for definitions, for organization of political committees, treasurer and assistant treasurer and records of candidate and committees, for registration and for reporting by candidate and political committees and other persons, providing for limitations on certain contributions, further providing for late filing fee and certificate of filing, for contributions or expenditures by national banks, corporations or unincorporated associations, for advertising and for reports by business entities and publication by Secretary of the Commonwealth and providing for independent expenditures and for independent expenditure evaluation; and providing for corporate political accountability. | Referred to STATE GOVERNMENT | 2022-06-15 | |
SB943 | In general principals of justification, further providing for definitions. | Referred to JUDICIARY | 2021-11-10 | |
SB638 | In protection from abuse, providing for the definition of "electronic monitoring device" and further providing for relief. | Referred to JUDICIARY | 2021-05-05 | |
SB448 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to JUDICIARY | 2021-11-10 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SR282 | Recognizing the month of January 2020 as "National Slavery and Human Trafficking Prevention Month" in Pennsylvania. | Introduced and adopted | 2020-01-27 | |
SB897 | In sentencing, further providing for sentences for certain drug offenses committed with firearms. | Referred to JUDICIARY | 2019-10-15 | |
SB883 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-10-07 | |
SB729 | In school safety and security, further providing for School Safety and Security Grant Program and for school safety and security training; providing for threat assessment; and, in school health services, further providing for confidentiality, transference and removal of health records. | Re-referred to APPROPRIATIONS | 2019-06-24 | |
SB552 | In Pennsylvania Game Commission, further providing for powers and duties of commission and for accountability; and, in hunting and furtaking licenses, further providing for license costs and fees and making an editorial change. | Re-referred to APPROPRIATIONS | 2019-05-08 | |
SB531 | In general provisions, providing for findings regarding firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Removed from table | 2020-10-21 | |
SB515 | In inchoate crimes, further providing for possession of firearm or other dangerous weapon in court facility. | Referred to JUDICIARY | 2019-04-04 | |
SB485 | In hunting and furtaking licenses, further providing for authorized license-issuing agents. | Laid on the table (Pursuant to Senate Rule 9) | 2020-01-28 | |
SB199 | In school health services, providing for early intervention depression screening. | Referred to EDUCATION | 2019-02-04 | |
SB147 | In Pennsylvania Game Commission, further providing for accountability; and, in hunting and furtaking, further providing for hunting on Sunday prohibited and for trespass on private property while hunting and providing for hunting on Sunday without written permission. | Act No. 107 | 2019-11-27 | |
SB103 | In sales and use tax, excluding from sales and use tax all equipment and devices which prohibit a firearm from being fired without a key or combination. | Referred to FINANCE | 2019-01-24 | |
SB98 | In firearms and other dangerous articles, further providing for prohibited conduct during emergency; and, in Commonwealth services, further providing for general authority of Governor. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2019-01-24 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SR254 | A Concurrent Resolution calling for a Free and Fair Elections Amendment to the Constitution of the United States via a Convention of the States, pursuant to Article V of the Constitution of the United States, which would authorize the states to apply disclosure rules and reasonable guidelines on election campaign contributions and expenditures. | Referred to STATE GOVERNMENT | 2018-01-19 | |
SB1142 | In school finances, further providing for intergovernmental agreements for school security and safety; in grounds and buildings, further providing for school police officers; in safe schools, further providing for the Office for Safe Schools; providing for school safety and security and for school police officers and school resource officers; establishing the School Safety and Security Fund; establishing the Safe2Say Program; and providing for methods of anonymous reporting concerning unsafe activities in schools. | Act No. 44 | 2018-06-22 | |
SR402 | Recognizing June 27, 2018, as "Post-Traumatic Stress Injury Awareness Day" and the month of June 2018 as "Post-Traumatic Stress Injury Awareness Month" in Pennsylvania. | Introduced and adopted | 2018-06-20 | |
SB1202 | In hunting and furtaking, further providing for hunting on Sunday prohibited, providing for hunting on Sunday, and further providing for trespass on private property while hunting. | Referred to GAME AND FISHERIES | 2018-06-11 | |
SB119 | In falsification and intimidation, further providing for false alarms to agencies of public safety; and, in sentencing, providing for sentencing for offenses involving false alarms to agencies of public safety. | Referred to JUDICIARY | 2017-01-20 | |
SB1081 | In hunting and furtaking, further providing for prohibition on Sunday hunting and providing for limited Sunday hunting in Pennsylvania State game lands. | Referred to GAME AND FISHERIES | 2018-03-20 | |
SB1046 | In hunting and furtaking licenses, further providing for authorized license-issuing agents. | Referred to GAME AND FISHERIES | 2018-02-09 | |
