PA Bill Number: SB1274
Title: Further providing for title of act, for definitions, for office responsibilities, for State registration required, for State registration and for ...
Description: Further providing for title of act, for definitions, for office responsibilities, for State registration required, for State registration and for . ...
Last Action: Act No. 143 of 2024
Last Action Date: Oct 31, 2024
Senator Patrick Stefano
District: 32
Party: R
Ratings: FOAC: C, NRA: A, GOA: TBD
Pro-Gun Voting Percentage: 90%
Anti-Gun Voting Percentage: 9%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Fayette, Somerset*, Westmoreland*
FOAC Election: Neutral
Bills Sponsored or Co-sponsored by Stefano
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB1338 | In aviation, authorizing the Department of Transportation to enter into interstate agreements for research and deployment relating to unmanned aircraft systems. | Re-referred to APPROPRIATIONS | 2024-10-21 | |
SB1318 | In preliminary provisions, further providing for definitions; in terms and courses of study, further providing for subjects of instruction and flag code and providing for handwriting instruction required; and, in charter schools, further providing for provisions applicable to charter schools and for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2024-09-13 | |
SB1290 | In preliminary provisions, further providing for definitions; in patients, further providing for prohibitions; in miscellaneous provisions, further providing for protections for patients and caregivers and providing for enforcement and civil actions; and promulgating regulations. | Referred to LAW AND JUSTICE | 2024-07-17 | |
SB1049 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, providing for expiration of authority to levy or collect real property taxes. | Referred to STATE GOVERNMENT | 2024-02-02 | |
SR234 | Urging the President of the United States to secure our border and provide the needed policies and resources to protect American citizens and communities throughout this country from the effects of illegal immigration. | Transmitted as directed | 2024-02-12 | |
SB1000 | Further providing for title of act; in preliminary provisions, further providing for definitions; in pharmacy audits, further providing for limitations; and providing for pharmacy benefit manager contract requirements and prohibited acts. | Re-referred to RULES AND EXECUTIVE NOMINATIONS | 2024-06-12 | |
SB1019 | Further providing for definitions, for license required, for State Board of Social Workers, Marriage and Family Therapists and Professional Counselors, for powers and functions of board, for qualifications for license, for procedures for licensing, for reciprocity, for endorsement of out-of-State licenses and for reinstatement of license; providing for restrictions on use of title "Licensed Associate Marriage and Family Therapist" and for restrictions on the use of title "Licensed Associate Professional Counselor"; further providing for license renewal and records and fees and for unlawful practice; and providing for effect of associate licensure. | Re-referred to APPROPRIATIONS | 2024-02-05 | |
SR170 | Honoring all Pennsylvania veterans who served during war and peace on the occasion of "Veterans Day," November 11, 2023. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-09-28 | |
SB852 | In criminal history record information, further providing for definitions, for general regulations, for expungement, for petition for limited access, for clean slate limited access, for exceptions, for effects of expunged records and records subject to limited access and for employer immunity from liability. | Referred to JUDICIARY | 2023-06-30 | |
SB621 | Designating the portion of Pennsylvania Route 41 (Gap Newport Pike) from the intersection with Bernard Avenue to the intersection with Highland Road in West Fallowfield Township, Chester County, as the Corporal Brandon Hardy Memorial Highway; designating a bridge, identified as Bridge Key 13775, carrying Pennsylvania Route 641 over Big Spring Creek on the border of Newville Borough and West Pennsboro Township, Cumberland County, as the SFC Randall Shughart Memorial Bridge; designating a portion of Johnson Mill Road (State Route 1001) from the bridge over Buffalo Creek (Bridge Key 33467) to the intersection of Colonel John Kelly Road (State Route 1002) in Buffalo Township, Union County, as the Sgt. Edward L. Shannon Memorial Highway; designating a bridge, identified as Bridge Key 13617, carrying Pennsylvania Route 34, over Mountain Creek in Mount Holly Springs Borough, Cumberland County, as the Firefighter Jerome Guise Memorial Bridge; designating a bridge, identified as Bridge Key 8553, carrying State Route 1006 on Syberton Road over Clearfield Creek in Gallitzin Township, Cambria County, as the Private Martin J. Hanlon Memorial Bridge; designating a bridge, identified as Bridge Key 36247, carrying Pennsylvania Route 711 over Loyalhanna Creek in Ligonier Township, Westmoreland County, as the Sergeant Alvin P. Carey and Private John C. Ewing Medal of Honor Memorial Bridge; designating the bridge, identified as Bridge Keys 34474 and 34477, carrying Interstate 70 over Pennsylvania Route 18, on the border of Washington City and Canton Township, Washington County, as the Corporal Frank J. Sworden Memorial Bridge; designating a portion of Pennsylvania Route 310 between Knox Dale Road, also known as State Route 2023, and Ash Street in McCalmont Township, Jefferson County, as the Lance Cpl. Bernard Himes Memorial Highway; designating a bridge, identified as Bridge Key 33758, carrying Pennsylvania Route 427 over Sugar Creek in Sugarcreek Borough, Venango County, as the Staff Sergeant Richard James Mulholland Memorial Bridge; designating a bridge, identified as Bridge Key 8537, carrying Pennsylvania Route 869 over a tributary of the Little Conemaugh River in Jackson Township, Cambria County, as the Sergeant Vance Stephan Keslar Memorial Bridge; designating a bridge, identified as Bridge Key 8392, carrying Pennsylvania Route 53 over Bruebaker Run in Dean Township, Cambria County, as the U.S. Army Technical Sergeant Joseph F. Johnston Memorial Bridge; designating a bridge, identified as Bridge Key 43267, on that portion of State Route 3041, also known as Dishong Mountain Road, over U.S. Route 22 in Jackson Township, Cambria County, as the Technical Sergeant Mike Capelli Memorial Bridge; designating a bridge, identified as Bridge Key 45701, carrying Pennsylvania Route 403 over the Conemaugh River between Johnstown City and West Taylor Township, Cambria County, as the Captain Raymond W. Callahan, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 8569, carrying State Route 1021 over Glendale Lake in White Township, Cambria County, as the CPL Reid Rex Ross 3 BT 26 Marine Reg. Memorial Bridge; designating a bridge, identified as Bridge Key 56008, carrying Pennsylvania Route 403 over Stonycreek River in Johnstown City, Cambria County, as the Sgt. John C. Alaimo Memorial Bridge; designating a bridge, identified as Bridge Key 8444, carrying US Route 219 over Pennsylvania Route 56, also known as Scalp Avenue, in Richland Township, Cambria County, as the PFC Stanley Albert Stys Memorial Bridge; designating a bridge, identified as Bridge Key 8547, located on State Route 1002, also known as Friend Lea Road, over U.S. Route 219 in Cambria Township, Cambria County, as the PFC Cyril T. Yeckley Memorial Bridge; designating a bridge, identified as Bridge Key 8654, carrying State Route 3035 over the Little Conemaugh River in East Taylor Township, Cambria County, as the East Taylor Township Veterans Memorial Bridge; designating a bridge, identified as Bridge Key 43558, carrying U.S. Route 22 over a tributary of Hinckston Run in Jackson Township, Cambria County, as the Officer Matthew Krupa Memorial Bridge; designating a bridge, identified as Bridge Key 55994, carrying State Route 4002 over California Run in Cambria Township, Cambria County, as the Senior Chief Stanley "Stush" Kubat, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 46706, carrying State Route 4001, also known as Iverson Road, over Stevens Run in Blacklick Township, Cambria County, as the PVT Donald D. Marsh Memorial Bridge; designating a bridge, identified as Bridge Key 19716, carrying State Route 2019 over Mahoning Creek in Bell Township, Jefferson County, as the SP4 Michael Raymond Ishman Memorial Bridge; designating a bridge, identified as Bridge Key 5550, carrying Woodbury Pike (Pennsylvania Route 36) over Halter Creek, spanning Blair and Freedom Townships, Blair County, as the Pvt. William E. Green Memorial Bridge; designating a bridge, identified as Bridge Key 41606, carrying State Route 3011, also known as Branch Road, over Spring Creek in College Township, Centre County, as the Petty Officer John W. Coble Memorial Bridge; designating a bridge, identified as Bridge Key 46159, carrying Pennsylvania Route 36 on Charger Highway, Blair Township, Blair County, as the Marine Lance Corporal Ralph Hammel Memorial Bridge; designating a bridge, identified as Bridge Key 52767, carrying West High Street (State Route 4031), crossing the Ghost Town Trail, located in Ebensburg Borough, Cambria County, as the Corpsman Charles Doerr, United States Navy, Memorial Bridge; designating a bridge, identified as Bridge Key 11781, on that portion of State Route 3004 over the West Branch Susquehanna River, Burnside Township, Clearfield County, as the United States Army Sergeant Harold Koller Memorial Bridge; designating a bridge, identified as Bridge Key 8555, carrying State Route 1007 over Chest Creek on the border of Allegheny Township and East Carroll Township, Cambria County, as the Sergeant Regis H. Driskel Memorial Bridge; designating a portion of Pennsylvania Route 143 in Lynn Township, Lehigh County, from the intersection of Pennsylvania Route 309 to the border of Berks County, as Heroes Highway, in honor of fallen firefighter Marvin Gruber and Assistant Fire Chief Zachary Paris; designating a bridge, identified as Bridge Key 47515, carrying Pennsylvania Route 286 over Blacklegs Creek in Conemaugh Township, Indiana County, as the Captain Robert M. Young Memorial Bridge; designating a bridge, identified as Bridge Key 8574, carrying State Route 1021 over Clearfield Creek in White Township, Cambria County, as the Charles Owen Jenkins, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 45509, carrying U.S. Route 40 over Pennsylvania Route 43 in Redstone Township, Fayette County, as the PFC John Balog Memorial Bridge; designating a bridge, identified as Bridge Key 47947, carrying State Route 1054 over Indian Creek in Saltlick Township, Fayette County, as the Sgt. Earl D. Barkley Memorial Bridge; designating the section of State Route 403, also known as Cramer Pike, from the intersection with State Route 3041 in West Taylor Township, Cambria County, to the intersection with State Route 8010, Segment 250 (Ramp E) in East Wheatfield Township, Indiana County, as the Captain Harry G. Cramer Memorial Highway; designating a portion of Pennsylvania Route 173 between the southern border of Slippery Rock Township to the southern border of Slippery Rock Borough in Slippery Rock Township, Butler County, as the 173rd Airborne Brigade Highway; designating a bridge, identified as Bridge Key 53848, carrying Pennsylvania Route 36 over Canoe Creek in Bell Township, Jefferson County, as the PFC Larry E. Frantz Memorial Bridge; designating the interchange of U.S. Route 22/322 with Arch Rock Road in Fermanagh Township, Juniata County, as the Trooper Jacques F. Rougeau, Jr., Memorial Interchange; designating the bridge, identified as Bridge Key 47695, carrying U.S. Route 202 over Almshouse Road in Doylestown Township, Bucks County, as the CPT Connor J. Bednarzyk, USA Memorial Bridge; designating a bridge, identified as Bridge Key 12099, carrying Pennsylvania Route 120, also known as Renovo Road, over Young Women's Creek in Chapman Township, Clinton County, as the Staff Sergeant John F. Curcio Memorial Bridge; designating a bridge, identified as Bridge Key 44399, located on that portion of State Route 4049 over Interstate 70 in South Strabane Township, Washington County, as the Louis E. Waller Memorial Bridge; designating a bridge, identified as Bridge Key 9570, on that portion of State Route 3049 over the Moshannon Creek in Rush Township, Centre County, as the Lance Corporal Michael P. Segich Memorial Bridge; designating a bridge, identified as Bridge Key 5759, located on that portion of State Route 3002 over South Poplar Run in Greenfield Township, Blair County, as the Corporal Clyde E. Walter, Jr., Memorial Bridge; designating a bridge, identified as Bridge Key 7178, carrying State Route 2018 over I-295 in Middletown Township, Bucks County, as the Staff Sgt. Jae S. Moon Memorial Bridge; designating a portion of Pennsylvania Route 445 from the intersection with Pennsylvania Route 45 to the intersection with Pennsylvania Route 192 in Millheim Borough and Penn Township, Centre County, as the Lieutenant General Robert D. Springer Memorial Highway; designating a bridge, identified as Bridge Key 55815, carrying State Route 1005 over Crooked Creek in Rayne Township, Indiana County, as the Sergeant Charles R. Learn Memorial Bridge; designating a bridge, identified as Pennsylvania Route 443 bridge, over the Little Schuylkill River, located in Walker Township, Schuylkill County, as the William Hoffman Memorial Bridge; designating a bridge, identified as Park Road Bridge, located in Wyomissing, Berks County, as the Joseph Walker Memorial Bridge; designating a bridge on U.S. Route 209 over Middle Creek, located in Polk Township, Monroe County, as the Charles Gardner Memorial Bridge; designating a bridge, also known as the Bridge Street Bridge, located in Weissport Borough, Carbon County, as the Ralph Strubinger Memorial Bridge; designating a bridge, identified as U.S. Route 422 Bridge, over the Little Cacoosing Creek, located in Lower Heidelberg Township, Berks County, and South Heidelberg Township, Berks County, as the Wilbur Bohn Memorial Bridge; designating a bridge, on Little Mountain Road over the Little Catawissa Creek, located in Union Township, Schuylkill County, as the Joseph Zienkiewicz Memorial Bridge; designating a bridge, on Pennsylvania Route 191 over Brodhead Creek, located in Stroud Township, Monroe County, as the Gordon Brink Memorial Bridge; designating a bridge, on Pennsylvania Route 924 over the railroad, located in Gilberton Borough, Monroe County, as the Walter Skubel Memorial Bridge; designating a bridge, on Pennsylvania Route 512 over the Monocacy Creek, located in Bethlehem City, Northampton County, as the Raphael Rivera Memorial Bridge; designating a bridge on Pennsylvania Route 443 over the Schuylkill River, located in Schuylkill Haven Borough, Schuylkill County, as the Caitlin McGarry Memorial Bridge; designating the portion of State Route 1013 (Academy Road) from the intersection with Cromwell Road to the intersection with Comly Road in Philadelphia, Philadelphia County, as the U.S. Army Ranger SPC Devin J. Kuhn Memorial Highway; designating a bridge, identified as Bridge Key 8660, carrying State Route 3039 over the Conemaugh River in the City of Johnstown, Cambria County, as the Corporal Robert J. Rusnak Memorial Bridge; designating a bridge, identified as Bridge Key 11476, on State Route 322, also known as Nichols Street over the West Branch of the Susquehanna River in the Borough of Clearfield, Clearfield County, as the Walter Lane Memorial Bridge; designating a bridge, identified as Bridge Key 5221, carrying U.S. Route 422 Business, also known as Penn Street, over the Schuylkill River in the City of Reading, Berks County, as the Police Officer Scott A. Wertz Memorial Bridge; designating a portion of State Route 2005, known as Lehigh Street, in Allentown, Lehigh County, from Segment 0060/Offset 1800 to the intersection with Vultee Street, as the Chief Christopher Kiskeravage Memorial Highway; and making repeals. | Act No. 17 of 2023 | 2023-10-23 | |
SB838 | In sentencing, further providing for order of probation, for conditions of probation and for modification or revocation of order of probation and providing for probation review conference. | Act No. 44 of 2023 | 2023-12-14 | |
SB198 | Further providing for definitions and for jurisdiction. | Referred to ENVIRONMENTAL RESOURCES AND ENERGY | 2023-06-22 | |
SB779 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to LOCAL GOVERNMENT | 2023-06-14 | |
SB788 | In sentencing, providing for sentences for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2023-06-14 | |
SB680 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2023-05-15 | |
SB698 | In hunting and furtaking licenses, further providing for license requirements; and, in special licenses and permits, further providing for | Laid on the table | 2024-10-02 | |
SB551 | Providing that any Federal action that attempts to register, restrict or ban a firearm or accessory, or to limit, inhibit or regulate the ownership of magazines in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2023-04-19 | |
SB522 | In fishing licenses, providing for volunteer firefighters; and, in hunting and furtaking licenses, further providing for resident license and fee exemptions and for license costs and fees. | Referred to GAME AND FISHERIES | 2024-07-02 | |
SB357 | In inchoate crimes, further providing for the offense of possession of firearm or other dangerous weapon in court facility; in firearms and other dangerous articles, further providing for relinquishment of firearms and firearm licenses by convicted persons, repealing provisions relating to firearms not to be carried without a license and relating to carrying loaded weapons other than firearms, providing for license not required, further providing for prohibited conduct during emergency, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit and further providing for licenses, for sale or transfer of firearms, for antique firearms and for proof of license and exception; in protection from abuse, further providing for relief; in hunting and furtaking, further providing for cooperation after lawfully killing big game; and, in protection of property and persons, further providing for loaded firearms in vehicles. | Referred to JUDICIARY | 2023-03-14 | |
SB459 | In rules of the road in general, further providing for speed timing devices. | Re-referred to APPROPRIATIONS | 2023-03-08 | |
SB381 | Further providing for definitions, for unlawful acts and penalties and for unwanted telephone solicitation calls prohibited. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-02-21 | |
SB414 | Providing for access to treatment for sexual assault survivors and for duties of the Department of Health. | Act No. 59 of 2023 | 2023-12-14 | |
SB187 | Further providing for title and for definitions; and making editorial changes. | Act No. 92 of 2024 | 2024-07-20 | |
SB344 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2023-06-28 | |
SB212 | In firearms and other dangerous articles, further providing for the Firearms License Validation System. | Referred to JUDICIARY | 2023-01-31 | |
SB224 | In dates of elections and primaries and special elections, further providing for general primary and candidates to be nominated and party officers to be elected and providing for school district budget timeline for 2024 and for procedure for securing approval of electors. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-10-23 | |
SB266 | In protection from abuse, further providing for emergency relief by minor judiciary. | Referred to JUDICIARY | 2023-01-31 | |
SB272 | In voting machines, further providing for requirements of voting machines. | Referred to STATE GOVERNMENT | 2023-01-31 | |
SB276 | In general provisions, providing for duty to warn. | Referred to HEALTH AND HUMAN SERVICES | 2023-01-31 | |
SB108 | In primary and election expenses, further providing for place of filing. | Referred to STATE GOVERNMENT | 2023-01-30 | |
SB177 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to STATE GOVERNMENT | 2023-01-19 | |
SB178 | In general provisions, repeals and effective date, providing for acute care mental health bed registry and referrals. | Referred to HEALTH AND HUMAN SERVICES | 2023-01-19 | |
SB179 | In adoption, further providing for definitions; in proceedings prior to petition to adopt, further providing for hearing, for grounds for involuntary termination and for petition for involuntary termination and providing for notice if identity or whereabouts of birth parent or putative father unknown; and, in petition for adoption, further providing for consents necessary to adoption and repealing provisions relating to consents not naming adopting parents. | Referred to JUDICIARY | 2023-01-19 | |
SR11 | Recognizing the month of January 2023 as "National Slavery and Human Trafficking Prevention Month" in Pennsylvania. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2023-01-19 | |
SB98 | Providing for public housing safety committees; further providing for requirements regarding tenants and landlords in cities of the first class; and providing for background checks for landlords. | Referred to URBAN AFFAIRS AND HOUSING | 2023-01-18 | |
SB97 | Providing for community-engaged schools; establishing the Community-Engaged School for Success Pilot Program; and imposing duties on the Department of Education. | Re-referred to APPROPRIATIONS | 2023-05-08 | |
SB155 | Further providing for definitions, for repair obligations, for manufacturer's duty for refund or replacement and for presumption of a reasonable number of attempts. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2024-10-23 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SR354 | Honoring all Pennsylvania veterans who served during war and peace on the occasion of Veterans Day, November 11, 2022. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2022-10-11 | |
SB1152 | Establishing the Overdose Information Network; providing for implementation and for use; and conferring powers and imposing duties on the Pennsylvania State Police. | Act No. 158 of 2022 | 2022-11-03 | |
SB1336 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2022-09-19 | |
SB1314 | In criminal history record information, further providing for definitions, for general regulations, for petition for limited access, for clean slate limited access, for exceptions and for effects of expunged records and records subject to limited access. | Referred to JUDICIARY | 2022-08-24 | |
SB960 | Repealing the act of September 1, 1965 (P.L.420, No.215), entitled "An act for the protection of the public health, and to prevent fraud and deception in the manufacture, sale, offering for sale, exposing for sale, and possession with intent to sell, of adulterated or deleterious frozen desserts, providing for licensing, authorizing and regulating the manufacture and sale of frozen desserts, conferring powers and imposing duties upon the Department of Agriculture, prescribing penalties, providing for the enforcement thereof, and making repeals." | Laid on the table | 2022-09-19 | |
SB566 | In preliminary provisions, further providing for definitions; in Pennsylvania Liquor Stores, further providing for sales by Pennsylvania Liquor Stores; and, in licenses and regulations and liquor, alcohol and malt and brewed beverages, further providing for authority to issue liquor licenses to hotels, restaurants and clubs, for sales by liquor licensees and restrictions, for secondary service area, for sale of malt or brewed beverages by liquor licensees, for public service liquor licenses, for liquor importers' licenses, fees, privileges and restrictions, for public venue license, for performing arts facility license, for continuing care retirement community retail licenses, for casino liquor license, for malt and brewed beverages manufacturers', distributors' and importing distributors' licenses, for sales by manufacturers of malt or brewed beverages and minimum quantities, for distributors' and importing distributors' restrictions on sales, storage, etc and for license auction, adding provisions relating to fees and taxation of ready-to-drink cocktails for off-premises consumption, further providing for unlawful acts relative to malt or brewed beverages and licensees and making editorial changes. | Referred to LIQUOR CONTROL | 2021-12-20 | |
SB943 | In general principals of justification, further providing for definitions. | Referred to JUDICIARY | 2021-11-10 | |
SB624 | Providing that any Federal action which attempts to register, restrict or ban a firearm or accessory, or to limit, inhibit or regulate the ownership of magazines in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to STATE GOVERNMENT | 2021-05-03 | |
SB565 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, further providing for prohibited conduct during emergency, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Bill, together with Governor's Veto Message, laid on the table | 2021-12-13 | |
SB448 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to JUDICIARY | 2021-11-10 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB883 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-10-07 | |
SB729 | In school safety and security, further providing for School Safety and Security Grant Program and for school safety and security training; providing for threat assessment; and, in school health services, further providing for confidentiality, transference and removal of health records. | Re-referred to APPROPRIATIONS | 2019-06-24 | |
SB621 | Amending provisions relating to school police officers, school resource officers and school security guards; and imposing powers and duties on the Pennsylvania Commission on Crime and Delinquency. | Act No. 67 | 2019-07-02 | |
SB552 | In Pennsylvania Game Commission, further providing for powers and duties of commission and for accountability; and, in hunting and furtaking licenses, further providing for license costs and fees and making an editorial change. | Re-referred to APPROPRIATIONS | 2019-05-08 | |
SB531 | In general provisions, providing for findings regarding firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Removed from table | 2020-10-21 | |
SB398 | Further providing for definitions, for proposed regulations and procedures for review, for final-form regulations and final-omitted regulations and procedures for review and for procedures for subsequent review of disapproved final-form or final-omitted regulations. | Referred to INTERGOVERNMENTAL OPERATIONS | 2019-03-11 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
SB1142 | In school finances, further providing for intergovernmental agreements for school security and safety; in grounds and buildings, further providing for school police officers; in safe schools, further providing for the Office for Safe Schools; providing for school safety and security and for school police officers and school resource officers; establishing the School Safety and Security Fund; establishing the Safe2Say Program; and providing for methods of anonymous reporting concerning unsafe activities in schools. | Act No. 44 | 2018-06-22 | |
SR253 | Urging the Congress of the United States to amend the Gun Control Act of 1968 to protect the constitutional rights of medical cannabis users. | Transmitted as directed | 2018-02-12 | |
SB1019 | Establishing and providing for the powers and duties of the Governor's Office of Homeland Security; in 911 emergency communication services, further providing for telecommunications management and for fund, providing for Legislative Budget and Finance Committee review and further providing for termination of chapter; in general provisions, further providing for definitions and for purposes of part; in Commonwealth services, further providing for general authority of Governor, for temporary housing, for debris and wreckage removal, for community disaster loans, for individual and family assistance and for grants for hazard mitigation, providing for use and appropriation of unused Commonwealth funds, establishing the Disaster Emergency Fund, further providing for laws suspended during emergency assignments, providing for penalty for false application and further providing for organization, for powers and duties of Pennsylvania Emergency Management Agency, for utilization of existing services and facilities and for radiological emergency response preparedness, planning and recovery program and providing for online training for firefighters; in volunteer firefighters, further providing for funds; in local organizations and services, further providing for general authority of political subdivisions, for local coordinator of emergency management, for powers and duties of political subdivisions, for coordination, assistance and mutual aid, for appropriations by political subdivisions, for law applicable to local organizations, for agreements among political subdivisions, for payments involving one political subdivision and for payments involving two or more political subdivisions and providing for regional all-hazards preparedness and emergency management; in Emergency Management Assistance Compact, further providing for budgetary considerations and providing for protections; in miscellaneous provisions, further providing for duties concerning disaster prevention, for acceptance of services, gifts, grants and loans, for interstate arrangements and for immunity from civil liability, providing for other benefits unaffected, further providing for special powers of local agencies, for compensation for accidental injury and for penalties and providing for authority of Federal law enforcement officers, for confidentiality and for adverse interests; in grants to fire companies and emergency medical services companies, further providing for award of grants; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for program authorization; and making a related repeal. | Re-referred to APPROPRIATIONS | 2018-06-20 | |
SB883 | In criminal history record information, further providing for expungement. | Laid on the table (Pursuant to Senate Rule 9) | 2017-10-25 | |
SB529 | In dissemination of criminal history record information, further providing for general regulations and for order for limited access, providing for clean slate for convictions of misdemeanors and for charges not leading to convictions, for effects of expunged offenses and offenses provided limited access and for employer immunity from liability and further providing for use of records by licensing agencies; and imposing duties on the Pennsylvania State Police and the Administrative Office of Pennsylvania Courts. | Referred to JUDICIARY | 2017-06-29 | |
SB498 | Protecting from infringement the individual right of the citizens of the Commonwealth of Pennsylvania to bear arms as provided in section 21 of Article I of the Constitution of Pennsylvania. | Referred to JUDICIARY | 2017-03-10 | |
SB5 | In general provisions, providing for findings regarding firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to JUDICIARY | 2017-04-26 | |
SB192 | In Pennsylvania Game Commission, further providing for powers and duties of commission and for accountability; and, in hunting and furtaking licenses, further providing for license costs and fees and making an editorial change. | Referred to GAME AND FISHERIES | 2017-03-28 | |
SB224 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms, for Pennsylvania State Police, for firearm sales surcharge, for the Firearm Records Check Fund, for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2017-01-26 | |
