PA Bill Number: SB1274
Title: Further providing for title of act, for definitions, for office responsibilities, for State registration required, for State registration and for ...
Description: Further providing for title of act, for definitions, for office responsibilities, for State registration required, for State registration and for . ...
Last Action: Act No. 143 of 2024
Last Action Date: Oct 31, 2024
Representative Peter Schweyer
District: 22
Party: D
Ratings: FOAC: F, NRA: F, GOA: TBD
Pro-Gun Voting Percentage: 32%
Anti-Gun Voting Percentage: 68%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Lehigh*
FOAC Election: Opposed
Bills Sponsored or Co-sponsored by Schweyer
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HR518 | Designating the month of November 2024 as "Veterans and Military Families Month" in Pennsylvania. | Reported as committed | 2024-09-30 | |
HB2369 | Providing for electronic poll books and for electronic poll books and election infrastructure equipment bonds; in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges and for deadline for receipt of valid voter registration application; and providing for in-person early voting in elections. Amending Title 25 (Elections) of the Pennsylvania Consolidated Statutes, in registration system, further providing for SURE system; in voter registration, further providing for methods of voter registration, providing for same-day voter registration on election day and for same-day voter registration during early voting and further providing for preparation and distribution of applications and for approval of registration applications; and, in changes in records, repealing provisions relating to removal notices, to transfer of registration and to change of enrollment of political party. | Referred to STATE GOVERNMENT | 2024-06-03 | |
HB2370 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions, for charter school requirements and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations; and, in reimbursements by Commonwealth and between school districts, further providing for student-weighted basic education funding, providing for adequacy and tax equity supplements and for accountability to Commonwealth taxpayers and further providing for Pennsylvania accountability grants. | Referred to EDUCATION | 2024-06-12 | |
HR204 | Encouraging Pennsylvanians to use sensitive language when discussing suicide. | Referred to HUMAN SERVICES | 2023-09-13 | |
HB1629 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Laid on the table | 2023-11-14 | |
HB1615 | Providing for minimum energy and water efficiency standards for certain products sold in this Commonwealth; imposing penalties; and making repeals. | Referred to ENVIRONMENTAL RESOURCES AND ENERGY | 2024-05-28 | |
HB1563 | In firearms and other dangerous articles, providing for duties of lawful gun show or meet organizers. | Referred to JUDICIARY | 2023-07-11 | |
HB1302 | In firearms and other dangerous articles, providing for the offense of carrying a firearm in the Capitol. | Referred to JUDICIARY | 2023-06-05 | |
HR117 | Designating the month of June 2023 as "Gun Violence Awareness Month" in Pennsylvania. | Adopted (103-100) | 2023-06-20 | |
HB1190 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Laid on the table | 2024-02-06 | |
HB1117 | In firearms and other dangerous articles, further providing for the offense of certain bullets prohibited. | Referred to JUDICIARY | 2023-05-05 | |
HB1121 | In firearms and other dangerous articles, further providing for sale or transfer of firearms, establishing the Pennsylvania Firearms Buyback Program and the Pennsylvania Firearms Buyback Program Fund and imposing duties on the Attorney General. | Referred to JUDICIARY | 2023-05-05 | |
HB1081 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2023-05-02 | |
HB979 | In preliminary provisions, further providing for definitions; in qualifications of electors, further providing for qualifications of electors at primaries; in party organization, further providing for only enrolled electors to vote at primaries or hold party offices; in nomination of candidates, further providing for candidates to be nominated and party officers to be elected at primaries and providing for procedure for unenrolled electors to cast primary ballots; in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges; in voting by qualified absentee electors, further providing for applications for official absentee ballots; in voting by qualified mail-in electors, further providing for applications for official mail-in ballots; in returns of primaries and elections, further providing for computation of returns by county board, certification and issuance of certificates of election; and, in penalties, further providing for election officers refusing to permit elector to vote in proper party at primaries and repealing provisions relating to elector voting ballot of wrong party at primary. | Removed from table | 2024-10-08 | |
HB912 | In inchoate crimes, further providing for possession of firearm or other dangerous weapon in court facility. | Re-committed to RULES | 2023-09-22 | |
HB766 | In firearms and other dangerous articles, further providing for sale or transfer of firearms; and abrogating regulations. | Referred to JUDICIARY | 2023-03-30 | |
HB777 | In firearms and other dangerous articles, further providing for definitions and providing for the offense of sale of firearm or firearm parts without serial numbers and for privately made firearms. | Referred to JUDICIARY | 2024-04-12 | |
HB731 | In firearms and other dangerous articles, further providing for locking device for firearms; providing for safe storage of firearm when not in use; and imposing penalties. | Laid on the table (Pursuant to House Rule 71) | 2023-06-28 | |
HB690 | In firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license and for licenses, providing for firearm eligibility license, for application for firearm eligibility license, for fee and qualification, for investigations and training course and for issuance and terms and further providing for sale or transfer of firearms, for Pennsylvania State Police, for proof of license and exception and for administrative regulations; and making editorial changes. | Referred to JUDICIARY | 2023-03-24 | |
HB669 | In hunting and furtaking, further providing for unlawful devices and methods; and, in hunting and furtaking licenses, further providing for denial or revocation of licenses and for period of revocation. | Referred to GAME AND FISHERIES | 2023-03-23 | |
HB587 | In sentencing, repealing provisions relating to transfer of inmates in need of medical treatment; in Pennsylvania Board of Probation and Parole, providing for parole for reasons of age or illness and for medical parole due to public or disaster emergency related to health or contagious disease outbreak; and abrogating regulations. | Laid on the table (Pursuant to House Rule 71) | 2024-04-09 | |
HB360 | Further providing for definitions, for repair obligations, for manufacturer's duty for refund or replacement and for presumption of a reasonable number of attempts. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-05-15 | |
HB335 | In inchoate crimes, further providing for prohibited offensive weapons. | Motion to reconsider final passage | 2024-05-07 | |
HB338 | In firearms and other dangerous articles, providing for report of theft or loss of firearm; and imposing penalties. | Motion to reconsider final passage | 2023-05-22 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2681 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2022-06-16 | |
HB2211 | In sales and use tax, further providing for exclusions from tax. | Referred to FINANCE | 2022-01-05 | |
HB1966 | In firearms and other dangerous articles, providing for firearm and firearm parts without serial numbers. | Referred to JUDICIARY | 2021-10-12 | |
HB1900 | In firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for sale or transfer of firearms and for Pennsylvania State Police. | Referred to JUDICIARY | 2021-09-22 | |
HB1538 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in general provisions, further providing for limitation on municipal powers. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB1315 | In firearms and other dangerous articles, providing for serial numbers for homemade firearms and for the offense of possession of do-it-yourself semiautomatic weapons prohibited; and, in trade and commerce, providing for the offense of unlawful advertising of do-it-yourself semiautomatic weapons. | Referred to JUDICIARY | 2021-04-30 | |
HB1306 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-04-30 | |
HB1235 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-04-20 | |
HB1211 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for licenses; and providing for firearm restraining order. | Referred to JUDICIARY | 2021-04-16 | |
HB1090 | In inchoate crimes, further providing for possession of firearm or other dangerous weapon in court facility. | Referred to JUDICIARY | 2021-04-05 | |
HB1077 | In firearms and other dangerous articles, further providing for definitions, for sale or transfer of firearms and for Pennsylvania State Police and providing for self-exclusion from purchasing a firearm. | Referred to JUDICIARY | 2021-04-01 | |
HB980 | In firearms and other dangerous articles, providing for report of theft or loss of firearm. | Referred to JUDICIARY | 2021-03-19 | |
HB981 | In inchoate crimes, further providing for prohibited offensive weapons. | Referred to JUDICIARY | 2021-03-19 | |
HB235 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Amended in House Committee on JUDICIARY | 2022-06-28 | |
HB338 | In falsification and intimidation, further providing for the offense of unsworn falsification to authorities; and, in firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms, for licenses and for sale or transfer of firearms. | Corrective Reprint, Printer's No. 389 | 2021-02-04 | |
HB770 | In firearms and other dangerous articles, prohibiting certain assault weapons. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB869 | In firearms and other dangerous articles, providing for prohibited conduct during public demonstrations. | Referred to JUDICIARY | 2021-03-11 | |
HB872 | In firearms and other dangerous articles, providing for firearm safety certificate and establishing the Firearm Safety and Enforcement Fund. | Referred to JUDICIARY | 2021-03-11 | |
HB785 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Referred to JUDICIARY | 2021-03-08 | |
HB737 | In inchoate crimes, prohibiting the possession of firearm at polling place. | Referred to JUDICIARY | 2021-03-03 | |
HB702 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-03-01 | |
HB717 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-21 | |
HB690 | In firearms and other dangerous articles, further providing for licenses; and, in licensing of drivers, further providing for issuance and content of driver's license and providing for revocation of license following acquisition, expiration or revocation of license to carry firearms. | Referred to JUDICIARY | 2021-02-26 | |
HB698 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2021-02-26 | |
HB699 | In firearms and other dangerous articles, providing for safe storage of firearm when not in use. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HR44 | Recognizing gun violence in Pennsylvania as a public health crisis. | Referred to JUDICIARY | 2021-02-08 | |
HB413 | In firearms and other dangerous articles, providing for a limit on handgun purchases; and establishing the Violence Prevention Account. | Referred to JUDICIARY | 2021-02-04 | |
HB414 | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | Referred to JUDICIARY | 2021-02-04 | |
HB393 | In firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for sale or transfer of firearms, for Pennsylvania State Police, for firearm sales surcharge, for Firearm Records Check Fund, for retail dealer required to be licensed and for licensing of dealers and providing for ammunition purchase authorization permits and for transporting ammunition into this Commonwealth. | Referred to JUDICIARY | 2021-02-03 | |
HB361 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in general provisions relating to home rule and optional plan government, further providing for limitation on municipal powers. | Referred to JUDICIARY | 2021-02-03 | |
HB364 | In firearms and other dangerous articles, further providing for sale or transfer of firearms, for duties of the Pennsylvania State Police and for altering or obliterating marks of identification and providing for destruction of confiscated or recovered firearms. | Referred to JUDICIARY | 2021-02-03 | |
HB271 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Referred to JUDICIARY | 2021-01-26 | |
HB234 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2021-01-25 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2627 | Providing for actions by law enforcement. | Referred to JUDICIARY | 2020-06-29 | |
HB2216 | In firearms and other dangerous articles, providing for sale of certain toy guns and imitation firearms prohibited. | Referred to JUDICIARY | 2020-01-15 | |
HR662 | Recognizing the week of February 1 through 8, 2020, as "Gun Violence Survivors Week" in Pennsylvania and recognizing Moms Demand Action and other gun violence prevention organizations for their efforts in addressing gun violence and pursuit of building safer communities for the citizens of this Commonwealth and country. | Referred to JUDICIARY | 2020-01-14 | |
HB49 | In school security, further providing for definitions, for school police officers, for training, for powers and duties, for school resource officers and for school security guards; in high schools, further providing for courses of study; in miscellaneous provisions relating to institutions of higher education, further providing for Public Higher Education Funding Commission; and, in fostering independence through education, further providing for fostering independence waiver program. | Presented to the Governor | 2019-11-22 | |
HB2077 | In firearms and other dangerous articles, providing for safe storage of firearm when not in use. | Referred to JUDICIARY | 2019-11-20 | |
HB2078 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2019-11-20 | |
HB1889 | Providing for the establishment and funding of a center to conduct research on gun violence in this Commonwealth. | Referred to JUDICIARY | 2019-09-26 | |
HR534 | Directing the Joint State Government Commission to establish an advisory committee to conduct a study on gun violence as a public health crisis and issue a report of its findings and recommendations to the House of Representatives. | Referred to JUDICIARY | 2019-09-26 | |
HB1764 | In inchoate crimes, providing for the offense of possession of firearm or other dangerous weapon in public recreation area. | Referred to JUDICIARY | 2019-08-30 | |
HB1762 | In firearms and other dangerous articles, providing for large capacity ammunition magazine permit and for large capacity ammunition magazines prohibition; authorizing the Attorney General to issue permits; and imposing penalties. | Referred to JUDICIARY | 2019-08-16 | |
HB1753 | In firearms and other dangerous articles, providing for firearm safety certificate and establishing the Firearm Safety and Enforcement Fund. | Referred to JUDICIARY | 2019-08-16 | |
HB1725 | In inchoate crimes, prohibiting the possession of firearm at polling place. | Referred to JUDICIARY | 2019-07-22 | |
HB1664 | In general principles of justification, further providing for use of force in law enforcement. | Referred to JUDICIARY | 2019-06-24 | |
HB1527 | In firearms and other dangerous articles, providing for purchase and sale of firearm parts without a serial number and for manufacturing or facilitating the manufacture of firearm using three-dimensional printer. | Referred to JUDICIARY | 2019-05-30 | |
HB1456 | In falsification and intimidation, further providing for the offense of unsworn falsification to authorities; and, in firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms, for licenses and for sale or transfer of firearms. | Referred to JUDICIARY | 2019-05-14 | |
HB1431 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-05-08 | |
HB1289 | In inchoate crimes, further providing for prohibited offensive weapons. | Referred to JUDICIARY | 2019-04-25 | |
HB1288 | In firearms and other dangerous articles, providing for report of theft or loss of firearm. | Referred to JUDICIARY | 2019-04-25 | |
HB1162 | In firearms and other dangerous articles, further providing for definitions and for possession of firearm by minor. | Referred to JUDICIARY | 2019-04-08 | |
HB1075 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and adding provisions relating to extreme risk protection orders. | Referred to JUDICIARY | 2019-04-05 | |
HB866 | In criminal history record information, further providing for definitions and for expungement. | Referred to JUDICIARY | 2019-03-18 | |
HB699 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Referred to JUDICIARY | 2019-03-05 | |
HB700 | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | Referred to JUDICIARY | 2019-03-05 | |
HB440 | In criminal history record information, further providing for expungement, for petition for limited access, for clean slate limited access and for effects of expunged records and records subject to limited access; and, in administration of justice, further providing for attachment and summary punishment for contempts. | Act No. 83 | 2020-10-29 | |
HB336 | In firearms and other dangerous articles, providing for the offense of carrying a firearm in the Capitol. | Referred to JUDICIARY | 2019-02-01 | |
HB307 | In firearms and other dangerous articles, prohibiting certain assault weapons. | Referred to JUDICIARY | 2019-02-01 | |
HB202 | In firearms and other dangerous articles, further providing for sale or transfer of firearms and establishing the Pennsylvania Gun Buyback Program and the Pennsylvania Gun Buyback Program Fund. | Referred to JUDICIARY | 2019-01-28 | |
HB162 | In firearms and other dangerous articles, providing for a limit on handgun purchases; and establishing the Violence Prevention Account. | Corrective Reprint, Printer's No. 819 | 2019-03-08 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HR1046 | Recognizing the month of October 2018 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (193-0) | 2018-09-26 | |
HB2621 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2018-09-10 | |
HB1419 | In criminal history record information, further providing for general regulations and for order for limited access and providing for clean slate limited access, for exceptions, for order to vacate order for limited access, for effects of expunged records and records subject to limited access and for employer immunity from liability. | Act No. 56 | 2018-06-28 | |
HB2461 | Establishing the Safe Schools Partnership; imposing powers and conferring duties on the Attorney General and the Secretary of Education; providing for a bullying identification, prevention and intervention model plan; and imposing duties on schools and school districts. | Referred to EDUCATION | 2018-06-05 | |
HB2437 | In assault, further providing for the offense of stalking; in wiretapping and electronic surveillance, further providing for definitions; in child custody, further providing for consideration of criminal conviction; in domestic and sexual violence victim address confidentiality, further providing for penalties; and, in sentencing, further providing for sentences for second and subsequent offenses. | Referred to JUDICIARY | 2018-10-12 | |
HB2266 | In general provisions, further providing for mental health review officer. | Laid on the table | 2018-09-12 | |
HB2267 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Laid on the table | 2018-09-12 | |
HB2294 | In criminal history record information, further providing for definitions and for expungement. | Referred to JUDICIARY | 2018-04-23 | |
HB2223 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms, providing for relinquishment of firearms and firearm licenses by convicted persons and further providing for firearms not to be carried without a license and for loans on, or lending or giving firearms prohibited; and, in protection from abuse, further providing for definitions, for commencement of proceedings, for hearings, for relief, for return of relinquished firearms, other weapons and ammunition and additional relief and for relinquishment for consignment sale, lawful transfer or safekeeping and repealing provisions relating to relinquishment to third party for safekeeping. | Referred to JUDICIARY | 2018-04-06 | |
HB2216 | In inchoate crimes, further providing for the offense of prohibited offensive weapons. | Referred to JUDICIARY | 2018-04-02 | |
HR784 | Establishing a select committee to investigate and make a report relating to school violence in this Commonwealth. | Referred to EDUCATION | 2018-04-02 | |
HB2165 | In safe schools, establishing the Statewide School Security Advisory Committee and providing for its power and duties. | Referred to EDUCATION | 2018-03-26 | |
HB2170 | In firearms and other dangerous articles, further providing for definitions and for possession of firearm by minor. | Referred to JUDICIARY | 2018-03-27 | |
HB2143 | In grounds and buildings, further providing for school police officers. | Referred to EDUCATION | 2018-03-15 | |
HB2112 | In firearms and other dangerous articles, providing for large capacity ammunition magazine permit and for large capacity ammunition magazines prohibition; authorizing the Attorney General to issue permits; and imposing penalties. | Referred to JUDICIARY | 2018-02-26 | |
HB2109 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for licenses; and providing for firearm restraining order. | Referred to JUDICIARY | 2018-02-26 | |
HB2060 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and providing for relinquishment of firearms and firearm licenses by convicted persons and for abandonment of firearms, weapons or ammunition; and, in protection from abuse, further providing for definitions, for commencement of proceedings, for hearings, for relief, for return of relinquished firearms, other weapons and ammunition and additional relief, for relinquishment for consignment sale, lawful transfer or safekeeping and for relinquishment to third party for safekeeping, imposing a penalty and providing for order to seal record from public view. | Act No. 79 | 2018-10-12 | |
HB2059 | In property rights, further providing for equitable division of marital property; in alimony and support, further providing for bar to alimony; in protection from abuse, further providing for definitions; in child protective services, further providing for definitions; and, in protection of victims of sexual violence or intimidation, further providing for definitions. | Referred to JUDICIARY | 2018-02-05 | |
HB1754 | In safe schools, further providing for definitions and for policy relating to bullying. | Referred to EDUCATION | 2018-01-05 | |
HB1985 | In firearms and other dangerous articles, providing for prohibited conduct during public demonstrations. | Referred to JUDICIARY | 2017-12-21 | |
HB1872 | In inchoate crimes, further providing for prohibited offensive weapons. | Laid on the table | 2018-09-12 | |
HR525 | Recognizing the month of October 2017 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (191-0) | 2017-10-02 | |
HB1771 | In firearms and other dangerous articles, further providing for sale or transfer of firearms and establishing the Pennsylvania Gun Buyback Program and the Pennsylvania Gun Buyback Program Fund. | Referred to JUDICIARY | 2017-09-11 | |
HB1709 | In firearms and other dangerous articles, providing for firearm safety certificate and establishing the Firearm Safety and Enforcement Fund. | Referred to JUDICIARY | 2017-08-16 | |
HB1635 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Referred to JUDICIARY | 2017-06-28 | |
HR396 | Paying tribute to those who lost their lives during the nightclub shooting in Orlando, Florida, and extending condolences to the families and friends of the victims as well as to the City of Orlando, Florida. | Adopted (188-0) | 2017-06-13 | |
HB1400 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2017-05-18 | |
HB1367 | In firearms and other dangerous articles, providing for the offense of carrying firearms while under the influence of alcohol. | Referred to JUDICIARY | 2017-05-11 | |
HB1115 | In firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for sale or transfer of firearms, for Pennsylvania State Police, for firearm sales surcharge, for Firearm Records Check Fund, for retail dealer required to be licensed and for licensing of dealers and providing for ammunition purchase authorization permits and for transporting ammunition into this Commonwealth. | Referred to JUDICIARY | 2017-04-10 | |
HB956 | In child custody, adding provisions relating to domestic violence cases; and making an editorial change. | Referred to JUDICIARY | 2017-03-27 | |
HB832 | In firearms and other dangerous articles, providing for report of theft or loss of firearm and prescribing a penalty. | Referred to JUDICIARY | 2017-03-13 | |
HB248 | In riot, disorderly conduct and related offenses, prohibiting the import, sale, purchase, barter or possession of ivory or rhinoceros horn; and imposing penalties. | 2017-02-23 | ||
HB528 | In firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for sale or transfer of firearms and for Pennsylvania State Police. | Referred to JUDICIARY | 2017-02-17 | |
HB359 | In enforcement, further providing for powers and duties of enforcement officers and for suspension of privileges pending payment of penalties; in hunting and furtaking, further providing for killing game or wildlife by mistake; and, in hunting and furtaking licenses, further providing for period of revocation. | Act No. 3 | 2018-02-15 | |
HB292 | In firearms and other dangerous articles, providing for the offense of possession or sale of binary explosives. | Referred to JUDICIARY | 2017-02-02 | |
HB273 | In firearms and other dangerous articles, further providing for definitions, for sale or transfer of firearms and for Pennsylvania State Police and providing for self-exclusion from purchasing a firearm. | Laid on the table | 2018-09-12 | |
HB191 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2017-01-24 | |
HB194 | In firearms and other dangerous articles, prohibiting certain assault weapons. | Referred to JUDICIARY | 2017-01-24 | |
HB22 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms, for restoration of firearm rights for offenses under prior laws of this Commonwealth, for licenses and for Pennsylvania State Police. | Referred to JUDICIARY | 2017-01-23 |
2015-2016 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB869 | In riot, disorderly conduct and related offenses, further providing for the offense of cruelty to animals. | Re-reported on concurrence, as amended | 2016-10-27 | |
HB2378 | In firearms and other dangerous articles, providing for the offense of carrying firearms while under the influence of alcohol. | Referred to JUDICIARY | 2016-09-27 | |
HB1971 | In child custody, adding provisions relating to domestic violence cases; and making an editorial change. | Referred to JUDICIARY | 2016-04-08 | |
HB1637 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, deleting provisions relating to the Legislative Reapportionment Commission; and providing for the Independent Redistricting Commission. | Referred to STATE GOVERNMENT | 2015-10-19 | |
HB1010 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2015-10-28 | |
HB1496 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Act No. 134 | 2016-11-03 | |
HB1498 | In firearms and other dangerous articles, further providing for duties of the Pennsylvania State Police. | Referred to JUDICIARY | 2016-06-20 | |
