PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Representative Mark Gillen
District: 128
Party: R
Ratings: FOAC: C, NRA: A, GOA: TBD
Pro-Gun Voting Percentage: 90%
Anti-Gun Voting Percentage: 10%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Berks*, Lancaster*
FOAC Election: Endorsed
Bills Sponsored or Co-sponsored by Gillen
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2588 | In protection from abuse, further providing for definitions and for relief. | Referred to JUDICIARY | 2024-10-09 | |
HB2589 | In Pennsylvania State Police, providing for nonpublic database registry of domestic violence offenders; and imposing penalties. | Referred to JUDICIARY | 2024-10-09 | |
HB2596 | In Pennsylvania Board of Probation and Parole, further providing for definitions and for parole power. | Referred to JUDICIARY | 2024-09-30 | |
HR518 | Designating the month of November 2024 as "Veterans and Military Families Month" in Pennsylvania. | Reported as committed | 2024-09-30 | |
HB2542 | In the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth. | Referred to STATE GOVERNMENT | 2024-08-21 | |
HB1963 | In general provisions, further providing for definitions; and, in records, further providing for fees for copies. | Referred to HEALTH AND HUMAN SERVICES | 2024-06-25 | |
HB1776 | A Joint Resolution proposing integrated and distinct amendments to the Constitution of the Commonwealth of Pennsylvania, repealing provisions relating to Legislative Reapportionment Commission and providing for Independent Redistricting Commission and for redistricting criteria. | Referred to STATE GOVERNMENT | 2024-04-17 | |
HB2083 | In general provisions, further providing for definitions; and, in records, further providing for fees for copies. | Referred to HEALTH | 2024-03-06 | |
HB2064 | Providing for financial institutions. | Referred to BANKING AND INSURANCE | 2024-07-17 | |
HB2065 | In public assistance, further providing for eligibility for persons with drug-related felonies. | Referred to HUMAN SERVICES | 2024-02-27 | |
HB2059 | In Election Integrity Grant Program, further providing for funding for elections and for county report. | Referred to STATE GOVERNMENT | 2024-02-23 | |
HB2060 | In electronic voting systems, further providing for election day procedures and the process of voting. | Referred to STATE GOVERNMENT | 2024-02-23 | |
HB2061 | In ballots, providing for number of emergency ballots to be printed. | Referred to STATE GOVERNMENT | 2024-02-23 | |
HB2053 | In voting machines, further providing for examination and approval of voting machines by the Secretary of the Commonwealth, for requirements of voting machines and for preparation of voting machines by county election boards. | Referred to STATE GOVERNMENT | 2024-02-22 | |
HB2054 | In electronic voting systems, providing for defects, disclosure, investigations and penalties. | Referred to STATE GOVERNMENT | 2024-02-22 | |
HB2030 | In DNA data and testing, further providing for policy, for definitions, for State DNA Data Base, for State Police recommendation of additional offenses and annual report and for DNA sample required upon conviction, delinquency adjudication and certain ARD cases, providing for request for modified DNA search and further providing for DNA data base exchange, for expungement and for mandatory cost; and making an editorial change. | Referred to JUDICIARY | 2024-02-20 | |
HR294 | Urging the United States Congress and relevant Federal agencies to review and strengthen the regulations and procedures governing flights transporting large numbers of undocumented immigrants, ensuring that the review prioritizes the safety, dignity and rights of all individuals involved, including the host communities of aviation facilities, while also addressing national security and effective immigration enforcement needs. | Referred to TRANSPORTATION | 2024-01-31 | |
HR275 | Designating December 16, 2023, as "Battle of the Bulge Day" in Pennsylvania. | Adopted (202-1) | 2023-12-13 | |
HB1883 | In county boards of elections, further providing for powers and duties of county boards. | Referred to STATE GOVERNMENT | 2023-12-06 | |
HB1832 | In election districts and polling places, further providing for wards in cities of the first class may be created, divided, realigned, or consolidated; and making an editorial change. | Referred to STATE GOVERNMENT | 2023-11-08 | |
HR256 | Designating the month of November 2023 as "Ukrainian Holodomor-Genocide Remembrance Month" in Pennsylvania. | Laid on the table (Pursuant to House Rule 71) | 2024-04-09 | |
HB1805 | Providing for school counseling services. | Referred to EDUCATION | 2023-10-31 | |
HB1798 | Designating a bridge, identified as Bridge Key 8345, on that portion of U.S. Route 22 over Howells Run in Cambria Township, Cambria County, as the Michael G. Tsikalas Memorial Bridge; designating a bridge, identified as Bridge Key 8344, carrying U.S. Route 22 over Pennsylvania Route 160, also known as New Germany Road, in Cambria Township, Cambria County, as the Charles J. Vizzini Memorial Bridge; and making a repeal. | Referred to TRANSPORTATION | 2024-04-22 | |
HB1780 | In hunting and furtaking licenses, further providing for elk hunting licenses. | Referred to GAME AND FISHERIES | 2023-10-24 | |
HR225 | Designating October 19, 2023, as "Purple Thursday" and as "Domestic Violence Awareness Day" in Pennsylvania. | Adopted (201-1) | 2023-10-30 | |
HB1709 | In nomination of candidates, further providing for affidavits of candidates and for nominations by political bodies. | Referred to STATE GOVERNMENT | 2023-09-25 | |
HB1715 | Designating a bridge, identified as Bridge Key 9570, on that portion of State Route 3049 over the Moshannon Creek in Rush Township, Centre County, as the Lance Corporal Michael P. Segich Memorial Bridge. | Referred to TRANSPORTATION | 2023-09-26 | |
HR221 | Recognizing the month of October 2023 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (201-1) | 2023-10-30 | |
HR214 | Designating the week of September 18 through 24, 2023, as "Opioid and Heroin Epidemic Awareness Week" in Pennsylvania. | Referred to HUMAN SERVICES | 2023-09-21 | |
HB1684 | In child custody, further providing for definitions, for award of custody, for standing for partial physical custody and supervised physical custody, for presumption in cases concerning primary physical custody, for factors to consider when awarding custody, for consideration of criminal conviction and for parenting plan; and making editorial changes. | Re-referred to JUDICIARY | 2024-06-11 | |
HB1592 | In sentencing, providing for sentences for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2023-07-25 | |
HB1508 | In Pennsylvania Fish and Boat Commission, further providing for organization of commission; and, in Pennsylvania Game Commission, further providing for organization of commission. | Referred to GAME AND FISHERIES | 2023-06-26 | |
HB1517 | Designating a bridge, identified as Bridge Key 45509, carrying U.S. Route 40 over Pennsylvania Route 43 in Redstone Township, Fayette County, as the PFC John Balog Memorial Bridge. | Referred to TRANSPORTATION | 2023-06-26 | |
HB1441 | Providing for tenants' rights in cases of violence. | Referred to JUDICIARY | 2024-06-30 | |
HB1332 | In provisions relating to the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth and for explanation of ballot question; and, in ballots, further providing for form of official election ballot. | Re-committed to RULES | 2023-09-22 | |
HB1264 | In conduct of elections, providing for voting system performance audit. | Referred to STATE GOVERNMENT | 2023-05-30 | |
HB1111 | In public assistance, providing for medical assistance coverage for pasteurized donor human milk. | Referred to HEALTH | 2023-05-24 | |
HB1227 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Laid on the table | 2023-11-15 | |
HR106 | A Concurrent Resolution petitioning the Congress of the United States to call a Convention for proposing amendments pursuant to Article V of the Constitution of the United States limited to proposing amendments that impose fiscal restraints on the Federal Government, limit the power and jurisdiction of the Federal Government and limit the terms of office for its officials and for members of Congress. | Referred to STATE GOVERNMENT | 2023-05-18 | |
HB1150 | In preliminary provisions, establishing the Domestic Violence Prevention and Services Program and the Domestic Violence Prevention and Services Fund; imposing duties on the Pennsylvania Commission on Crime and Delinquency; and making an interfund transfer. | Laid on the table | 2024-09-30 | |
HR94 | Designating the month of April 2023 as "Sexual Assault Awareness Month" in Pennsylvania. | Referred to JUDICIARY | 2023-04-28 | |
HB953 | Repealing the act of September 1, 1965 (P.L.420, No.215), known as The Frozen Dessert Law. | Referred to AGRICULTURE AND RURAL AFFAIRS | 2023-06-02 | |
HB717 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to FINANCE | 2023-03-27 | |
HB577 | Establishing the Keystone Saves Program, the Keystone Saves Program Fund, the Keystone Saves Administrative Fund and the Keystone Saves Program Advisory Board; and providing for powers and duties of the Treasury Department, for investment and fiduciary responsibilities and for program implementation. | Referred to FINANCE | 2023-06-02 | |
HB596 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for sale or transfer of firearms and providing for Gun Violence Task Force in cities of the first class. | Referred to JUDICIARY | 2023-03-21 | |
HB459 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, providing for expiration of authority to levy or collect real property taxes. | Referred to FINANCE | 2023-03-16 | |
HB395 | In sentencing, further providing for life imprisonment for homicide. | Referred to JUDICIARY | 2023-03-14 | |
HB322 | In child protective services, further providing for disposition and expunction of unfounded reports and general protective services reports and for disposition of founded and indicated reports, repealing provisions relating to expunction of information of perpetrator who was under 18 years of age when child abuse was committed and further providing for amendment or expunction of information; and making editorial changes. | Referred to CHILDREN AND YOUTH | 2023-03-13 | |
HB324 | In child protective services, further providing for definitions. | Referred to CHILDREN AND YOUTH | 2023-03-13 | |
HB303 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2023-03-10 | |
HR33 | Recognizing the month of July 2023 as "Juvenile Arthritis Awareness Month" in Pennsylvania. | Adopted (202-1) | 2023-06-14 | |
HB202 | Designating a bridge, identified as Bridge Key 13775, carrying Pennsylvania Route 641 over Big Spring Creek on the border of Newville Borough and West Pennsboro Township, Cumberland County, as the SFC Randall Shughart Memorial Bridge. | Referred to TRANSPORTATION | 2023-03-08 | |
HB136 | Repealing provisions relating to inheritance tax; in procedure and administration, further providing for petition for reassessment; and, in governmental obligations, further providing for taxability of government obligations. | Referred to FINANCE | 2023-03-07 | |
HB36 | In district election officers, further providing for election officers to be sworn; in dates of elections and primaries and special elections, further providing for affidavits of candidates; in nomination of candidates, further providing for petition may consist of several sheets and statement of circulator, for affidavits of candidates, for examination of nomination petitions, certificates and papers and return of rejected nomination petitions, certificates and papers, for vacancy in party nomination by failure to pay filing fee or for failure to file loyalty oath, for affidavits of candidates, for filling of certain vacancies in public office by means of nomination certificates and nomination papers and for substituted nominations to fill certain vacancies for a November election; in ballots, further providing for form of ballots and printing ballots; in returns of primaries and elections, further providing for manner of computing irregular ballots; and replacing references to "justice of the peace" with "magisterial district judge." | Referred to STATE GOVERNMENT | 2023-03-07 | |
HB51 | In dates of elections and primaries and special elections, further providing for general primary and candidates to be nominated and party officers to be elected. | Referred to STATE GOVERNMENT | 2023-03-07 | |
HB66 | Limiting assignment of State-owned vehicles. | Referred to LABOR AND INDUSTRY | 2023-03-07 | |
HB59 | In hunting and furtaking, further providing for interference with lawful taking of wildlife or other activities permitted by this title prohibited. | Referred to GAME AND FISHERIES | 2023-03-07 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB397 | In Nonprofit Security Grant Fund, further providing for Nonprofit Security Grant Fund and for expiration; in Commonwealth services, further providing for State Fire Commissioner and for curriculum and training and providing for capital grants for municipal fire departments, for capital grants for emergency service training centers, for money for online training for firefighters and for money for reimbursement to Pennsylvania bomb squads; in volunteer firefighters, further providing for fire relief formula study; in grants to fire companies and emergency medical services companies, further providing for award of grants for volunteer fire companies and for award of grants for emergency medical services companies; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for rejection and appeal; in emergency medical services, providing for tuition and loan assistance for active volunteers and establishing the Active Volunteer Tuition and Loan Assistance Program and the Active Volunteer Tuition and Loan Assistance Program Fund; in emergency medical services system, providing for scholarships for recruitment, training and retention; and establishing the EMS Training Fund. | Act No. 104 of 2022 | 2022-11-03 | |
HB1178 | In Commonwealth services, further providing for State Fire Commissioner and for curriculum and training and providing for capital grants for municipal fire departments, for capital grants for emergency service training centers, for money for online training for firefighters and for money for reimbursement to Pennsylvania bomb squads; in volunteer firefighters, further providing for fire relief formula study; in grants to fire companies and emergency medical services companies, further providing for award of grants for volunteer fire companies and for award of grants for emergency medical services companies; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for rejection and appeal; in emergency management services, providing for tuition and loan assistance for active volunteers and establishing the Active Volunteer Tuition and Loan Assistance Program and the Active Volunteer Tuition and Loan Assistance Program Fund; in emergency medical services system, providing for scholarships for recruitment, training and retention; and establishing the EMS training fund. | First consideration | 2022-10-18 | |
HB2275 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for sale or transfer of firearms and providing for Gun Violence Task Force in cities of the first class. | Referred to JUDICIARY | 2022-04-28 | |
HB1967 | In hunting and furtaking licenses, further providing for elk hunting licenses. | Referred to GAME AND FISHERIES | 2021-10-12 | |
HB1836 | In offenses against the family, providing for the offense of child torture; in firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms; and, in child custody, further providing for consideration of criminal conviction. | Laid on the table | 2021-12-14 | |
HB1696 | Providing for Second Amendment Preservation Act, for limitation of Federal law and for private cause of action. | Referred to JUDICIARY | 2021-06-24 | |
HB1590 | In sentencing, further providing for sentencing generally. | Removed from table | 2022-09-13 | |
HB659 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Laid on the table | 2022-04-27 | |
HB1228 | In firearms and other dangerous articles, further providing for the Firearms License Validation System. | Referred to JUDICIARY | 2021-04-20 | |
HB1064 | In miscellaneous provisions, further providing for contraband prohibited. | Referred to JUDICIARY | 2021-04-01 | |
HB979 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Veto No. 3 | 2022-02-03 | |
HB608 | In hunting and furtaking, further providing for interference with lawful taking of wildlife or other activities permitted by this title prohibited. | Referred to GAME AND FISHERIES | 2021-02-24 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2021-02-17 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2440 | Providing for the designation of shooting ranges, sportsman clubs, hunting facilities and business relating to the sale and production of firearms and ammunition as life-sustaining. | Veto No. 16 | 2020-11-25 | |
HR620 | Directing the Joint State Government Commission to conduct a study regarding identifying and evaluating all categories of individuals in this Commonwealth authorized to exercise arrest or other police powers. | Adopted (195-0) | 2019-12-17 | |
HB1855 | In Pennsylvania Board of Probation and Parole, further providing for parole power. | Removed from table | 2020-09-22 | |
HB1851 | In sentencing, further providing for sentences for offenses committed with firearms and providing for sentences for persons not to possess, use, manufacture, control, sell or transfer firearms.. | Removed from table | 2020-10-19 | |
HB1616 | Providing for uniformity of collateral consequences of conviction. | Referred to JUDICIARY | 2019-09-12 | |
HB1781 | In miscellaneous provisions, further providing for contraband prohibited. | Referred to JUDICIARY | 2019-12-26 | |
HR457 | A Concurrent Resolution calling for a Free and Fair Elections Amendment to the Constitution of the United States via a Convention of States, pursuant to Article V of the Constitution of the United States, to authorize the states to apply disclosure rules and reasonable guidelines on election campaign contributions and expenditures. | Referred to STATE GOVERNMENT | 2019-09-03 | |
HB1692 | In hunting and furtaking licenses, further providing for resident license and fee exemptions and for license costs and fees. | Referred to GAME AND FISHERIES | 2019-06-27 | |
HR206 | A Concurrent Resolution petitioning the Congress of the United States to call a Convention for proposing amendments pursuant to Article V of the Constitution of the United States limited to proposing amendments that impose fiscal restraints on the Federal Government, limit the power and jurisdiction of the Federal Government and limit the terms of office for its officials and for members of Congress. | Removed from table | 2020-10-01 | |
HB1553 | Prohibiting certain firearms, firearms accessories or ammunition from being subject to Federal law or Federal regulation. | Referred to JUDICIARY | 2019-06-03 | |
HB1423 | In school safety and security, further providing for school safety and security training; providing for threat assessment; and, in school health services, further providing for confidentiality, transference and removal of health records. | Laid on the table | 2019-11-21 | |
HB1412 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; and, in firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Referred to JUDICIARY | 2019-05-06 | |
HB1416 | In firearms and other dangerous articles, providing for the offense of unlawful firearm records. | Referred to JUDICIARY | 2019-05-06 | |
HB1188 | In hunting and furtaking, further providing for unlawful devices and methods. | Act No. 41 | 2020-07-01 | |
HB1066 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Laid on the table | 2019-12-17 | |
HB866 | In criminal history record information, further providing for definitions and for expungement. | Referred to JUDICIARY | 2019-03-18 | |
HB861 | In firearms and other dangerous articles, providing for application denial. | Referred to JUDICIARY | 2019-03-18 | |
HB603 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2019-03-01 | |
HB121 | In grounds and buildings, providing for school police officers, school resource officers and school security guards. | Referred to EDUCATION | 2019-01-28 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2717 | In firearms and other dangerous articles, further providing for license to carry a firearm. | Referred to JUDICIARY | 2018-10-12 | |
HR1046 | Recognizing the month of October 2018 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (193-0) | 2018-09-26 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2018-09-05 | |
HB2476 | In obstructing governmental operations, further providing for weapons or implements for escape; and, in miscellaneous provisions, further providing for contraband prohibited. | Act No. 123 | 2018-10-24 | |
HB2437 | In assault, further providing for the offense of stalking; in wiretapping and electronic surveillance, further providing for definitions; in child custody, further providing for consideration of criminal conviction; in domestic and sexual violence victim address confidentiality, further providing for penalties; and, in sentencing, further providing for sentences for second and subsequent offenses. | Referred to JUDICIARY | 2018-10-12 | |
HB175 | In municipal police education and training, further providing for powers and duties of commission and establishing the Police Department Grant Program; and making a related repeal. | Referred to JUDICIARY | 2017-03-30 | |
HR784 | Establishing a select committee to investigate and make a report relating to school violence in this Commonwealth. | Referred to EDUCATION | 2018-04-02 | |
HB2163 | In safe schools, providing for school resource officers and equipment. | Referred to EDUCATION | 2018-03-26 | |
HB2054 | Repealing provisions relating to inheritance tax; in procedure and administration, further providing for petition for reassessment; and, in governmental obligations, further providing for taxability of government obligations. | Referred to FINANCE | 2018-02-08 | |
HB2059 | In property rights, further providing for equitable division of marital property; in alimony and support, further providing for bar to alimony; in protection from abuse, further providing for definitions; in child protective services, further providing for definitions; and, in protection of victims of sexual violence or intimidation, further providing for definitions. | Referred to JUDICIARY | 2018-02-05 | |
HR656 | Urging the Congress of the United States to amend the Gun Control Act of 1968 to protect the constitutional rights of medical cannabis users. | Referred to JUDICIARY | 2018-01-24 | |
HB2015 | In protection from abuse, further providing for relief. | Referred to JUDICIARY | 2018-01-22 | |
HB2021 | In firearms and other dangerous articles, repealing provisions relating to prohibited conduct during emergency. | Referred to JUDICIARY | 2018-01-22 | |
HB2022 | In firearms and other dangerous articles, further providing for prohibited conduct during emergency. | Referred to JUDICIARY | 2018-01-22 | |
HB2016 | In firearms and other dangerous articles, further providing for prohibited conduct during emergency. | Referred to JUDICIARY | 2018-01-22 | |
HB1764 | In special licenses and permits, providing for permit exemptions. | Referred to GAME AND FISHERIES | 2017-09-06 | |
HB1691 | In General Fund and Federal appropriations for 2017-2018, reducing certain appropriations to the Executive Department, the General Assembly and legislative support agencies. | Referred to APPROPRIATIONS | 2017-08-15 | |
HB1491 | In sales and use tax, further providing for exclusions from tax. | Referred to FINANCE | 2017-06-02 | |
HB1347 | In snowmobiles and all-terrain vehicles, expanding the scope of the chapter to include modified golf carts. | Referred to TRANSPORTATION | 2017-05-08 | |
HB1291 | In hunting and furtaking licenses, further providing for unlawful acts concerning licenses. | Referred to GAME AND FISHERIES | 2017-04-26 | |
HB1153 | In fishing licenses, providing for active duty military fishing reciprocity and for disabled veteran annual fishing license reciprocity; and,in hunting and furtaking licenses, providing for active duty military hunting reciprocity and for disabled veteran annual hunting license reciprocity. | First consideration | 2018-09-25 | |
HB829 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, organizing the Judiciary into representative districts and further providing for residency requirements. | Referred to JUDICIARY | 2017-03-13 | |
HB763 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms and for Pennsylvania State Police, repealing provisions relating to firearm sales surcharge and to the Firearm Records Check Fund and further providing for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2017-03-09 | |
HB775 | In firearms and other dangerous articles, further providing for the Firearms License Validation System. | Referred to JUDICIARY | 2017-03-09 | |
HB728 | In hunting and furtaking licenses, providing for antlerless deer licenses. | Referred to GAME AND FISHERIES | 2017-03-07 | |
HB569 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, deleting provisions relating to the Legislative Reapportionment Commission; and providing for the Independent Redistricting Commission. | Referred to STATE GOVERNMENT | 2017-02-21 | |
HB420 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Referred to JUDICIARY | 2017-02-10 | |
HB434 | Prohibiting the regulation of firearms by an executive order, rule or regulation of the President of the United States or a Federal executive agency. | Referred to STATE GOVERNMENT | 2017-02-10 | |
HB397 | In hunting and furtaking licenses, further providing for eligibility for license. | Referred to GAME AND FISHERIES | 2017-04-06 | |
HB359 | In enforcement, further providing for powers and duties of enforcement officers and for suspension of privileges pending payment of penalties; in hunting and furtaking, further providing for killing game or wildlife by mistake; and, in hunting and furtaking licenses, further providing for period of revocation. | Act No. 3 | 2018-02-15 | |
HB287 | In inchoate crimes, further providing for the offense of possessing instruments of crime. | Referred to JUDICIARY | 2017-02-02 | |
HB329 | In authorized disposition of offenders, further providing for fines; in obstructing governmental operations, further providing for the offense of weapons or implements for escape and for the offense of contraband; and, in firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2017-02-03 | |
HB244 | Regulating religious child-care facilities; providing for the powers and duties of the Department of Human Services; and imposing penalties. | Referred to CHILDREN AND YOUTH | 2017-02-01 | |
HB249 | In assault, further providing for the offense of assault of law enforcement officer. | Referred to JUDICIARY | 2017-01-31 | |
HB167 | In general principles of justification, further providing for use of force in self-protection. | Referred to JUDICIARY | 2017-01-23 | |
HB156 | In firearms and other dangerous articles, providing for the offense of unlawful firearm records. | Referred to JUDICIARY | 2017-01-23 |
2015-2016 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2407 | In inchoate crimes, further providing for possession of weapon on school property. | Referred to JUDICIARY | 2016-10-17 | |
HB2360 | Further providing for definitions and providing for retired police officer from another jurisdiction. | Referred to JUDICIARY | 2016-09-22 | |
HB1885 | In matters affecting government units, providing for exceptions to governmental immunity related to unauthorized aliens; and, in preemptions, providing for restriction on municipal regulation of official and employee communications relating to immigration status. | Referred to STATE GOVERNMENT | 2016-04-05 | |
HB2110 | In hunting and furtaking licenses, further providing for unlawful acts concerning licenses. | Referred to GAME AND FISHERIES | 2016-05-27 | |
HB2018 | In burglary and other criminal intrusion, further providing for burglary. | Referred to JUDICIARY | 2016-04-25 | |
HB1801 | A Supplement to the act of December 29, 2015 (P.L. , No.10A), entitled "An act to provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Oil and Gas Lease Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Insurance Regulation and Oversight Fund, the Pennsylvania Racehorse Development Restricted Receipt Account and the Justice Reinvestment Fund to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the fiscal year July 1, 2015, to June 30, 2016; to provide appropriations from the Motor License Fund for the fiscal year July 1, 2015, to June 30, 2016, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund money; to provide for the appropriation of Federal funds to the Executive Department of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2015; and to provide for the additional appropriation of Federal and State funds from the General Fund and the State Lottery Fund for the Executive Department of the Commonwealth for the fiscal year July 1, 2014, to June 30, 2015, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2014," further providing for additions to appropriations and replacement of appropriations from the General Fund for the expenses of the Executive Department, the General Assembly and Government Support Agencies of the Commonwealth and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; providing for replacement of appropriations from the Tobacco Settlement Fund to the Executive Department; further providing for additions to appropriations from the Pennsylvania Racehorse Development Restricted Receipt Account to the Executive Department; and providing for required lapsing of money in the General Fund. | Act No. 1A | 2016-03-28 | |
HB879 | Further providing for procedures in domestic relations and litigation; repealing provisions relating to hearing by master, jury trial, mediation programs, fees and costs, review of programs, existing programs and consolidation of proceedings; conferring powers and duties on the unified judicial system, the Secretary of the Commonwealth and the Legislative Reference Bureau; establishing the Family Justice Account; and making editorial changes. | Referred to JUDICIARY | 2015-04-06 | |
HB1721 | In assault, further providing for assault of law enforcement officer. | Referred to JUDICIARY | 2015-11-30 | |
HB1722 | In hunting and furtaking, further providing for dogs pursuing, injuring or killing big game. | Laid on the table (Pursuant to Senate Rule 9) | 2016-06-23 | |
HB1710 | In hunting and furtaking licenses, providing for antlerless deer licenses. | Referred to GAME AND FISHERIES | 2015-11-19 | |
HR437 | Urging the Congress of the United States and the Department of Defense to expeditiously address the safety and protection of United States Armed Forces personnel within the borders of the United States. | Adopted (199-0) | 2015-09-24 | |
HB1049 | In hunting and furtaking licenses, further providing for resident license and fee exemptions and for license costs and fees. | Referred to GAME AND FISHERIES | 2015-04-27 | |
HB1359 | In hunting and furtaking, further providing for penalties. | Referred to GAME AND FISHERIES | 2015-06-24 | |
HB1287 | In firearms and other dangerous articles, further providing for licenses and the Firearms License Validation System. | Laid on the table | 2016-11-14 | |
HR351 | Honoring the life and expressing condolences upon the death of United States Marine Corps Sergeant John McLaughlin. | Adopted (195-0) | 2015-06-02 | |
