PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Representative Joe Ciresi
District: 146
Party: D
Ratings: FOAC: F, NRA: TBD, GOA: TBD
Pro-Gun Voting Percentage: 67%
Anti-Gun Voting Percentage: 33%
Vote Smart Information: click here
County(s) Served: Montgomery*
FOAC Election: Opposed
Bills Sponsored or Co-sponsored by Ciresi
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HR541 | Recognizing the month of October 2024 as "Domestic Violence Awareness Month" in Pennsylvania. | Reported as committed | 2024-10-01 | |
HB2564 | Providing for health insurance access protections; imposing duties on the Insurance Department and the Insurance Commissioner; and imposing penalties. | Referred to BANKING AND INSURANCE | 2024-10-18 | |
HB2548 | Providing for the accrual and use of earned paid leave; establishing the Small Business Grant Program; imposing duties on the Department of Labor and Industry; and imposing a penalty. | Laid on the table | 2024-09-30 | |
HR518 | Designating the month of November 2024 as "Veterans and Military Families Month" in Pennsylvania. | Reported as committed | 2024-09-30 | |
HB2492 | In county boards of elections, further providing for expenses of county boards and of primaries and elections to be paid by county, expenses of special elections and boards to be provided with offices; and, in returns of primaries and elections, further providing for place of meeting for computation of votes, notice, papers to be prepared and assistants to be sworn and for computation of returns by county board, certification and issuance of certificates of election. | Referred to STATE GOVERNMENT | 2024-07-11 | |
HB2474 | In additional special funds and restricted accounts, establishing the Survivor-Centered, Accessible, Fair and Empowering (SAFE) Housing Trust Fund; and making an interfund transfer. | Referred to HOUSING AND COMMUNITY DEVELOPMENT | 2024-07-02 | |
HB2477 | Providing for employment leave for victims and victims' families because of violence; prohibiting certain acts by employers; prescribing penalties; and providing for a cause of action. | Referred to LABOR AND INDUSTRY | 2024-07-02 | |
HB2406 | In city revitalization and improvement zones, further providing for definitions, for establishment or designation of contracting authority, for approval, for functions of contracting authorities, for qualified businesses, for funds, for reports, for calculation of baseline, for certification, for transfers, for restrictions and for transfer of property, providing for floating zones, further providing for Commonwealth pledges and for confidentiality, providing for operational funding and technical support and further providing for guidelines and for review. | Referred to FINANCE | 2024-06-11 | |
HB2370 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions, for charter school requirements and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations; and, in reimbursements by Commonwealth and between school districts, further providing for student-weighted basic education funding, providing for adequacy and tax equity supplements and for accountability to Commonwealth taxpayers and further providing for Pennsylvania accountability grants. | Referred to EDUCATION | 2024-06-12 | |
HR453 | Designating June 15, 2024, as "Elder Abuse Awareness Day" in Pennsylvania. | Adopted (201-1) | 2024-06-27 | |
HB2311 | Establishing the School Mental Health Screening Grant and Development Program. | Laid on the table | 2024-09-23 | |
HR443 | Urging the Pennsylvania Interscholastic Athletic Association, Inc., to adopt separate playoff systems for public schools and private and charter schools. | Referred to COMMERCE | 2024-05-20 | |
HB2300 | Authorizing the Commonwealth of Pennsylvania to join the Counseling Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2024-05-20 | |
HB1776 | A Joint Resolution proposing integrated and distinct amendments to the Constitution of the Commonwealth of Pennsylvania, repealing provisions relating to Legislative Reapportionment Commission and providing for Independent Redistricting Commission and for redistricting criteria. | Referred to STATE GOVERNMENT | 2024-04-17 | |
HB1598 | Further providing for definitions and for unlawful acts or practices and exclusions; and providing for child sexual abuse material generated by artificial intelligence. | Referred to COMMUNICATIONS AND TECHNOLOGY | 2024-04-22 | |
HB1993 | Further providing for title of act; in preliminary provisions, further providing for short title, for scope of act and for definitions and providing for regulations; in pharmacy audits, further providing for limitations; in registration, further providing for PBM and auditing entity registration; providing for pharmacy benefits manager contracts; in PBM cost transparency requirements, providing for PBM transparency report required, repealing provisions relating to regulations and providing for PSAO reporting requirements; in enforcements, further providing for scope of enforcement authority; providing for pharmacy services; and making repeals. | Act No. 77 of 2024 | 2024-07-17 | |
HB2175 | Establishing the Office of Child Advocate; and imposing penalties. | Referred to AGING AND YOUTH | 2024-07-12 | |
HR345 | Recognizing the week of March 18 through 22, 2024, as "Flood Awareness Week" in Pennsylvania. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2024-03-19 | |
HR335 | Establishing the Pennsylvania Task Force on Agent Orange and Other Toxins to study and issue a report on how best to connect veterans who were exposed to Agent Orange and other toxins and their families with the VA benefits for which they may be eligible. | Adopted (201-0) | 2024-03-27 | |
HB2079 | In penalties, providing for the offense of fraudulent misrepresentation of a candidate; and imposing a penalty. | Referred to STATE GOVERNMENT | 2024-03-05 | |
HB2069 | Providing for reimbursements for physical examinations of firefighters; and establishing the Firefighter Physical Examination Reimbursement Fund. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2024-02-27 | |
HB1080 | Providing for adult use cannabis; imposing certain gross receipts tax and excise tax; and making repeals. | Referred to HEALTH | 2023-05-02 | |
HB2046 | In nomination of candidates, further providing for petition may consist of several sheets and statement of circulator. | Referred to STATE GOVERNMENT | 2024-02-20 | |
HB1982 | In protection from abuse, further providing for relief. | Referred to JUDICIARY | 2024-01-31 | |
HB1928 | In child custody, further providing for definitions, for award of custody, for factors to consider when awarding custody, for consideration of criminal conviction, for guardian ad litem for child, for counsel for child and for award of counsel fees, costs and expenses; and, in Administrative Office of Pennsylvania Courts, providing for child abuse and domestic abuse education and training program for judges and court personnel. | Referred to JUDICIARY | 2023-12-28 | |
HB1859 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2023-11-30 | |
HB301 | In preliminary provisions, further providing for special provisions applicable to limited school years; in duties and powers of board of school directors, further providing for additional schools and departments; in grounds and buildings, further providing for limitation on new applications for Department of Education approval of public school building projects; in school directors' associations and county boards of school directors, further providing for powers and duties; in intermediate units, further providing for visual services and for school safety and security enhancements; in certification of teachers, further providing for substitute teaching permit for prospective teachers and for locally issued temporary certification for substitute teachers, repealing provisions relating to permit for classroom monitors and providing for permit for classroom monitors; providing for the Educator Pipeline Support Grant Program; in pupils and attendance, further providing for compulsory education of physical defectives, for school lunch and breakfast reimbursement, for dependent children, for actual cost of tuition and maintenance of certain exceptional children in the four chartered schools for education of the deaf and the blind, for payment of cost of tuition and maintenance of certain exceptional children, for transfer of funds for transferal programs and for children under six with defective hearing and parent or guardian advised of schools, etc.; in safe schools, further providing for definitions and for Office for Safe Schools, repealing provisions relating to regulations and to reporting, further providing for policy relating to bullying and for maintenance of records and repealing provisions relating to Safe Schools Advocate in School Districts of the First Class, to standing, to enforcement and to construction of article and other laws; in school safety and security, further providing for definitions and for school safety and security committee, providing for duties of committee, further providing for School Safety and Security Grant Program, providing for Targeted School Safety Grants for Nonpublic Schools and School Entities Program, for standardized protocols, for county safe schools' collaborative and for school mental health grants for 2023-2024 school year, further providing for school safety and security coordinator training and providing for reporting and memorandum of understanding, for safe schools advocate in school districts of the first class and for enforcement; in school security, further providing for definitions, for school police officers, for annual report and for school security guards; in character education program, further providing for character education program; in community colleges, further providing for financial program and reimbursement of payments; in educational tax credits, further providing for definitions, for qualification and application by organizations and for limitations; in school districts of the first class, further providing for qualifications of principals and teachers; in funding for public libraries, providing for State aid for fiscal year 2023-2024; in reimbursements by Commonwealth and between school districts, further providing for definitions and for payments on account of pupils enrolled in career and technical curriculums, for payments on account of courses for exceptional children, for payments to intermediate units, for assistance to school districts declared to be in financial recovery status or identified for financial watch status, for payments, for payments on account of pupil transportation, for Ready-to-Learn Block Grant and for payment of required contribution for public school employees' Social Security; in construction and renovation of buildings by school entities, further providing for applicability; providing for School Environmental Repairs Program; and making an editorial change. | Act No. 33 of 2023 | 2023-12-13 | |
HB1827 | In preliminary provisions relating to voter registration, further providing for definitions; in registration system, further providing for SURE system; in voter registration, further providing for qualifications to register, for methods of voter registration, for application with driver's license application and for government agencies, providing for same-day voter registration and for preregistration data entry and further providing for preparation and distribution of applications; in changes in records, further providing for death of registrant; in voting procedures, providing for prohibition of rejecting ballots based solely on signature analysis; making a repeal; and making editorial changes. | Referred to STATE GOVERNMENT | 2023-11-08 | |
HB1807 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons. | Referred to STATE GOVERNMENT | 2023-11-02 | |
HB987 | In matters affecting government units, further providing for exceptions to sovereign immunity and providing for claims for wrongful conviction and imprisonment; and establishing the Exonerated Individual Community Trust Fund. | Referred to JUDICIARY | 2023-10-03 | |
HR221 | Recognizing the month of October 2023 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (201-1) | 2023-10-30 | |
HB1683 | In electronic voting systems, further providing for returns. | Referred to FINANCE | 2023-09-19 | |
HR204 | Encouraging Pennsylvanians to use sensitive language when discussing suicide. | Referred to HUMAN SERVICES | 2023-09-13 | |
HB1629 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Laid on the table | 2023-11-14 | |
HB1422 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2023-07-17 | |
HB1488 | In dates of elections and primaries and special elections, further providing for elections on proposed constitutional amendments. | Re-committed to RULES | 2023-09-22 | |
HB1472 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons and for late contributions and independent expenditures. | Referred to STATE GOVERNMENT | 2024-04-22 | |
HB1480 | In general provisions, repeals and effective date, providing for acute care mental health bed registry and referrals. | Referred to HEALTH | 2023-06-21 | |
HB1398 | Further providing for legislative intent, for definitions, for license required, for State Board of Social Workers, Marriage and Family Therapists and Professional Counselors, for powers and functions of board, for qualifications for license, for procedures for licensing, for exemption from licensure examination, for reciprocity, for endorsement of out-of-State licenses and for reinstatement of license; providing for restriction on use of title "licensed professional art therapist" and related titles; and further providing for penalties, for license renewal, records and fees and for unlawful practice. | Referred to PROFESSIONAL LICENSURE | 2023-06-13 | |
HB1368 | In rules of the road in general, further providing for speed timing devices. | Referred to TRANSPORTATION | 2023-06-12 | |
HB1356 | Further providing for licensing and regulating the practice of music therapy; and making editorial changes. | Referred to PROFESSIONAL LICENSURE | 2023-06-09 | |
HB1349 | Establishing the Social Worker Educational Enrollment and Training Program; and providing for authorization of internship positions, for award of internship positions and for funding of program; and making an appropriation. | Referred to HUMAN SERVICES | 2023-06-07 | |
HB1350 | Establishing the Behavioral Welfare Educational Loan Lenience Program; and imposing duties on the Pennsylvania Higher Education Assistance Agency. | Referred to EDUCATION | 2023-06-07 | |
HB849 | In emergency COVID-19 response, providing for adult mental health program funding; in 2022-2023 budget implementation, repealing provisions relating to Department of Human Services; and making appropriations. | Referred to HEALTH AND HUMAN SERVICES | 2023-06-14 | |
HB1302 | In firearms and other dangerous articles, providing for the offense of carrying a firearm in the Capitol. | Referred to JUDICIARY | 2023-06-05 | |
HB1221 | In school health services, further providing for possession and use of asthma inhalers and epinephrine auto-injectors and providing for school administration of adrenal insufficiency medication. | Referred to EDUCATION | 2023-05-24 | |
HB1227 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Laid on the table | 2023-11-15 | |
HB1203 | In grounds and buildings, providing for automated external defibrillator placement, inspection, maintenance and plan; in school health services, further providing for automatic external defibrillators; and, in charter schools, further providing for provisions applicable to charter schools and for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2023-05-19 | |
HB1210 | In protection from abuse, further providing for relief, for emergency relief by minor judiciary and for arrest for violation of order. | Act No. 146 of 2024 | 2024-11-18 | |
HB1190 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Laid on the table | 2024-02-06 | |
HB1141 | In preliminary provisions, further providing for short title, for declaration of intent and for definitions; in wages and hours, further providing for minimum wages, for piece rates, for employment of minors, for discrimination on account of sex prohibited, for records required and notice to workers, for wage payment and for hours of labor and providing for minimum guaranteed period of employment; in regulations and inspections, further providing for rules and regulations, for inspections and entry, for permit to operate a seasonal farm labor camp, for enforcement orders, for civil remedies and for drinking water and toilet facilities and providing for food service and cooking facilities, for cooperative agreements with Federal and State agencies, for medical services and for posting of information concerning housing; in access and entry, further providing for tenancy rights, for interference prohibited and for privileged persons and providing for privacy rights of tenants; in registration of farm labor contractors, further providing for annual registration required, for qualifications of registrants, for agents exempt from registration and employment agencies, for farm labor contractors and agents and prohibited activities and for Secretary of Labor and Industry and powers and duties; in construction, repeals, penalties and effective date, further providing for criminal penalties and providing for retaliation prohibited, for private right of action and for civil penalties and enforcement orders; and making an editorial change. | Referred to AGRICULTURE AND RURAL AFFAIRS | 2023-05-10 | |
HB1101 | In public safety, providing for the Pennsylvania Violent Death Reporting System; and imposing duties on the Department of Health. | Referred to HEALTH | 2023-05-05 | |
HB1117 | In firearms and other dangerous articles, further providing for the offense of certain bullets prohibited. | Referred to JUDICIARY | 2023-05-05 | |
HB1130 | Establishing the Safe Communities Grant Program and the Safe Communities Grant Program Fund; and imposing duties on the Pennsylvania Commission on Crime and Delinquency. | Referred to JUDICIARY | 2023-07-27 | |
HB722 | In charter schools, further providing for funding for charter schools, for provisions applicable to charter schools and for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2023-04-12 | |
HB902 | In transportation network companies, further providing for impoundment of vehicles, repealing provisions relating to assessment and providing for payment of assessment; in taxation for public transportation, further providing for local financial support; in fees, further providing for fee for local use; and imposing duties on the Department of Revenue and the Department of Transportation. | Referred to TRANSPORTATION | 2023-04-12 | |
HB912 | In inchoate crimes, further providing for possession of firearm or other dangerous weapon in court facility. | Re-committed to RULES | 2023-09-22 | |
HB864 | In licensing of health care facilities, providing for hospital pricing transparency; providing for acquisition of health care facilities; and imposing duties on the Department of Health and the Attorney General. | Referred to HEALTH | 2023-04-10 | |
HB877 | In fishing licenses, providing for active duty military fishing reciprocity and for disabled veteran annual fishing license reciprocity; and, in hunting and furtaking licenses, providing for active duty military hunting reciprocity and for disabled veteran annual hunting license reciprocity. | Referred to GAME AND FISHERIES | 2023-06-02 | |
HB812 | Providing for privacy, transparency and compensation regarding the disclosure of information collected by genetic material testing entities. | Referred to CONSUMER PROTECTION, TECHNOLOGY AND UTILITIES | 2023-04-03 | |
HB813 | Authorizing the appointment of the Child Advocate; and establishing the Office of Child Advocate and the HEAL PA Coalition. | Referred to CHILDREN AND YOUTH | 2023-04-03 | |
HB814 | In general provisions, repeals and effective date, providing for acute care mental health bed registry and referrals. | Referred to HEALTH | 2023-04-03 | |
HB815 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons, for late contributions and independent expenditures, for oath of compliance, perjury, disqualification from office and commercial use, for residual funds and for place of filing, providing for manner of filing and for inability to file reports or statements electronically by deadline and further providing for late filing fee and certificate of filing, for additional powers and duties of the Secretary of the Commonwealth and for reports by business entities and publication by Secretary of the Commonwealth. | Referred to STATE GOVERNMENT | 2023-06-06 | |
HB825 | Providing for lead screening and related services, for health insurance coverage for lead screening and related diagnostic services and supplies and for duties of the Department of Health. | Referred to INSURANCE | 2023-04-03 | |
HB756 | In preliminary provisions, further providing for definitions; in contributions by employers and employees, further providing for relief from charges; and, in compensation, further providing for ineligibility for compensation. | Referred to LABOR AND INDUSTRY | 2023-03-30 | |
HB759 | Providing for breach of information, for reporting requirements and for civil relief. | Referred to COMMERCE | 2023-03-30 | |
HB773 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons, for late contributions and independent expenditures, for oath of compliance, perjury, disqualification from office and commercial use and for place of filing, providing for manner of filing and for inability to file reports or statements electronically by deadline and further providing for late filing fee and certificate of filing, for powers and duties of the supervisor, for additional powers and duties of the Secretary of the Commonwealth and for reports by business entities and publication by Secretary of the Commonwealth. | Referred to STATE GOVERNMENT | 2023-03-30 | |
HB725 | Establishing the Mental Health Professional Student Loan Forgiveness Program; imposing powers and duties on the Pennsylvania Higher Education Assistance Agency; and making an appropriation. | Referred to HUMAN SERVICES | 2023-03-28 | |
HB766 | In firearms and other dangerous articles, further providing for sale or transfer of firearms; and abrogating regulations. | Referred to JUDICIARY | 2023-03-30 | |
HB777 | In firearms and other dangerous articles, further providing for definitions and providing for the offense of sale of firearm or firearm parts without serial numbers and for privately made firearms. | Referred to JUDICIARY | 2024-04-12 | |
HB710 | Establishing the Family and Medical Leave Insurance Program and the Family and Medical Leave Insurance Fund; conferring powers and imposing duties on the Department of Labor and Industry; and imposing penalties. | Referred to LABOR AND INDUSTRY | 2023-03-27 | |
HB717 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to FINANCE | 2023-03-27 | |
HB726 | Providing for Mental Health Workforce Retention Program; and making an appropriation. | Referred to HUMAN SERVICES | 2023-03-28 | |
HB730 | In general provisions relating to children and minors, providing for contracting and consent by certain minors. | Referred to HUMAN SERVICES | 2023-03-28 | |
HB704 | Providing for early in-person voting in elections; in voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | Referred to STATE GOVERNMENT | 2023-03-27 | |
HB712 | In firearms and other dangerous articles, providing for civil liability of firearm owner for loss or theft. | Referred to JUDICIARY | 2023-03-27 | |
HB713 | In firearms and other dangerous articles, providing for safe storage of a firearm when residing with a person not to possess a firearm. | Referred to JUDICIARY | 2023-03-27 | |
HB731 | In firearms and other dangerous articles, further providing for locking device for firearms; providing for safe storage of firearm when not in use; and imposing penalties. | Laid on the table (Pursuant to House Rule 71) | 2023-06-28 | |
HB669 | In hunting and furtaking, further providing for unlawful devices and methods; and, in hunting and furtaking licenses, further providing for denial or revocation of licenses and for period of revocation. | Referred to GAME AND FISHERIES | 2023-03-23 | |
HB541 | In sales and use tax, further providing for exclusions from tax. | Referred to FINANCE | 2023-03-20 | |
HB577 | Establishing the Keystone Saves Program, the Keystone Saves Program Fund, the Keystone Saves Administrative Fund and the Keystone Saves Program Advisory Board; and providing for powers and duties of the Treasury Department, for investment and fiduciary responsibilities and for program implementation. | Referred to FINANCE | 2023-06-02 | |
HB575 | Prohibiting mental health professionals from engaging in conversion therapy with an individual under 18 years of age. | Referred to HEALTH | 2023-03-20 | |
HB500 | In voting by qualified absentee electors, providing for absentee ballots for electors who are blind, visually impaired or disabled. | Referred to STATE GOVERNMENT | 2023-03-17 | |
HB544 | In protection from abuse, providing for waiver of fee for corrected or duplicate State documents. | Referred to JUDICIARY | 2023-07-17 | |
HB475 | In other offenses, prohibiting the use of sky lanterns. | Referred to JUDICIARY | 2023-03-16 | |
HB411 | In children and youth, providing for Statewide children's mental health ombudsman. | Referred to HUMAN SERVICES | 2023-03-14 | |
HB360 | Further providing for definitions, for repair obligations, for manufacturer's duty for refund or replacement and for presumption of a reasonable number of attempts. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-05-15 | |
HB378 | Providing for opioid stewardship; establishing the Opioid Reparation and Accountability Fund and the Opiate Epidemic Response Advisory Council; and imposing duties on the Department of Health, the Department of Human Services and the Department of Drug and Alcohol Programs. | Referred to HUMAN SERVICES | 2023-03-14 | |
HB390 | Providing for plumber and plumbing contractors licensure; establishing the State Board of Plumbing Contractors and providing for its powers and duties; conferring powers and imposing duties on the Department of State; establishing fees, fines and civil penalties; establishing the Plumbing Contractors Licensure Account; and making an appropriation. | Referred to PROFESSIONAL LICENSURE | 2023-03-14 | |
HB231 | In post-trial matters, further providing for eligibility for relief, providing for postconviction review for veterans with service-connected mental health disability and further providing for jurisdiction and proceedings; and, in sentencing, further providing for sentencing procedure for murder of the first degree. | Re-referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2023-07-07 | |
HB303 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2023-03-10 | |
HB335 | In inchoate crimes, further providing for prohibited offensive weapons. | Motion to reconsider final passage | 2024-05-07 | |
HB337 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2023-03-13 | |
HB338 | In firearms and other dangerous articles, providing for report of theft or loss of firearm; and imposing penalties. | Motion to reconsider final passage | 2023-05-22 | |
HB355 | In firearms and other dangerous articles, further providing for sale or transfer of firearms, for duties of the Pennsylvania State Police and for altering or obliterating marks of identification and providing for destruction of confiscated or recovered firearms. | Referred to JUDICIARY | 2023-03-13 | |
HB187 | Providing for reimbursements for physical examinations of firefighters; and establishing the Firefighter Physical Examination Reimbursement Fund. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2023-03-08 | |
HB220 | Providing for employee voter leave. | Referred to LABOR AND INDUSTRY | 2023-03-08 | |
HB238 | In protection from abuse, further providing for relief and providing for shared telephone plans. | Referred to JUDICIARY | 2023-03-10 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2930 | In matters affecting government units, further providing for exceptions to sovereign immunity and providing for claims for wrongful conviction and imprisonment; and establishing the Exoneree Community Trust Fund. | Referred to JUDICIARY | 2022-11-29 | |
HB2913 | Establishing the Office of Child Advocate within the Department of Health; appointing the Child Advocate; and providing for their powers and duties. | Referred to CHILDREN AND YOUTH | 2022-11-02 | |
HB220 | In powers and duties of the Department of Drug and Alcohol Programs, further providing for powers and duties; in powers and duties of the Department of Health and its departmental administrative and advisory boards, providing for death review teams; imposing duties on the Department of Health; and making an editorial change. | Act No. 101 of 2022 | 2022-11-03 | |
HB2899 | Providing for the licensure of bodywork facilities; imposing powers and duties on the Department of State; and prescribing penalties. | Referred to PROFESSIONAL LICENSURE | 2022-10-25 | |
HB397 | In Nonprofit Security Grant Fund, further providing for Nonprofit Security Grant Fund and for expiration; in Commonwealth services, further providing for State Fire Commissioner and for curriculum and training and providing for capital grants for municipal fire departments, for capital grants for emergency service training centers, for money for online training for firefighters and for money for reimbursement to Pennsylvania bomb squads; in volunteer firefighters, further providing for fire relief formula study; in grants to fire companies and emergency medical services companies, further providing for award of grants for volunteer fire companies and for award of grants for emergency medical services companies; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for rejection and appeal; in emergency medical services, providing for tuition and loan assistance for active volunteers and establishing the Active Volunteer Tuition and Loan Assistance Program and the Active Volunteer Tuition and Loan Assistance Program Fund; in emergency medical services system, providing for scholarships for recruitment, training and retention; and establishing the EMS Training Fund. | Act No. 104 of 2022 | 2022-11-03 | |
HB1178 | In Commonwealth services, further providing for State Fire Commissioner and for curriculum and training and providing for capital grants for municipal fire departments, for capital grants for emergency service training centers, for money for online training for firefighters and for money for reimbursement to Pennsylvania bomb squads; in volunteer firefighters, further providing for fire relief formula study; in grants to fire companies and emergency medical services companies, further providing for award of grants for volunteer fire companies and for award of grants for emergency medical services companies; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for rejection and appeal; in emergency management services, providing for tuition and loan assistance for active volunteers and establishing the Active Volunteer Tuition and Loan Assistance Program and the Active Volunteer Tuition and Loan Assistance Program Fund; in emergency medical services system, providing for scholarships for recruitment, training and retention; and establishing the EMS training fund. | First consideration | 2022-10-18 | |
HB2873 | In recovery of possession, providing for waiver of tenants' rights. | Referred to URBAN AFFAIRS | 2022-10-14 | |
HB2859 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and providing for extreme risk protection orders. | Referred to JUDICIARY | 2022-09-29 | |
HB2852 | Authorizing the Commonwealth of Pennsylvania to join the Counseling Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2022-09-26 | |
HB103 | In assault, further providing for the offense of assault of law enforcement officer, for the offense of assault by prisoner and for the offense of assault by life prisoner; and, in sentencing, further providing for sentences for second and subsequent offenses and for sentences for offenses committed against law enforcement officer. | Act No. 99 of 2022 | 2022-11-03 | |
HB2301 | In school safety and security, providing for trauma-informed records program. | Referred to EDUCATION | 2022-09-19 | |
HR228 | Directing the Joint State Government Commission to conduct a comprehensive study of statutes and regulations promulgated under Titles 23 and 67 of the Pennsylvania Consolidated Statutes and the Human Services Code in the past five years currently in effect in this Commonwealth that have exacerbated trauma in children and families and make recommendations of methods to draft statutes and regulations in a trauma-informed manner to mitigate trauma. | Adopted (168-32) | 2022-10-25 | |
HB2425 | Providing for communication duties between the Department of Health and the Department of Human Services with certain agencies and the Department of Aging relating to abuse of adults and older adults. | First consideration | 2022-10-18 | |
HB2793 | In firearms and other dangerous articles, providing for the offense of carrying firearms while under the influence of alcohol. | Referred to JUDICIARY | 2022-09-01 | |
HB2761 | In firearms and other dangerous articles, providing for the offense of carrying a firearm in the Capitol. | Referred to JUDICIARY | 2022-08-09 | |
