PA Bill Number: SB170
Title: In criminal history record information, further providing for juvenile records; and, in juvenile matters, further providing for powers and duties of ...
Description: In criminal history record information, further providing for juvenile records; and, in juvenile matters, further providing for powers and dutie ...
Last Action: Presented to the Governor
Last Action Date: Oct 10, 2024
Representative Michael Sturla
District: 96
Party: D
Ratings: FOAC: F-, NRA: F
Pro-Gun Voting Percentage: 30%
Anti-Gun Voting Percentage: 69%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Lancaster County (Part)
FOAC Election: Opposed
Bills Sponsored or Co-sponsored by Sturla
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2548 | Providing for the accrual and use of earned paid leave; establishing the Small Business Grant Program; imposing duties on the Department of Labor and Industry; and imposing a penalty. | Laid on the table | 2024-09-30 | |
HB2369 | Providing for electronic poll books and for electronic poll books and election infrastructure equipment bonds; in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges and for deadline for receipt of valid voter registration application; and providing for in-person early voting in elections. Amending Title 25 (Elections) of the Pennsylvania Consolidated Statutes, in registration system, further providing for SURE system; in voter registration, further providing for methods of voter registration, providing for same-day voter registration on election day and for same-day voter registration during early voting and further providing for preparation and distribution of applications and for approval of registration applications; and, in changes in records, repealing provisions relating to removal notices, to transfer of registration and to change of enrollment of political party. | Referred to STATE GOVERNMENT | 2024-06-03 | |
HB2370 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions, for charter school requirements and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations; and, in reimbursements by Commonwealth and between school districts, further providing for student-weighted basic education funding, providing for adequacy and tax equity supplements and for accountability to Commonwealth taxpayers and further providing for Pennsylvania accountability grants. | Referred to EDUCATION | 2024-06-12 | |
HB2304 | In provisions relating to abortion, repealing provisions relating to short title of chapter and to legislative intent, further providing for definitions, repealing provisions relating to medical consultation and judgment, to informed consent, to parental consent, to abortion facilities, to printed information, to Commonwealth interference prohibited, to spousal notice, to determination of gestational age, to abortion on unborn child of 24 or more weeks gestational age, to infanticide, to prohibited acts and to reporting, further providing for publicly owned facilities, public officials and public funds and for fetal experimentation and repealing provisions relating to civil penalties, to criminal penalties, to State Board of Medicine and State Board of Osteopathic Medicine and to construction; providing for reproductive rights; repealing provisions relating to compliance with Federal health care legislation as to regulation of insurers and related persons generally; imposing penalties; and making an editorial change. | Referred to JUDICIARY | 2024-05-20 | |
HB2300 | Authorizing the Commonwealth of Pennsylvania to join the Counseling Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2024-05-20 | |
HB2235 | Providing for regulation of the meat packing and food processing industry by creating facility health and safety committees in the workplace; establishing the industry workers' rights coordinator within the Department of Labor and Industry; and imposing penalties. | Referred to LABOR AND INDUSTRY | 2024-06-07 | |
HB1776 | A Joint Resolution proposing integrated and distinct amendments to the Constitution of the Commonwealth of Pennsylvania, repealing provisions relating to Legislative Reapportionment Commission and providing for Independent Redistricting Commission and for redistricting criteria. | Referred to STATE GOVERNMENT | 2024-04-17 | |
HB2206 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Motion to reconsider final passage | 2024-05-07 | |
HB1928 | In child custody, further providing for definitions, for award of custody, for factors to consider when awarding custody, for consideration of criminal conviction, for guardian ad litem for child, for counsel for child and for award of counsel fees, costs and expenses; and, in Administrative Office of Pennsylvania Courts, providing for child abuse and domestic abuse education and training program for judges and court personnel. | Referred to JUDICIARY | 2023-12-28 | |
HB1930 | Authorizing the Commonwealth of Pennsylvania to join the Cosmetology Licensure Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2023-12-28 | |
HB301 | In preliminary provisions, further providing for special provisions applicable to limited school years; in duties and powers of board of school directors, further providing for additional schools and departments; in grounds and buildings, further providing for limitation on new applications for Department of Education approval of public school building projects; in school directors' associations and county boards of school directors, further providing for powers and duties; in intermediate units, further providing for visual services and for school safety and security enhancements; in certification of teachers, further providing for substitute teaching permit for prospective teachers and for locally issued temporary certification for substitute teachers, repealing provisions relating to permit for classroom monitors and providing for permit for classroom monitors; providing for the Educator Pipeline Support Grant Program; in pupils and attendance, further providing for compulsory education of physical defectives, for school lunch and breakfast reimbursement, for dependent children, for actual cost of tuition and maintenance of certain exceptional children in the four chartered schools for education of the deaf and the blind, for payment of cost of tuition and maintenance of certain exceptional children, for transfer of funds for transferal programs and for children under six with defective hearing and parent or guardian advised of schools, etc.; in safe schools, further providing for definitions and for Office for Safe Schools, repealing provisions relating to regulations and to reporting, further providing for policy relating to bullying and for maintenance of records and repealing provisions relating to Safe Schools Advocate in School Districts of the First Class, to standing, to enforcement and to construction of article and other laws; in school safety and security, further providing for definitions and for school safety and security committee, providing for duties of committee, further providing for School Safety and Security Grant Program, providing for Targeted School Safety Grants for Nonpublic Schools and School Entities Program, for standardized protocols, for county safe schools' collaborative and for school mental health grants for 2023-2024 school year, further providing for school safety and security coordinator training and providing for reporting and memorandum of understanding, for safe schools advocate in school districts of the first class and for enforcement; in school security, further providing for definitions, for school police officers, for annual report and for school security guards; in character education program, further providing for character education program; in community colleges, further providing for financial program and reimbursement of payments; in educational tax credits, further providing for definitions, for qualification and application by organizations and for limitations; in school districts of the first class, further providing for qualifications of principals and teachers; in funding for public libraries, providing for State aid for fiscal year 2023-2024; in reimbursements by Commonwealth and between school districts, further providing for definitions and for payments on account of pupils enrolled in career and technical curriculums, for payments on account of courses for exceptional children, for payments to intermediate units, for assistance to school districts declared to be in financial recovery status or identified for financial watch status, for payments, for payments on account of pupil transportation, for Ready-to-Learn Block Grant and for payment of required contribution for public school employees' Social Security; in construction and renovation of buildings by school entities, further providing for applicability; providing for School Environmental Repairs Program; and making an editorial change. | Act No. 33 of 2023 | 2023-12-13 | |
HB1841 | Authorizing the Commonwealth of Pennsylvania to join the Social Work Licensure Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2023-11-13 | |
HR204 | Encouraging Pennsylvanians to use sensitive language when discussing suicide. | Referred to HUMAN SERVICES | 2023-09-13 | |
HB1629 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Laid on the table | 2023-11-14 | |
HB1615 | Providing for minimum energy and water efficiency standards for certain products sold in this Commonwealth; imposing penalties; and making repeals. | Referred to ENVIRONMENTAL RESOURCES AND ENERGY | 2024-05-28 | |
HB1566 | In licensing of health care facilities, providing for firearms policy. | Referred to HEALTH | 2023-07-11 | |
HB1422 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2023-07-17 | |
HB1480 | In general provisions, repeals and effective date, providing for acute care mental health bed registry and referrals. | Referred to HEALTH | 2023-06-21 | |
HB849 | In emergency COVID-19 response, providing for adult mental health program funding; in 2022-2023 budget implementation, repealing provisions relating to Department of Human Services; and making appropriations. | Referred to HEALTH AND HUMAN SERVICES | 2023-06-14 | |
HB1250 | In firearms and other dangerous articles, providing for firearm safety certificate and establishing the Firearm Safety and Enforcement Fund; and imposing penalties. | Referred to JUDICIARY | 2023-05-24 | |
HR117 | Designating the month of June 2023 as "Gun Violence Awareness Month" in Pennsylvania. | Adopted (103-100) | 2023-06-20 | |
HB1190 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Laid on the table | 2024-02-06 | |
HB1176 | In firearms and other dangerous articles, providing for limit on handgun purchases; and establishing the Violence Prevention Account. | Referred to JUDICIARY | 2023-05-18 | |
HB1081 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2023-05-02 | |
HB912 | In inchoate crimes, further providing for possession of firearm or other dangerous weapon in court facility. | Re-committed to RULES | 2023-09-22 | |
HB858 | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | Referred to STATE GOVERNMENT | 2023-04-10 | |
HB867 | Relating to immediate access to treatment for substance use disorder; establishing the Substance Use Disorder Early Intervention Pilot Program; and imposing powers and duties on the Department of Drug and Alcohol Programs. | Referred to HUMAN SERVICES | 2023-04-10 | |
HB800 | Providing for sharing of reproductive health information. | Referred to INSURANCE | 2023-04-04 | |
HB785 | In nomination of candidates, providing for candidate background check. | Referred to STATE GOVERNMENT | 2023-03-30 | |
HB777 | In firearms and other dangerous articles, further providing for definitions and providing for the offense of sale of firearm or firearm parts without serial numbers and for privately made firearms. | Referred to JUDICIARY | 2024-04-12 | |
HB737 | In firearms and other dangerous articles, further providing for Pennsylvania State Police and for licensing of dealers. | Referred to JUDICIARY | 2023-03-28 | |
HB738 | In firearms and other dangerous articles, providing for large capacity ammunition magazine permit and for large capacity ammunition magazines prohibition; authorizing the Attorney General to issue permits; and imposing penalties. | Referred to JUDICIARY | 2023-03-28 | |
HB712 | In firearms and other dangerous articles, providing for civil liability of firearm owner for loss or theft. | Referred to JUDICIARY | 2023-03-27 | |
HB713 | In firearms and other dangerous articles, providing for safe storage of a firearm when residing with a person not to possess a firearm. | Referred to JUDICIARY | 2023-03-27 | |
HB731 | In firearms and other dangerous articles, further providing for locking device for firearms; providing for safe storage of firearm when not in use; and imposing penalties. | Laid on the table (Pursuant to House Rule 71) | 2023-06-28 | |
HB577 | Establishing the Keystone Saves Program, the Keystone Saves Program Fund, the Keystone Saves Administrative Fund and the Keystone Saves Program Advisory Board; and providing for powers and duties of the Treasury Department, for investment and fiduciary responsibilities and for program implementation. | Referred to FINANCE | 2023-06-02 | |
HB575 | Prohibiting mental health professionals from engaging in conversion therapy with an individual under 18 years of age. | Referred to HEALTH | 2023-03-20 | |
HB585 | Providing for behavioral health response unit and crisis call center programs; establishing the County and Regional Behavioral Health Response Unit and Crisis Call Center Fund and the County and Regional Behavioral Health Response Unit and Crisis Call Center Grant Program. | Referred to HUMAN SERVICES | 2023-03-20 | |
HB587 | In sentencing, repealing provisions relating to transfer of inmates in need of medical treatment; in Pennsylvania Board of Probation and Parole, providing for parole for reasons of age or illness and for medical parole due to public or disaster emergency related to health or contagious disease outbreak; and abrogating regulations. | Laid on the table (Pursuant to House Rule 71) | 2024-04-09 | |
HB462 | Providing for actions by law enforcement; and, in employees, providing for use of force recordkeeping and reporting for law enforcement agencies. | Laid on the table | 2023-10-18 | |
HB428 | In assault, further providing for the offense of aggravated assault and for probable cause arrests in domestic violence cases; repealing provisions relating to abortion; in incapacitated persons, further providing for provisions concerning powers, duties and liabilities; providing for reproductive rights; imposing duties on the Department of Health; and imposing penalties. | Referred to JUDICIARY | 2023-03-15 | |
HB335 | In inchoate crimes, further providing for prohibited offensive weapons. | Motion to reconsider final passage | 2024-05-07 | |
HB337 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2023-03-13 | |
HB338 | In firearms and other dangerous articles, providing for report of theft or loss of firearm; and imposing penalties. | Motion to reconsider final passage | 2023-05-22 | |
HB355 | In firearms and other dangerous articles, further providing for sale or transfer of firearms, for duties of the Pennsylvania State Police and for altering or obliterating marks of identification and providing for destruction of confiscated or recovered firearms. | Referred to JUDICIARY | 2023-03-13 | |
HB187 | Providing for reimbursements for physical examinations of firefighters; and establishing the Firefighter Physical Examination Reimbursement Fund. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2023-03-08 | |
HB217 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in general provisions relating to home rule and optional plan government, repealing provisions relating to limitation on municipal powers. | Referred to JUDICIARY | 2023-03-08 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2932 | Prohibiting governmental action against parents, legal custodians and legal guardians of minors in the provision of certain information and services to minors; and providing for certain protection from child abuse claims. | Referred to CHILDREN AND YOUTH | 2022-11-30 | |
HB2847 | In abortion, further providing for definitions, for medical consultation and judgment, for informed consent, for parental consent, for printed information, for determination of gestational age, for prohibited acts, for reporting, for civil penalties and for State Board of Medicine and State Board of Osteopathic Medicine. | Referred to HEALTH | 2022-10-17 | |
HB2877 | In assault, further providing for the offense of aggravated assault and for probable cause arrests in domestic violence cases; repealing provisions relating to abortion; in incapacitated persons, further providing for provisions concerning powers, duties and liabilities; providing for reproductive rights; imposing duties on the Department of Health; and imposing penalties. | Referred to HEALTH | 2022-10-20 | |
HB2852 | Authorizing the Commonwealth of Pennsylvania to join the Counseling Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2022-09-26 | |
HB2301 | In school safety and security, providing for trauma-informed records program. | Referred to EDUCATION | 2022-09-19 | |
HR228 | Directing the Joint State Government Commission to conduct a comprehensive study of statutes and regulations promulgated under Titles 23 and 67 of the Pennsylvania Consolidated Statutes and the Human Services Code in the past five years currently in effect in this Commonwealth that have exacerbated trauma in children and families and make recommendations of methods to draft statutes and regulations in a trauma-informed manner to mitigate trauma. | Adopted (168-32) | 2022-10-25 | |
HB2791 | In firearms and other dangerous articles, further providing for sale or transfer of firearms, for Pennsylvania State Police and for firearm sales surcharge. | Referred to JUDICIARY | 2022-08-30 | |
HB2687 | In firearms and other dangerous articles, providing for civil liability of firearm owner for loss or theft. | Referred to JUDICIARY | 2022-06-20 | |
HB2621 | In firearms and other dangerous articles, providing for large capacity ammunition magazine permit and for large capacity ammunition magazines prohibition; authorizing the Attorney General to issue permits; and imposing penalties. | Referred to JUDICIARY | 2022-05-25 | |
HR177 | Condemning the Russian Federation Council's vote to allow Russian President Vladimir Putin to use the Russian army outside the territory of the Russian Federation and condemning Russian President Vladimir Putin for launching an invasion of Ukraine, and expressing support for Ukrainian Americans in Pennsylvania. | Referred to STATE GOVERNMENT | 2022-03-08 | |
HB1966 | In firearms and other dangerous articles, providing for firearm and firearm parts without serial numbers. | Referred to JUDICIARY | 2021-10-12 | |
HB1903 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and adding provisions relating to extreme risk protection orders. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB1751 | In firearms and other dangerous articles, providing for identification required for purchase of firearm ammunition. | Referred to JUDICIARY | 2021-07-30 | |
HB1718 | In firearms and other dangerous articles, further providing for firearms not to be carried without a license. | Referred to JUDICIARY | 2021-07-08 | |
HB1564 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Laid on the table | 2021-12-14 | |
HB1538 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in general provisions, further providing for limitation on municipal powers. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB1306 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-04-30 | |
HB980 | In firearms and other dangerous articles, providing for report of theft or loss of firearm. | Referred to JUDICIARY | 2021-03-19 | |
HB235 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Amended in House Committee on JUDICIARY | 2022-06-28 | |
HB770 | In firearms and other dangerous articles, prohibiting certain assault weapons. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB785 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Referred to JUDICIARY | 2021-03-08 | |
HB699 | In firearms and other dangerous articles, providing for safe storage of firearm when not in use. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB414 | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | Referred to JUDICIARY | 2021-02-04 | |
HB393 | In firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for sale or transfer of firearms, for Pennsylvania State Police, for firearm sales surcharge, for Firearm Records Check Fund, for retail dealer required to be licensed and for licensing of dealers and providing for ammunition purchase authorization permits and for transporting ammunition into this Commonwealth. | Referred to JUDICIARY | 2021-02-03 | |
HB271 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Referred to JUDICIARY | 2021-01-26 | |
HB237 | In firearms and other dangerous articles, providing for safe storage of a firearm when residing with a person not to possess a firearm. | Referred to JUDICIARY | 2021-01-25 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2627 | Providing for actions by law enforcement. | Referred to JUDICIARY | 2020-06-29 | |
HB49 | In school security, further providing for definitions, for school police officers, for training, for powers and duties, for school resource officers and for school security guards; in high schools, further providing for courses of study; in miscellaneous provisions relating to institutions of higher education, further providing for Public Higher Education Funding Commission; and, in fostering independence through education, further providing for fostering independence waiver program. | Presented to the Governor | 2019-11-22 | |
HB1889 | Providing for the establishment and funding of a center to conduct research on gun violence in this Commonwealth. | Referred to JUDICIARY | 2019-09-26 | |
HR534 | Directing the Joint State Government Commission to establish an advisory committee to conduct a study on gun violence as a public health crisis and issue a report of its findings and recommendations to the House of Representatives. | Referred to JUDICIARY | 2019-09-26 | |
HB1872 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-09-25 | |
HB1857 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2019-09-23 | |
HB1858 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms; and providing for semi-automatic assault rifle safety certificate; and establishing the Semi-Automatic Assault Rifle Safety and Enforcement Fund. | Referred to JUDICIARY | 2019-09-23 | |
HR447 | Recognizing the harmful effects of adverse childhood experiences on individuals in this Commonwealth. | Re-committed to RULES | 2020-04-14 | |
HR457 | A Concurrent Resolution calling for a Free and Fair Elections Amendment to the Constitution of the United States via a Convention of States, pursuant to Article V of the Constitution of the United States, to authorize the states to apply disclosure rules and reasonable guidelines on election campaign contributions and expenditures. | Referred to STATE GOVERNMENT | 2019-09-03 | |
HB1725 | In inchoate crimes, prohibiting the possession of firearm at polling place. | Referred to JUDICIARY | 2019-07-22 | |
HB1664 | In general principles of justification, further providing for use of force in law enforcement. | Referred to JUDICIARY | 2019-06-24 | |
HB1431 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-05-08 | |
HB1289 | In inchoate crimes, further providing for prohibited offensive weapons. | Referred to JUDICIARY | 2019-04-25 | |
HB1288 | In firearms and other dangerous articles, providing for report of theft or loss of firearm. | Referred to JUDICIARY | 2019-04-25 | |
HB1162 | In firearms and other dangerous articles, further providing for definitions and for possession of firearm by minor. | Referred to JUDICIARY | 2019-04-08 | |
HB1075 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and adding provisions relating to extreme risk protection orders. | Referred to JUDICIARY | 2019-04-05 | |
HB1043 | In protection from abuse, further providing for contempt for violation of order or agreement. | Referred to JUDICIARY | 2019-04-02 | |
HB1028 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for licenses; and providing for firearm restraining order. | Referred to JUDICIARY | 2019-04-02 | |
HB159 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2019-01-28 | |
HB724 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2019-03-06 | |
HB738 | In firearms and other dangerous articles, providing for identification required for purchase of firearm ammunition. | Referred to JUDICIARY | 2019-03-06 | |
HB699 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Referred to JUDICIARY | 2019-03-05 | |
HB700 | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | Referred to JUDICIARY | 2019-03-05 | |
HB673 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2019-03-01 | |
HB440 | In criminal history record information, further providing for expungement, for petition for limited access, for clean slate limited access and for effects of expunged records and records subject to limited access; and, in administration of justice, further providing for attachment and summary punishment for contempts. | Act No. 83 | 2020-10-29 | |
HB378 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms, for restoration of firearm rights for offenses under prior laws of this Commonwealth, for licenses and for Pennsylvania State Police. | Referred to JUDICIARY | 2019-02-05 | |
HB336 | In firearms and other dangerous articles, providing for the offense of carrying a firearm in the Capitol. | Referred to JUDICIARY | 2019-02-01 | |
HB307 | In firearms and other dangerous articles, prohibiting certain assault weapons. | Referred to JUDICIARY | 2019-02-01 | |
HB121 | In grounds and buildings, providing for school police officers, school resource officers and school security guards. | Referred to EDUCATION | 2019-01-28 | |
HB202 | In firearms and other dangerous articles, further providing for sale or transfer of firearms and establishing the Pennsylvania Gun Buyback Program and the Pennsylvania Gun Buyback Program Fund. | Referred to JUDICIARY | 2019-01-28 | |
HB204 | In firearms and other dangerous articles, providing for sale of toy or imitation firearms; and imposing penalties. | Referred to JUDICIARY | 2019-01-28 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2744 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D firearms, further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Referred to JUDICIARY | 2018-10-18 | |
HB2745 | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | Referred to JUDICIARY | 2018-10-18 | |
HR1046 | Recognizing the month of October 2018 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (193-0) | 2018-09-26 | |
HB2621 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2018-09-10 | |
HB2597 | In firearms and other dangerous articles, providing for safe storage of a firearm when residing with a person not to possess a firearm. | Referred to JUDICIARY | 2018-08-15 | |
HB2598 | In firearms and other dangerous articles, providing for safe storage of a firearm when not in use. | Referred to JUDICIARY | 2018-08-15 | |
HB2599 | In firearms and other dangerous articles, providing for civil liability of firearm owner for loss or theft. | Referred to JUDICIARY | 2018-08-15 | |
HB1419 | In criminal history record information, further providing for general regulations and for order for limited access and providing for clean slate limited access, for exceptions, for order to vacate order for limited access, for effects of expunged records and records subject to limited access and for employer immunity from liability. | Act No. 56 | 2018-06-28 | |
HB2513 | In firearms and other dangerous articles, further providing for sale or transfer of firearms and for duties of the Pennsylvania State Police. | Referred to JUDICIARY | 2018-06-18 | |
HB2294 | In criminal history record information, further providing for definitions and for expungement. | Referred to JUDICIARY | 2018-04-23 | |
HB2227 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms; in community and municipal courts, further providing for masters; and adding provisions relating to extreme risk protection orders. | Removed from table | 2018-09-24 | |
HB2223 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms, providing for relinquishment of firearms and firearm licenses by convicted persons and further providing for firearms not to be carried without a license and for loans on, or lending or giving firearms prohibited; and, in protection from abuse, further providing for definitions, for commencement of proceedings, for hearings, for relief, for return of relinquished firearms, other weapons and ammunition and additional relief and for relinquishment for consignment sale, lawful transfer or safekeeping and repealing provisions relating to relinquishment to third party for safekeeping. | Referred to JUDICIARY | 2018-04-06 | |
HB2143 | In grounds and buildings, further providing for school police officers. | Referred to EDUCATION | 2018-03-15 | |
HB2109 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for licenses; and providing for firearm restraining order. | Referred to JUDICIARY | 2018-02-26 | |
HB2060 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and providing for relinquishment of firearms and firearm licenses by convicted persons and for abandonment of firearms, weapons or ammunition; and, in protection from abuse, further providing for definitions, for commencement of proceedings, for hearings, for relief, for return of relinquished firearms, other weapons and ammunition and additional relief, for relinquishment for consignment sale, lawful transfer or safekeeping and for relinquishment to third party for safekeeping, imposing a penalty and providing for order to seal record from public view. | Act No. 79 | 2018-10-12 | |
HB1872 | In inchoate crimes, further providing for prohibited offensive weapons. | Laid on the table | 2018-09-12 | |
