PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Representative R. Lee James
District: 64
Party: R
Ratings: FOAC: B+, NRA: B, GOA: TBD
Pro-Gun Voting Percentage: 50%
Anti-Gun Voting Percentage: 8%
Follow The Money Information: click here
Vote Smart Information: click here
County(s) Served: Butler*, Venango
FOAC Election: Endorsed
Bills Sponsored or Co-sponsored by James
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2596 | In Pennsylvania Board of Probation and Parole, further providing for definitions and for parole power. | Referred to JUDICIARY | 2024-09-30 | |
HR541 | Recognizing the month of October 2024 as "Domestic Violence Awareness Month" in Pennsylvania. | Reported as committed | 2024-10-01 | |
HR518 | Designating the month of November 2024 as "Veterans and Military Families Month" in Pennsylvania. | Reported as committed | 2024-09-30 | |
HB2538 | In general provisions, further providing for definitions; in procedure to condemn, further providing for declaration of taking, for security required and for recording notice of condemnation, providing for advanced notice to condemnee and further providing for notice to condemnee, for preliminary objections, for possession, right of entry and payment of compensation and for revocation of condemnation proceedings; in procedure for determining damages, further providing for petition for appointment of viewers, for report of viewers, for allocation of damages and for liens and distribution of damages; in just compensation and measure of damages, further providing for measure of damages, for condemnee's costs where no declaration of taking filed and for limited reimbursement of appraisal, attorney and engineering fees and providing for coverage of mortgages and liens and for compensation for loss of goodwill of business or farm operation; and, in evidence, providing for proof of continuous ownership. | Referred to STATE GOVERNMENT | 2024-08-21 | |
HB2406 | In city revitalization and improvement zones, further providing for definitions, for establishment or designation of contracting authority, for approval, for functions of contracting authorities, for qualified businesses, for funds, for reports, for calculation of baseline, for certification, for transfers, for restrictions and for transfer of property, providing for floating zones, further providing for Commonwealth pledges and for confidentiality, providing for operational funding and technical support and further providing for guidelines and for review. | Referred to FINANCE | 2024-06-11 | |
HB2144 | In primary and election expenses, further providing for advertising. | Referred to STATE GOVERNMENT | 2024-03-25 | |
HR335 | Establishing the Pennsylvania Task Force on Agent Orange and Other Toxins to study and issue a report on how best to connect veterans who were exposed to Agent Orange and other toxins and their families with the VA benefits for which they may be eligible. | Adopted (201-0) | 2024-03-27 | |
HB2079 | In penalties, providing for the offense of fraudulent misrepresentation of a candidate; and imposing a penalty. | Referred to STATE GOVERNMENT | 2024-03-05 | |
HB1928 | In child custody, further providing for definitions, for award of custody, for factors to consider when awarding custody, for consideration of criminal conviction, for guardian ad litem for child, for counsel for child and for award of counsel fees, costs and expenses; and, in Administrative Office of Pennsylvania Courts, providing for child abuse and domestic abuse education and training program for judges and court personnel. | Referred to JUDICIARY | 2023-12-28 | |
HB1930 | Authorizing the Commonwealth of Pennsylvania to join the Cosmetology Licensure Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2023-12-28 | |
HB1883 | In county boards of elections, further providing for powers and duties of county boards. | Referred to STATE GOVERNMENT | 2023-12-06 | |
HB1798 | Designating a bridge, identified as Bridge Key 8345, on that portion of U.S. Route 22 over Howells Run in Cambria Township, Cambria County, as the Michael G. Tsikalas Memorial Bridge; designating a bridge, identified as Bridge Key 8344, carrying U.S. Route 22 over Pennsylvania Route 160, also known as New Germany Road, in Cambria Township, Cambria County, as the Charles J. Vizzini Memorial Bridge; and making a repeal. | Referred to TRANSPORTATION | 2024-04-22 | |
HB1762 | Consolidating the act of August 9, 1955 (P.L.323, No.130), known as The County Code; and making repeals. | Referred to LOCAL GOVERNMENT | 2024-04-04 | |
HB1709 | In nomination of candidates, further providing for affidavits of candidates and for nominations by political bodies. | Referred to STATE GOVERNMENT | 2023-09-25 | |
HB1713 | Further providing for purchase of agricultural conservation easements. | Referred to AGRICULTURE AND RURAL AFFAIRS | 2023-09-26 | |
HB1715 | Designating a bridge, identified as Bridge Key 9570, on that portion of State Route 3049 over the Moshannon Creek in Rush Township, Centre County, as the Lance Corporal Michael P. Segich Memorial Bridge. | Referred to TRANSPORTATION | 2023-09-26 | |
HB1719 | In fiscal affairs, further providing for establishment and use of Game Fund. | Referred to GAME AND FISHERIES | 2023-09-26 | |
HB1544 | In municipal police education and training, further providing for powers and duties of commission. | Referred to JUDICIARY | 2023-06-29 | |
HB1517 | Designating a bridge, identified as Bridge Key 45509, carrying U.S. Route 40 over Pennsylvania Route 43 in Redstone Township, Fayette County, as the PFC John Balog Memorial Bridge. | Referred to TRANSPORTATION | 2023-06-26 | |
HB1437 | Providing for liability for false claims, for adoption of congressional intent of the Federal False Claims Act, for damages, costs and civil penalties, for powers of Attorney General, for qui tam actions and for civil investigative demands. | Referred to JUDICIARY | 2023-06-20 | |
HB1466 | In particular rights and immunities, providing for a cause of action on protected public expression and for immunity for protected public expression; and imposing a duty upon the Administrative Office of Pennsylvania Courts and the Legislative Reference Bureau. | Act No. 72 of 2024 | 2024-07-17 | |
HB1420 | As follows: in preliminary provisions, further providing for definitions, repealing provisions relating to public funding of elections, providing for legislative authority over elections, establishing the Bureau of Election Audits and providing for special standing in challenges to the Election Code; in the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth and providing for reports on implementation of elections; in county boards of elections, further providing for powers and duties of county boards and providing for county boards of elections and satellite offices; in district election officers, further providing for district election boards and election, for qualifications of election officers, for tie votes for judge and inspector, for clerks of election and machine inspectors, for vacancies in election boards, appointment, judge and majority inspector to be members of majority party and minority inspector to be member of minority party, for election officers to be sworn, for oath of judge of election, for oaths of inspectors of election, for oaths of clerks of election, for oath of machine inspectors, for power of election officers to administer oaths, for compensation of district election officers and for appointment of watchers; in election districts and polling places, further providing for polling places to be selected by county board, for public buildings to be used where possible and portable polling places and for temporary polling places; providing for registration of electors; in ballots, further providing for form of official election ballot and for number of ballots to be printed and specimen ballots; in voting machines, further providing for examination and approval of voting machines by the Secretary of the Commonwealth, for requirements of voting machines, for preparation of voting machines by county election boards and for delivery of voting machines and supplies by county election boards to election officers; in electronic voting systems, further providing for experimental use of electronic voting systems and for statistical sample and providing for requirements of accessible voting machines and for voting system defects, disclosure, investigations and penalties; repealing provisions relating to voting apparatus bonds; providing for election equipment funding; in preparation for and conduct of primaries and elections, providing for voter's bill of rights, for senior voter's bill of rights and for disabled voter's bill of rights and further providing for delivery of ballots and supplies to judges of election, for time for opening and closing polls, for opening of polls, posting cards of instruction and notices of penalties and voters' rights and examination of voting machines, for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges, for assistance in voting and for deadline for receipt of valid voter registration application and providing for prohibitions; in voting by qualified absentee electors, further providing for applications for official absentee ballots, for date of application for absentee ballot, for delivering or mailing ballots and for voting by absentee electors, providing for supervised voting by qualified absentee electors in certain facilities and further providing for canvassing of official absentee ballots and mail-in ballots; in voting by qualified mail-in electors, further providing for applications for official mail-in ballots, for date of application for mail-in ballot, for delivering or mailing ballots and for voting by mail-in electors; in Pennsylvania Election Law Advisory Board, further providing for Pennsylvania Election Law Advisory Board; providing for early voting by qualified electors; in returns of primaries and elections, further providing for returns to be open to public inspection and exceptions and for computation of returns by county board, certification and issuance of certificates of election; repealing provisions relating to Election Integrity Grant Program; in recounts and contests, providing for powers and duties of the Attorney General relating to elections and for powers and duties of district attorneys relating to elections; in penalties, further providing for disobeying lawful instructions, for perjury, for false affidavits of candidates, for refusal to permit inspection of papers, destruction or removal and Secretary of the Commonwealth, for refusal to permit inspection of papers, destruction or removal and county boards of elections, for insertion and alteration of entries in documents, removal and refusal to deliver, for refusal to permit overseers, watchers, attorneys or candidates to act, for driving away watchers, attorneys, candidates or overseers, for refusal to permit election officers, clerks and machine inspectors to act and driving away said persons, for refusal to administer oath and acting without being sworn, for violation of oath of office by election officers, for peace officers, failure to render assistance and hindering or delaying county board members and others, for nomination petitions and papers and offenses by signers, for false signatures and statements in nomination petitions and papers, for nomination petitions, certificates and papers, destruction, fraudulent filing and suppression, for offenses by printers of ballots, for unlawful possession of ballots and counterfeiting ballots, for forging and destroying ballots, for tampering with voting machines, for destroying, defacing or removing notices, et cetera, for police officers at polling places, for peace officer, failure to quell disturbances at polls and hindering or delaying election officers and others, for election officers permitting unregistered electors to vote, challenges and refusing to permit qualified electors to vote, for election officers refusing to permit elector to vote in proper party at primaries, for frauds by election officers, for prying into ballots, for interference with primaries and elections, frauds and conspiracy, for persons interfering in other districts, for assault and battery at polls, for unlawful assistance in voting, for election officers permitting unlawful assistance, for failure to keep and return record of assisted voters, for unlawful voting, for elector voting ballot of wrong party at primary, for repeat voting at elections, for removing ballots, for commissioners to take soldiers' votes, for fraudulent voting by soldiers, for bribery at elections, for receipts and disbursements of primary and election expenses by persons other than candidates and treasurers, for receipts of primary and election expenses by unauthorized persons, for contributions by corporations or unincorporated associations, for failure to file expense account, for prohibiting duress and intimidation of voters and interference with the free exercise of the elective franchise, for failure to perform duty, for hindering or delaying performance of duty, for violation of any provision of act and for violations of provisions relating to absentee and mail-in ballots and repealing provisions relating to violation of public funding of elections and providing for unlawful collection of ballots and for prohibiting duress and intimidation of elections officials; providing for reimbursements and withholding; making an appropriation; and making a repeal. | Referred to STATE GOVERNMENT | 2023-06-14 | |
HB1398 | Further providing for legislative intent, for definitions, for license required, for State Board of Social Workers, Marriage and Family Therapists and Professional Counselors, for powers and functions of board, for qualifications for license, for procedures for licensing, for exemption from licensure examination, for reciprocity, for endorsement of out-of-State licenses and for reinstatement of license; providing for restriction on use of title "licensed professional art therapist" and related titles; and further providing for penalties, for license renewal, records and fees and for unlawful practice. | Referred to PROFESSIONAL LICENSURE | 2023-06-13 | |
HB1326 | In criminal homicide, repealing provisions relating to the offense of drug delivery resulting in death; in assault, providing for the offense of drug delivery resulting in death or serious bodily injury; in arson, criminal mischief and other property destruction, further providing for additional fine for arson committed for profit; in wiretapping and electronic surveillance, further providing for definitions; in limitation of time, further providing for no limitation applicable and for other offenses; and, in sentencing, further providing for sentences for second and subsequent offenses. | Referred to JUDICIARY | 2023-06-12 | |
HB1356 | Further providing for licensing and regulating the practice of music therapy; and making editorial changes. | Referred to PROFESSIONAL LICENSURE | 2023-06-09 | |
HB1339 | In the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth and for explanation of ballot question and providing for wording of ballot question; in dates of elections and primaries and special elections, further providing for elections on proposed constitutional amendments; in ballots, further providing for form of official election ballot; in voting machines, further providing for form of ballot labels on voting machines; and, in preparation for and conduct of primaries and elections, further providing for publishing constitutional amendments. | Referred to STATE GOVERNMENT | 2023-06-07 | |
HB1332 | In provisions relating to the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth and for explanation of ballot question; and, in ballots, further providing for form of official election ballot. | Re-committed to RULES | 2023-09-22 | |
HB1322 | In short title and definitions, further providing for definitions; in licenses, tags and kennels, further providing for issuance of dog licenses, compensation, proof required, deposit of funds, records, license sales, rules and regulations, failure to comply, unlawful acts and penalty, for applications for dog licenses, fees and penalties, for kennels, for requirements for kennels, for revocation or refusal of kennel licenses, for dogs temporarily in the Commonwealth and for health certificates for importation; in offenses of dogs, further providing for dog bites and detentions and isolation of dogs; in dangerous dogs, further providing for court proceedings, certificate of registration and disposition, for requirements, for public safety and penalties and for construction of article; in injury to dogs, further providing for selling, bartering or trading dogs; in enforcement and penalties, further providing for enforcement of this act by the secretary and provisions for inspections and for enforcement and penalties; in sterilization of dogs and cats, further providing for definitions; and imposing penalties. | Referred to AGRICULTURE AND RURAL AFFAIRS | 2023-06-05 | |
HR137 | Designating the month of October 2023 as "Bullying Prevention Awareness Month" in Pennsylvania to help Pennsylvanians work to recognize bullying, stop bullying and gain the tools needed to appropriately deal with situations involving bullies. | Laid on the table (Pursuant to House Rule 71) | 2023-12-10 | |
HB1210 | In protection from abuse, further providing for relief, for emergency relief by minor judiciary and for arrest for violation of order. | Act No. 146 of 2024 | 2024-11-18 | |
HB1150 | In preliminary provisions, establishing the Domestic Violence Prevention and Services Program and the Domestic Violence Prevention and Services Fund; imposing duties on the Pennsylvania Commission on Crime and Delinquency; and making an interfund transfer. | Laid on the table | 2024-09-30 | |
HB901 | Providing for digital assets and blockchain technology registration; and imposing penalties. | Referred to COMMERCE | 2023-04-12 | |
HB756 | In preliminary provisions, further providing for definitions; in contributions by employers and employees, further providing for relief from charges; and, in compensation, further providing for ineligibility for compensation. | Referred to LABOR AND INDUSTRY | 2023-03-30 | |
HB773 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons, for late contributions and independent expenditures, for oath of compliance, perjury, disqualification from office and commercial use and for place of filing, providing for manner of filing and for inability to file reports or statements electronically by deadline and further providing for late filing fee and certificate of filing, for powers and duties of the supervisor, for additional powers and duties of the Secretary of the Commonwealth and for reports by business entities and publication by Secretary of the Commonwealth. | Referred to STATE GOVERNMENT | 2023-03-30 | |
HB796 | In protection from abuse, further providing for definitions and for relief. | Referred to JUDICIARY | 2023-04-03 | |
HB774 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2023-03-30 | |
HB717 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to FINANCE | 2023-03-27 | |
HB689 | In criminal history record information, further providing for definitions, for general regulations, for expungement, for petition for limited access, for clean slate limited access, for exceptions, for effects of expunged records and records subject to limited access and for employer immunity from liability. | Act No. 36 of 2023 | 2023-12-14 | |
HB596 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for sale or transfer of firearms and providing for Gun Violence Task Force in cities of the first class. | Referred to JUDICIARY | 2023-03-21 | |
HB495 | In game or wildlife protection, further providing for regulations. | Referred to GAME AND FISHERIES | 2023-03-17 | |
HB430 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for sessions of the General Assembly. | Referred to STATE GOVERNMENT | 2023-03-15 | |
HB360 | Further providing for definitions, for repair obligations, for manufacturer's duty for refund or replacement and for presumption of a reasonable number of attempts. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-05-15 | |
HB36 | In district election officers, further providing for election officers to be sworn; in dates of elections and primaries and special elections, further providing for affidavits of candidates; in nomination of candidates, further providing for petition may consist of several sheets and statement of circulator, for affidavits of candidates, for examination of nomination petitions, certificates and papers and return of rejected nomination petitions, certificates and papers, for vacancy in party nomination by failure to pay filing fee or for failure to file loyalty oath, for affidavits of candidates, for filling of certain vacancies in public office by means of nomination certificates and nomination papers and for substituted nominations to fill certain vacancies for a November election; in ballots, further providing for form of ballots and printing ballots; in returns of primaries and elections, further providing for manner of computing irregular ballots; and replacing references to "justice of the peace" with "magisterial district judge." | Referred to STATE GOVERNMENT | 2023-03-07 | |
HB48 | In licenses and regulations and liquor, alcohol and malt and brewed beverages, further providing for shipment of wine. | Referred to LIQUOR CONTROL | 2023-03-07 | |
HB51 | In dates of elections and primaries and special elections, further providing for general primary and candidates to be nominated and party officers to be elected. | Referred to STATE GOVERNMENT | 2023-03-07 | |
HB66 | Limiting assignment of State-owned vehicles. | Referred to LABOR AND INDUSTRY | 2023-03-07 | |
HB63 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to JUDICIARY | 2023-03-07 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB397 | In Nonprofit Security Grant Fund, further providing for Nonprofit Security Grant Fund and for expiration; in Commonwealth services, further providing for State Fire Commissioner and for curriculum and training and providing for capital grants for municipal fire departments, for capital grants for emergency service training centers, for money for online training for firefighters and for money for reimbursement to Pennsylvania bomb squads; in volunteer firefighters, further providing for fire relief formula study; in grants to fire companies and emergency medical services companies, further providing for award of grants for volunteer fire companies and for award of grants for emergency medical services companies; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for rejection and appeal; in emergency medical services, providing for tuition and loan assistance for active volunteers and establishing the Active Volunteer Tuition and Loan Assistance Program and the Active Volunteer Tuition and Loan Assistance Program Fund; in emergency medical services system, providing for scholarships for recruitment, training and retention; and establishing the EMS Training Fund. | Act No. 104 of 2022 | 2022-11-03 | |
HB103 | In assault, further providing for the offense of assault of law enforcement officer, for the offense of assault by prisoner and for the offense of assault by life prisoner; and, in sentencing, further providing for sentences for second and subsequent offenses and for sentences for offenses committed against law enforcement officer. | Act No. 99 of 2022 | 2022-11-03 | |
HB2814 | Providing for right-to-know; making related repeals; and making editorial changes. | Referred to STATE GOVERNMENT | 2022-09-13 | |
HB1421 | In emergency COVID-19 response, further providing for definitions, repealing provisions relating to money in account, providing for Executive Offices, for Whole-Home Repairs Program and for arts and culture recovery grants, further providing for emergency education relief to nonpublic schools and for funding for library services and providing for biotechnology research, for use of money, for Child Care Stabilization Program, for Behavioral Health Commission or Adult Mental Health, for Department of Revenue, for State university assistance for fiscal year 2022-2023, for Development Cost Relief Program, for Housing Options Grant Program and for Department of Conservation and Natural Resources; in Rental and Utility Assistance Grant Program, further providing for reallocation of grants; in American Rescue Plan Rental and Utility Assistance Grant Program, further providing for department; in Treasury Department, providing for Commonwealth payment security; in oil and gas wells, further providing for Oil and Gas Lease Fund; in transportation network companies, motor carrier companies and parking authority of a city of the first class, further providing for transportation network company extension; providing for Agriculture Conservation Assistance Program, for Clean Water Procurement Program and for human services; in special funds, further providing for funding, for transfer, for H2O PA Account and for other grants; in additional special funds and restricted accounts, further providing for establishment of special fund and account, for use of fund, for distributions from Pennsylvania Race Horse Development Fund, for Workers' Compensation Security Fund transfer to COVID-19 Response Restricted Account and for Opioid Settlement Restricted Account; providing for additional special funds and restricted accounts; in 2021-2022 budget implementation, further providing for executive offices and for Department of Human Services; in general budget implementation, further providing for Executive Offices, for Department of Corrections, for Department of Education, for Department of Health, for Department of Labor and Industry, for Department of Military and Veterans Affairs, for Department of Human Services, for Department of Revenue, for Pennsylvania Infrastructure Investment Authority, for Pennsylvania Board of Probation and Parole, for Pennsylvania Public Television Network Commission, for Pennsylvania Securities Commission and for State Tax Equalization Board, providing for State-related universities and further providing for surcharges and for Multimodal Transportation Fund; providing for 2022-2023 budget implementation and for 2022-2023 restrictions on appropriations for funds and accounts; abrogating regulations; and making related repeals. | Act No. 54 of 2022 | 2022-07-11 | |
HB1696 | Providing for Second Amendment Preservation Act, for limitation of Federal law and for private cause of action. | Referred to JUDICIARY | 2021-06-24 | |
HB1491 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-05-26 | |
HB1228 | In firearms and other dangerous articles, further providing for the Firearms License Validation System. | Referred to JUDICIARY | 2021-04-20 | |
HB1064 | In miscellaneous provisions, further providing for contraband prohibited. | Referred to JUDICIARY | 2021-04-01 | |
HB979 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Veto No. 3 | 2022-02-03 | |
HB946 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2021-03-17 | |
HB921 | In general principles of justification, further providing for use of force in self-protection. | Referred to JUDICIARY | 2021-03-15 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2021-02-17 | |
HB280 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms and for Pennsylvania State Police, repealing provisions relating to firearm sales surcharge and to Firearm Records Check Fund and further providing for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2021-01-27 | |
HB38 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, organizing the Judiciary into representative districts and further providing for residency requirements. | Laid on the table | 2021-01-13 | |
HB55 | A Joint Resolution proposing separate and distinct amendments to the Constitution of Pennsylvania, in declaration of rights, providing for prohibition against denial or abridgment of equality of rights because of race and ethnicity; in legislation, further providing for action on concurrent orders and resolutions; and, in the executive, providing for disaster emergency declaration and management. | Laid on the table | 2021-01-13 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2440 | Providing for the designation of shooting ranges, sportsman clubs, hunting facilities and business relating to the sale and production of firearms and ammunition as life-sustaining. | Veto No. 16 | 2020-11-25 | |
HR620 | Directing the Joint State Government Commission to conduct a study regarding identifying and evaluating all categories of individuals in this Commonwealth authorized to exercise arrest or other police powers. | Adopted (195-0) | 2019-12-17 | |
HB1747 | In firearms and other dangerous articles, further providing for prohibited conduct during emergency; and, in Commonwealth services, further providing for general authority of Governor. | Veto No. 15 | 2020-11-25 | |
HB1692 | In hunting and furtaking licenses, further providing for resident license and fee exemptions and for license costs and fees. | Referred to GAME AND FISHERIES | 2019-06-27 | |
HB1553 | Prohibiting certain firearms, firearms accessories or ammunition from being subject to Federal law or Federal regulation. | Referred to JUDICIARY | 2019-06-03 | |
HB1416 | In firearms and other dangerous articles, providing for the offense of unlawful firearm records. | Referred to JUDICIARY | 2019-05-06 | |
HB196 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, organizing the Judiciary into representative districts and further providing for residency requirements. | Referred to JUDICIARY | 2019-01-28 | |
HB1066 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Laid on the table | 2019-12-17 | |
HB729 | In sentencing, further providing for sentences for second and subsequent offenses; and, in Pennsylvania Board of Probation and Parole, further providing for parole power. | Referred to JUDICIARY | 2019-03-06 | |
HB549 | In hunting and furtaking, further providing for prohibition on Sunday hunting and providing for regulation of Sunday hunting by the Pennsylvania Game Commission. | Referred to GAME AND FISHERIES | 2019-02-20 | |
HB480 | In firearms and other dangerous articles, further providing for possession of firearm by minor; and, in forfeitures, providing for disposition of forfeited firearms. | Referred to JUDICIARY | 2019-02-12 | |
HB440 | In criminal history record information, further providing for expungement, for petition for limited access, for clean slate limited access and for effects of expunged records and records subject to limited access; and, in administration of justice, further providing for attachment and summary punishment for contempts. | Act No. 83 | 2020-10-29 | |
HB201 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-01-28 | |
HB38 | In Pennsylvania Game Commission, repealing provisions relating to junior hunter projects; and, in hunting and furtaking licenses, further providing for unlawful acts concerning licenses. | Referred to GAME AND FISHERIES | 2019-01-28 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2648 | In hunting and furtaking, further providing for unlawful devices and methods. | Referred to GAME AND FISHERIES | 2018-09-17 | |
HR1046 | Recognizing the month of October 2018 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (193-0) | 2018-09-26 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2018-09-05 | |
HB2447 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2018-05-30 | |
HB2266 | In general provisions, further providing for mental health review officer. | Laid on the table | 2018-09-12 | |
HB2267 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Laid on the table | 2018-09-12 | |
HB2143 | In grounds and buildings, further providing for school police officers. | Referred to EDUCATION | 2018-03-15 | |
HB2021 | In firearms and other dangerous articles, repealing provisions relating to prohibited conduct during emergency. | Referred to JUDICIARY | 2018-01-22 | |
HB1764 | In special licenses and permits, providing for permit exemptions. | Referred to GAME AND FISHERIES | 2017-09-06 | |
HB1493 | In powers of department and local authorities, further providing for control of public travel on private property by owner by adding provisions relating to firearms in motor vehicles. | Referred to JUDICIARY | 2017-06-02 | |
HB1291 | In hunting and furtaking licenses, further providing for unlawful acts concerning licenses. | Referred to GAME AND FISHERIES | 2017-04-26 | |
HB1260 | In firearms and other dangerous articles, further providing for possession of firearm by minor; and, in forfeitures, further providing for controlled substances forfeiture and providing for disposition of forfeited firearms. | Referred to JUDICIARY | 2017-04-20 | |
HB1026 | In short title and definitions, providing for the definition of "stun gun"; and, in enforcement and penalties, further providing for enforcement and inspections. | Referred to AGRICULTURE AND RURAL AFFAIRS | 2017-03-30 | |
HB954 | Prohibiting certain firearms, firearm accessories or ammunition from being subject to Federal law or Federal regulation. | Referred to JUDICIARY | 2017-03-27 | |
HB829 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, organizing the Judiciary into representative districts and further providing for residency requirements. | Referred to JUDICIARY | 2017-03-13 | |
HB763 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms and for Pennsylvania State Police, repealing provisions relating to firearm sales surcharge and to the Firearm Records Check Fund and further providing for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2017-03-09 | |
HB671 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition. | Referred to JUDICIARY | 2017-06-23 | |
HB466 | In officers serving process and enforcing orders, further providing for powers and duties of the sheriff. | Referred to STATE GOVERNMENT | 2017-02-23 | |
HB602 | In hunting and furtaking, further providing for the offense of dogs pursuing, injuring or killing big game. | Referred to GAME AND FISHERIES | 2017-05-15 | |
HB436 | In preliminary provisions, further providing for definitions; in the Secretary of the Commonwealth, further providing for requirements relating to voter identification; and, in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered list of voters and challenges. | Referred to STATE GOVERNMENT | 2017-02-10 | |
HB485 | In Pennsylvania Game Commission, repealing provisions relating to junior hunter projects; and, in hunting and furtaking licenses, further providing for unlawful acts concerning licenses. | Referred to GAME AND FISHERIES | 2017-06-09 | |
HB388 | In firearms and other dangerous articles, further providing for licenses and for licensing of dealers; providing for sheriffs and deputy sheriffs; and establishing the Firearms License Validation System Account. | Referred to JUDICIARY | 2017-02-07 | |
HB156 | In firearms and other dangerous articles, providing for the offense of unlawful firearm records. | Referred to JUDICIARY | 2017-01-23 |
2015-2016 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2360 | Further providing for definitions and providing for retired police officer from another jurisdiction. | Referred to JUDICIARY | 2016-09-22 | |
HB2258 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition. | Removed from table | 2016-09-26 | |
