PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Representative Robert Freeman
District: 136
Party: D
Ratings: FOAC: F-, NRA: F, GOA: TBD
Pro-Gun Voting Percentage: 34%
Anti-Gun Voting Percentage: 66%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Northampton*
FOAC Election: Opposed
Bills Sponsored or Co-sponsored by Freeman
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HR541 | Recognizing the month of October 2024 as "Domestic Violence Awareness Month" in Pennsylvania. | Reported as committed | 2024-10-01 | |
HB2564 | Providing for health insurance access protections; imposing duties on the Insurance Department and the Insurance Commissioner; and imposing penalties. | Referred to BANKING AND INSURANCE | 2024-10-18 | |
HB2548 | Providing for the accrual and use of earned paid leave; establishing the Small Business Grant Program; imposing duties on the Department of Labor and Industry; and imposing a penalty. | Laid on the table | 2024-09-30 | |
HR518 | Designating the month of November 2024 as "Veterans and Military Families Month" in Pennsylvania. | Reported as committed | 2024-09-30 | |
HB2370 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions, for charter school requirements and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations; and, in reimbursements by Commonwealth and between school districts, further providing for student-weighted basic education funding, providing for adequacy and tax equity supplements and for accountability to Commonwealth taxpayers and further providing for Pennsylvania accountability grants. | Referred to EDUCATION | 2024-06-12 | |
HB2311 | Establishing the School Mental Health Screening Grant and Development Program. | Laid on the table | 2024-09-23 | |
HB1776 | A Joint Resolution proposing integrated and distinct amendments to the Constitution of the Commonwealth of Pennsylvania, repealing provisions relating to Legislative Reapportionment Commission and providing for Independent Redistricting Commission and for redistricting criteria. | Referred to STATE GOVERNMENT | 2024-04-17 | |
HB2079 | In penalties, providing for the offense of fraudulent misrepresentation of a candidate; and imposing a penalty. | Referred to STATE GOVERNMENT | 2024-03-05 | |
HB2066 | Providing for financial institutions and fiduciaries. | Referred to COMMERCE | 2024-02-27 | |
HR304 | Recognizing the month of March 2024 as "National Social Work Month" in Pennsylvania. | Referred to PROFESSIONAL LICENSURE | 2024-01-31 | |
HB1982 | In protection from abuse, further providing for relief. | Referred to JUDICIARY | 2024-01-31 | |
HB1928 | In child custody, further providing for definitions, for award of custody, for factors to consider when awarding custody, for consideration of criminal conviction, for guardian ad litem for child, for counsel for child and for award of counsel fees, costs and expenses; and, in Administrative Office of Pennsylvania Courts, providing for child abuse and domestic abuse education and training program for judges and court personnel. | Referred to JUDICIARY | 2023-12-28 | |
HB301 | In preliminary provisions, further providing for special provisions applicable to limited school years; in duties and powers of board of school directors, further providing for additional schools and departments; in grounds and buildings, further providing for limitation on new applications for Department of Education approval of public school building projects; in school directors' associations and county boards of school directors, further providing for powers and duties; in intermediate units, further providing for visual services and for school safety and security enhancements; in certification of teachers, further providing for substitute teaching permit for prospective teachers and for locally issued temporary certification for substitute teachers, repealing provisions relating to permit for classroom monitors and providing for permit for classroom monitors; providing for the Educator Pipeline Support Grant Program; in pupils and attendance, further providing for compulsory education of physical defectives, for school lunch and breakfast reimbursement, for dependent children, for actual cost of tuition and maintenance of certain exceptional children in the four chartered schools for education of the deaf and the blind, for payment of cost of tuition and maintenance of certain exceptional children, for transfer of funds for transferal programs and for children under six with defective hearing and parent or guardian advised of schools, etc.; in safe schools, further providing for definitions and for Office for Safe Schools, repealing provisions relating to regulations and to reporting, further providing for policy relating to bullying and for maintenance of records and repealing provisions relating to Safe Schools Advocate in School Districts of the First Class, to standing, to enforcement and to construction of article and other laws; in school safety and security, further providing for definitions and for school safety and security committee, providing for duties of committee, further providing for School Safety and Security Grant Program, providing for Targeted School Safety Grants for Nonpublic Schools and School Entities Program, for standardized protocols, for county safe schools' collaborative and for school mental health grants for 2023-2024 school year, further providing for school safety and security coordinator training and providing for reporting and memorandum of understanding, for safe schools advocate in school districts of the first class and for enforcement; in school security, further providing for definitions, for school police officers, for annual report and for school security guards; in character education program, further providing for character education program; in community colleges, further providing for financial program and reimbursement of payments; in educational tax credits, further providing for definitions, for qualification and application by organizations and for limitations; in school districts of the first class, further providing for qualifications of principals and teachers; in funding for public libraries, providing for State aid for fiscal year 2023-2024; in reimbursements by Commonwealth and between school districts, further providing for definitions and for payments on account of pupils enrolled in career and technical curriculums, for payments on account of courses for exceptional children, for payments to intermediate units, for assistance to school districts declared to be in financial recovery status or identified for financial watch status, for payments, for payments on account of pupil transportation, for Ready-to-Learn Block Grant and for payment of required contribution for public school employees' Social Security; in construction and renovation of buildings by school entities, further providing for applicability; providing for School Environmental Repairs Program; and making an editorial change. | Act No. 33 of 2023 | 2023-12-13 | |
HB1841 | Authorizing the Commonwealth of Pennsylvania to join the Social Work Licensure Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2023-11-13 | |
HR256 | Designating the month of November 2023 as "Ukrainian Holodomor-Genocide Remembrance Month" in Pennsylvania. | Laid on the table (Pursuant to House Rule 71) | 2024-04-09 | |
HB1798 | Designating a bridge, identified as Bridge Key 8345, on that portion of U.S. Route 22 over Howells Run in Cambria Township, Cambria County, as the Michael G. Tsikalas Memorial Bridge; designating a bridge, identified as Bridge Key 8344, carrying U.S. Route 22 over Pennsylvania Route 160, also known as New Germany Road, in Cambria Township, Cambria County, as the Charles J. Vizzini Memorial Bridge; and making a repeal. | Referred to TRANSPORTATION | 2024-04-22 | |
HB1762 | Consolidating the act of August 9, 1955 (P.L.323, No.130), known as The County Code; and making repeals. | Referred to LOCAL GOVERNMENT | 2024-04-04 | |
HB1634 | In dates of elections and primaries and special elections, further providing for general primary and candidates to be nominated and party officers to be elected. | Referred to STATE GOVERNMENT | 2023-10-13 | |
HB1647 | In protection from abuse, further providing for emergency relief by minor judiciary. | Referred to JUDICIARY | 2023-08-29 | |
HB1629 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Laid on the table | 2023-11-14 | |
HB1615 | Providing for minimum energy and water efficiency standards for certain products sold in this Commonwealth; imposing penalties; and making repeals. | Referred to ENVIRONMENTAL RESOURCES AND ENERGY | 2024-05-28 | |
HB1446 | In compensation, providing for eligibility related to domestic violence. | Laid on the table (Pursuant to Senate Rule 9) | 2024-10-01 | |
HB1349 | Establishing the Social Worker Educational Enrollment and Training Program; and providing for authorization of internship positions, for award of internship positions and for funding of program; and making an appropriation. | Referred to HUMAN SERVICES | 2023-06-07 | |
HB1350 | Establishing the Behavioral Welfare Educational Loan Lenience Program; and imposing duties on the Pennsylvania Higher Education Assistance Agency. | Referred to EDUCATION | 2023-06-07 | |
HB849 | In emergency COVID-19 response, providing for adult mental health program funding; in 2022-2023 budget implementation, repealing provisions relating to Department of Human Services; and making appropriations. | Referred to HEALTH AND HUMAN SERVICES | 2023-06-14 | |
HB1220 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons. | Referred to STATE GOVERNMENT | 2024-04-22 | |
HB1210 | In protection from abuse, further providing for relief, for emergency relief by minor judiciary and for arrest for violation of order. | Act No. 146 of 2024 | 2024-11-18 | |
HB1190 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Laid on the table | 2024-02-06 | |
HB1141 | In preliminary provisions, further providing for short title, for declaration of intent and for definitions; in wages and hours, further providing for minimum wages, for piece rates, for employment of minors, for discrimination on account of sex prohibited, for records required and notice to workers, for wage payment and for hours of labor and providing for minimum guaranteed period of employment; in regulations and inspections, further providing for rules and regulations, for inspections and entry, for permit to operate a seasonal farm labor camp, for enforcement orders, for civil remedies and for drinking water and toilet facilities and providing for food service and cooking facilities, for cooperative agreements with Federal and State agencies, for medical services and for posting of information concerning housing; in access and entry, further providing for tenancy rights, for interference prohibited and for privileged persons and providing for privacy rights of tenants; in registration of farm labor contractors, further providing for annual registration required, for qualifications of registrants, for agents exempt from registration and employment agencies, for farm labor contractors and agents and prohibited activities and for Secretary of Labor and Industry and powers and duties; in construction, repeals, penalties and effective date, further providing for criminal penalties and providing for retaliation prohibited, for private right of action and for civil penalties and enforcement orders; and making an editorial change. | Referred to AGRICULTURE AND RURAL AFFAIRS | 2023-05-10 | |
HB1117 | In firearms and other dangerous articles, further providing for the offense of certain bullets prohibited. | Referred to JUDICIARY | 2023-05-05 | |
HR94 | Designating the month of April 2023 as "Sexual Assault Awareness Month" in Pennsylvania. | Referred to JUDICIARY | 2023-04-28 | |
HB1081 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2023-05-02 | |
HB912 | In inchoate crimes, further providing for possession of firearm or other dangerous weapon in court facility. | Re-committed to RULES | 2023-09-22 | |
HB858 | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | Referred to STATE GOVERNMENT | 2023-04-10 | |
HB864 | In licensing of health care facilities, providing for hospital pricing transparency; providing for acquisition of health care facilities; and imposing duties on the Department of Health and the Attorney General. | Referred to HEALTH | 2023-04-10 | |
HB800 | Providing for sharing of reproductive health information. | Referred to INSURANCE | 2023-04-04 | |
HB813 | Authorizing the appointment of the Child Advocate; and establishing the Office of Child Advocate and the HEAL PA Coalition. | Referred to CHILDREN AND YOUTH | 2023-04-03 | |
HB759 | Providing for breach of information, for reporting requirements and for civil relief. | Referred to COMMERCE | 2023-03-30 | |
HB737 | In firearms and other dangerous articles, further providing for Pennsylvania State Police and for licensing of dealers. | Referred to JUDICIARY | 2023-03-28 | |
HB738 | In firearms and other dangerous articles, providing for large capacity ammunition magazine permit and for large capacity ammunition magazines prohibition; authorizing the Attorney General to issue permits; and imposing penalties. | Referred to JUDICIARY | 2023-03-28 | |
HB704 | Providing for early in-person voting in elections; in voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | Referred to STATE GOVERNMENT | 2023-03-27 | |
HB712 | In firearms and other dangerous articles, providing for civil liability of firearm owner for loss or theft. | Referred to JUDICIARY | 2023-03-27 | |
HB713 | In firearms and other dangerous articles, providing for safe storage of a firearm when residing with a person not to possess a firearm. | Referred to JUDICIARY | 2023-03-27 | |
HB674 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to FINANCE | 2023-03-23 | |
HB541 | In sales and use tax, further providing for exclusions from tax. | Referred to FINANCE | 2023-03-20 | |
HB577 | Establishing the Keystone Saves Program, the Keystone Saves Program Fund, the Keystone Saves Administrative Fund and the Keystone Saves Program Advisory Board; and providing for powers and duties of the Treasury Department, for investment and fiduciary responsibilities and for program implementation. | Referred to FINANCE | 2023-06-02 | |
HB644 | In inchoate crimes, providing for the offense of possession of firearm or other dangerous weapon in public recreation area. | Referred to JUDICIARY | 2023-03-21 | |
HB589 | Establishing the Landslide Insurance Program; establishing and providing for the powers and duties of the Landslide Insurance Board; providing for duties of the Auditor General; imposing a penalty; and making appropriations and transfers. | Amended, bill gone over | 2024-10-22 | |
HB461 | In penalties, providing for civil action, damages and attorney fees. | Laid on the table | 2024-03-26 | |
HB462 | Providing for actions by law enforcement; and, in employees, providing for use of force recordkeeping and reporting for law enforcement agencies. | Laid on the table | 2023-10-18 | |
HB489 | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | Referred to STATE GOVERNMENT | 2023-03-16 | |
HB360 | Further providing for definitions, for repair obligations, for manufacturer's duty for refund or replacement and for presumption of a reasonable number of attempts. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-05-15 | |
HB258 | In preparation for conduct of primaries and elections, providing for applicability; and providing for conduct of early voting in primaries and elections. | Referred to STATE GOVERNMENT | 2023-03-10 | |
HB303 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2023-03-10 | |
HB335 | In inchoate crimes, further providing for prohibited offensive weapons. | Motion to reconsider final passage | 2024-05-07 | |
HB338 | In firearms and other dangerous articles, providing for report of theft or loss of firearm; and imposing penalties. | Motion to reconsider final passage | 2023-05-22 | |
HB187 | Providing for reimbursements for physical examinations of firefighters; and establishing the Firefighter Physical Examination Reimbursement Fund. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2023-03-08 | |
HB220 | Providing for employee voter leave. | Referred to LABOR AND INDUSTRY | 2023-03-08 | |
HB217 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in general provisions relating to home rule and optional plan government, repealing provisions relating to limitation on municipal powers. | Referred to JUDICIARY | 2023-03-08 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB220 | In powers and duties of the Department of Drug and Alcohol Programs, further providing for powers and duties; in powers and duties of the Department of Health and its departmental administrative and advisory boards, providing for death review teams; imposing duties on the Department of Health; and making an editorial change. | Act No. 101 of 2022 | 2022-11-03 | |
HB2859 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and providing for extreme risk protection orders. | Referred to JUDICIARY | 2022-09-29 | |
HB2831 | In firearms and other dangerous articles, providing for gun violence task forces. | Referred to JUDICIARY | 2022-09-16 | |
HR228 | Directing the Joint State Government Commission to conduct a comprehensive study of statutes and regulations promulgated under Titles 23 and 67 of the Pennsylvania Consolidated Statutes and the Human Services Code in the past five years currently in effect in this Commonwealth that have exacerbated trauma in children and families and make recommendations of methods to draft statutes and regulations in a trauma-informed manner to mitigate trauma. | Adopted (168-32) | 2022-10-25 | |
HB1421 | In emergency COVID-19 response, further providing for definitions, repealing provisions relating to money in account, providing for Executive Offices, for Whole-Home Repairs Program and for arts and culture recovery grants, further providing for emergency education relief to nonpublic schools and for funding for library services and providing for biotechnology research, for use of money, for Child Care Stabilization Program, for Behavioral Health Commission or Adult Mental Health, for Department of Revenue, for State university assistance for fiscal year 2022-2023, for Development Cost Relief Program, for Housing Options Grant Program and for Department of Conservation and Natural Resources; in Rental and Utility Assistance Grant Program, further providing for reallocation of grants; in American Rescue Plan Rental and Utility Assistance Grant Program, further providing for department; in Treasury Department, providing for Commonwealth payment security; in oil and gas wells, further providing for Oil and Gas Lease Fund; in transportation network companies, motor carrier companies and parking authority of a city of the first class, further providing for transportation network company extension; providing for Agriculture Conservation Assistance Program, for Clean Water Procurement Program and for human services; in special funds, further providing for funding, for transfer, for H2O PA Account and for other grants; in additional special funds and restricted accounts, further providing for establishment of special fund and account, for use of fund, for distributions from Pennsylvania Race Horse Development Fund, for Workers' Compensation Security Fund transfer to COVID-19 Response Restricted Account and for Opioid Settlement Restricted Account; providing for additional special funds and restricted accounts; in 2021-2022 budget implementation, further providing for executive offices and for Department of Human Services; in general budget implementation, further providing for Executive Offices, for Department of Corrections, for Department of Education, for Department of Health, for Department of Labor and Industry, for Department of Military and Veterans Affairs, for Department of Human Services, for Department of Revenue, for Pennsylvania Infrastructure Investment Authority, for Pennsylvania Board of Probation and Parole, for Pennsylvania Public Television Network Commission, for Pennsylvania Securities Commission and for State Tax Equalization Board, providing for State-related universities and further providing for surcharges and for Multimodal Transportation Fund; providing for 2022-2023 budget implementation and for 2022-2023 restrictions on appropriations for funds and accounts; abrogating regulations; and making related repeals. | Act No. 54 of 2022 | 2022-07-11 | |
HR177 | Condemning the Russian Federation Council's vote to allow Russian President Vladimir Putin to use the Russian army outside the territory of the Russian Federation and condemning Russian President Vladimir Putin for launching an invasion of Ukraine, and expressing support for Ukrainian Americans in Pennsylvania. | Referred to STATE GOVERNMENT | 2022-03-08 | |
HB2211 | In sales and use tax, further providing for exclusions from tax. | Referred to FINANCE | 2022-01-05 | |
HB1966 | In firearms and other dangerous articles, providing for firearm and firearm parts without serial numbers. | Referred to JUDICIARY | 2021-10-12 | |
HB1900 | In firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for sale or transfer of firearms and for Pennsylvania State Police. | Referred to JUDICIARY | 2021-09-22 | |
HB1903 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and adding provisions relating to extreme risk protection orders. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB1846 | In firearms and other dangerous articles, providing for firearm safety certificate and establishing the Firearm Safety and Enforcement Fund. | Referred to JUDICIARY | 2021-09-09 | |
HB1564 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Laid on the table | 2021-12-14 | |
HB1315 | In firearms and other dangerous articles, providing for serial numbers for homemade firearms and for the offense of possession of do-it-yourself semiautomatic weapons prohibited; and, in trade and commerce, providing for the offense of unlawful advertising of do-it-yourself semiautomatic weapons. | Referred to JUDICIARY | 2021-04-30 | |
HB1247 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2021-04-20 | |
HB1235 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-04-20 | |
HB1090 | In inchoate crimes, further providing for possession of firearm or other dangerous weapon in court facility. | Referred to JUDICIARY | 2021-04-05 | |
HB980 | In firearms and other dangerous articles, providing for report of theft or loss of firearm. | Referred to JUDICIARY | 2021-03-19 | |
HB981 | In inchoate crimes, further providing for prohibited offensive weapons. | Referred to JUDICIARY | 2021-03-19 | |
HB235 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Amended in House Committee on JUDICIARY | 2022-06-28 | |
HB872 | In firearms and other dangerous articles, providing for firearm safety certificate and establishing the Firearm Safety and Enforcement Fund. | Referred to JUDICIARY | 2021-03-11 | |
HB785 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Referred to JUDICIARY | 2021-03-08 | |
HB717 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-21 | |
HB699 | In firearms and other dangerous articles, providing for safe storage of firearm when not in use. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB528 | In inchoate crimes, providing for the offense of possession of firearm or other dangerous weapon in public recreation area. | Referred to JUDICIARY | 2021-02-16 | |
HB414 | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | Referred to JUDICIARY | 2021-02-04 | |
HB271 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Referred to JUDICIARY | 2021-01-26 | |
HB237 | In firearms and other dangerous articles, providing for safe storage of a firearm when residing with a person not to possess a firearm. | Referred to JUDICIARY | 2021-01-25 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2977 | In firearms and other dangerous articles, providing for civil liability of firearm owner for loss or theft. | Referred to JUDICIARY | 2020-11-30 | |
HB2627 | Providing for actions by law enforcement. | Referred to JUDICIARY | 2020-06-29 | |
HB2343 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms, for restoration of firearm rights for offenses under prior laws of this Commonwealth, for licenses and for Pennsylvania State Police. | Referred to JUDICIARY | 2020-03-10 | |
HB2346 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2020-03-10 | |
HB2291 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in home rule and optional plan government, further providing for limitation on municipal powers. | Referred to JUDICIARY | 2020-02-18 | |
HR662 | Recognizing the week of February 1 through 8, 2020, as "Gun Violence Survivors Week" in Pennsylvania and recognizing Moms Demand Action and other gun violence prevention organizations for their efforts in addressing gun violence and pursuit of building safer communities for the citizens of this Commonwealth and country. | Referred to JUDICIARY | 2020-01-14 | |
HB49 | In school security, further providing for definitions, for school police officers, for training, for powers and duties, for school resource officers and for school security guards; in high schools, further providing for courses of study; in miscellaneous provisions relating to institutions of higher education, further providing for Public Higher Education Funding Commission; and, in fostering independence through education, further providing for fostering independence waiver program. | Presented to the Governor | 2019-11-22 | |
HB2077 | In firearms and other dangerous articles, providing for safe storage of firearm when not in use. | Referred to JUDICIARY | 2019-11-20 | |
HB2078 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2019-11-20 | |
HB1889 | Providing for the establishment and funding of a center to conduct research on gun violence in this Commonwealth. | Referred to JUDICIARY | 2019-09-26 | |
HR534 | Directing the Joint State Government Commission to establish an advisory committee to conduct a study on gun violence as a public health crisis and issue a report of its findings and recommendations to the House of Representatives. | Referred to JUDICIARY | 2019-09-26 | |
HB1872 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-09-25 | |
HB1847 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2019-09-23 | |
HR447 | Recognizing the harmful effects of adverse childhood experiences on individuals in this Commonwealth. | Re-committed to RULES | 2020-04-14 | |
HB1764 | In inchoate crimes, providing for the offense of possession of firearm or other dangerous weapon in public recreation area. | Referred to JUDICIARY | 2019-08-30 | |
HB1762 | In firearms and other dangerous articles, providing for large capacity ammunition magazine permit and for large capacity ammunition magazines prohibition; authorizing the Attorney General to issue permits; and imposing penalties. | Referred to JUDICIARY | 2019-08-16 | |
HB1748 | In firearms and other dangerous articles, providing for serial numbers for homemade firearms and for the offense of possession of do-it-yourself semiautomatic weapons prohibited; and, in trade and commerce, providing for the offense of unlawful advertising of do-it-yourself semiautomatic weapons. | Referred to JUDICIARY | 2019-08-16 | |
HB1753 | In firearms and other dangerous articles, providing for firearm safety certificate and establishing the Firearm Safety and Enforcement Fund. | Referred to JUDICIARY | 2019-08-16 | |
HB1725 | In inchoate crimes, prohibiting the possession of firearm at polling place. | Referred to JUDICIARY | 2019-07-22 | |
HB1692 | In hunting and furtaking licenses, further providing for resident license and fee exemptions and for license costs and fees. | Referred to GAME AND FISHERIES | 2019-06-27 | |
HR376 | Designating June 7, 2019, as "Gun Violence Awareness Day" in Pennsylvania to honor and remember all victims and survivors of gun violence and declare that the Commonwealth must remain committed to reducing gun violence. | Referred to JUDICIARY | 2019-06-05 | |
HB1527 | In firearms and other dangerous articles, providing for purchase and sale of firearm parts without a serial number and for manufacturing or facilitating the manufacture of firearm using three-dimensional printer. | Referred to JUDICIARY | 2019-05-30 | |
HB1411 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Referred to JUDICIARY | 2019-05-06 | |
HB1162 | In firearms and other dangerous articles, further providing for definitions and for possession of firearm by minor. | Referred to JUDICIARY | 2019-04-08 | |
HB1075 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and adding provisions relating to extreme risk protection orders. | Referred to JUDICIARY | 2019-04-05 | |
HB1028 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for licenses; and providing for firearm restraining order. | Referred to JUDICIARY | 2019-04-02 | |
HB866 | In criminal history record information, further providing for definitions and for expungement. | Referred to JUDICIARY | 2019-03-18 | |
HB861 | In firearms and other dangerous articles, providing for application denial. | Referred to JUDICIARY | 2019-03-18 | |
HB724 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2019-03-06 | |
HB699 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Referred to JUDICIARY | 2019-03-05 | |
HB700 | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | Referred to JUDICIARY | 2019-03-05 | |
HB618 | In sales and use tax, further providing for exclusion for sale at retail of a gun safe or gun lock from sales and use tax. | Referred to FINANCE | 2019-02-28 | |
HB673 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2019-03-01 | |
HB532 | In firearms and other dangerous articles, providing for safe storage of a firearm when residing with a person not to possess a firearm. | Referred to JUDICIARY | 2019-02-19 | |
HB440 | In criminal history record information, further providing for expungement, for petition for limited access, for clean slate limited access and for effects of expunged records and records subject to limited access; and, in administration of justice, further providing for attachment and summary punishment for contempts. | Act No. 83 | 2020-10-29 | |
