
PA Bill Number: HR95
Title: Recognizing the week of April 21 through 25, 2025, as "National Work Zone Awareness Week" in Pennsylvania.
Description: A Resolution recognizing the week of April 21 through 25, 2025, as "National Work Zone Awareness Week" in Pennsylvania.
Last Action: Adopted (199-4)
Last Action Date: Apr 24, 2025


Proposed Federal House Legislation HCR14

Legislation Overview
Title: Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.
Subject: Economics and public finance
Description: Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.
Session: 119th Congress
Last Action: Message on Senate action sent to the House.
Last Action Date: April 7, 2025
Link: https://www.congress.gov/bill/119th-congress/house-concurrent-resolution/14/all-info
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Jody Arrington (R)
History
Chamber | Date | Action |
Senate | Apr 7 2025 | Message on Senate action sent to the House. |
Senate | Apr 5 2025 | S.Amdt.2152 Amendment SA 2152 proposed by Senator Rosen to Amendment SA 1717. (consideration: CR S2359-2360) |
Senate | Apr 5 2025 | S.Amdt.2152 Amendment SA 2152 not agreed to in Senate by Yea-Nay Vote. 47 - 52. Record Vote Number: 190. |
Senate | Apr 5 2025 | S.Amdt.1690 Motion to waive all applicable budgetary discipline with respect to amendment SA 1690 rejected in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 185. |
Senate | Apr 5 2025 | S.Amdt.2180 Amendment SA 2180 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 182. |
Senate | Apr 5 2025 | S.Amdt.1602 Amendment SA 1602 proposed by Senator Shaheen to Amendment SA 1717. (consideration: CR S2358) |
Senate | Apr 5 2025 | S.Amdt.1529 Amendment SA 1529 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 187. |
Senate | Apr 5 2025 | S.Amdt.1529 Amendment SA 1529 proposed by Senator Markey to Amendment SA 1717. (consideration: CR S2357-2358) |
Senate | Apr 5 2025 | Resolution agreed to in Senate with an amendment by Yea-Nay Vote. 51 - 48. Record Vote Number: 191. |
Senate | Apr 5 2025 | S.Amdt.2107 Amendment SA 2107 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 181. |
Senate | Apr 5 2025 | S.Amdt.1989 Amendment SA 1989 not agreed to in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 189. |
Senate | Apr 5 2025 | S.Amdt.1717 Amendment SA 1717, as amended, agreed to in Senate by Unanimous Consent. |
Senate | Apr 5 2025 | S.Amdt.2126 Amendment SA 2126 proposed by Senator Sanders to Amendment SA 1717. (consideration: CR S2354-2355) |
Senate | Apr 5 2025 | S.Amdt.1693 Amendment SA 1693 proposed by Senator Baldwin to Amendment SA 1717. (consideration: CR S2356) |
Senate | Apr 5 2025 | S.Amdt.1693 Amendment SA 1693 not agreed to in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 186. |
Senate | Apr 5 2025 | S.Amdt.2126 Amendment SA 2126 not agreed to in Senate by Yea-Nay Vote. 47 - 52. Record Vote Number: 184. |
Senate | Apr 5 2025 | S.Amdt.1690 Amendment SA 1690 ruled out of order by the chair. |
Senate | Apr 5 2025 | S.Amdt.2180 Amendment SA 2180 proposed by Senator Hirono to Amendment SA 1717. (consideration: CR S2353-2354) |
Senate | Apr 5 2025 | S.Amdt.1441 Amendment SA 1441 proposed by Senator Booker to Amendment SA 1717. (consideration: CR S2353) |
Senate | Apr 5 2025 | S.Amdt.2177 Amendment SA 2177 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 188. |
Senate | Apr 5 2025 | S.Amdt.1989 Amendment SA 1989 proposed by Senator Wyden to Amendment SA 1717. (consideration: CR S2359) |
Senate | Apr 5 2025 | S.Amdt.1661 Amendment SA 1661 proposed by Senator Welch to Amendment SA 1717. (consideration: CR S2356-2357) |
Senate | Apr 5 2025 | S.Amdt.1644 Amendment SA 1644 not agreed to in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 183. |
Senate | Apr 5 2025 | S.Amdt.1661 Amendment SA 1661 not agreed to in Senate by Voice Vote. |
Senate | Apr 5 2025 | S.Amdt.1690 Amendment SA 1690 proposed by Senator Cortez Masto to Amendment SA 1717. (consideration: CR S2355-2356) |
Senate | Apr 5 2025 | S.Amdt.1690 Point of order that the amendment violates section 305(b)(2) of the CBA raised in Senate with respect to amendment SA 1690. |
Senate | Apr 5 2025 | S.Amdt.1644 Amendment SA 1644 proposed by Senator Kim to Amendment SA 1717. (consideration: CR S2354) |
Senate | Apr 5 2025 | S.Amdt.1602 Amendment SA 1602 not agreed to in Senate by Voice Vote. |
Senate | Apr 5 2025 | S.Amdt.2177 Amendment SA 2177 proposed by Senator Warnock to Amendment SA 1717. (consideration: CR S2358) |
Senate | Apr 5 2025 | S.Amdt.1441 Amendment SA 1441 not agreed to in Senate by Voice Vote. |
Senate | Apr 4 2025 | S.Amdt.1884 Amendment SA 1884 proposed by Senator Schumer to Amendment SA 1717. (consideration: CR S2349) |
Senate | Apr 4 2025 | S.Amdt.1774 Amendment SA 1774 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 177. |
Senate | Apr 4 2025 | Considered by Senate. (consideration: CR S2275-2360: 7) |
Senate | Apr 4 2025 | S.Amdt.1760 Amendment SA 1760 proposed by Senator Paul to Amendment SA 1717. (consideration: CR S2351) |
Senate | Apr 4 2025 | S.Amdt.1726 Amendment SA 1726 proposed by Senator Lujan to Amendment SA 1717. (consideration: CR S2345) |
Senate | Apr 4 2025 | S.Amdt.1717 Considered by Senate. (consideration: CR S2275, S2360: 7) |
Senate | Apr 4 2025 | S.Amdt.1726 Amendment SA 1726 not agreed to in Senate by Yea-Nay Vote. 47 - 51. Record Vote Number: 173. |
Senate | Apr 4 2025 | S.Amdt.1758 Amendment SA 1758 not agreed to in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 171. |
Senate | Apr 4 2025 | S.Amdt.1737 Amendment SA 1737 not agreed to in Senate by Voice Vote. |
Senate | Apr 4 2025 | S.Amdt.1737 Amendment SA 1737 proposed by Senator Kelly to Amendment SA 1717. (consideration: CR S2347) |
Senate | Apr 4 2025 | S.Amdt.1647 Amendment SA 1647 not agreed to in Senate by Voice Vote. |
Senate | Apr 4 2025 | S.Amdt.1758 Amendment SA 1758 proposed by Senator Merkley to Amendment SA 1717. (consideration: CR S2343-2344) |
Senate | Apr 4 2025 | S.Amdt.1646 Amendment SA 1646 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 178. |
Senate | Apr 4 2025 | S.Amdt.1310 Amendment SA 1310 proposed by Senator Warner to Amendment SA 1717. (consideration: CR S2345-2346) |
Senate | Apr 4 2025 | S.Amdt.1310 Amendment SA 1310 not agreed to in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 174. |
Senate | Apr 4 2025 | S.Amdt.1466 Amendment SA 1466 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 175. |
Senate | Apr 4 2025 | S.Amdt.1645 Amendment SA 1645 proposed by Senator Reed to Amendment SA 1717. (consideration: CR S2344-2345) |
Senate | Apr 4 2025 | S.Amdt.1646 Amendment SA 1646 proposed by Senator Bennet to Amendment SA 1717. (consideration: CR S2350-2351) |
Senate | Apr 4 2025 | S.Amdt.1645 Amendment SA 1645 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 172. |
Senate | Apr 4 2025 | S.Amdt.1647 Amendment SA 1647 proposed by Senator Warren to Amendment SA 1717. (consideration: CR S2348) |
Senate | Apr 4 2025 | S.Amdt.2035 Amendment SA 2035 proposed by Senator Sullivan to Amendment SA 1717. (consideration: CR S2343) |
Senate | Apr 4 2025 | S.Amdt.1466 Amendment SA 1466 proposed by Senator Alsobrooks to Amendment SA 1717. (consideration: CR S2346-2347) |
Senate | Apr 4 2025 | S.Amdt.1977 Amendment SA 1977 not agreed to in Senate by Voice Vote. |
Senate | Apr 4 2025 | S.Amdt.2035 Amendment SA 2035 agreed to in Senate by Yea-Nay Vote. 51 - 48. Record Vote Number: 170. |
Senate | Apr 4 2025 | S.Amdt.2107 Amendment SA 2107 proposed by Senator Hickenlooper to Amendment SA 1717. (consideration: CR S2352-2353) |
Senate | Apr 4 2025 | S.Amdt.2186 Amendment SA 2186 not agreed to in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 180. |
Senate | Apr 4 2025 | S.Amdt.2186 Amendment SA 2186 proposed by Senator Ossoff to Amendment SA 1717. (consideration: CR S2351-2352) |
Senate | Apr 4 2025 | S.Amdt.1977 Amendment SA 1977 proposed by Senator Murphy to Amendment SA 1717. (consideration: CR S2347-2348) |
Senate | Apr 4 2025 | S.Amdt.1884 Amendment SA 1884 not agreed to in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 176. |
Senate | Apr 4 2025 | S.Amdt.1773 Amendment SA 1773 proposed by Senator King to Amendment SA 1717. (consideration: CR S2348) |
Senate | Apr 4 2025 | S.Amdt.1760 Amendment SA 1760 not agreed to in Senate by Yea-Nay Vote. 5 - 94. Record Vote Number: 179. |
Senate | Apr 4 2025 | S.Amdt.1773 Amendment SA 1773 not agreed to in Senate by Voice Vote. |
Senate | Apr 4 2025 | S.Amdt.1774 Amendment SA 1774 proposed by Senator Padilla to Amendment SA 1717. (consideration: CR S2349-2350) |
Senate | Apr 3 2025 | S.Amdt.1717 Amendment SA 1717 proposed by Senator Graham. (consideration: CR S2159: 4; text: CR S2250-2257: 6) |
Senate | Apr 3 2025 | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 52 - 48. Record Vote Number: 169. |
Senate | Apr 3 2025 | Motion to proceed to consideration of measure made in Senate. (CR S2159: 5) |
Senate | Apr 3 2025 | Measure laid before Senate by motion. (consideration: CR S2159-2168) |
Senate | Apr 2 2025 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 38. |
House | Feb 25 2025 | The previous question was ordered pursuant to the rule. |
House | Feb 25 2025 | The House rose from the Committee of the Whole House on the state of the Union to report H. Con. Res. 14. |
House | Feb 25 2025 | GENERAL DEBATE - The Committee of the Whole proceeded with three hours of general debate on H. Con. Res. 14. |
House | Feb 25 2025 | The Speaker designated the Honorable Steve Womack to act as Chairman of the Committee. |
House | Feb 25 2025 | House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 161 and Rule XVIII. |
House | Feb 25 2025 | Rule provides for consideration of H.J. Res. 20, H.J. Res. 35 and H. Con. Res. 14. The resolution provides for consideration of two joint resolutions, H.J.Res.20, under a closed rule and H.J.Res. 35, under a closed rule. Also, the resolution provides for consideration of H. Con. Res. 14, under a closed rule. The joint resolutions are debated for one hour each and the concurrent resolution is debated for 3 hours. |
House | Feb 25 2025 | Rule H. Res. 161 passed House. |
House | Feb 25 2025 | Considered under the provisions of rule H. Res. 161. (consideration: CR H791-823) |
House | Feb 25 2025 | On agreeing to the resolution, as amended Agreed to by the Yeas and Nays: 217 - 215 (Roll no. 50). (text: CR H818-823) |
House | Feb 25 2025 | Considered as unfinished business. (consideration: CR H824-825) |
House | Feb 25 2025 | Pursuant to clause 1(c) of rule XIX, the House resumed consideration of H. Con. Res. 14. |
House | Feb 25 2025 | POSTPONED PROCEEDINGS - The Chair announced pursuant to clause 1(c) of rule XIX, further consideration on H. Con. Res. 14 is postponed. |
House | Feb 18 2025 | Reported in House |
House | Feb 18 2025 | Placed on the Union Calendar, Calendar No. 1. |
House | Feb 18 2025 | The House Committee on the Budget reported an original measure, H. Rept. 119-4, by Mr. Arrington. |
House | Feb 18 2025 | Submitted in House |
Texts
Type | Date | Federal Link | Text |
Introduced | Feb 19 2025 | federal bill text | bill text |
Engrossed | Feb 27 2025 | federal bill text | bill text |
Introduced | Apr 3 2025 | federal bill text | bill text |
Amended | Apr 6 2025 | federal bill text | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Committee
Chamber:
Committee Name:
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On the Concurrent Resolution H.Con.Res. 14 RC# 191 | 04/5/2025 | 51 | 48 | 0 | 1 | Yes | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 2177 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 188 | 04/5/2025 | 48 | 51 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1529 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 187 | 04/5/2025 | 48 | 51 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1693 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 186 | 04/5/2025 | 49 | 50 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 2126 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 184 | 04/5/2025 | 47 | 52 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1644 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 183 | 04/5/2025 | 49 | 50 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 2180 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 182 | 04/5/2025 | 48 | 51 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 2107 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 181 | 04/5/2025 | 48 | 51 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 2186 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 180 | 04/4/2025 | 49 | 50 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1646 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 178 | 04/4/2025 | 48 | 51 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1774 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 177 | 04/4/2025 | 48 | 51 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1884 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 176 | 04/4/2025 | 46 | 53 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1466 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 175 | 04/4/2025 | 48 | 51 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1310 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 174 | 04/4/2025 | 46 | 53 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1726 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 173 | 04/4/2025 | 47 | 51 | 0 | 2 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1645 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 172 | 04/4/2025 | 48 | 51 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1758 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 171 | 04/4/2025 | 46 | 53 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 2035 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 170 | 04/4/2025 | 51 | 48 | 0 | 1 | Yes | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1989 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 18 | 04/5/2025 | 49 | 50 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1760 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 17 | 04/4/2025 | 5 | 94 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 2152 to S.Amdt. 1717 to H.Con.Res. 14 (No short title on file) RC# 10 | 04/5/2025 | 47 | 52 | 0 | 1 | No | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On the Motion to Proceed H.Con.Res. 14 RC# 169 | 04/3/2025 | 52 | 48 | 0 | 0 | Yes | ![]() |
|
resort votes by: party yeas nays name | ||||||||
On Agreeing to the Resolution, as Amended RC# 50 | 02/25/2025 | 217 | 215 | 0 | 1 | Yes | ![]() |
|
|
||||||||
resort votes by: party yeas nays name |
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.