PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Representative Dave Delloso
District: 162
Party: D
Ratings: FOAC: D+, NRA: TBD, GOA: TBD
Pro-Gun Voting Percentage: 62%
Anti-Gun Voting Percentage: 38%
Vote Smart Information: click here
County(s) Served: Delaware*
FOAC Election: Opposed
Bills Sponsored or Co-sponsored by Delloso
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB1509 | Amending Titles 42 (Judiciary and Judicial Procedure) and Title | Act No. 114 of 2024 | 2024-10-29 | |
HB2604 | Establishing the Emerging Psychologists Workforce Initiative Program; and providing for authorization of internship positions, for award of internship positions and for funding of program. | Referred to HEALTH | 2024-09-30 | |
HB2564 | Providing for health insurance access protections; imposing duties on the Insurance Department and the Insurance Commissioner; and imposing penalties. | Referred to BANKING AND INSURANCE | 2024-10-18 | |
HB2548 | Providing for the accrual and use of earned paid leave; establishing the Small Business Grant Program; imposing duties on the Department of Labor and Industry; and imposing a penalty. | Laid on the table | 2024-09-30 | |
HB2508 | In fishing licenses, further providing for disabled veterans and former prisoners of war; and, in hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2024-07-23 | |
HB2477 | Providing for employment leave for victims and victims' families because of violence; prohibiting certain acts by employers; prescribing penalties; and providing for a cause of action. | Referred to LABOR AND INDUSTRY | 2024-07-02 | |
HB2406 | In city revitalization and improvement zones, further providing for definitions, for establishment or designation of contracting authority, for approval, for functions of contracting authorities, for qualified businesses, for funds, for reports, for calculation of baseline, for certification, for transfers, for restrictions and for transfer of property, providing for floating zones, further providing for Commonwealth pledges and for confidentiality, providing for operational funding and technical support and further providing for guidelines and for review. | Referred to FINANCE | 2024-06-11 | |
HB2369 | Providing for electronic poll books and for electronic poll books and election infrastructure equipment bonds; in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges and for deadline for receipt of valid voter registration application; and providing for in-person early voting in elections. Amending Title 25 (Elections) of the Pennsylvania Consolidated Statutes, in registration system, further providing for SURE system; in voter registration, further providing for methods of voter registration, providing for same-day voter registration on election day and for same-day voter registration during early voting and further providing for preparation and distribution of applications and for approval of registration applications; and, in changes in records, repealing provisions relating to removal notices, to transfer of registration and to change of enrollment of political party. | Referred to STATE GOVERNMENT | 2024-06-03 | |
HB2370 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions, for charter school requirements and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations; and, in reimbursements by Commonwealth and between school districts, further providing for student-weighted basic education funding, providing for adequacy and tax equity supplements and for accountability to Commonwealth taxpayers and further providing for Pennsylvania accountability grants. | Referred to EDUCATION | 2024-06-12 | |
HB2373 | Further providing for requirements of membership, for married persons and pensions to surviving spouses and for eligibility of surviving spouses. | Laid on the table | 2024-09-23 | |
HB1963 | In general provisions, further providing for definitions; and, in records, further providing for fees for copies. | Referred to HEALTH AND HUMAN SERVICES | 2024-06-25 | |
HB2304 | In provisions relating to abortion, repealing provisions relating to short title of chapter and to legislative intent, further providing for definitions, repealing provisions relating to medical consultation and judgment, to informed consent, to parental consent, to abortion facilities, to printed information, to Commonwealth interference prohibited, to spousal notice, to determination of gestational age, to abortion on unborn child of 24 or more weeks gestational age, to infanticide, to prohibited acts and to reporting, further providing for publicly owned facilities, public officials and public funds and for fetal experimentation and repealing provisions relating to civil penalties, to criminal penalties, to State Board of Medicine and State Board of Osteopathic Medicine and to construction; providing for reproductive rights; repealing provisions relating to compliance with Federal health care legislation as to regulation of insurers and related persons generally; imposing penalties; and making an editorial change. | Referred to JUDICIARY | 2024-05-20 | |
HB2311 | Establishing the School Mental Health Screening Grant and Development Program. | Laid on the table | 2024-09-23 | |
HB2303 | In preliminary provisions relating to divorce, further providing for legislative findings and intent, for definitions, for bases of jurisdiction, for effect of agreement between parties and for premarital agreements; in dissolution of marital status, further providing for grounds for divorce, repealing provisions relating to counseling, further providing for grounds for annulment of voidable marriages, repealing provisions relating to defenses, to action where defendant suffering from mental disorder and to general appearance and collusion, further providing for hearing by master, providing for general order of divorce proceedings, repealing provisions relating to jury trial, further providing for decree of court and repealing provisions relating to opening or vacating decrees; in property rights, further providing for definitions and for disposition of property to defeat obligations; in alimony and support, further providing for alimony and repealing provisions relating to bar to alimony; and repealing provisions relating to mediation. | Referred to JUDICIARY | 2024-05-20 | |
HB1367 | In school health services, providing for student mental health awareness. | Referred to EDUCATION | 2024-06-07 | |
HB2243 | Further providing for definitions, for sexual assault evidence collection program and for rights of survivors of sexual assault. | Referred to JUDICIARY | 2024-04-29 | |
HB2235 | Providing for regulation of the meat packing and food processing industry by creating facility health and safety committees in the workplace; establishing the industry workers' rights coordinator within the Department of Labor and Industry; and imposing penalties. | Referred to LABOR AND INDUSTRY | 2024-06-07 | |
HB2206 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Motion to reconsider final passage | 2024-05-07 | |
HR394 | Recognizing the month of April 2024 as "Sexual Assault Awareness Month" in Pennsylvania. | Adopted (168-32) | 2024-04-30 | |
HB1598 | Further providing for definitions and for unlawful acts or practices and exclusions; and providing for child sexual abuse material generated by artificial intelligence. | Referred to COMMUNICATIONS AND TECHNOLOGY | 2024-04-22 | |
HR380 | Recognizing the week of April 15 through 19, 2024, as "National Work Zone Awareness Week" in Pennsylvania. | Adopted (200-0) | 2024-04-17 | |
HB2173 | Establishing the Department of Disability Rights, Employment, Accessibility and Mobility; in administrative organization, further providing for executive officers, administrative departments and independent administrative boards and commissions, for departmental administrative boards, commissions, and offices, for department heads and for gubernatorial appointments; and providing for powers and duties of the Department of Disability Rights, Employment, Accessibility and Mobility. | Referred to STATE GOVERNMENT | 2024-04-03 | |
HB2175 | Establishing the Office of Child Advocate; and imposing penalties. | Referred to AGING AND YOUTH | 2024-07-12 | |
HB2142 | In additional special funds and restricted accounts, providing for Safe Path Restricted Account; and making a transfer. | Referred to JUDICIARY | 2024-03-20 | |
HR345 | Recognizing the week of March 18 through 22, 2024, as "Flood Awareness Week" in Pennsylvania. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2024-03-19 | |
HB2106 | In hunting and furtaking, repealing provisions relating to hunting on Sunday prohibited, providing for temporary Sunday hunting authorized and for hunting and training on Sunday, repealing provisions relating to trespass on private property while hunting and to hunting on Sunday without written permission, providing for the offense of trespass on private land while hunting or furtaking and for the offense of hunting, trapping or taking game or wildlife without written permission and further providing for training dogs on small game; in special licenses and permits, further providing for field dog trials; and imposing penalties. | Referred to GAME AND FISHERIES | 2024-06-30 | |
HR335 | Establishing the Pennsylvania Task Force on Agent Orange and Other Toxins to study and issue a report on how best to connect veterans who were exposed to Agent Orange and other toxins and their families with the VA benefits for which they may be eligible. | Adopted (201-0) | 2024-03-27 | |
HB2079 | In penalties, providing for the offense of fraudulent misrepresentation of a candidate; and imposing a penalty. | Referred to STATE GOVERNMENT | 2024-03-05 | |
HB2066 | Providing for financial institutions and fiduciaries. | Referred to COMMERCE | 2024-02-27 | |
HB2069 | Providing for reimbursements for physical examinations of firefighters; and establishing the Firefighter Physical Examination Reimbursement Fund. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2024-02-27 | |
HB1080 | Providing for adult use cannabis; imposing certain gross receipts tax and excise tax; and making repeals. | Referred to HEALTH | 2023-05-02 | |
HB2017 | Providing for protection of minors on social media; and imposing penalties. | Referred to COMMUNICATIONS AND TECHNOLOGY | 2024-05-28 | |
HB2018 | In child custody, further providing for factors to consider when awarding custody. | Removed from table | 2024-10-01 | |
HB2012 | Providing for cause of action for antitrust conduct, for indirect purchaser recovery under State antitrust laws and for premerger notice of health care mergers and transactions; and imposing penalties. | Referred to JUDICIARY | 2024-02-05 | |
HB1961 | Adding provisions relating to establishment of parent-child relationship for certain individuals; providing for voluntary acknowledgment of parentage, for registry of paternity, for genetic testing, for proceeding to adjudicate parentage, for assisted reproduction, for surrogacy agreements and for information about donors. | Referred to JUDICIARY | 2024-01-31 | |
HB1852 | In firearms and other dangerous articles, further providing for sale or transfer of firearms, for Pennsylvania State Police and for licensing of dealers and providing for security cameras, for lost and stolen firearm reporting requirements and for inspection of retail firearm dealer licensees and grant program; establishing the Retail Licensee Inspection Fund and the Firearm Dealer Safety Grant Program; imposing penalties; and making an appropriation. | Referred to JUDICIARY | 2023-11-15 | |
HR256 | Designating the month of November 2023 as "Ukrainian Holodomor-Genocide Remembrance Month" in Pennsylvania. | Laid on the table (Pursuant to House Rule 71) | 2024-04-09 | |
HB1779 | In safe schools, further providing for definitions, for reporting, for policy relating to bullying and for maintenance of records; and, in Safe2Say Program, further providing for intent, for definitions and for Safe2Say Program and providing for reporting and remediating bullying. | Referred to EDUCATION | 2023-10-19 | |
HB987 | In matters affecting government units, further providing for exceptions to sovereign immunity and providing for claims for wrongful conviction and imprisonment; and establishing the Exonerated Individual Community Trust Fund. | Referred to JUDICIARY | 2023-10-03 | |
HR225 | Designating October 19, 2023, as "Purple Thursday" and as "Domestic Violence Awareness Day" in Pennsylvania. | Adopted (201-1) | 2023-10-30 | |
HB1715 | Designating a bridge, identified as Bridge Key 9570, on that portion of State Route 3049 over the Moshannon Creek in Rush Township, Centre County, as the Lance Corporal Michael P. Segich Memorial Bridge. | Referred to TRANSPORTATION | 2023-09-26 | |
HR221 | Recognizing the month of October 2023 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (201-1) | 2023-10-30 | |
HR204 | Encouraging Pennsylvanians to use sensitive language when discussing suicide. | Referred to HUMAN SERVICES | 2023-09-13 | |
HB1647 | In protection from abuse, further providing for emergency relief by minor judiciary. | Referred to JUDICIARY | 2023-08-29 | |
HB1629 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Laid on the table | 2023-11-14 | |
HB1615 | Providing for minimum energy and water efficiency standards for certain products sold in this Commonwealth; imposing penalties; and making repeals. | Referred to ENVIRONMENTAL RESOURCES AND ENERGY | 2024-05-28 | |
HB1422 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2023-07-17 | |
HB1488 | In dates of elections and primaries and special elections, further providing for elections on proposed constitutional amendments. | Re-committed to RULES | 2023-09-22 | |
HB1466 | In particular rights and immunities, providing for a cause of action on protected public expression and for immunity for protected public expression; and imposing a duty upon the Administrative Office of Pennsylvania Courts and the Legislative Reference Bureau. | Act No. 72 of 2024 | 2024-07-17 | |
HB1480 | In general provisions, repeals and effective date, providing for acute care mental health bed registry and referrals. | Referred to HEALTH | 2023-06-21 | |
HB1381 | In juvenile matters, further providing for short title and purposes of chapter, for definitions, for scope of chapter, for powers and duties of probation officers, for summary offenses, for inspection of court files and records, for guardian ad litem for child in court proceedings, for transfer from criminal proceedings, for informal adjustment, for taking into custody, for detention of child, for release or delivery to court and for place of detention, providing for confinement in juvenile treatment facilities, further providing for notice and hearing, providing for questioning and interrogating a child, further providing for consent decree, providing for school stability for certain students, further providing for disposition of delinquent child, for limitation on and change in place of commitment and for transfer to criminal proceedings. | Laid on the table | 2023-09-27 | |
HB1356 | Further providing for licensing and regulating the practice of music therapy; and making editorial changes. | Referred to PROFESSIONAL LICENSURE | 2023-06-09 | |
HB1329 | Authorizing the Commonwealth of Pennsylvania to join the Interstate Compact; providing for the form of the compact; imposing additional powers and duties on the Governor, the Secretary of the Commonwealth and the Compact. | Re-referred to PROFESSIONAL LICENSURE | 2023-06-14 | |
HB849 | In emergency COVID-19 response, providing for adult mental health program funding; in 2022-2023 budget implementation, repealing provisions relating to Department of Human Services; and making appropriations. | Referred to HEALTH AND HUMAN SERVICES | 2023-06-14 | |
HB1322 | In short title and definitions, further providing for definitions; in licenses, tags and kennels, further providing for issuance of dog licenses, compensation, proof required, deposit of funds, records, license sales, rules and regulations, failure to comply, unlawful acts and penalty, for applications for dog licenses, fees and penalties, for kennels, for requirements for kennels, for revocation or refusal of kennel licenses, for dogs temporarily in the Commonwealth and for health certificates for importation; in offenses of dogs, further providing for dog bites and detentions and isolation of dogs; in dangerous dogs, further providing for court proceedings, certificate of registration and disposition, for requirements, for public safety and penalties and for construction of article; in injury to dogs, further providing for selling, bartering or trading dogs; in enforcement and penalties, further providing for enforcement of this act by the secretary and provisions for inspections and for enforcement and penalties; in sterilization of dogs and cats, further providing for definitions; and imposing penalties. | Referred to AGRICULTURE AND RURAL AFFAIRS | 2023-06-05 | |
HR137 | Designating the month of October 2023 as "Bullying Prevention Awareness Month" in Pennsylvania to help Pennsylvanians work to recognize bullying, stop bullying and gain the tools needed to appropriately deal with situations involving bullies. | Laid on the table (Pursuant to House Rule 71) | 2023-12-10 | |
HB1298 | In firearms and other dangerous articles, further providing for licenses and for sale or transfer of firearms; and, in public safety, establishing the Shot Tracking Technology Grant Program and the Shot Tracking Technology Grant Program Fund and imposing duties on the Pennsylvania Commission on Crime and Delinquency. | Referred to JUDICIARY | 2023-06-02 | |
HB1224 | Providing for criteria for independent contractors in the traveling sales industry and for the powers and duties of the Department of Labor and Industry; and imposing penalties. | Referred to LABOR AND INDUSTRY | 2023-05-24 | |
HB1227 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Laid on the table | 2023-11-15 | |
HB1241 | Providing for the licensure of bodywork facilities; imposing powers and duties on the Department of State; and prescribing penalties. | Referred to PROFESSIONAL LICENSURE | 2023-05-24 | |
HB1212 | In general provisions relating to health care, further providing for applicability, for definitions, for criminal penalties, for emergency medical services, for definitions, for orders, bracelets and necklaces, for revocation, for absence of order, bracelet or necklace and for emergency medical services, repealing provisions relating to advisory committee and providing for discontinuance and for Pennsylvania orders for life-sustaining treatment; and making editorial changes. | Referred to HEALTH | 2023-05-19 | |
HR117 | Designating the month of June 2023 as "Gun Violence Awareness Month" in Pennsylvania. | Adopted (103-100) | 2023-06-20 | |
HB1190 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Laid on the table | 2024-02-06 | |
HB1121 | In firearms and other dangerous articles, further providing for sale or transfer of firearms, establishing the Pennsylvania Firearms Buyback Program and the Pennsylvania Firearms Buyback Program Fund and imposing duties on the Attorney General. | Referred to JUDICIARY | 2023-05-05 | |
HB1081 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2023-05-02 | |
HB951 | Providing for public housing safety committees; further providing for requirements regarding tenants and landlords in cities of the first class; and providing for background checks for landlords. | Referred to HOUSING AND COMMUNITY DEVELOPMENT | 2023-04-17 | |
HB900 | In general administration, further providing for State recording system for application of restraints to pregnant prisoners or detainees; in county correctional institutions, further providing for county recording system for application of restraints to pregnant prisoners or detainees; providing for Department of Human Services facilities; and, in miscellaneous provisions, further providing for healthy birth for incarcerated women and providing for restrictive housing prohibited for pregnant or postpartum incarcerated individuals and detainees, for cavity search and inspection restrictions, for training and education requirement, for feminine hygiene and incontinence products and for postpartum recovery. | Act No. 47 of 2023 | 2023-12-14 | |
HB864 | In licensing of health care facilities, providing for hospital pricing transparency; providing for acquisition of health care facilities; and imposing duties on the Department of Health and the Attorney General. | Referred to HEALTH | 2023-04-10 | |
HB877 | In fishing licenses, providing for active duty military fishing reciprocity and for disabled veteran annual fishing license reciprocity; and, in hunting and furtaking licenses, providing for active duty military hunting reciprocity and for disabled veteran annual hunting license reciprocity. | Referred to GAME AND FISHERIES | 2023-06-02 | |
HB813 | Authorizing the appointment of the Child Advocate; and establishing the Office of Child Advocate and the HEAL PA Coalition. | Referred to CHILDREN AND YOUTH | 2023-04-03 | |
HB815 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons, for late contributions and independent expenditures, for oath of compliance, perjury, disqualification from office and commercial use, for residual funds and for place of filing, providing for manner of filing and for inability to file reports or statements electronically by deadline and further providing for late filing fee and certificate of filing, for additional powers and duties of the Secretary of the Commonwealth and for reports by business entities and publication by Secretary of the Commonwealth. | Referred to STATE GOVERNMENT | 2023-06-06 | |
HB835 | In protection from abuse, further providing for definitions. | Referred to JUDICIARY | 2023-04-04 | |
HB768 | In licensing of drivers, further providing for issuance and content of driver's license. | Referred to TRANSPORTATION | 2023-03-30 | |
HB725 | Establishing the Mental Health Professional Student Loan Forgiveness Program; imposing powers and duties on the Pennsylvania Higher Education Assistance Agency; and making an appropriation. | Referred to HUMAN SERVICES | 2023-03-28 | |
HB766 | In firearms and other dangerous articles, further providing for sale or transfer of firearms; and abrogating regulations. | Referred to JUDICIARY | 2023-03-30 | |
HB776 | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | Referred to JUDICIARY | 2023-03-30 | |
HB777 | In firearms and other dangerous articles, further providing for definitions and providing for the offense of sale of firearm or firearm parts without serial numbers and for privately made firearms. | Referred to JUDICIARY | 2024-04-12 | |
HB705 | In preliminary provisions, providing for construction; and, in public assistance, further providing for definitions, for eligibility and for the medically needy and determination of eligibility. | Referred to HUMAN SERVICES | 2023-03-27 | |
HB726 | Providing for Mental Health Workforce Retention Program; and making an appropriation. | Referred to HUMAN SERVICES | 2023-03-28 | |
HB730 | In general provisions relating to children and minors, providing for contracting and consent by certain minors. | Referred to HUMAN SERVICES | 2023-03-28 | |
HB731 | In firearms and other dangerous articles, further providing for locking device for firearms; providing for safe storage of firearm when not in use; and imposing penalties. | Laid on the table (Pursuant to House Rule 71) | 2023-06-28 | |
HB674 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to FINANCE | 2023-03-23 | |
HB703 | In protection from abuse, further providing for emergency relief by minor judiciary. | Referred to JUDICIARY | 2023-03-24 | |
HB541 | In sales and use tax, further providing for exclusions from tax. | Referred to FINANCE | 2023-03-20 | |
HB577 | Establishing the Keystone Saves Program, the Keystone Saves Program Fund, the Keystone Saves Administrative Fund and the Keystone Saves Program Advisory Board; and providing for powers and duties of the Treasury Department, for investment and fiduciary responsibilities and for program implementation. | Referred to FINANCE | 2023-06-02 | |
HB543 | Providing for compassionate aid in dying; and imposing penalties. | Referred to HEALTH | 2023-03-20 | |
HB589 | Establishing the Landslide Insurance Program; establishing and providing for the powers and duties of the Landslide Insurance Board; providing for duties of the Auditor General; imposing a penalty; and making appropriations and transfers. | Amended, bill gone over | 2024-10-22 | |
HB533 | In nomination of candidates, providing for background checks for candidates for school district office. | Referred to STATE GOVERNMENT | 2023-03-17 | |
HB544 | In protection from abuse, providing for waiver of fee for corrected or duplicate State documents. | Referred to JUDICIARY | 2023-07-17 | |
HB350 | In proceedings prior to petition to adopt, further providing for hearing, for alternative procedure for relinquishment and for hearing; in support matters generally, further providing for paternity and for continuing jurisdiction over support orders; in general provisions relating to children and minors, repealing provisions relating to acknowledgment and claim of paternity; in jurisdiction, further providing for bases for jurisdiction over nonresident; enacting the Uniform Parentage Act; and providing for parent-child relationship for certain individuals, for voluntary acknowledgment of parentage, for genetic testing, for proceeding to adjudicate parentage, for assisted reproduction, for surrogacy agreements and for information about donors. | Referred to JUDICIARY | 2024-06-30 | |
HB360 | Further providing for definitions, for repair obligations, for manufacturer's duty for refund or replacement and for presumption of a reasonable number of attempts. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-05-15 | |
HB364 | Providing for the Pennsylvania Amber Alert System for Abducted and Missing Persons, the Missing Endangered Person Advisory System (MEPAS) and the Green Alert System and for duties of the Pennsylvania State Police; assessing costs; providing for immunity and penalties; and making a repeal. | Referred to JUDICIARY | 2023-03-14 | |
HB428 | In assault, further providing for the offense of aggravated assault and for probable cause arrests in domestic violence cases; repealing provisions relating to abortion; in incapacitated persons, further providing for provisions concerning powers, duties and liabilities; providing for reproductive rights; imposing duties on the Department of Health; and imposing penalties. | Referred to JUDICIARY | 2023-03-15 | |
HB258 | In preparation for conduct of primaries and elections, providing for applicability; and providing for conduct of early voting in primaries and elections. | Referred to STATE GOVERNMENT | 2023-03-10 | |
HB282 | In voting by qualified absentee electors, further providing for applications for official absentee ballots, for date of application for absentee ballot, for envelopes for official absentee ballots and for voting by absentee electors and providing for secure ballot return receptacles; and, in voting by qualified mail-in electors, further providing for applications for official mail-in ballots, for date of application for mail-in ballot, for approval of application for mail-in ballot, for envelopes for official mail-in ballots and for voting by mail-in electors. | Referred to STATE GOVERNMENT | 2023-03-10 | |
HB231 | In post-trial matters, further providing for eligibility for relief, providing for postconviction review for veterans with service-connected mental health disability and further providing for jurisdiction and proceedings; and, in sentencing, further providing for sentencing procedure for murder of the first degree. | Re-referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2023-07-07 | |
HB303 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2023-03-10 | |
HB338 | In firearms and other dangerous articles, providing for report of theft or loss of firearm; and imposing penalties. | Motion to reconsider final passage | 2023-05-22 | |
HR33 | Recognizing the month of July 2023 as "Juvenile Arthritis Awareness Month" in Pennsylvania. | Adopted (202-1) | 2023-06-14 | |
HB187 | Providing for reimbursements for physical examinations of firefighters; and establishing the Firefighter Physical Examination Reimbursement Fund. | Referred to VETERANS AFFAIRS AND EMERGENCY PREPAREDNESS | 2023-03-08 | |
HB192 | In theft and related offenses, further providing for the offense of retail theft. | Referred to JUDICIARY | 2023-03-08 | |
HB202 | Designating a bridge, identified as Bridge Key 13775, carrying Pennsylvania Route 641 over Big Spring Creek on the border of Newville Borough and West Pennsboro Township, Cumberland County, as the SFC Randall Shughart Memorial Bridge. | Referred to TRANSPORTATION | 2023-03-08 | |
HB238 | In protection from abuse, further providing for relief and providing for shared telephone plans. | Referred to JUDICIARY | 2023-03-10 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2913 | Establishing the Office of Child Advocate within the Department of Health; appointing the Child Advocate; and providing for their powers and duties. | Referred to CHILDREN AND YOUTH | 2022-11-02 | |
HB2899 | Providing for the licensure of bodywork facilities; imposing powers and duties on the Department of State; and prescribing penalties. | Referred to PROFESSIONAL LICENSURE | 2022-10-25 | |
HB2847 | In abortion, further providing for definitions, for medical consultation and judgment, for informed consent, for parental consent, for printed information, for determination of gestational age, for prohibited acts, for reporting, for civil penalties and for State Board of Medicine and State Board of Osteopathic Medicine. | Referred to HEALTH | 2022-10-17 | |
HB2877 | In assault, further providing for the offense of aggravated assault and for probable cause arrests in domestic violence cases; repealing provisions relating to abortion; in incapacitated persons, further providing for provisions concerning powers, duties and liabilities; providing for reproductive rights; imposing duties on the Department of Health; and imposing penalties. | Referred to HEALTH | 2022-10-20 | |
HB2859 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and providing for extreme risk protection orders. | Referred to JUDICIARY | 2022-09-29 | |
HB2852 | Authorizing the Commonwealth of Pennsylvania to join the Counseling Compact; and providing for the form of the compact. | Referred to PROFESSIONAL LICENSURE | 2022-09-26 | |
HB2856 | In firearms and other dangerous articles, further providing for sale or transfer of firearms and establishing the Pennsylvania Gun Buyback Program and the Pennsylvania Gun Buyback Program Fund. | Referred to JUDICIARY | 2022-09-26 | |
HB2794 | In matters affecting government units, further providing for exceptions to sovereign immunity, for limitations on damages and for exceptions to governmental immunity and providing for petition for compensation for wrongful conviction; in general administration, providing for services after wrongful conviction; and, in Pennsylvania Board of Probation and Parole, further providing for powers and duties of department. | Referred to JUDICIARY | 2022-09-01 | |
HB2791 | In firearms and other dangerous articles, further providing for sale or transfer of firearms, for Pennsylvania State Police and for firearm sales surcharge. | Referred to JUDICIARY | 2022-08-30 | |
HB2758 | In juvenile matters, further providing for definitions, for scope of chapter, for inspection of court files and records, for transfer from criminal proceedings, for place of detention and for conduct of hearings and repealing provisions relating to transfer to criminal proceedings. | Referred to JUDICIARY | 2022-08-04 | |
HB2745 | In protection from abuse, further providing for contempt for violation of order or agreement. | Referred to JUDICIARY | 2022-07-13 | |
