PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Representative Tina Davis
District: 141
Party: D
Ratings: FOAC: F-, NRA: D+, GOA: TBD
Pro-Gun Voting Percentage: 37%
Anti-Gun Voting Percentage: 62%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: Bucks*
FOAC Election: Opposed
Bills Sponsored or Co-sponsored by Davis
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HR518 | Designating the month of November 2024 as "Veterans and Military Families Month" in Pennsylvania. | Reported as committed | 2024-09-30 | |
HB2520 | Providing for nonbanking games; imposing duties on the Pennsylvania Gaming Control Board and the Department of Drug and Alcohol Programs; and imposing penalties. | Referred to GAMING OVERSIGHT | 2024-07-30 | |
HB2473 | In returns of primaries and elections, further providing for appeals to court from decisions of the county board and for Secretary of the Commonwealth to tabulate, compute and canvass returns; and, in recounts and contests, further providing for entry and effect of decision and providing for appeal. | Referred to STATE GOVERNMENT | 2024-07-12 | |
HB829 | In preliminary provisions, further providing for definitions; | Act No. 57 of 2024 | 2024-07-15 | |
HB2369 | Providing for electronic poll books and for electronic poll books and election infrastructure equipment bonds; in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges and for deadline for receipt of valid voter registration application; and providing for in-person early voting in elections. Amending Title 25 (Elections) of the Pennsylvania Consolidated Statutes, in registration system, further providing for SURE system; in voter registration, further providing for methods of voter registration, providing for same-day voter registration on election day and for same-day voter registration during early voting and further providing for preparation and distribution of applications and for approval of registration applications; and, in changes in records, repealing provisions relating to removal notices, to transfer of registration and to change of enrollment of political party. | Referred to STATE GOVERNMENT | 2024-06-03 | |
HB2370 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions, for charter school requirements and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations; and, in reimbursements by Commonwealth and between school districts, further providing for student-weighted basic education funding, providing for adequacy and tax equity supplements and for accountability to Commonwealth taxpayers and further providing for Pennsylvania accountability grants. | Referred to EDUCATION | 2024-06-12 | |
HB1963 | In general provisions, further providing for definitions; and, in records, further providing for fees for copies. | Referred to HEALTH AND HUMAN SERVICES | 2024-06-25 | |
HB2304 | In provisions relating to abortion, repealing provisions relating to short title of chapter and to legislative intent, further providing for definitions, repealing provisions relating to medical consultation and judgment, to informed consent, to parental consent, to abortion facilities, to printed information, to Commonwealth interference prohibited, to spousal notice, to determination of gestational age, to abortion on unborn child of 24 or more weeks gestational age, to infanticide, to prohibited acts and to reporting, further providing for publicly owned facilities, public officials and public funds and for fetal experimentation and repealing provisions relating to civil penalties, to criminal penalties, to State Board of Medicine and State Board of Osteopathic Medicine and to construction; providing for reproductive rights; repealing provisions relating to compliance with Federal health care legislation as to regulation of insurers and related persons generally; imposing penalties; and making an editorial change. | Referred to JUDICIARY | 2024-05-20 | |
HB2311 | Establishing the School Mental Health Screening Grant and Development Program. | Laid on the table | 2024-09-23 | |
HB2243 | Further providing for definitions, for sexual assault evidence collection program and for rights of survivors of sexual assault. | Referred to JUDICIARY | 2024-04-29 | |
HB2175 | Establishing the Office of Child Advocate; and imposing penalties. | Referred to AGING AND YOUTH | 2024-07-12 | |
HB2162 | Further providing for relocation. | Referred to URBAN AFFAIRS AND HOUSING | 2024-07-17 | |
HB2106 | In hunting and furtaking, repealing provisions relating to hunting on Sunday prohibited, providing for temporary Sunday hunting authorized and for hunting and training on Sunday, repealing provisions relating to trespass on private property while hunting and to hunting on Sunday without written permission, providing for the offense of trespass on private land while hunting or furtaking and for the offense of hunting, trapping or taking game or wildlife without written permission and further providing for training dogs on small game; in special licenses and permits, further providing for field dog trials; and imposing penalties. | Referred to GAME AND FISHERIES | 2024-06-30 | |
HB2064 | Providing for financial institutions. | Referred to BANKING AND INSURANCE | 2024-07-17 | |
HB1928 | In child custody, further providing for definitions, for award of custody, for factors to consider when awarding custody, for consideration of criminal conviction, for guardian ad litem for child, for counsel for child and for award of counsel fees, costs and expenses; and, in Administrative Office of Pennsylvania Courts, providing for child abuse and domestic abuse education and training program for judges and court personnel. | Referred to JUDICIARY | 2023-12-28 | |
HR275 | Designating December 16, 2023, as "Battle of the Bulge Day" in Pennsylvania. | Adopted (202-1) | 2023-12-13 | |
HB1798 | Designating a bridge, identified as Bridge Key 8345, on that portion of U.S. Route 22 over Howells Run in Cambria Township, Cambria County, as the Michael G. Tsikalas Memorial Bridge; designating a bridge, identified as Bridge Key 8344, carrying U.S. Route 22 over Pennsylvania Route 160, also known as New Germany Road, in Cambria Township, Cambria County, as the Charles J. Vizzini Memorial Bridge; and making a repeal. | Referred to TRANSPORTATION | 2024-04-22 | |
HB1629 | In minors, providing for the offense of access to firearms by minors; and imposing penalties. | Laid on the table | 2023-11-14 | |
HB1615 | Providing for minimum energy and water efficiency standards for certain products sold in this Commonwealth; imposing penalties; and making repeals. | Referred to ENVIRONMENTAL RESOURCES AND ENERGY | 2024-05-28 | |
HB1599 | Providing for solitary confinement. | Referred to JUDICIARY | 2023-08-07 | |
HB1564 | Further providing for definitions, for license required, for State Board of Social Workers, Marriage and Family Therapists and Professional Counselors, for powers and functions of board, for qualifications for license, for procedures for licensing, for reciprocity, for endorsement of out-of-State licenses and for reinstatement of license; providing for restrictions on use of title "Licensed Associate Marriage and Family Therapist" and for restrictions on the use of title "Licensed Associate Professional Counselor"; further providing for license renewal and records and fees and for unlawful practice; and providing for effect of associate licensure. | Act No. 4 of 2024 | 2024-03-28 | |
HB1422 | In preliminary provisions, providing for advertising and sponsorships; in charter schools, further providing for definitions and for funding for charter schools, providing for funding for cyber charter schools, for cyber charter school requirements, for powers and composition of board of trustees and for educational management service providers, further providing for powers and duties of department and for assessment and evaluation, providing for annual reports and public reporting and for fund balance limits, further providing for cyber charter school requirements and prohibitions and for school district and intermediate unit responsibilities, providing for access to other schools' facilities, further providing for establishment of cyber charter school, providing for renewals, for charter amendments and for causes for nonrenewal, revocation or termination, further providing for State Charter School Appeal Board review, for cyber charter school application and for enrollment and notification, providing for enrollment parameters and for enrollee wellness checks and further providing for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2023-07-17 | |
HB1466 | In particular rights and immunities, providing for a cause of action on protected public expression and for immunity for protected public expression; and imposing a duty upon the Administrative Office of Pennsylvania Courts and the Legislative Reference Bureau. | Act No. 72 of 2024 | 2024-07-17 | |
HB1480 | In general provisions, repeals and effective date, providing for acute care mental health bed registry and referrals. | Referred to HEALTH | 2023-06-21 | |
HB1441 | Providing for tenants' rights in cases of violence. | Referred to JUDICIARY | 2024-06-30 | |
HB1448 | In terms and courses of study, providing for conflict resolution instruction. | Referred to EDUCATION | 2023-07-17 | |
HB1368 | In rules of the road in general, further providing for speed timing devices. | Referred to TRANSPORTATION | 2023-06-12 | |
HB1356 | Further providing for licensing and regulating the practice of music therapy; and making editorial changes. | Referred to PROFESSIONAL LICENSURE | 2023-06-09 | |
HB849 | In emergency COVID-19 response, providing for adult mental health program funding; in 2022-2023 budget implementation, repealing provisions relating to Department of Human Services; and making appropriations. | Referred to HEALTH AND HUMAN SERVICES | 2023-06-14 | |
HB1111 | In public assistance, providing for medical assistance coverage for pasteurized donor human milk. | Referred to HEALTH | 2023-05-24 | |
HB1210 | In protection from abuse, further providing for relief, for emergency relief by minor judiciary and for arrest for violation of order. | Act No. 146 of 2024 | 2024-11-18 | |
HR117 | Designating the month of June 2023 as "Gun Violence Awareness Month" in Pennsylvania. | Adopted (103-100) | 2023-06-20 | |
HB1190 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of a firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D printed firearms and further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Laid on the table | 2024-02-06 | |
HB1130 | Establishing the Safe Communities Grant Program and the Safe Communities Grant Program Fund; and imposing duties on the Pennsylvania Commission on Crime and Delinquency. | Referred to JUDICIARY | 2023-07-27 | |
HB1065 | Establishing the Four-Day Workweek Pilot Program; providing for tax credits to qualifying employers; imposing duties on the Department of Labor and Industry and the Department of Revenue; and making an appropriation. | Referred to LABOR AND INDUSTRY | 2023-04-28 | |
HB917 | Adopting the Uniform Family Law Arbitration Act. | Act No. 12 of 2024 | 2024-05-08 | |
HB722 | In charter schools, further providing for funding for charter schools, for provisions applicable to charter schools and for applicability of other provisions of this act and of other acts and regulations. | Referred to EDUCATION | 2023-04-12 | |
HB900 | In general administration, further providing for State recording system for application of restraints to pregnant prisoners or detainees; in county correctional institutions, further providing for county recording system for application of restraints to pregnant prisoners or detainees; providing for Department of Human Services facilities; and, in miscellaneous provisions, further providing for healthy birth for incarcerated women and providing for restrictive housing prohibited for pregnant or postpartum incarcerated individuals and detainees, for cavity search and inspection restrictions, for training and education requirement, for feminine hygiene and incontinence products and for postpartum recovery. | Act No. 47 of 2023 | 2023-12-14 | |
HB898 | In firearms and other dangerous articles, further providing for firearms not to be carried without a license, for the offense of possession of firearm by minor and for loans on, or lending or giving firearms prohibited. | Referred to JUDICIARY | 2023-04-12 | |
HB877 | In fishing licenses, providing for active duty military fishing reciprocity and for disabled veteran annual fishing license reciprocity; and, in hunting and furtaking licenses, providing for active duty military hunting reciprocity and for disabled veteran annual hunting license reciprocity. | Referred to GAME AND FISHERIES | 2023-06-02 | |
HB813 | Authorizing the appointment of the Child Advocate; and establishing the Office of Child Advocate and the HEAL PA Coalition. | Referred to CHILDREN AND YOUTH | 2023-04-03 | |
HB815 | In primary and election expenses, further providing for reporting by candidate and political committees and other persons, for late contributions and independent expenditures, for oath of compliance, perjury, disqualification from office and commercial use, for residual funds and for place of filing, providing for manner of filing and for inability to file reports or statements electronically by deadline and further providing for late filing fee and certificate of filing, for additional powers and duties of the Secretary of the Commonwealth and for reports by business entities and publication by Secretary of the Commonwealth. | Referred to STATE GOVERNMENT | 2023-06-06 | |
HB725 | Establishing the Mental Health Professional Student Loan Forgiveness Program; imposing powers and duties on the Pennsylvania Higher Education Assistance Agency; and making an appropriation. | Referred to HUMAN SERVICES | 2023-03-28 | |
HB726 | Providing for Mental Health Workforce Retention Program; and making an appropriation. | Referred to HUMAN SERVICES | 2023-03-28 | |
HB739 | In regulation of insurers and related persons generally, providing for insurance data security; in reserve liabilities, repealing provisions relating to small company exemption and providing for adoption of exemption standards of NAIC Valuation Manual; and imposing penalties. | Act No. 2 of 2023 | 2023-06-14 | |
HB674 | A Joint Resolution proposing an amendment to the Constitution of the Commonwealth of Pennsylvania, further providing for exemptions and special provisions. | Referred to FINANCE | 2023-03-23 | |
HB689 | In criminal history record information, further providing for definitions, for general regulations, for expungement, for petition for limited access, for clean slate limited access, for exceptions, for effects of expunged records and records subject to limited access and for employer immunity from liability. | Act No. 36 of 2023 | 2023-12-14 | |
HB577 | Establishing the Keystone Saves Program, the Keystone Saves Program Fund, the Keystone Saves Administrative Fund and the Keystone Saves Program Advisory Board; and providing for powers and duties of the Treasury Department, for investment and fiduciary responsibilities and for program implementation. | Referred to FINANCE | 2023-06-02 | |
HB544 | In protection from abuse, providing for waiver of fee for corrected or duplicate State documents. | Referred to JUDICIARY | 2023-07-17 | |
HB350 | In proceedings prior to petition to adopt, further providing for hearing, for alternative procedure for relinquishment and for hearing; in support matters generally, further providing for paternity and for continuing jurisdiction over support orders; in general provisions relating to children and minors, repealing provisions relating to acknowledgment and claim of paternity; in jurisdiction, further providing for bases for jurisdiction over nonresident; enacting the Uniform Parentage Act; and providing for parent-child relationship for certain individuals, for voluntary acknowledgment of parentage, for genetic testing, for proceeding to adjudicate parentage, for assisted reproduction, for surrogacy agreements and for information about donors. | Referred to JUDICIARY | 2024-06-30 | |
HB360 | Further providing for definitions, for repair obligations, for manufacturer's duty for refund or replacement and for presumption of a reasonable number of attempts. | Referred to CONSUMER PROTECTION AND PROFESSIONAL LICENSURE | 2023-05-15 | |
HB390 | Providing for plumber and plumbing contractors licensure; establishing the State Board of Plumbing Contractors and providing for its powers and duties; conferring powers and imposing duties on the Department of State; establishing fees, fines and civil penalties; establishing the Plumbing Contractors Licensure Account; and making an appropriation. | Referred to PROFESSIONAL LICENSURE | 2023-03-14 | |
HB335 | In inchoate crimes, further providing for prohibited offensive weapons. | Motion to reconsider final passage | 2024-05-07 | |
HB338 | In firearms and other dangerous articles, providing for report of theft or loss of firearm; and imposing penalties. | Motion to reconsider final passage | 2023-05-22 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2913 | Establishing the Office of Child Advocate within the Department of Health; appointing the Child Advocate; and providing for their powers and duties. | Referred to CHILDREN AND YOUTH | 2022-11-02 | |
HB220 | In powers and duties of the Department of Drug and Alcohol Programs, further providing for powers and duties; in powers and duties of the Department of Health and its departmental administrative and advisory boards, providing for death review teams; imposing duties on the Department of Health; and making an editorial change. | Act No. 101 of 2022 | 2022-11-03 | |
HB397 | In Nonprofit Security Grant Fund, further providing for Nonprofit Security Grant Fund and for expiration; in Commonwealth services, further providing for State Fire Commissioner and for curriculum and training and providing for capital grants for municipal fire departments, for capital grants for emergency service training centers, for money for online training for firefighters and for money for reimbursement to Pennsylvania bomb squads; in volunteer firefighters, further providing for fire relief formula study; in grants to fire companies and emergency medical services companies, further providing for award of grants for volunteer fire companies and for award of grants for emergency medical services companies; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for rejection and appeal; in emergency medical services, providing for tuition and loan assistance for active volunteers and establishing the Active Volunteer Tuition and Loan Assistance Program and the Active Volunteer Tuition and Loan Assistance Program Fund; in emergency medical services system, providing for scholarships for recruitment, training and retention; and establishing the EMS Training Fund. | Act No. 104 of 2022 | 2022-11-03 | |
HB1178 | In Commonwealth services, further providing for State Fire Commissioner and for curriculum and training and providing for capital grants for municipal fire departments, for capital grants for emergency service training centers, for money for online training for firefighters and for money for reimbursement to Pennsylvania bomb squads; in volunteer firefighters, further providing for fire relief formula study; in grants to fire companies and emergency medical services companies, further providing for award of grants for volunteer fire companies and for award of grants for emergency medical services companies; in incentives for municipal volunteers of fire companies and nonprofit emergency medical services agencies, further providing for rejection and appeal; in emergency management services, providing for tuition and loan assistance for active volunteers and establishing the Active Volunteer Tuition and Loan Assistance Program and the Active Volunteer Tuition and Loan Assistance Program Fund; in emergency medical services system, providing for scholarships for recruitment, training and retention; and establishing the EMS training fund. | First consideration | 2022-10-18 | |
HB2847 | In abortion, further providing for definitions, for medical consultation and judgment, for informed consent, for parental consent, for printed information, for determination of gestational age, for prohibited acts, for reporting, for civil penalties and for State Board of Medicine and State Board of Osteopathic Medicine. | Referred to HEALTH | 2022-10-17 | |
HB2877 | In assault, further providing for the offense of aggravated assault and for probable cause arrests in domestic violence cases; repealing provisions relating to abortion; in incapacitated persons, further providing for provisions concerning powers, duties and liabilities; providing for reproductive rights; imposing duties on the Department of Health; and imposing penalties. | Referred to HEALTH | 2022-10-20 | |
HB2859 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and providing for extreme risk protection orders. | Referred to JUDICIARY | 2022-09-29 | |
HR228 | Directing the Joint State Government Commission to conduct a comprehensive study of statutes and regulations promulgated under Titles 23 and 67 of the Pennsylvania Consolidated Statutes and the Human Services Code in the past five years currently in effect in this Commonwealth that have exacerbated trauma in children and families and make recommendations of methods to draft statutes and regulations in a trauma-informed manner to mitigate trauma. | Adopted (168-32) | 2022-10-25 | |
HB1421 | In emergency COVID-19 response, further providing for definitions, repealing provisions relating to money in account, providing for Executive Offices, for Whole-Home Repairs Program and for arts and culture recovery grants, further providing for emergency education relief to nonpublic schools and for funding for library services and providing for biotechnology research, for use of money, for Child Care Stabilization Program, for Behavioral Health Commission or Adult Mental Health, for Department of Revenue, for State university assistance for fiscal year 2022-2023, for Development Cost Relief Program, for Housing Options Grant Program and for Department of Conservation and Natural Resources; in Rental and Utility Assistance Grant Program, further providing for reallocation of grants; in American Rescue Plan Rental and Utility Assistance Grant Program, further providing for department; in Treasury Department, providing for Commonwealth payment security; in oil and gas wells, further providing for Oil and Gas Lease Fund; in transportation network companies, motor carrier companies and parking authority of a city of the first class, further providing for transportation network company extension; providing for Agriculture Conservation Assistance Program, for Clean Water Procurement Program and for human services; in special funds, further providing for funding, for transfer, for H2O PA Account and for other grants; in additional special funds and restricted accounts, further providing for establishment of special fund and account, for use of fund, for distributions from Pennsylvania Race Horse Development Fund, for Workers' Compensation Security Fund transfer to COVID-19 Response Restricted Account and for Opioid Settlement Restricted Account; providing for additional special funds and restricted accounts; in 2021-2022 budget implementation, further providing for executive offices and for Department of Human Services; in general budget implementation, further providing for Executive Offices, for Department of Corrections, for Department of Education, for Department of Health, for Department of Labor and Industry, for Department of Military and Veterans Affairs, for Department of Human Services, for Department of Revenue, for Pennsylvania Infrastructure Investment Authority, for Pennsylvania Board of Probation and Parole, for Pennsylvania Public Television Network Commission, for Pennsylvania Securities Commission and for State Tax Equalization Board, providing for State-related universities and further providing for surcharges and for Multimodal Transportation Fund; providing for 2022-2023 budget implementation and for 2022-2023 restrictions on appropriations for funds and accounts; abrogating regulations; and making related repeals. | Act No. 54 of 2022 | 2022-07-11 | |
HB2705 | In protection from abuse, further providing for definitions. | Referred to JUDICIARY | 2022-06-24 | |
HB2688 | In firearms and other dangerous articles, further providing for sale or transfer of firearms; establishing the Pennsylvania Firearms Buyback Program and the Pennsylvania Firearms Buyback Program Fund; and imposing duties on the Attorney General. | Referred to JUDICIARY | 2022-06-20 | |
HB2681 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2022-06-16 | |
HB2562 | In firearms and other dangerous articles, further providing for licenses and for sale or transfer of firearms; establishing the Safe Communities Grant Program and the Safe Communities Grant Program Fund; and imposing duties on the Pennsylvania Commission on Crime and Delinquency. | Referred to JUDICIARY | 2022-04-28 | |
HR177 | Condemning the Russian Federation Council's vote to allow Russian President Vladimir Putin to use the Russian army outside the territory of the Russian Federation and condemning Russian President Vladimir Putin for launching an invasion of Ukraine, and expressing support for Ukrainian Americans in Pennsylvania. | Referred to STATE GOVERNMENT | 2022-03-08 | |
HB2211 | In sales and use tax, further providing for exclusions from tax. | Referred to FINANCE | 2022-01-05 | |
HB1538 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in general provisions, further providing for limitation on municipal powers. | Resolution to discharge committee from further consideration of this bill dropped from calendar | 2022-06-13 | |
HB1306 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-04-30 | |
HB981 | In inchoate crimes, further providing for prohibited offensive weapons. | Referred to JUDICIARY | 2021-03-19 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2702 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2020-08-21 | |
HB2291 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in home rule and optional plan government, further providing for limitation on municipal powers. | Referred to JUDICIARY | 2020-02-18 | |
HB49 | In school security, further providing for definitions, for school police officers, for training, for powers and duties, for school resource officers and for school security guards; in high schools, further providing for courses of study; in miscellaneous provisions relating to institutions of higher education, further providing for Public Higher Education Funding Commission; and, in fostering independence through education, further providing for fostering independence waiver program. | Presented to the Governor | 2019-11-22 | |
HR620 | Directing the Joint State Government Commission to conduct a study regarding identifying and evaluating all categories of individuals in this Commonwealth authorized to exercise arrest or other police powers. | Adopted (195-0) | 2019-12-17 | |
HB1889 | Providing for the establishment and funding of a center to conduct research on gun violence in this Commonwealth. | Referred to JUDICIARY | 2019-09-26 | |
HB1872 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-09-25 | |
HB1857 | In firearms and other dangerous articles, further providing for definitions and for sale or transfer of firearms. | Referred to JUDICIARY | 2019-09-23 | |
HB1847 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2019-09-23 | |
HR447 | Recognizing the harmful effects of adverse childhood experiences on individuals in this Commonwealth. | Re-committed to RULES | 2020-04-14 | |
HB1762 | In firearms and other dangerous articles, providing for large capacity ammunition magazine permit and for large capacity ammunition magazines prohibition; authorizing the Attorney General to issue permits; and imposing penalties. | Referred to JUDICIARY | 2019-08-16 | |
HB1748 | In firearms and other dangerous articles, providing for serial numbers for homemade firearms and for the offense of possession of do-it-yourself semiautomatic weapons prohibited; and, in trade and commerce, providing for the offense of unlawful advertising of do-it-yourself semiautomatic weapons. | Referred to JUDICIARY | 2019-08-16 | |
HR376 | Designating June 7, 2019, as "Gun Violence Awareness Day" in Pennsylvania to honor and remember all victims and survivors of gun violence and declare that the Commonwealth must remain committed to reducing gun violence. | Referred to JUDICIARY | 2019-06-05 | |
HB1411 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Referred to JUDICIARY | 2019-05-06 | |
HB1288 | In firearms and other dangerous articles, providing for report of theft or loss of firearm. | Referred to JUDICIARY | 2019-04-25 | |
HB1162 | In firearms and other dangerous articles, further providing for definitions and for possession of firearm by minor. | Referred to JUDICIARY | 2019-04-08 | |
HB1075 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for abandonment of firearms, weapons or ammunition; in community and municipal courts, further providing for masters; and adding provisions relating to extreme risk protection orders. | Referred to JUDICIARY | 2019-04-05 | |
HB841 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-03-14 | |
HB738 | In firearms and other dangerous articles, providing for identification required for purchase of firearm ammunition. | Referred to JUDICIARY | 2019-03-06 | |
HB440 | In criminal history record information, further providing for expungement, for petition for limited access, for clean slate limited access and for effects of expunged records and records subject to limited access; and, in administration of justice, further providing for attachment and summary punishment for contempts. | Act No. 83 | 2020-10-29 | |
HB201 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2019-01-28 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2744 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; in assault, further providing for discharge of firearm into an occupied structure; in theft and related offenses, further providing for definitions; in riot, disorderly conduct and related offenses, further providing for prohibiting of paramilitary training; in firearms and other dangerous articles, further providing for definitions, for persons not to possess, use, manufacture, control, sell or transfer firearms, for firearms not to be carried without a license, for prohibited conduct during emergency, providing for 3-D firearms, further providing for sale or transfer of firearms, for firearm sales surcharge, for registration of firearms and for licensing of dealers. | Referred to JUDICIARY | 2018-10-18 | |
HB2621 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2018-09-10 | |
HB2597 | In firearms and other dangerous articles, providing for safe storage of a firearm when residing with a person not to possess a firearm. | Referred to JUDICIARY | 2018-08-15 | |
HB2598 | In firearms and other dangerous articles, providing for safe storage of a firearm when not in use. | Referred to JUDICIARY | 2018-08-15 | |
HB1419 | In criminal history record information, further providing for general regulations and for order for limited access and providing for clean slate limited access, for exceptions, for order to vacate order for limited access, for effects of expunged records and records subject to limited access and for employer immunity from liability. | Act No. 56 | 2018-06-28 | |
HB2513 | In firearms and other dangerous articles, further providing for sale or transfer of firearms and for duties of the Pennsylvania State Police. | Referred to JUDICIARY | 2018-06-18 | |
HB2480 | Amending the title of the act; further providing for definitions; and providing for identification of assault weapons manufacturers, for required action related to assault weapons manufacturers and for reporting relating to assault weapons manufacturers. | 2018-06-12 | ||
HB2461 | Establishing the Safe Schools Partnership; imposing powers and conferring duties on the Attorney General and the Secretary of Education; providing for a bullying identification, prevention and intervention model plan; and imposing duties on schools and school districts. | Referred to EDUCATION | 2018-06-05 | |
HB2463 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for Pennsylvania State Police. | Laid on the table | 2018-09-12 | |
HB2447 | In criminal history record information, further providing for expungement. | Referred to JUDICIARY | 2018-05-30 | |
HB2437 | In assault, further providing for the offense of stalking; in wiretapping and electronic surveillance, further providing for definitions; in child custody, further providing for consideration of criminal conviction; in domestic and sexual violence victim address confidentiality, further providing for penalties; and, in sentencing, further providing for sentences for second and subsequent offenses. | Referred to JUDICIARY | 2018-10-12 | |
HB2428 | In game or wildlife protection, further providing for regulations. | Referred to GAME AND FISHERIES | 2018-05-23 | |
HB2266 | In general provisions, further providing for mental health review officer. | Laid on the table | 2018-09-12 | |
HB2267 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Laid on the table | 2018-09-12 | |
HB2275 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Laid on the table | 2018-09-12 | |
HR837 | Directing the Joint State Government Commission to establish an advisory committee to conduct a study on gun violence as a public health crisis and issue a report of its findings and recommendations to the House of Representatives. | Referred to JUDICIARY | 2018-04-16 | |
HB2227 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms; in community and municipal courts, further providing for masters; and adding provisions relating to extreme risk protection orders. | Removed from table | 2018-09-24 | |
HB2249 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2018-04-10 | |
HB2223 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms, providing for relinquishment of firearms and firearm licenses by convicted persons and further providing for firearms not to be carried without a license and for loans on, or lending or giving firearms prohibited; and, in protection from abuse, further providing for definitions, for commencement of proceedings, for hearings, for relief, for return of relinquished firearms, other weapons and ammunition and additional relief and for relinquishment for consignment sale, lawful transfer or safekeeping and repealing provisions relating to relinquishment to third party for safekeeping. | Referred to JUDICIARY | 2018-04-06 | |
HB2165 | In safe schools, establishing the Statewide School Security Advisory Committee and providing for its power and duties. | Referred to EDUCATION | 2018-03-26 | |
HB2170 | In firearms and other dangerous articles, further providing for definitions and for possession of firearm by minor. | Referred to JUDICIARY | 2018-03-27 | |
HB2109 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for licenses; and providing for firearm restraining order. | Referred to JUDICIARY | 2018-02-26 | |
