PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Proposed Federal Senate Legislation SB870
Legislation Overview
Title: Fire Grants and Safety Act
Subject: Energy
Description: A bill to amend the Federal Fire Prevention and Control Act of 1974 to authorize appropriations for the United States Fire Administration and firefighter assistance grant programs.
Session: 118th Congress
Last Action: Became Public Law No: 118-67.
Last Action Date: July 9, 2024
Link: https://www.congress.gov/bill/118th-congress/senate-bill/870/all-info
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
15 sponsors: Gary Peters (D); Susan Collins (R); Lisa Murkowski (R); Thomas Carper (D); Christopher Coons (D); Jerry Moran (R); John Boozman (R); Martin Heinrich (D); Mike Rounds (R); Angus King (I); Dan Sullivan (R); Jon Tester (D); Kyrsten Sinema (I); Sherrod Brown (D); Joe Manchin (D)
History
Chamber | Date | Action |
Senate | Jul 9 2024 | Became Public Law No: 118-67. |
Senate | Jul 9 2024 | Signed by President. |
Senate | Jul 8 2024 | Presented to President. |
Senate | Jun 20 2024 | Message on Senate action sent to the House. |
Senate | Jun 18 2024 | Measure laid before Senate by unanimous consent. (consideration: CR S4125-4142) |
Senate | Jun 18 2024 | Senate agreed to the House amendments to S. 870 by Yea-Nay Vote. 88 - 2. Record Vote Number: 200. (consideration: CR S4142) |
Senate | Jun 18 2024 | Resolving differences -- Senate actions: Senate agreed to the House amendments to S. 870 by Yea-Nay Vote. 88 - 2. Record Vote Number: 200. |
Senate | Jun 18 2024 | Motion by Senator Schumer to concur in the House amendment to S. 870 made in Senate. (CR S4125) |
Senate | May 9 2024 | Message on House action received in Senate and at desk: House amendments to Senate bill. |
House | May 8 2024 | On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 393 - 13, 1 Present (Roll no. 194). (text: 5/7/2024 CR H2910-2919) |
House | May 8 2024 | The title of the measure was amended. Agreed to without objection. |
House | May 8 2024 | Motion to reconsider laid on the table Agreed to without objection. |
House | May 8 2024 | Considered as unfinished business. (consideration: CR H2986) |
House | May 7 2024 | Considered under suspension of the rules. (consideration: CR H2910-2922) |
House | May 7 2024 | At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. |
House | May 7 2024 | DEBATE - The House proceeded with forty minutes of debate on S. 870. |
House | May 7 2024 | Mr. Kean (NJ) moved to suspend the rules and pass the bill, as amended. |
House | Apr 24 2023 | Held at the desk. |
House | Apr 24 2023 | Received in the House. |
Senate | Apr 20 2023 | Message on Senate action sent to the House. |
Senate | Apr 20 2023 | Considered by Senate. (consideration: CR S1277-1285) |
Senate | Apr 20 2023 | Passed Senate, under the order of 4/18/2023, having achieved 60 votes in the affirmative, without amendment by Yea-Nay Vote. 95 - 2. Record Vote Number: 94. (text: S1285) |
Senate | Apr 20 2023 | S.Amdt.85 Amendment SA 85 proposed by Senator Van Hollen. (consideration: CR S1278-1280) To provide grants for fire station construction through the Administrator of the Federal Emergency Management Agency. |
Senate | Apr 20 2023 | S.Amdt.85 Amendment SA 85, under the order of 4/18/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 46 - 51. Record Vote Number: 92. |
Senate | Apr 20 2023 | S.Amdt.83 Amendment SA 83 not agreed to in Senate by Yea-Nay Vote. 42 - 56. Record Vote Number: 93. |
Senate | Apr 20 2023 | S.Amdt.83 Amendment SA 83 proposed by Senator Sullivan. (consideration: CR S1280-1281) To improve the bill. |
Senate | Apr 20 2023 | S.Amdt.58 Considered by Senate. (consideration: CR S1277, S1281) |
Senate | Apr 20 2023 | S.Amdt.58 Proposed amendment SA 58 withdrawn in Senate. |
Senate | Apr 19 2023 | S.Amdt.72 Amendment SA 72 proposed by Senator Hagerty. (consideration: CR S1226-1227) |
Senate | Apr 19 2023 | Considered by Senate. (consideration: CR S1219, S1224-1227, S1238-1239) |
Senate | Apr 19 2023 | S.Amdt.81 Amendment SA 81 proposed by Senator Scott FL. (consideration: CR S1238-1239) To use unspent COVID-19 relief funds to offset the costs of grants. |
Senate | Apr 19 2023 | S.Amdt.72 Amendment SA 72, as modified, under the order of 4/18/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 45 - 54. Record Vote Number: 89. |
Senate | Apr 19 2023 | S.Amdt.79 Amendment SA 79 not agreed to in Senate by Yea-Nay Vote. 45 - 54. Record Vote Number: 88. |
Senate | Apr 19 2023 | S.Amdt.79 Amendment SA 79 proposed by Senator Paul. (consideration: CR S1225-1226) To improve the bill. |
Senate | Apr 19 2023 | S.Amdt.58 Considered by Senate. (consideration: CR S1219) |
Senate | Apr 19 2023 | S.Amdt.81 Amendment SA 81, under the order of 4/18/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 47 - 49. Record Vote Number: 91. |
Senate | Apr 18 2023 | Cloture motion on the measure withdrawn by unanimous consent in Senate. |
Senate | Apr 18 2023 | S.Amdt.58 Considered by Senate. (consideration: CR S1154) |
Senate | Apr 18 2023 | S.Amdt.80 Amendment SA 80 under the order of 4/18/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 87. |
Senate | Apr 18 2023 | Considered by Senate. (consideration: CR S1154-1161) |
Senate | Apr 18 2023 | S.Amdt.80 Amendment SA 80 proposed by Senator Lee. (consideration: CR S1156-1159) To make a categorical exclusion available for use on certain land by States and Indian Tribes through a project delivery program. |
Senate | Mar 30 2023 | Cloture motion on the measure presented in Senate. (CR S1079) |
Senate | Mar 30 2023 | Motion to proceed to measure considered in Senate. (CR S1063) |
Senate | Mar 30 2023 | Motion to proceed to consideration of measure agreed to in Senate by Voice Vote. |
Senate | Mar 30 2023 | Measure laid before Senate by motion. (consideration: CR S1063, S1078-1079) |
Senate | Mar 30 2023 | S.Amdt.58 Amendment SA 58 proposed by Senator Schumer. (consideration: CR S1063) To add an effective date. |
Senate | Mar 29 2023 | Motion to proceed to measure considered in Senate. (CR S1017) |
Senate | Mar 29 2023 | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 96 - 0. Record Vote Number: 78. (CR S1016-1017) |
Senate | Mar 27 2023 | Motion to proceed to consideration of measure made in Senate. (CR S946) |
Senate | Mar 27 2023 | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S946) |
Senate | Mar 21 2023 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 28. |
Senate | Mar 16 2023 | Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
Texts
Type | Date | Federal Link | Text |
Introduced | Mar 22 2023 | federal bill text | bill text |
Engrossed | Apr 20 2023 | federal bill text | bill text |
Amended | May 10 2024 | federal bill text | bill text |
Enrolled | Jun 22 2024 | federal bill text | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Committee
Chamber:
Committee Name:
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On the Motion (Motion to Concur in the House Amendments to S. 870 ) RC# 200 | 06/18/2024 | 88 | 2 | 0 | 10 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Motion to Suspend the Rules and Pass, as Amended RC# 194 | 05/8/2024 | 393 | 13 | 1 | 23 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 79 to S. 870 (No short title on file) RC# 88 | 04/19/2023 | 45 | 54 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 72 to S. 870 (No short title on file) RC# 8 | 04/19/2023 | 45 | 54 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 81 to S. 870 (No short title on file) RC# 1 | 04/19/2023 | 47 | 49 | 0 | 4 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Cloture on the Motion to Proceed S. 870 RC# 78 | 03/29/2023 | 96 | 0 | 0 | 4 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Passage of the Bill S. 870 RC# 94 | 04/20/2023 | 95 | 2 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 83 to S. 870 (No short title on file) RC# 93 | 04/20/2023 | 42 | 56 | 0 | 2 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 85 to S. 870 (No short title on file) RC# 92 | 04/20/2023 | 46 | 51 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 80 to S. 870 (No short title on file) RC# 87 | 04/18/2023 | 49 | 50 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name |
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.