PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Proposed Federal Senate Legislation SB3373
Legislation Overview
Title: Sergeant First Class Heath Robinson Honoring our Promise to Address Comprehensive Toxics Act of 2022 Honoring our PACT Act of 2022
Subject: Armed forces and national security
Description: A bill to improve the Iraq and Afghanistan Service Grant and the Children of Fallen Heroes Grant.
Session: 117th Congress
Last Action: Became Public Law No: 117-168.
Last Action Date: August 10, 2022
Link: https://www.congress.gov/bill/117th-congress/senate-bill/3373/all-info
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Tim Kaine (D); Jon Tester (D); Catherine Cortez Masto (D)
History
Chamber | Date | Action |
Senate | Aug 10 2022 | Became Public Law No: 117-168. |
Senate | Aug 10 2022 | Signed by President. |
Senate | Aug 9 2022 | Presented to President. |
Senate | Aug 3 2022 | Message on Senate action sent to the House. |
Senate | Aug 2 2022 | Considered by Senate (Message from the House considered). (consideration: CR S3845-3852) |
Senate | Aug 2 2022 | S.Amdt.5149 Considered by Senate (Message from the House considered). |
Senate | Aug 2 2022 | S.Amdt.5148 Considered by Senate (Message from the House considered). |
Senate | Aug 2 2022 | S.Amdt.5185 Amendment SA 5185 proposed by Senator Blackburn. (consideration: CR S3850; text: CR S3850) To require the provision of care under the Veterans Community Care Program for toxic-exposed veterans. |
Senate | Aug 2 2022 | S.Amdt.5184 Amendment SA 5184, under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 7 - 90. Record Vote Number: 277. |
Senate | Aug 2 2022 | S.Amdt.5186 Amendment SA 5186, under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 47 - 48. Record Vote Number: 278. |
Senate | Aug 2 2022 | Senate agreed to the House amendment to S. 3373, under the order of 8/2/2022, having achieved 60 votes in the affirmative by Yea-Nay Vote. 86 - 11. Record Vote Number: 280. |
Senate | Aug 2 2022 | S.Amdt.5185 Amendment SA 5185, under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 48 - 47. Record Vote Number: 279. |
Senate | Aug 2 2022 | S.Amdt.5186 Amendment SA 5186 proposed by Senator Toomey. (consideration: CR S3848; text: CR S3848) To improve the Cost of War Toxic Exposures Fund. |
Senate | Aug 2 2022 | S.Amdt.5148 Proposed amendment SA 5148 withdrawn in Senate. |
Senate | Aug 2 2022 | S.Amdt.5152 SA 5152 fell when when SA 5151 fell. |
Senate | Aug 2 2022 | S.Amdt.5149 SA 5149 fell when SA 5148 withdrawn. |
Senate | Aug 2 2022 | S.Amdt.5152 Considered by Senate (Message from the House considered). |
Senate | Aug 2 2022 | S.Amdt.5184 Amendment SA 5184 proposed by Senator Paul. (consideration: CR S3846; text: CR S3846) To offset the increased spending authorized by this Act by temporarily prohibiting the expenditure of any Federal funds by the United States Agency for International Development other than spending for Israel. |
Senate | Aug 2 2022 | S.Amdt.5151 SA 5151 fell when when SA 5150 withdrawn. |
Senate | Aug 2 2022 | S.Amdt.5150 Considered by Senate (Message from the House considered). |
Senate | Aug 2 2022 | S.Amdt.5150 Proposed amendment SA 5150 withdrawn in Senate. |
Senate | Aug 2 2022 | S.Amdt.5151 Considered by Senate (Message from the House considered). |
Senate | Aug 2 2022 | Resolving differences -- Senate actions: Senate agreed to the House amendment to S. 3373, under the order of 8/2/2022, having achieved 60 votes in the affirmative by Yea-Nay Vote. 86 - 11. Record Vote Number: 280. |
Senate | Aug 2 2022 | Motion by Senator Schumer to concur in the House amendment to S. 3373 with an amendment (SA 5148) withdrawn in Senate. |
Senate | Aug 2 2022 | Motion by Senator Schumer to refer to Senate Committee on Veterans' Affairs the House message to accompany S. 3373 with instructions to report back forthwith with the following amendment (SA 5150) withdrawn in Senate. |
Senate | Aug 2 2022 | Motion by Senator Blackburn to concur in the House Amendment to S. 3373 with an amendment (SA 5185), under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not agreed to by Yea-Nay Vote. 48 - 47. Record Vote Number: 279. |
Senate | Aug 2 2022 | Motion by Senator Blackburn to concur in the House Amendment to S. 3373 with an amendment (SA 5185) made in Senate. (CR S3850) |
Senate | Aug 2 2022 | Motion by Senator Toomey to concur in the House Amendment to S. 3373 with an amendment (SA 5186), under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not agreed to by Yea-Nay Vote. 47 - 48. Record Vote Number: 278. |
Senate | Aug 2 2022 | Motion by Senator Paul to concur in the House Amendment to S. 3373 with an amendment (SA 5184), under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not agreed to by Yea-Nay Vote. 7 - 90. Record Vote Number: 277. |
Senate | Aug 2 2022 | Motion by Senator Toomey to concur in the House Amendment to S. 3373 with an amendment (SA 5186) made in Senate. (CR S3848) |
Senate | Aug 2 2022 | Motion by Senator Paul to concur in the House Amendment to S. 3373 with an amendment (SA 5184) made in Senate. (CR S3846) |
Senate | Jul 27 2022 | S.Amdt.5151 Considered by Senate (Message from the House considered). (consideration: CR S3715) |
Senate | Jul 27 2022 | S.Amdt.5152 Considered by Senate (Message from the House considered). (consideration: CR S3715) |
Senate | Jul 27 2022 | Motion by Senator Schumer to reconsider the vote by which cloture on the motion to concur in the House amendment to S. 3373 was not invoked (Record Vote No. 272) entered in Senate. |
Senate | Jul 27 2022 | S.Amdt.5148 Considered by Senate (Message from the House considered). (consideration: CR S3715) |
Senate | Jul 27 2022 | S.Amdt.5149 Considered by Senate (Message from the House considered). (consideration: CR S3715) |
Senate | Jul 27 2022 | S.Amdt.5150 Considered by Senate (Message from the House considered). (consideration: CR S3715) |
Senate | Jul 27 2022 | Considered by Senate (Message from the House considered). (consideration: S3715-3734) |
Senate | Jul 27 2022 | Cloture on the motion to concur in the House amendment to S. 3373 not invoked in Senate by Yea-Nay Vote. 55 - 42. Record Vote Number: 272. |
Senate | Jul 26 2022 | S.Amdt.5148 Considered by Senate (Message from the House considered). (consideration: CR S3661) |
Senate | Jul 26 2022 | S.Amdt.5152 Considered by Senate (Message from the House considered). (consideration: CR S3661) |
Senate | Jul 26 2022 | S.Amdt.5150 Considered by Senate (Message from the House considered). (consideration: CR S3661) |
Senate | Jul 26 2022 | S.Amdt.5149 Considered by Senate (Message from the House considered). (consideration: CR S3661) |
Senate | Jul 26 2022 | S.Amdt.5151 Considered by Senate (Message from the House considered). (consideration: CR S3661) |
Senate | Jul 26 2022 | Considered by Senate (Message from the House considered). |
Senate | Jul 25 2022 | S.Amdt.5152 Considered by Senate (Message from the House considered). (consideration: CR S3619) |
Senate | Jul 25 2022 | S.Amdt.5151 Considered by Senate (Message from the House considered). (consideration: CR S3619) |
Senate | Jul 25 2022 | S.Amdt.5148 Considered by Senate (Message from the House considered). (consideration: CR S3619) |
Senate | Jul 25 2022 | S.Amdt.5149 Considered by Senate (Message from the House considered). (consideration: CR S3619) |
Senate | Jul 25 2022 | S.Amdt.5150 Considered by Senate (Message from the House considered). (consideration: CR S3619) |
Senate | Jul 25 2022 | Considered by Senate (Message from the House considered). |
Senate | Jul 25 2022 | Cloture motion on the motion to concur in the House amendment to S. 3373 presented in Senate. |
Senate | Jul 21 2022 | Motion by Senator Schumer to concur in the House amendment to S. 3373 with an amendment (SA 5148) made in Senate. (CR S3596) |
Senate | Jul 21 2022 | Motion by Senator Schumer to concur in the House amendment to S. 3373 made in Senate. (CR S3596) |
Senate | Jul 21 2022 | Measure laid before Senate by unanimous consent. (consideration: CR S3596) |
Senate | Jul 21 2022 | Motion by Senator Schumer to refer to Senate Committee on Veterans' Affairs the House message to accompany S. 3373 with instructions to report back forthwith with the following amendment (SA 5150) made in Senate. (CR S3596) |
Senate | Jul 21 2022 | S.Amdt.5148 Amendment SA 5148 proposed by Senator Schumer. (consideration: CR S3596; text: CR S3616) To add an effective date. |
Senate | Jul 21 2022 | S.Amdt.5150 Amendment SA 5150 proposed by Senator Schumer. (consideration: CR S3596; text: CR S3616) To add an effective date. |
Senate | Jul 21 2022 | S.Amdt.5149 Amendment SA 5149 proposed by Senator Schumer to Amendment SA 5148. (consideration: CR S3596; text: CR S3616) To modify the effective date. |
Senate | Jul 21 2022 | S.Amdt.5152 Amendment SA 5152 proposed by Senator Schumer to Amendment SA 5151. (consideration: CR S3596; text: CR S3616) To modify the effective date. |
Senate | Jul 21 2022 | S.Amdt.5151 Amendment SA 5151 proposed by Senator Schumer to Amendment SA 5150 (the instructions of the motion to refer). (consideration: CR S3596; text: CR S3616) To modify the effective date. |
Senate | Jul 14 2022 | Message on House action received in Senate and at desk: House amendment to Senate bill. |
House | Jul 13 2022 | Considered under the provisions of rule H. Res. 1224. (consideration: CR H6001-6025) |
House | Jul 13 2022 | Motion to reconsider laid on the table Agreed to without objection. |
House | Jul 13 2022 | On passage Passed by the Yeas and Nays: 342 - 88 (Roll no. 309). (text: CR H6001-6016) |
House | Jul 13 2022 | On motion to commit Failed by the Yeas and Nays: 208 - 219 (Roll no. 308). |
House | Jul 13 2022 | Considered as unfinished business. (consideration: CR H6289-6290) |
House | Jul 13 2022 | POSTPONED PROCEEDINGS - The Chair put the question on the Bost motion to commit and by voice vote, announced that the noes had prevailed. Mr. Bost demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. |
House | Jul 13 2022 | The previous question on the motion to commit was ordered pursuant to clause 2(b) of rule XIX. |
House | Jul 13 2022 | Mr. Bost moved to commit to the Committee on Veterans' Affairs. (text: CR H6024-6025) |
House | Jul 13 2022 | The previous question was ordered pursuant to the rule. |
House | Jul 13 2022 | DEBATE - The House proceeded with one hour of debate on S. 3373. |
House | Jul 13 2022 | Rule provides for consideration of H.R. 7900, S. 3373, H.R. 8296, H.R. 8297 and H.R. 6538 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit. Measure will be considered read. Specified amendments are in order. |
House | Jul 13 2022 | Rules Committee Resolution H. Res. 1224 Reported to House. Rule provides for consideration of H.R. 7900, S. 3373, H.R. 8296, H.R. 8297 and H.R. 6538 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit. Measure will be considered read. Specified amendments are in order. |
House | Feb 18 2022 | Received in the House. |
House | Feb 18 2022 | Held at the desk. |
Senate | Feb 18 2022 | Message on Senate action sent to the House. |
Senate | Feb 17 2022 | Senate Committee on Health, Education, Labor, and Pensions discharged by Unanimous Consent. |
Senate | Feb 17 2022 | Passed Senate without amendment by Unanimous Consent. (text: CR S800-801) |
Senate | Feb 17 2022 | Senate Committee on Health, Education, Labor, and Pensions discharged by Unanimous Consent. (consideration: CR S800-801) |
Senate | Dec 9 2021 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
Texts
Type | Date | Federal Link | Text |
Introduced | Dec 21 2021 | federal bill text | bill text |
Engrossed | Feb 18 2022 | federal bill text | bill text |
Amended | Jul 15 2022 | federal bill text | bill text |
Enrolled | Aug 4 2022 | federal bill text | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Committee
Chamber:
Committee Name:
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
Senate agreed to the House amendment to S. 3373, under the order of 8/2/2022, having achieved 60 votes in the affirmative | 08/2/2022 | 86 | 11 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Motion by Senator Toomey to concur in the House Amendment to S. 3373 with an amendment (SA 5184), under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not | 08/2/2022 | 47 | 48 | 0 | 5 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Motion by Senator Paul to concur in the House Amendment to S. 3373 with an amendment (SA 5184), under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not | 08/2/2022 | 7 | 90 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Motion by Senator Blackburn to concur in the House Amendment to S. 3373 with an amendment (SA 5185), under the order of 8/2/22, not having achieved 60 votes in the affirmative, was not | 08/2/2022 | 48 | 47 | 0 | 5 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Motion by Senator Schumer to reconsider the vote by which cloture on the motion to concur in the House amendment to S. 3373 was not invoked (Record Vote No. 272) entered in Senate. | 07/27/2022 | 55 | 42 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On passage | 07/13/2022 | 342 | 88 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On motion to commit | 07/13/2022 | 208 | 219 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name |
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.