PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Proposed Federal House Legislation HB7909
Legislation Overview
Title: Violence Against Women by Illegal Aliens Act
Subject: Immigration
Description: To amend the Immigration and Nationality Act to provide that aliens who have been convicted of or who have committed sex offenses or domestic violence are inadmissible and deportable.
Session: 118th Congress
Last Action: Received in the Senate and Read twice and referred to the Committee on the Judiciary.
Last Action Date: September 19, 2024
Link: https://www.congress.gov/bill/118th-congress/house-bill/7909/all-info
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Nancy Mace (R); Andy Biggs (R); Lauren Boebert (R); Andy Harris (R); Laurel Lee (R); Troy Nehls (R); Scott Perry (R)
History
Chamber | Date | Action |
Senate | Sep 19 2024 | Received in the Senate and Read twice and referred to the Committee on the Judiciary. |
House | Sep 18 2024 | Rule provides for consideration of H.R. 3724, H.R. 4790, H.R. 5179, H.R. 5339, H.R. 5717, H.R. 7909 and H.J. Res. 136. The resolution provides for consideration of H.R. 3724 and H.R. 5717 under a structured rule and H.R. 4790, H.R. 5179, H.R. 5339, H.R. 7909, and H.J. Res. 136 under a closed rule. The resolution provides for one hour of general debate and one motion to recommit on each measure. |
House | Sep 18 2024 | Considered under the provisions of rule H. Res. 1455. (consideration: CR H5354-5358) |
House | Sep 18 2024 | DEBATE - The House proceeded with one hour of debate on H.R. 7909. |
House | Sep 18 2024 | The previous question was ordered pursuant to the rule. |
House | Sep 18 2024 | POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 7909, the Chair put the question on passage of the bill and by voice vote announced that the ayes had prevailed. Ms. Lee (FL) demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. |
House | Sep 18 2024 | Considered as unfinished business. (consideration: CR H5372-5373) |
House | Sep 18 2024 | On passage Passed by the Yeas and Nays: 266 - 158 (Roll no. 429). (text of amendment in the nature of a substitute: CR H5354) |
House | Sep 18 2024 | Motion to reconsider laid on the table Agreed to without objection. |
House | Sep 17 2024 | Rules Committee Resolution H. Res. 1455 Reported to House. Rule provides for consideration of H.R. 3724, H.R. 4790, H.R. 5179, H.R. 5339, H.R. 5717, H.R. 7909 and H.J. Res. 136. The resolution provides for consideration of H.R. 3724 and H.R. 5717 under a structured rule and H.R. 4790, H.R. 5179, H.R. 5339, H.R. 7909, and H.J. Res. 136 under a closed rule. The resolution provides for one hour of general debate and one motion to recommit on each measure. |
House | Sep 6 2024 | Reported (Amended) by the Committee on Judiciary. H. Rept. 118-650. |
House | Sep 6 2024 | Placed on the Union Calendar, Calendar No. 547. |
House | May 22 2024 | Committee Consideration and Mark-up Session Held |
House | May 22 2024 | Ordered to be Reported (Amended) by the Yeas and Nays: 19 - 6. |
House | Apr 9 2024 | Referred to the House Committee on the Judiciary. |
House | Apr 9 2024 | Introduced in House |
Texts
Type | Date | Federal Link | Text |
Introduced | Apr 20 2024 | federal bill text | bill text |
Introduced | Sep 7 2024 | federal bill text | bill text |
Engrossed | Sep 19 2024 | federal bill text | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Committee
Chamber: S
Committee Name: Judiciary
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On Passage RC# 429 | 09/18/2024 | 266 | 158 | 0 | 7 | Yes | ||
|
||||||||
resort votes by: party yeas nays name |
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.