PA Bill Number: HB660
Title: Providing for minimum energy and water efficiency standards for certain products sold in this Commonwealth; imposing penalties; and making repeals.
Description: Providing for minimum energy and water efficiency standards for certain products sold in this Commonwealth; imposing penalties; and making repeal ...
Last Action: Referred to Consumer Protection & Professional Licensure
Last Action Date: Feb 13, 2026
Proposed Federal House Legislation HB7148
Legislation Overview
Title: District of Columbia Appropriations Act, 2026 Financial Services and General Government Appropriations Act, 2026 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2026 Department of Transportation Appropriations Act, 2026 Department of Homeland Security Appropriations Act, 2026 Department of the Treasury Appropriations Act, 2026 Executive Office of the President Appropriations Act, 2026 Judiciary Appropriations Act, 2026 Department of Defense Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 National Security, Department of State, and Related Programs Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 Department of Education Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026
Subject: Economics and public finance
Description: Making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes.
Session: 119th Congress
Last Action: Motion to reconsider laid on the table Agreed to without objection.
Last Action Date: February 3, 2026
Link: https://www.congress.gov/bill/119th-congress/house-bill/7148/all-info
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Tom Cole (R)
History
| Chamber | Date | Action |
| House | Feb 3 2026 | Resolving differences -- House actions: On motion that the House agree to the Senate amendments Agreed to by the Yeas and Nays: 217 - 214 (Roll no. 53). |
| House | Feb 3 2026 | Motion to reconsider laid on the table Agreed to without objection. |
| House | Feb 3 2026 | On motion that the House agree to the Senate amendments Agreed to by the Yeas and Nays: 217 - 214 (Roll no. 53). |
| House | Feb 3 2026 | The previous question was ordered pursuant to the rule. |
| House | Feb 3 2026 | DEBATE - Pursuant to the provisions of H. Res. 1032, the House proceeded with one hour of debate on the motion to agree to the Senate amendments to H.R. 7148. |
| House | Feb 3 2026 | Mr. Cole moved that the House agree to the Senate amendments (consideration: CR H1960-1967) |
| House | Feb 3 2026 | Pursuant to the provisions of H. Res. 1032, Mr. Cole called up the Senate amendments to H.R. 7148. |
| House | Feb 3 2026 | Signed by President. |
| House | Feb 3 2026 | Presented to President. |
| Senate | Jan 30 2026 | S.Amdt.4241 Amendment SA 4241 not agreed to in Senate by Voice Vote. |
| Senate | Jan 30 2026 | Motion to proceed to measure considered in Senate. (CR S401) |
| Senate | Jan 30 2026 | Motion to proceed to consideration of measure agreed to in Senate by Unanimous Consent. |
| Senate | Jan 30 2026 | Measure laid before Senate by unanimous consent. (consideration: CR S411-416) |
| Senate | Jan 30 2026 | Cloture motion on the motion to proceed rendered moot in Senate. |
| Senate | Jan 30 2026 | Motion by Senator Thune to reconsider the vote by which cloture on the motion to proceed to H.R.7148 was not invoked (Record Vote No. 13) rendered moot in Senate. |
| Senate | Jan 30 2026 | S.Amdt.4273 Amendment SA 4273 proposed by Senator Collins. (consideration: CR S415) |
| Senate | Jan 30 2026 | S.Amdt.4273 Amendment SA 4273 agreed to in Senate by Unanimous Consent. |
| Senate | Jan 30 2026 | S.Amdt.4272 Amendment SA 4272 not agreed to in Senate by Yea-Nay Vote. 32 - 67. Record Vote Number: 14. |
| Senate | Jan 30 2026 | S.Amdt.4286 Amendment SA 4286 proposed by Senator Lee. (consideration: CR S414) |
| Senate | Jan 30 2026 | S.Amdt.4272 Amendment SA 4272 proposed by Senator Paul. (consideration: CR S411-412) |
| Senate | Jan 30 2026 | S.Amdt.4287 Amendment SA 4287 proposed by Senator Merkley. (consideration: CR S415-416) |
| Senate | Jan 30 2026 | S.Amdt.4290 Amendment SA 4290 proposed by Senator Sanders. (consideration: CR S414-415) |
| Senate | Jan 30 2026 | S.Amdt.4290 Amendment SA 4290, under the order of 1/30/2026, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 49 - 51. Record Vote Number: 18. |
| Senate | Jan 30 2026 | S.Amdt.4287 Amendment SA 4287 ruled out of order by the chair. |
| Senate | Jan 30 2026 | S.Amdt.4287 Motion to waive all applicable budgetary discipline with respect to amendment SA 4287, not having achieved 60 votes in the affirmative, rejected in Senate by Yea-Nay Vote. 47 - 52. Record Vote Number: 19. |
| Senate | Jan 30 2026 | S.Amdt.4241 Amendment SA 4241 proposed by Senator Schmitt. (consideration: CR S412-413) |
| Senate | Jan 30 2026 | S.Amdt.4287 Point of order that the amendment violates section 306 of the CBA raised in Senate with respect to amendment SA 4287. |
| Senate | Jan 30 2026 | S.Amdt.4286 Motion to table agreed to in Senate by Yea-Nay Vote. 58 - 42. Record Vote Number: 17. |
| Senate | Jan 30 2026 | S.Amdt.4236 Amendment SA 4236 proposed by Senator Lee. (consideration: CR S413) |
| Senate | Jan 30 2026 | S.Amdt.4234 Amendment SA 4234 proposed by Senator Scott FL for Senator Lee. (consideration: CR S413-414) |
| Senate | Jan 30 2026 | S.Amdt.4234 Motion to table amendment SA 4234 agreed to in Senate by Yea-Nay Vote. 58 - 42. Record Vote Number: 16. |
| Senate | Jan 30 2026 | S.Amdt.4236 Motion to table amendment SA 4236 agreed to in Senate by Yea-Nay Vote. 67 - 33. Record Vote Number: 15. |
| Senate | Jan 30 2026 | Passed Senate, under the order of 1/30/2026, having achieved 60 votes in the affirmative, with amendments by Yea-Nay Vote. 71 - 29. Record Vote Number: 20. |
| Senate | Jan 29 2026 | Motion by Senator Thune to reconsider the vote by which cloture on the motion to proceed to the measure was not invoked (Record Vote No. 13) entered in Senate. |
| Senate | Jan 29 2026 | Motion to proceed to measure considered in Senate. (CR S357) |
| Senate | Jan 29 2026 | Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 45 - 55. Record Vote Number: 13. (CR S361) |
| Senate | Jan 28 2026 | Motion to proceed to measure considered in Senate. (CR S301) |
| Senate | Jan 27 2026 | Motion to proceed to consideration of measure made in Senate. (CR S281) |
| Senate | Jan 27 2026 | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S287) |
| Senate | Jan 26 2026 | Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. (Legislative Day January 15, 2026). |
| Senate | Jan 26 2026 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 302. |
| House | Jan 22 2026 | On motion that the committee rise Agreed to by voice vote. |
| House | Jan 22 2026 | Committee of the Whole House on the state of the Union rises leaving H.R. 7148 as unfinished business. |
| House | Jan 22 2026 | Considered as unfinished business. (consideration: CR H1330-1333) |
| House | Jan 22 2026 | The House resolved into Committee of the Whole House on the state of the Union for further consideration. |
| House | Jan 22 2026 | The House rose from the Committee of the Whole House on the state of the Union to report H.R. 7148. |
| House | Jan 22 2026 | The previous question was ordered pursuant to the rule. |
| House | Jan 22 2026 | On passage Passed by the Yeas and Nays: 341 - 88 (Roll No. 45). (text of amendment in the nature of a substitute: CR H1193-1297) |
| House | Jan 22 2026 | Motion to reconsider laid on the table Agreed to without objection. |
| House | Jan 22 2026 | Rules Committee Resolution H. Res. 1014 Reported to House. Rule provides for consideration of H.R. 7148 and H.R. 7147. The resolution provides for consideration of H.R. 7148 under a structured rule and H.R. 7147 under a closed rule. The rule provides for one hour of debate and a motion to recommit on each bill. |
| House | Jan 22 2026 | POSTPONED PROCEEDINGS - At the conclusion of debate on the Massie amendment No. 1, the Chair put the question on agreeing to the amendment and by voice vote, announced the ayes had prevailed. Mr. Massie demanded a recorded vote and the Chair postponed further proceedings until a time to be announced. |
| House | Jan 22 2026 | DEBATE - Pursuant to the provisions of H. Res. 1014, the Committee of the Whole proceeded with 10 minutes of debate on the Massie amendment No. 1. |
| House | Jan 22 2026 | GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 7148. |
| House | Jan 22 2026 | The Speaker designated the Honorable Mary E. Miller to act as Chairwoman of the Committee. |
| House | Jan 22 2026 | DEBATE - Pursuant to the provisions of H. Res. 1014, the Committee of the Whole proceeded with 10 minutes of debate on the Norman amendment No. 2. |
| House | Jan 22 2026 | POSTPONED PROCEEDINGS - At the conclusion of debate on the Norman amendment No. 2, the Chair put the question on agreeing to the amendment and by voice vote, announced the ayes had prevailed. Ms. DeLauro demanded a recorded vote and the Chair postponed further proceedings until a time to be announced. |
| House | Jan 22 2026 | Mr. Cole moved that the committee rise. |
| House | Jan 22 2026 | Rule provides for consideration of H.R. 7148 and H.R. 7147. The resolution provides for consideration of H.R. 7148 under a structured rule and H.R. 7147 under a closed rule. The rule provides for one hour of debate and a motion to recommit on each bill. |
| House | Jan 22 2026 | Considered under the provisions of rule H. Res. 1014. (consideration: CR H1185-1299) |
| House | Jan 22 2026 | House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 1014 and Rule XVIII. |
| House | Jan 20 2026 | Introduced in House |
| House | Jan 20 2026 | Referred to the Committee on Appropriations, and in addition to the Committees on the Budget, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
Texts
| Type | Date | Federal Link | Text |
| Introduced | Jan 21 2026 | federal bill text | bill text |
| Engrossed | Jan 23 2026 | federal bill text | bill text |
| Introduced | Jan 27 2026 | federal bill text | bill text |
| Amended | Jan 31 2026 | federal bill text | bill text |
| Enrolled | Feb 3 2026 | federal bill text | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Committee
Chamber:
Committee Name:
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
| On Agreeing to the Amendment: Norman of South Carolina Part B Amendment No. 2 RC# 44 | 01/22/2026 | 136 | 291 | 0 | 9 | No | ||
|
||||||||
| resort votes by: party yeas nays name | ||||||||
| On Agreeing to the Amendment: Massie of Kentucky Part B Amendment No. 1 RC# 43 | 01/22/2026 | 164 | 268 | 0 | 4 | No | ||
|
||||||||
| resort votes by: party yeas nays name | ||||||||
| On Motion to Concur in the Senate Amendments RC# 53 | 02/3/2026 | 217 | 214 | 0 | 1 | Yes | ||
|
||||||||
| resort votes by: party yeas nays name | ||||||||
| On Passage of the Bill H.R. 7148 RC# 20 | 01/30/2026 | 71 | 29 | 0 | 0 | Yes | ||
| resort votes by: party yeas nays name | ||||||||
| On the Amendment S.Amdt. 4290 to H.R. 7148 (No short title on file) RC# 18 | 01/30/2026 | 49 | 51 | 0 | 0 | No | ||
| resort votes by: party yeas nays name | ||||||||
| On the Motion to Table S.Amdt. 4286 to H.R. 7148 (No short title on file) RC# 17 | 01/30/2026 | 58 | 42 | 0 | 0 | Yes | ||
| resort votes by: party yeas nays name | ||||||||
| On the Motion to Table S.Amdt. 4234 to H.R. 7148 (No short title on file) RC# 16 | 01/30/2026 | 58 | 42 | 0 | 0 | Yes | ||
| resort votes by: party yeas nays name | ||||||||
| On the Motion to Table S.Amdt. 4236 to H.R. 7148 (No short title on file) RC# 15 | 01/30/2026 | 67 | 33 | 0 | 0 | Yes | ||
| resort votes by: party yeas nays name | ||||||||
| On the Amendment S.Amdt. 4272 to H.R. 7148 (No short title on file) RC# 14 | 01/30/2026 | 32 | 67 | 0 | 1 | No | ||
| resort votes by: party yeas nays name | ||||||||
| On Cloture on the Motion to Proceed H.R. 7148 RC# 13 | 01/29/2026 | 45 | 55 | 0 | 0 | No | ||
| resort votes by: party yeas nays name | ||||||||
| On Passage RC# 45 | 01/22/2026 | 341 | 88 | 0 | 2 | Yes | ||
|
||||||||
| resort votes by: party yeas nays name | ||||||||
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.

