PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Proposed Federal House Legislation HB3746
Legislation Overview
Title: Administrative Pay-As-You-Go Act of 2023
Subject: Economics and public finance
Description: To provide for a responsible increase to the debt ceiling.
Session: 118th Congress
Last Action: Became Public Law No: 118-5.
Last Action Date: June 3, 2023
Link: https://www.congress.gov/bill/118th-congress/house-bill/3746/all-info
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Patrick McHenry (R)
History
Chamber | Date | Action |
House | Jun 3 2023 | Became Public Law No: 118-5. |
House | Jun 3 2023 | Signed by President. |
House | Jun 3 2023 | Presented to President. |
Senate | Jun 2 2023 | Message on Senate action sent to the House. |
Senate | Jun 1 2023 | S.Amdt.102 Amendment SA 102 not agreed to in Senate by Voice Vote. |
Senate | Jun 1 2023 | S.Amdt.125 Amendment SA 125, under the order of 6/1/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 49 - 48. Record Vote Number: 139. |
Senate | Jun 1 2023 | S.Amdt.91 Amendment SA 91 proposed by Senator Braun. (consideration: CR S1884-1885) To rescind discretionary appropriations in the event of a debt ceiling crisis period and to honor the full faith and credit of the debts of the United States in the event of a debt ceiling crisis. |
Senate | Jun 1 2023 | S.Amdt.134 Amendment SA 134, under the order of 6/1/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 47 - 52. Record Vote Number: 143. |
Senate | Jun 1 2023 | S.Amdt.106 Amendment SA 106, under the order of 6/1/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 142. |
Senate | Jun 1 2023 | S.Amdt.134 Amendment SA 134 proposed by Senator Budd. (consideration: CR S1889) To rescind unnecessary coronavirus funds. |
Senate | Jun 1 2023 | S.Amdt.91 Amendment SA 91, under the order of 6/1/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 35 - 62. Record Vote Number: 137. |
Senate | Jun 1 2023 | S.Amdt.93 Amendment SA 93, under the order of 6/1/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 17 - 81. Record Vote Number: 140. |
Senate | Jun 1 2023 | S.Amdt.101 Amendment SA 101 proposed by Senator Kaine. (consideration: CR S1890) To strike a provision relating to expediting completion of the Mountain Valley Pipeline. |
Senate | Jun 1 2023 | S.Amdt.98 Amendment SA 98 not agreed to in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 144. |
Senate | Jun 1 2023 | S.Amdt.98 Amendment SA 98 proposed by Senator Lee. (consideration: CR S1889-1890) To strike the waiver authority for Administrative PAYGO. |
Senate | Jun 1 2023 | S.Amdt.93 Amendment SA 93 proposed by Senator Hawley. (consideration: CR S1886-1887) To require the imposition of additional duties with respect to articles imported from the People's Republic of China until trade between the United States and the People's Republic of China comes into balance. |
Senate | Jun 1 2023 | S.Amdt.106 Amendment SA 106 proposed by Senator Cotton. (consideration: CR S1888) To provide appropriate adjustments to the discretionary spending limits, in the event of funding under a continuing resolution. |
Senate | Jun 1 2023 | S.Amdt.101 Amendment SA 101 not agreed to in Senate by Yea-Nay Vote. 30 - 69. Record Vote Number: 145. |
Senate | Jun 1 2023 | S.Amdt.104 Amendment SA 104, under the order of 6/1/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 46 - 51. Record Vote Number: 141. |
Senate | Jun 1 2023 | S.Amdt.102 Amendment SA 102 proposed by Senator Kennedy. (consideration: CR S1890-1892) To require up-to-date employment data for waivers of work requirements. |
Senate | Jun 1 2023 | S.Amdt.104 Amendment SA 104 proposed by Senator Kennedy. (consideration: CR S1887) To remove the sunset on modification of work requirement exemptions. |
Senate | Jun 1 2023 | Passed Senate, under the order of 6/1/2023, having achieved 60 votes in the affirmative, without amendment by Yea-Nay Vote. 63 - 36. Record Vote Number: 146. |
Senate | Jun 1 2023 | Motion to proceed to consideration of measure made in Senate. (consideration: CR S1868-1882) |
Senate | Jun 1 2023 | Motion to proceed to consideration of measure agreed to in Senate by Voice Vote. |
Senate | Jun 1 2023 | Measure laid before Senate by motion. (consideration: CR S1882-1892) |
Senate | Jun 1 2023 | S.Amdt.110 Amendment SA 110, under the order of 6/1/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 46 - 51. Record Vote Number: 138. |
Senate | Jun 1 2023 | S.Amdt.110 Amendment SA 110 proposed by Senator Marshall. (consideration: CR S1885) To secure the borders of the United States, and for other purposes. |
Senate | Jun 1 2023 | S.Amdt.107 Amendment SA 107, under the order of 6/1/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 21 - 75. Record Vote Number: 136. |
Senate | Jun 1 2023 | S.Amdt.107 Amendment SA 107 proposed by Senator Paul. (consideration: CR S1883) In the nature of a substitute. |
Senate | Jun 1 2023 | S.Amdt.125 Amendment SA 125 proposed by Senator Sullivan. (consideration: CR S1885-1886) To provide adequate funding for defense and increase the rescission of funding for the Internal Revenue Service. |
House | May 31 2023 | On passage Passed by recorded vote: 314 - 117 (Roll No. 243). (text: CR H2681-2692) |
House | May 31 2023 | Motion to reconsider laid on the table Agreed to without objection. |
Senate | May 31 2023 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 84. |
Senate | May 31 2023 | Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. (Legislative Day May 30, 2023). |
House | May 31 2023 | Rule H. Res. 456 passed House. |
House | May 31 2023 | Considered under the provisions of rule H. Res. 456. (consideration: CR H2681-2706) |
House | May 31 2023 | Rule provides for consideration of H.R. 3746 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit. Measure will be considered read. Bill is closed to amendments. |
House | May 31 2023 | DEBATE - The House proceeded with one hour of debate on H.R. 3746. |
House | May 31 2023 | The previous question was ordered pursuant to the rule. |
House | May 30 2023 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. |
House | May 30 2023 | Referred to the Subcommittee on Aviation. |
House | May 30 2023 | Rules Committee Resolution H. Res. 456 Reported to House. Rule provides for consideration of H.R. 3746 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit. Measure will be considered read. Bill is closed to amendments. |
House | May 30 2023 | Referred to the Subcommittee on Water Resources and Environment. |
House | May 30 2023 | Referred to the Subcommittee on Railroads, Pipelines, and Hazardous Materials. |
House | May 30 2023 | Referred to the Subcommittee on Highways and Transit. |
House | May 29 2023 | Referred to the Committee on Ways and Means, and in addition to the Committees on the Budget, Appropriations, Veterans' Affairs, Rules, Transportation and Infrastructure, the Judiciary, Education and the Workforce, Agriculture, Energy and Commerce, Financial Services, Natural Resources, Small Business, and Homeland Security, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
House | May 29 2023 | Introduced in House |
Texts
Type | Date | Federal Link | Text |
Introduced | May 30 2023 | federal bill text | bill text |
Introduced | Jun 1 2023 | federal bill text | bill text |
Engrossed | Jun 1 2023 | federal bill text | bill text |
Enrolled | Jun 6 2023 | federal bill text | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Committee
Chamber:
Committee Name:
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On Passage of the Bill H.R. 3746 RC# 146 | 06/1/2023 | 63 | 36 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 101 to H.R. 3746 (No short title on file) RC# 145 | 06/1/2023 | 30 | 69 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 98 to H.R. 3746 (No short title on file) RC# 144 | 06/1/2023 | 48 | 51 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 134 to H.R. 3746 (No short title on file) RC# 143 | 06/1/2023 | 47 | 52 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 106 to H.R. 3746 (No short title on file) RC# 142 | 06/1/2023 | 48 | 51 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 104 to H.R. 3746 (No short title on file) RC# 141 | 06/1/2023 | 46 | 51 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 93 to H.R. 3746 (No short title on file) RC# 140 | 06/1/2023 | 17 | 81 | 0 | 2 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 125 to H.R. 3746 (No short title on file) RC# 139 | 06/1/2023 | 49 | 48 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 110 to H.R. 3746 (No short title on file) RC# 138 | 06/1/2023 | 46 | 51 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 91 to H.R. 3746 (No short title on file) RC# 137 | 06/1/2023 | 35 | 62 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 107 to H.R. 3746 (No short title on file) RC# 136 | 06/1/2023 | 21 | 75 | 0 | 4 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Passage RC# 243 | 05/31/2023 | 314 | 117 | 0 | 4 | Yes | ||
|
||||||||
resort votes by: party yeas nays name |
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.