PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Proposed Federal Senate Legislation SB2226
Legislation Overview
Title: National Defense Authorization Act for Fiscal Year 2024 Military Construction Authorization Act for Fiscal Year 2024 Securing Maritime Data from China Act of 2023 Military Service Promotion Act of 2023 Space Force Personnel Management Act Department of Defense Overdose Data Act of 2023
Subject: Armed forces and national security
Description: An original bill to authorize appropriations for fiscal year 2024 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes.
Session: 118th Congress
Last Action: Senate ordered measure printed as passed.
Last Action Date: July 27, 2023
Link: https://www.congress.gov/bill/118th-congress/senate-bill/2226/all-info
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Jack Reed (D)
History
Chamber | Date | Action |
Senate | Jul 27 2023 | Considered by Senate. (consideration: CR S3713-3729) |
Senate | Jul 27 2023 | Senate ordered measure printed as passed. |
Senate | Jul 27 2023 | S.Amdt.230 Amendment SA 230 agreed to in Senate by Voice Vote. |
Senate | Jul 27 2023 | S.Amdt.1084 Amendment SA 1084 proposed by Senator Daines to Amendment SA 935. (consideration: CR S3727) To provide for the settlement of the water rights claims of the Fort Belknap Indian Community. |
Senate | Jul 27 2023 | S.Amdt.1078 Amendment SA 1078 under the order of 7/27/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 86 - 11. Record Vote Number: 209. |
Senate | Jul 27 2023 | S.Amdt.1084 Amendment SA 1084 agreed to in Senate by Voice Vote. |
Senate | Jul 27 2023 | S.Amdt.1087 Amendment SA 1087 proposed by Senator Reed to Amendment SA 935. (consideration: CR S3727-3728) To provide for a manager's amendment. |
Senate | Jul 27 2023 | S.Amdt.230 Amendment SA 230 proposed by Senator Young to Amendment SA 935. (consideration: CR S3726-3727) To ensure that the Department of Defense has received an unqualified opinion on its financial statements by October 1, 2027. |
Senate | Jul 27 2023 | S.Amdt.1087 Amendment SA 1087 agreed to in Senate by Yea-Nay Vote. 94 - 3. Record Vote Number: 211. |
Senate | Jul 27 2023 | S.Amdt.1078 Amendment SA 1078 proposed by Senator Schatz to Amendment SA 935. (consideration: CR S3724-3725) To reauthorize the Native American Housing Assistance and Self-Determination Act of 1996. |
Senate | Jul 27 2023 | S.Amdt.1065 Amendment SA 1065 under the order of 7/26/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 94 - 4. Record Vote Number: 206. |
Senate | Jul 27 2023 | S.Amdt.1030 Amendment SA 1030 under the order of 7/26/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 11 - 88. Record Vote Number: 203. |
Senate | Jul 27 2023 | S.Amdt.1030 Amendment SA 1030 proposed by Senator Sanders to Amendment SA 935. (consideration: CR S3718-3719) To reduce military spending. |
Senate | Jul 27 2023 | S.Amdt.1034 Amendment SA 1034 under the order of 7/26/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 51 - 47. Record Vote Number: 205. |
Senate | Jul 27 2023 | S.Amdt.1058 Amendment SA 1058 proposed by Senator Hawley to Amendment SA 935. (consideration: CR S3723-3724) To extend the period for filing claims under the Radiation Exposure Compensation Act and to provide for compensation under such Act for claims relating to Manhattan Project waste, and to improve compensation for workers involved in uranium mining. |
Senate | Jul 27 2023 | S.Amdt.1065 Amendment SA 1065 proposed by Senator Gillibrand to Amendment SA 935. (consideration: CR S3722-3723) To amend title XXXIII of the Public Health Service Act with respect to funding for the World Trade Center Health Program. |
Senate | Jul 27 2023 | S.Amdt.1058 Amendment SA 1058 under the order of 7/26/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 61 - 37. Record Vote Number: 207. |
Senate | Jul 27 2023 | S.Amdt.1034 Amendment SA 1034 proposed by Senator Kennedy to Amendment SA 935. (consideration: CR S3721-3722) To prohibit allocations of Special Drawing Rights at the International Monetary Fund for perpetrators of genocide and state sponsors of terrorism without congressional authorization. |
Senate | Jul 27 2023 | S.Amdt.935 Cloture motion on amendment SA 935 withdrawn by unanimous consent in Senate. |
Senate | Jul 27 2023 | S.Amdt.523 Amendment SA 523 proposed by Senator Rubio to Amendment SA 935. (consideration: CR S3726) To provide that sums in the Thrift Savings Fund may not be invested in securities that are listed on certain foreign exchanges. |
Senate | Jul 27 2023 | S.Amdt.935 Amendment SA 935, as amended, agreed to in Senate by Unanimous Consent. |
Senate | Jul 27 2023 | S.Amdt.936 Proposed amendment SA 936 withdrawn in Senate. |
Senate | Jul 27 2023 | S.Amdt.944 Amendment SA 944 proposed by Senator Scott SC to Amendment SA 935. (consideration: CR S3719) To require an assessment of the impact and feasibility of restricting gifts and grants to United States institutions of higher education from entities on the Non-SDN Chinese Military-Industrial Complex Companies List. |
Senate | Jul 27 2023 | S.Amdt.999 Amendment SA 999 proposed by Senator Barrasso to Amendment SA 935. (consideration: CR S3717-3718) To require the Secretary of Energy to establish a Nuclear Fuel Security Program, expand the American Assured Fuel Supply Program, establish an HALEU for Advanced Nuclear Reactor Demonstration Projects Program, and submit a report on a civil nuclear credit program, and to enhance programs to build workforce capacity to meet critical mission needs of the Department of Energy. |
Senate | Jul 27 2023 | S.Amdt.944 Amendment SA 944 agreed to in Senate by Voice Vote. |
Senate | Jul 27 2023 | S.Amdt.999 Amendment SA 999 under the order of 7/26/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 96 - 3. Record Vote Number: 202. |
Senate | Jul 27 2023 | S.Amdt.936 Considered by Senate. (consideration: CR S3713-3728) |
Senate | Jul 27 2023 | S.Amdt.638 Amendment SA 638 under the order of 7/26/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 96 - 2. Record Vote Number: 208. |
Senate | Jul 27 2023 | S.Amdt.935 Considered by Senate. (consideration: CR S3713-3726) |
Senate | Jul 27 2023 | S.Amdt.523 Amendment SA 523 under the order of 7/27/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 55 - 42. Record Vote Number: 210. |
Senate | Jul 27 2023 | S.Amdt.638 Amendment SA 638 proposed by Senator Menendez to Amendment SA 935. (consideration: CR S3724) To reauthorize the Firefighter Cancer Registry Act of 2018. |
Senate | Jul 27 2023 | S.Amdt.705 Amendment SA 705 proposed by Senator Cardin to Amendment SA 935. (consideration: CR S3719) To identify countries that are champions in the battle to combat global corruption, and for other purposes. |
Senate | Jul 27 2023 | S.Amdt.874 Amendment SA 874 under the order of 7/26/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 50 - 49. Record Vote Number: 204. |
Senate | Jul 27 2023 | S.Amdt.874 Amendment SA 874 proposed by Senator Marshall to Amendment SA 935. (consideration: CR S3720-3721) To prohibit the flying, draping, or other display of any flag other than the flag of the United States at public buildings. |
Senate | Jul 27 2023 | S.Amdt.705 Amendment SA 705 agreed to in Senate by Voice Vote. |
Senate | Jul 27 2023 | Indefinitely postponed by Senate by Unanimous Consent. |
Senate | Jul 27 2023 | See also H.R. 2670. |
Senate | Jul 27 2023 | Senate incorporated this measure in H.R. 2670 as an amendment. |
Senate | Jul 27 2023 | Passed Senate under the order of 7/27/2023, having achieved 60 votes in the affirmative, with an amendment by Yea-Nay Vote. 86 - 11. Record Vote Number: 212. |
Senate | Jul 27 2023 | Cloture motion on the measure withdrawn by unanimous consent in Senate. |
Senate | Jul 26 2023 | S.Amdt.421 Amendment SA 421 under the order of 7/26/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 199. |
Senate | Jul 26 2023 | Considered by Senate. (consideration: CR S3563-3580, S3585-3609) |
Senate | Jul 26 2023 | S.Amdt.438 Amendment SA 438 proposed by Senator Paul to Amendment SA 935. (consideration: CR S3588-3589) To provide for the independent and objective conduct and supervision of audits and investigations relating to the programs and operations funded with amounts appropriated or otherwise made available to Ukraine for military, economic, and humanitarian aid. |
Senate | Jul 26 2023 | S.Amdt.421 Amendment SA 421 proposed by Senator Cruz to Amendment SA 935. (consideration: CR S3586-3587) To provide remedies to members of the Armed Forces discharged or subject to adverse action under the COVID-19 vaccine mandate. |
Senate | Jul 26 2023 | S.Amdt.936 Considered by Senate. (consideration: CR S3585) |
Senate | Jul 26 2023 | S.Amdt.199 Amendment SA 199 under the order of 7/20/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 95 - 2. Record Vote Number: 198. |
Senate | Jul 26 2023 | S.Amdt.438 Amendment SA 438 under the order of 7/26/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 20 - 78. Record Vote Number: 201. |
Senate | Jul 26 2023 | S.Amdt.1055 Amendment SA 1055 under the order of 7/26/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 51 - 48. Record Vote Number: 200. |
Senate | Jul 26 2023 | S.Amdt.199 Amendment SA 199 proposed by Senator Warnock to Amendment SA 935. (consideration: CR S3570-3571) To provide enhanced protection against debt collector harassment of members of the Armed Forces. |
Senate | Jul 26 2023 | S.Amdt.935 Considered by Senate. (consideration: CR S3585) |
Senate | Jul 26 2023 | S.Amdt.1055 Amendment SA 1055 proposed by Senator Wicker to Amendment SA 935. (consideration: CR S3587-3588) To establish the Office of the Lead Inspector General for Ukraine Assistance. |
Senate | Jul 26 2023 | S.Amdt.935 Cloture motion on amendment SA 935 presented in Senate. |
Senate | Jul 26 2023 | Cloture motion on the measure presented in Senate. |
Senate | Jul 25 2023 | S.Amdt.931 Amendment SA 931 under the order of 7/20/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 91 - 6. Record Vote Number: 196. |
Senate | Jul 25 2023 | Considered by Senate. (consideration: CR S3503-3517) |
Senate | Jul 25 2023 | S.Amdt.936 Considered by Senate. (consideration: CR S3503) |
Senate | Jul 25 2023 | S.Amdt.813 Amendment SA 813 under the order of 7/20/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 91 - 7. Record Vote Number: 197. |
Senate | Jul 25 2023 | S.Amdt.935 Considered by Senate. (consideration: CR S3510-3513) |
Senate | Jul 25 2023 | S.Amdt.813 Amendment SA 813 proposed by Senator Rounds to Amendment SA 935. (consideration: CR S3512-3513) To amend the Defense Production Act of 1950 to include the Secretary of Agriculture on the Committee on Foreign Investment in the United States and require review of certain agricultural transactions. |
Senate | Jul 25 2023 | S.Amdt.931 Amendment SA 931 proposed by Senator Cornyn to Amendment SA 935. (consideration: CR S3510-3512) To provide for an investment screening mechanism relating to covered sectors. |
Senate | Jul 20 2023 | S.Amdt.376 Amendment SA 376 not agreed to in Senate by Yea-Nay Vote. 13 - 71. Record Vote Number: 195. |
Senate | Jul 20 2023 | S.Amdt.510 Amendment SA 510 proposed by Senator Reed for Senator Scott FL to Amendment SA 935. (consideration: CR S3449-3451) To provide for drone security. |
Senate | Jul 20 2023 | S.Amdt.823 Amendment SA 823 proposed by Senator Reed for Senator Romney to Amendment SA 935. (consideration: CR S3449-3451) To end the treatment of the People's Republic of China as a developing nation. |
Senate | Jul 20 2023 | S.Amdt.823 Amendment SA 823 agreed to in Senate by Voice Vote. |
Senate | Jul 20 2023 | S.Amdt.949 Amendment SA 949 proposed by Senator Reed for Senator Moran to Amendment SA 935. (consideration: CR S3449-3451) To ensure access to commissary and exchange privileges for remarried spouses of members of the Armed Forces. |
Senate | Jul 20 2023 | S.Amdt.949 Amendment SA 949 agreed to in Senate by Voice Vote. |
Senate | Jul 20 2023 | S.Amdt.936 Considered by Senate. (consideration: CR S3444-3445) |
Senate | Jul 20 2023 | S.Amdt.935 Considered by Senate. (consideration: CR S3444) |
Senate | Jul 20 2023 | S.Amdt.926 Amendment SA 926 proposed by Senator Cruz to Amendment SA 935. (consideration: CR S3444-3445) To prohibit the export or sale of petroleum products from the Strategic Petroleum Reserve to certain entities. |
Senate | Jul 20 2023 | S.Amdt.926 Amendment SA 926 under the order of 7/19/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 85 - 14. Record Vote Number: 194. |
Senate | Jul 20 2023 | S.Amdt.685 Amendment SA 685 agreed to in Senate by Voice Vote. |
Senate | Jul 20 2023 | S.Amdt.315 Amendment SA 315 agreed to in Senate by Voice Vote. |
Senate | Jul 20 2023 | S.Amdt.273 Amendment SA 273 proposed by Senator Reed for Senator Grassley to Amendment SA 935. (consideration: CR S3449-3451) To improve a provision relating to a report on progress on a multi-year strategy and plan for the Baltic Security Initiative. |
Senate | Jul 20 2023 | S.Amdt.273 Amendment SA 273 agreed to in Senate by Voice Vote. |
Senate | Jul 20 2023 | S.Amdt.315 Amendment SA 315 proposed by Senator Reed for Senator Sinema to Amendment SA 935. (consideration: CR S3449-3451) To provide for the assumption of full ownership and control of the International Outfall Interceptor in Nogales, Arizona, by the International Boundary and Water Commission. |
Senate | Jul 20 2023 | S.Amdt.224 Amendment SA 224 agreed to in Senate by Voice Vote. |
Senate | Jul 20 2023 | Considered by Senate. (consideration: CR S3444-3451) |
Senate | Jul 20 2023 | S.Amdt.376 Amendment SA 376 proposed by Senator Lee to Amendment SA 935. (consideration: CR S3448-3449) To limit the availability of funds for the support of Ukraine. |
Senate | Jul 20 2023 | S.Amdt.224 Amendment SA 224 proposed by Senator Reed for Senator Blackburn to Amendment SA 935. (consideration: CR S3449-3451) To provide funding for women's health to support initiatives for mobile mammography services for women veterans. |
Senate | Jul 20 2023 | S.Amdt.685 Amendment SA 685 proposed by Senator Reed for Senator Baldwin to Amendment SA 935. (consideration: CR S3449-3451) To provide for an enhanced domestic content requirement for navy shipbuilding programs. |
Senate | Jul 20 2023 | S.Amdt.510 Amendment SA 510 agreed to in Senate by Voice Vote. |
Senate | Jul 19 2023 | S.Amdt.429 Amendment SA 429 under the order of 7/19/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 65 - 28. Record Vote Number: 190. |
Senate | Jul 19 2023 | Motion to proceed to measure considered in Senate. (CR S3129) |
Senate | Jul 19 2023 | Measure laid before Senate by motion. (consideration: CR S3129-3144) |
Senate | Jul 19 2023 | S.Amdt.935 Amendment SA 935 proposed by Senator Schumer for Senator Reed. (consideration: CR S3129) In the nature of a substitute. |
Senate | Jul 19 2023 | S.Amdt.936 Amendment SA 936 proposed by Senator Schumer to Amendment SA 935. (consideration: CR S3129) To add an effective date. |
Senate | Jul 19 2023 | S.Amdt.222 Amendment SA 222 proposed by Senator Paul to Amendment SA 935. (consideration: CR S3137-3138) To express the sense of Congress that Article 5 of the North Atlantic Treaty does not supersede the constitutional requirement that Congress declare war before the United States engages in war. |
Senate | Jul 19 2023 | S.Amdt.300 Amendment SA 300 proposed by Senator Murray to Amendment SA 935. (consideration: CR S3135-3136) To amend the Energy Employees Occupational Illness Compensation Program Act of 2000 to expand the ways beryllium sensitivity can be established for purposes of compensation under that Act and to extend the authorization of the Advisory Board on Toxic Substances and Worker Health of the Department of Labor. |
Senate | Jul 19 2023 | S.Amdt.222 Amendment SA 222 under the order of 7/19/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 16 - 83. Record Vote Number: 191. |
Senate | Jul 19 2023 | S.Amdt.429 Amendment SA 429 proposed by Senator Kaine to Amendment SA 935. (consideration: CR S3136-3137) To require the advice and consent of the Senate or an Act of Congress to suspend, terminate, or withdraw the United States from the North Atlantic Treaty and authorizing related litigation, and for other purposes. |
Senate | Jul 19 2023 | S.Amdt.300 Amendment SA 300 under the order of 7/19/2023, having achieved 60 votes in the affirmative, was agreed to in Senate by Yea-Nay Vote. 96 - 2. Record Vote Number: 189. |
Senate | Jul 19 2023 | S.Amdt.838 Amendment SA 838 under the order of 7/19/2023, not having achieved 60 votes in the affirmative, was not agreed to in Senate by Yea-Nay Vote. 39 - 60. Record Vote Number: 192. |
Senate | Jul 19 2023 | S.Amdt.838 Amendment SA 838 proposed by Senator Vance for Senator Hawley to Amendment SA 935. (consideration: CR S3138-3139) To amend the Foreign Assistance Act of 1961 to clarify the meaning of the term "aggregate value" for purposes of the Presidential drawdown authority. |
Senate | Jul 19 2023 | Motion to proceed to consideration of measure agreed to in Senate by Unanimous Consent. |
Senate | Jul 18 2023 | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 72 - 25. Record Vote Number: 188. (CR S2977) |
Senate | Jul 18 2023 | Motion to proceed to measure considered in Senate. (CR S2977) |
Senate | Jul 13 2023 | Motion to proceed to consideration of measure made in Senate by Unanimous Consent. (CR S2449) |
Senate | Jul 13 2023 | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S2449) |
Senate | Jul 12 2023 | By Senator Reed from Committee on Armed Services filed written report. Report No. 118-58. |
Senate | Jul 12 2023 | Motion to proceed to consideration of measure made in Senate. (consideration: CR S2337) |
Senate | Jul 11 2023 | Committee on Armed Services. Original measure reported to Senate by Senator Reed. Without written report. |
Senate | Jul 11 2023 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 119. |
Texts
Type | Date | Federal Link | Text |
Introduced | Jul 12 2023 | federal bill text | bill text |
Engrossed | Aug 7 2023 | federal bill text | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Committee
Chamber:
Committee Name:
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On the Cloture Motion S. 2226 RC# 188 | 07/18/2023 | 72 | 25 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Passage of the Bill S. 2226 RC# 212 | 07/27/2023 | 86 | 11 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1087 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 211 | 07/27/2023 | 94 | 3 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 523 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 210 | 07/27/2023 | 55 | 42 | 0 | 3 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1078 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 209 | 07/27/2023 | 86 | 11 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 638 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 208 | 07/27/2023 | 96 | 2 | 0 | 2 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1058 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 207 | 07/27/2023 | 61 | 37 | 0 | 2 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1065 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 206 | 07/27/2023 | 94 | 4 | 0 | 2 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1034 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 205 | 07/27/2023 | 51 | 47 | 0 | 2 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 874 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 204 | 07/27/2023 | 50 | 49 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1030 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 203 | 07/27/2023 | 11 | 88 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 999 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 202 | 07/27/2023 | 96 | 3 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1055 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 200 | 07/26/2023 | 51 | 48 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 438 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 201 | 07/26/2023 | 20 | 78 | 0 | 2 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 421 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 199 | 07/26/2023 | 46 | 53 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 199 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 198 | 07/26/2023 | 95 | 2 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 813 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 197 | 07/25/2023 | 91 | 7 | 0 | 2 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 931 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 196 | 07/25/2023 | 91 | 6 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 376 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 195 | 07/20/2023 | 13 | 71 | 0 | 16 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 926 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 194 | 07/20/2023 | 85 | 14 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 838 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 192 | 07/19/2023 | 39 | 60 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 222 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 191 | 07/19/2023 | 16 | 83 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 429 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 190 | 07/19/2023 | 65 | 28 | 0 | 7 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 300 to S.Amdt. 935 to S. 2226 (No short title on file) RC# 189 | 07/19/2023 | 96 | 2 | 0 | 2 | Yes | ||
|
||||||||
resort votes by: party yeas nays name |
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.