PA Bill Number: HB2663
Title: Providing for older adults protective services; and making a repeal.
Description: Providing for older adults protective services; and making a repeal. ...
Last Action: Referred to AGING AND OLDER ADULT SERVICES
Last Action Date: Nov 19, 2024
Proposed Federal House Legislation HB815
Legislation Overview
Title: RELIEVE Act Removing Extraneous Loopholes Insuring Every Veteran Emergency Act
Subject: Economics and public finance
Description: To amend title 38, United States Code, to make certain improvements relating to the eligibility of veterans to receive reimbursement for emergency treatment furnished through the Veterans Community Care program, and for other purposes.
Session: 118th Congress
Last Action: Became Public Law No: 118-50.
Last Action Date: April 24, 2024
Link: https://www.congress.gov/bill/118th-congress/house-bill/815/all-info
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Cathy McMorris Rodgers (R); Jack Bergman (R); Christopher Pappas (D); Mariannette Miller-Meeks (R); Doug Lamborn (R); Michael Lawler (R); Victoria Spartz (R)
History
Chamber | Date | Action |
House | Apr 24 2024 | Presented to President. |
House | Apr 24 2024 | Became Public Law No: 118-50. |
House | Apr 24 2024 | Signed by President. |
Senate | Apr 23 2024 | S.Amdt.1846 Amendment SA 1846 proposed by Senator Schumer to Amendment SA 1845. (consideration: CR S2944) To add an effective date. |
Senate | Apr 23 2024 | S.Amdt.1845 SA 1845 fell when SA 1844 (the instructions of the motion to refer) fell. |
Senate | Apr 23 2024 | S.Amdt.1845 Amendment SA 1845 proposed by Senator Schumer to Amendment SA 1844 (the instructions of the motion to refer). (consideration: CR S2944) To add an effective date. |
Senate | Apr 23 2024 | S.Amdt.1844 SA 1844 fell when cloture invoked on the motion to concur in the House amendment to the Senate amendment to H.R. 815. |
Senate | Apr 23 2024 | S.Amdt.1843 SA 1843 fell when SA 1842 was withdrawn. |
Senate | Apr 23 2024 | S.Amdt.1842 Proposed amendment SA 1842 withdrawn in Senate. |
Senate | Apr 23 2024 | S.Amdt.1843 Amendment SA 1843 proposed by Senator Schumer to Amendment SA 1842. (consideration: CR S2944) To add an effective date. |
Senate | Apr 23 2024 | Message on Senate action sent to the House. |
Senate | Apr 23 2024 | S.Amdt.1844 Amendment SA 1844 proposed by Senator Schumer. (consideration: CR S2944, S2961) To add an effective date. |
Senate | Apr 23 2024 | S.Amdt.1842 Amendment SA 1842 proposed by Senator Schumer. (consideration: CR S2944, S2992) To add an effective date. |
Senate | Apr 23 2024 | S.Amdt.1846 SA 1846 fell when SA 1845 fell. |
Senate | Apr 23 2024 | Senate agreed to the House amendment to the Senate amendment to H.R. 815 by Yea-Nay Vote. 79 - 18. Record Vote Number: 154. |
Senate | Apr 23 2024 | Resolving differences -- Senate actions: Senate agreed to the House amendment to the Senate amendment to H.R. 815 by Yea-Nay Vote. 79 - 18. Record Vote Number: 154. |
Senate | Apr 23 2024 | Motion to waive all applicable budgetary discipline with respect to the measure (the motion to concur in the House amendment to the Senate amendment) agreed to in Senate by Yea-Nay Vote. 75 - 20. Record Vote Number: 153. (CR S2991) |
Senate | Apr 23 2024 | Point of order by Senator Lee pursuant to section 314(e) of the Congressional Budget Act of 1974 against the measure raised in Senate. |
Senate | Apr 23 2024 | Motion by Senator Schumer to refer to Senate Committee on Appropriations with instructions to report back forthwith with the following amendment (SA 1844) fell when cloture was invoked on the motion to concur in the House amendment to the Senate amendment to H.R. 815 in Senate. |
Senate | Apr 23 2024 | Cloture on the motion to concur in the House amendment to the Senate amendment to H.R. 815 invoked in Senate by Yea-Nay Vote. 80 - 19. Record Vote Number: 152. (CR S2960-2961) |
Senate | Apr 23 2024 | Motion to table the motion to refer the House message to accompany H.R. 815 to the Committee on Appropriations with instructions to report back forthwith with the following amendment (SA 1844) rejected in Senate by Yea-Nay Vote. 48 - 50. Record Vote Number: 151. |
Senate | Apr 23 2024 | Motion by Senator Schumer to refer to Senate Committee on Appropriations the House message to accompany H.R. 815 with instructions to report back forthwith with the following amendment (SA 1844) made in Senate. (CR S2944) |
Senate | Apr 23 2024 | Motion by Senator Schumer to concur in the House amendment to the Senate amendment to H.R. 815 with an amendment (SA 1842) made in Senate. (CR S2944) |
Senate | Apr 23 2024 | Cloture motion on the motion to concur in the House amendment to the Senate amendment to H.R. 815 presented in Senate. (CR S2943-2944) |
Senate | Apr 23 2024 | Motion by Senator Schumer to concur in the House amendment to the Senate amendment to H.R. 815. (CR S2943) |
Senate | Apr 23 2024 | Measure laid before Senate by unanimous consent. (consideration: CR S2943-2992) |
Senate | Apr 23 2024 | Message on House action received in Senate and at desk: House amendment to Senate amendment. |
House | Apr 20 2024 | Pursuant to the provisions of H. Res. 1160, the House took from the Speaker's table the bill H.R. 815 with the Senate amendment, and agreed to the Senate amendment with the amendment described in section 6. |
House | Apr 20 2024 | Resolving differences -- House actions: On motion that the House agree with an amendment to the Senate amendment Agreed to without objection. |
House | Apr 20 2024 | Motion to reconsider laid on the table Agreed to without objection. |
House | Apr 20 2024 | On motion that the House agree with an amendment to the Senate amendment Agreed to without objection. |
House | Apr 20 2024 | Pursuant to H. Res. 1160, the Senate amendment to H.R. 815 is considered as agreed to with the amendment described in section 6 of H. Res. 1160. |
Senate | Feb 13 2024 | Passed Senate with an amendment by Yea-Nay Vote. 70 - 29. Record Vote Number: 48. |
Senate | Feb 13 2024 | Message on Senate action sent to the House. |
Senate | Feb 12 2024 | S.Amdt.1579 Considered by Senate. (consideration: CR S859, S906) |
Senate | Feb 12 2024 | S.Amdt.1388 Considered by Senate. (consideration: CR S859, S907) |
Senate | Feb 12 2024 | S.Amdt.1388 Point of order that the emergency designations within the amendment violates the Congressional Budget Act of 1974 raised in Senate with respect to amendment SA 1388. |
Senate | Feb 12 2024 | S.Amdt.1580 Considered by Senate. (consideration: CR S859) |
Senate | Feb 12 2024 | S.Amdt.1580 SA 1580 fell when SA 1579 was tabled. |
Senate | Feb 12 2024 | S.Amdt.1577 Considered by Senate. (consideration: CR S859, S906) |
Senate | Feb 12 2024 | Motion to waive all applicable budgetary discipline with respect to the measure agreed to in Senate by Yea-Nay Vote. 66 - 33. Record Vote Number: 45. (CR S906-907) |
Senate | Feb 12 2024 | S.Amdt.1388 Amendment SA 1388 agreed to in Senate by Yea-Nay Vote. 66 - 33. Record Vote Number: 46. |
Senate | Feb 12 2024 | Considered by Senate. (consideration: CR S859-953) |
Senate | Feb 12 2024 | Cloture invoked in Senate by Yea-Nay Vote. 66 - 33. Record Vote Number: 47. (CR S907) |
Senate | Feb 12 2024 | S.Amdt.1579 Motion to table amendment SA 1579 agreed to in Senate by Voice Vote. |
Senate | Feb 12 2024 | S.Amdt.1577 Motion to table amendment SA 1577 agreed to in Senate by Voice Vote. |
Senate | Feb 12 2024 | S.Amdt.1578 Considered by Senate. (consideration: CR S859) |
Senate | Feb 12 2024 | S.Amdt.1578 SA 1578 fell when SA 1577 was tabled. |
Senate | Feb 11 2024 | S.Amdt.1388 Considered by Senate. (consideration: CR S838) |
Senate | Feb 11 2024 | Considered by Senate. (consideration: CR S838-856) |
Senate | Feb 11 2024 | Motion to table the motion by Senator Schumer to commit the bill (H.R. 815) to Senate Committee on Veterans' Affairs with instructions to report back forthwith with amendment SA 1581 rejected in Senate by Yea-Nay Vote. 40 - 53. Record Vote Number: 43. |
Senate | Feb 11 2024 | S.Amdt.1579 Considered by Senate. (consideration: CR S838) |
Senate | Feb 11 2024 | S.Amdt.1580 Considered by Senate. (consideration: CR S838) |
Senate | Feb 11 2024 | S.Amdt.1388 Cloture on SA 1388 invoked in Senate by Yea-Nay Vote. 67 - 27. Record Vote Number: 44. |
Senate | Feb 11 2024 | S.Amdt.1581 Considered by Senate. (consideration: CR S838) |
Senate | Feb 11 2024 | S.Amdt.1578 Considered by Senate. (consideration: CR S838) |
Senate | Feb 11 2024 | S.Amdt.1583 Considered by Senate. (consideration: CR S838) |
Senate | Feb 11 2024 | S.Amdt.1577 Considered by Senate. (consideration: CR S838) |
Senate | Feb 11 2024 | S.Amdt.1582 Considered by Senate. (consideration: CR S838) |
Senate | Feb 11 2024 | S.Amdt.1583 SA 1583 fell when SA 1582 fell. |
Senate | Feb 11 2024 | S.Amdt.1582 SA 1582 fell when SA 1581 (the instructions of the motion to commit) fell. |
Senate | Feb 11 2024 | Motion by Senator Schumer to commit to Senate Committee on Veterans' Affairs with instructions to report forthwith with the following Senate amendment (SA 1581) fell when cloture was invoked on amendment SA 1388 in Senate. |
Senate | Feb 10 2024 | S.Amdt.1578 Considered by Senate. (consideration: CR S805) |
Senate | Feb 10 2024 | S.Amdt.1579 Considered by Senate. (consideration: CR S805) |
Senate | Feb 10 2024 | S.Amdt.1582 Considered by Senate. (consideration: CR S805) |
Senate | Feb 10 2024 | S.Amdt.1581 Considered by Senate. (consideration: CR S805) |
Senate | Feb 10 2024 | Considered by Senate. (consideration: CR S805-831) |
Senate | Feb 10 2024 | S.Amdt.1580 Considered by Senate. (consideration: CR S805) |
Senate | Feb 10 2024 | S.Amdt.1583 Considered by Senate. (consideration: CR S805) |
Senate | Feb 10 2024 | S.Amdt.1388 Considered by Senate. (consideration: CR S805) |
Senate | Feb 10 2024 | S.Amdt.1577 Considered by Senate. (consideration: CR S805) |
Senate | Feb 9 2024 | S.Amdt.1583 Amendment SA 1583 proposed by Senator Schumer to Amendment SA 1582. (consideration: CR S594) To add an effective date. |
Senate | Feb 9 2024 | S.Amdt.1581 Amendment SA 1581 proposed by Senator Schumer. (consideration: CR S593) To add an effective date. |
Senate | Feb 9 2024 | Motion by Senator Schumer to commit to Senate Committee on Veterans' Affairs with instructions to report back forthwith with the following amendment (SA 1581) made in Senate. (text: CR S593) |
Senate | Feb 9 2024 | Measure laid before Senate by motion. (consideration: CR S593-594) |
Senate | Feb 9 2024 | Motion by Senator Schumer to reconsider the vote by which the second cloture motion on the motion to proceed to H.R. 815 was not invoked (Record Vote No. 332) rendered moot in Senate. |
Senate | Feb 9 2024 | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 64 - 19. Record Vote Number: 42. |
Senate | Feb 9 2024 | Motion to proceed to measure considered in Senate. (CR S565) |
Senate | Feb 9 2024 | Cloture motion on the measure presented in Senate. (CR S594) |
Senate | Feb 9 2024 | S.Amdt.1578 Amendment SA 1578 proposed by Senator Schumer to Amendment SA 1577. (consideration: CR S593) To add an effective date. |
Senate | Feb 9 2024 | S.Amdt.1388 Cloture motion on amendment SA 1388 presented in Senate. (CR S593) |
Senate | Feb 9 2024 | S.Amdt.1388 Amendment SA 1388 proposed by Senator Schumer for Senator Murray. (consideration: CR S593) In the nature of a substitute. |
Senate | Feb 9 2024 | S.Amdt.1580 Amendment SA 1580 proposed by Senator Schumer to Amendment SA 1579. (consideration: CR S593) To add an effective date. |
Senate | Feb 9 2024 | S.Amdt.1577 Amendment SA 1577 proposed by Senator Schumer to Amendment SA 1388. (consideration: CR S593) To add an effective date. |
Senate | Feb 9 2024 | S.Amdt.1579 Amendment SA 1579 proposed by Senator Schumer to language proposed to be stricken by amendment no. 1388. (consideration: CR S593) To add an effective date. |
Senate | Feb 9 2024 | S.Amdt.1582 Amendment SA 1582 proposed by Senator Schumer to Amendment SA 1581 (the instructions of the motion to commit). (consideration: CR S594) To add an effective date. |
Senate | Feb 8 2024 | Upon reconsideration, third cloture motion on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 67 - 32. Record Vote Number: 41. |
Senate | Feb 7 2024 | Motion by Senator Schumer to reconsider the vote by which the second cloture motion on the motion to proceed to H.R. 815 was not invoked (Record Vote No. 332) rendered moot in Senate. |
Senate | Feb 7 2024 | Motion by Senator Schumer to reconsider the vote by which cloture on the motion to proceed to the measure was not invoked (Record Vote No. 39) agreed to in Senate by Yea-Nay Vote. 58 - 41. Record Vote Number: 40. |
Senate | Feb 7 2024 | Motion by Senator Schumer to reconsider the vote by which the third cloture motion on the motion to proceed to the measure was not invoked (Record Vote No. 39) was agreed to in Senate by Yea-Nay Vote. 58 - 41. Record Vote Number: 40. |
Senate | Feb 7 2024 | Third cloture motion on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 39. |
Senate | Feb 7 2024 | Motion to proceed to measure considered in Senate. (CR S427) |
Senate | Feb 5 2024 | Third cloture motion on the motion to proceed to the measure presented in Senate. (CR S354) |
Senate | Feb 5 2024 | Motion to proceed to consideration of measure made in Senate. (CR S354) |
Senate | Dec 7 2023 | Motion to proceed to measure considered in Senate. (CR S5831) |
Senate | Dec 6 2023 | Motion by Senator Schumer to reconsider the vote by which the second cloture motion on the motion to proceed to H.R. 815 was not invoked (Record Vote No. 332) entered in Senate. |
Senate | Dec 6 2023 | Second cloture motion on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 49 - 51. Record Vote Number: 332. (CR S5793) |
Senate | Dec 6 2023 | Motion to proceed to consideration of measure made in Senate. (CR S5767) |
Senate | Dec 4 2023 | Motion to proceed to consideration of measure made in Senate. (CR S5709) |
Senate | Dec 4 2023 | Second cloture motion on the motion to proceed to the measure presented in Senate. (CR S5709) |
Senate | Nov 19 2023 | Under the order of 11/13/2023, cloture motion on the motion to proceed withdrawn by unanimous consent in Senate. |
Senate | Nov 9 2023 | Cloture motion on the motion to proceed to the measure presented in Senate. |
Senate | Nov 9 2023 | Motion to proceed to consideration of measure made in Senate. |
Senate | Mar 21 2023 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 30. |
Senate | Mar 16 2023 | Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
Senate | Mar 8 2023 | Received in the Senate, read twice. |
House | Mar 7 2023 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H1126) |
House | Mar 7 2023 | Mr. Bost moved to suspend the rules and pass the bill, as amended. |
House | Mar 7 2023 | Considered under suspension of the rules. (consideration: CR H1126-1127) |
House | Mar 7 2023 | Motion to reconsider laid on the table Agreed to without objection. |
House | Mar 7 2023 | DEBATE - The House proceeded with forty minutes of debate on H.R. 815. |
House | Mar 1 2023 | Referred to the Subcommittee on Health. |
House | Feb 2 2023 | Introduced in House |
House | Feb 2 2023 | Referred to the House Committee on Veterans' Affairs. |
Texts
Type | Date | Federal Link | Text |
Introduced | Feb 28 2023 | federal bill text | bill text |
Engrossed | Mar 8 2023 | federal bill text | bill text |
Introduced | Mar 22 2023 | federal bill text | bill text |
Amended | Feb 14 2024 | federal bill text | bill text |
Amended | Apr 22 2024 | federal bill text | bill text |
Enrolled | Apr 25 2024 | federal bill text | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Committee
Chamber:
Committee Name:
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 815) RC# 154 | 04/23/2024 | 79 | 18 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Motion (Motion to Waive: Section 314(e) of the C.B.A. re: the House Amdt to the Senate Amdt to H.R. 815) RC# 153 | 04/23/2024 | 75 | 20 | 0 | 5 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Cloture Motion H.R. 815 RC# 152 | 04/23/2024 | 80 | 19 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Motion to Table H.R. 815 RC# 151 | 04/23/2024 | 48 | 50 | 0 | 2 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Passage of the Bill H.R. 815 RC# 48 | 02/13/2024 | 70 | 29 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Cloture Motion H.R. 815 RC# 47 | 02/12/2024 | 66 | 33 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Amendment S.Amdt. 1388 to H.R. 815 (No short title on file) RC# 46 | 02/12/2024 | 66 | 33 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Motion (Motion to Waive All Applicable Budgetary Discipline During the Consideration of H.R. 815) RC# 45 | 02/12/2024 | 66 | 33 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Cloture Motion H.R. 815 RC# 44 | 02/11/2024 | 67 | 27 | 0 | 6 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Motion to Table H.R. 815 RC# 43 | 02/11/2024 | 40 | 53 | 0 | 7 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Motion to Proceed H.R. 815 RC# 42 | 02/9/2024 | 64 | 19 | 0 | 17 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Cloture on the Motion to Proceed H.R. 815 RC# 41 | 02/8/2024 | 67 | 32 | 0 | 1 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On Cloture on the Motion to Proceed H.R. 815 RC# 39 | 02/7/2024 | 49 | 50 | 0 | 1 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On the Cloture Motion H.R. 815 RC# 332 | 12/6/2023 | 49 | 51 | 0 | 0 | No | ||
|
||||||||
resort votes by: party yeas nays name |
Comments On This Bill
We want you to speak your mind but please keep your comments 'family friendly'.